Princeton University Athletics
March 21, 2007 | Softball
Princeton vs South Florida (Mar 21, 2007)
- News box score
- Box score
- Composite box score
- Play-by-Play
- Situational stats
- Howe report form
- Line score
|
News Box Score |
2007 Princeton Softball
Princeton at South Florida (Game 2)
Mar 21, 2007 at Tampa, Fla. (USF Softball Complex)
Princeton 3 (9-9)
| Player | ab | r | h | rbi |
| STEEL, Stephanie cf | 3 | 0 | 0 | 0 |
| MORENO, Brianna lf | 3 | 0 | 1 | 0 |
| WELCH, Kathryn ss | 4 | 1 | 3 | 2 |
| VARNER, Calli Jo p | 2 | 0 | 0 | 0 |
| BROGAN, Larkin pr | 0 | 0 | 0 | 0 |
| ABBOTT, Collette 2b | 2 | 0 | 0 | 1 |
| LETTIRE, Jamie 1b | 4 | 0 | 0 | 0 |
| ARANEO, Jackie 3b | 3 | 1 | 2 | 0 |
| O'HARA, Samantha c | 2 | 0 | 1 | 0 |
| SCOTT, Ellen pr | 0 | 0 | 0 | 0 |
| MILLER, Erin rf | 3 | 1 | 1 | 0 |
| Totals | 26 | 3 | 8 | 3 |
South Florida 1 (27-15)
| Player | ab | r | h | rbi |
| GIDDENS, Britta 2b | 4 | 0 | 1 | 0 |
| TOSCANO, Tara cf | 3 | 0 | 0 | 0 |
| DUNBAR, Kit rf | 3 | 0 | 1 | 0 |
| MEDINA, JoJo dp | 1 | 1 | 1 | 1 |
| KOWAL, Meghan pr | 0 | 0 | 0 | 0 |
| URBANIK, Danielle 1b | 3 | 0 | 1 | 0 |
| SCHNEIDER, Caitlin pr | 0 | 0 | 0 | 0 |
| BULLION, Ashley 1b | 0 | 0 | 0 | 0 |
| SAVARESE, Alison ss | 3 | 0 | 1 | 0 |
| LANDAU, Jessica 3b | 3 | 0 | 0 | 0 |
| WOLF, Laura c | 2 | 0 | 0 | 0 |
| NAKAJIMA, Aya lf | 3 | 0 | 0 | 0 |
| ECKS, Cristi p | 0 | 0 | 0 | 0 |
| GORDON, Kristen p | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 5 | 1 |
Score by Innings R H E ----------------------------------------- Princeton........... 000 020 1 - 3 8 0 South Florida....... 000 001 0 - 1 5 1 ----------------------------------------- |
| E - BULLION. DP - Princeton 1. LOB - Princeton 10; S. Florida 7. 2B - WELCH. HR - MEDINA(4). HBP - ABBOTT; WOLF. SH - VARNER; ARANEO; O'HARA. SF - ABBOTT. |
|
| HBP - by ECKS (ABBOTT); by VARNER (WOLF). BK - ECKS. Pitches/strikes: VARNER 104/68; ECKS 77/53; GORDON 36/24.
Strikeouts - MORENO; VARNER; LETTIRE 2; O'HARA; MILLER; GIDDENS; URBANIK; SAVARESE; LANDAU. Walks - STEEL; MORENO; VARNER; TOSCANO; MEDINA 2. Umpires - HP: Steve Haney 1B: Ed Whipple 3B: Rich Riles |
|
Box Score |
2007 Princeton Softball
Princeton at South Florida (Game 2)
Mar 21, 2007 at Tampa, Fla. (USF Softball Complex)
Princeton 3 (9-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| STEEL, Stephanie cf | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| MORENO, Brianna lf | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | |
| WELCH, Kathryn ss | 4 | 1 | 3 | 2 | 0 | 0 | 4 | 1 | 1 | |
| VARNER, Calli Jo p | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| BROGAN, Larkin pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ABBOTT, Collette 2b | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | |
| LETTIRE, Jamie 1b | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
| ARANEO, Jackie 3b | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | |
| O'HARA, Samantha c | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 1 | |
| SCOTT, Ellen pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MILLER, Erin rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 26 | 3 | 8 | 3 | 3 | 6 | 21 | 3 | 10 | |
South Florida 1 (27-15) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| GIDDENS, Britta 2b | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | |
| TOSCANO, Tara cf | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| DUNBAR, Kit rf | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| MEDINA, JoJo dp | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| KOWAL, Meghan pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| URBANIK, Danielle 1b | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | |
| SCHNEIDER, Caitlin pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BULLION, Ashley 1b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| SAVARESE, Alison ss | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| LANDAU, Jessica 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| WOLF, Laura c | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | |
| NAKAJIMA, Aya lf | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| ECKS, Cristi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GORDON, Kristen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 25 | 1 | 5 | 1 | 3 | 4 | 21 | 5 | 7 | |
Score by Innings R H E ----------------------------------------- Princeton........... 000 020 1 - 3 8 0 South Florida....... 000 001 0 - 1 5 1 ----------------------------------------- |
| E - BULLION. DP - Princeton 1. LOB - Princeton 10; S. Florida 7. 2B - WELCH. HR - MEDINA(4). HBP - ABBOTT; WOLF. SH - VARNER; ARANEO; O'HARA. SF - ABBOTT. |
| Princeton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| VARNER, Calli Jo W,3-2 | 7.0 | 5 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 25 | 29 | 13 | 3 | 104 |
| South Florida | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| ECKS, Cristi L,7-5 | 5.0 | 5 | 2 | 2 | 2 | 5 | 0 | 1 | 1 | 1 | 18 | 23 | 7 | 3 | 77 |
| GORDON, Kristen | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 2 | 36 |
| Win - VARNER (3-2). Loss - ECKS (7-5). Save - None. HBP - by ECKS (ABBOTT); by VARNER (WOLF). BK - ECKS. Pitches/strikes: VARNER 104/68; ECKS 77/53; GORDON 36/24.
Umpires - HP: Steve Haney 1B: Ed Whipple 3B: Rich Riles |
|
Composite Box Score |
2007 Princeton Softball
Princeton at South Florida (Game 2) - Composite Box Score
Mar 21, 2007 at Tampa, Fla. (USF Softball Complex)
| Princeton | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| STEEL cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| MORENO lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| WELCH ss | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| VARNER p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| BROGAN pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ABBOTT 2b | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| LETTIRE 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| ARANEO 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| O'HARA c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 0 |
| SCOTT pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MILLER rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 8 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 1 | 6 | 1 | 3 | 0 | 21 | 3 | 0 |
| South Florida | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| GIDDENS 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| TOSCANO cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| DUNBAR rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| MEDINA dp | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KOWAL, M. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| URBANIK 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| SCHNEIDER pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BULLION 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| SAVARESE ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| LANDAU 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| WOLF c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
| NAKAJIMA lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| ECKS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GORDON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 1 | 5 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 21 | 5 | 1 |
| Princeton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| VARNER, Calli Jo W,3-2 | 7.0 | 5 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 25 | 29 | 13 | 3 | 104 |
| South Florida | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| ECKS, Cristi L,7-5 | 5.0 | 5 | 2 | 2 | 2 | 5 | 0 | 1 | 1 | 1 | 18 | 23 | 7 | 3 | 77 |
| GORDON, Kristen | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 2 | 36 |
| Umpires - HP: Steve Haney 1B: Ed Whipple 3B: Rich Riles Start: 6:06 pm Time: 1:44 Attendance: 117 |
|
Play-by-Play |
2007 Princeton Softball
Princeton at South Florida (Game 2)
Mar 21, 2007 at Tampa, Fla. (USF Softball Complex)
Princeton starters: 12/cf STEEL; 7/lf MORENO; 4/ss WELCH; 9/p VARNER; 19/2b ABBOTT; 21/1b LETTIRE; 15/3b ARANEO; 10/c O'HARA; 5/rf MILLER;
South Florida starters: 13/2b GIDDENS; 3/cf TOSCANO; 24/rf DUNBAR; 23/dp MEDINA; 10/1b URBANIK; 5/ss SAVARESE; 11/3b LANDAU; 22/c WOLF; 50/lf NAKAJIMA; 8/p ECKS;
Princeton 1st - STEEL flied out to lf (2-1). MORENO struck out swinging (1-2). WELCH singled to third base (2-2). VARNER flied out to lf (2-2). 0 runs, 1 hit, 0 errors, 1 LOB.
South Florida 1st - GIDDENS struck out swinging (1-2). TOSCANO walked (3-1). DUNBAR fouled out to ss (0-2). MEDINA walked (3-2); TOSCANO advanced to second. URBANIK struck out swinging (3-2). 0 runs, 0 hits, 0 errors, 2 LOB.
Princeton 2nd - ABBOTT hit by pitch (0-1). LETTIRE struck out swinging (1-2). ARANEO out at first 3b to 2b, SAC, bunt (0-1); ABBOTT advanced to second. ABBOTT advanced to third on an illegal pitch. O'HARA struck out looking (1-2). 0 runs, 0 hits, 0 errors, 1 LOB.
South Florida 2nd - SAVARESE struck out swinging (1-2). LANDAU struck out looking (2-2). WOLF hit by pitch (0-0). NAKAJIMA lined out to 3b (0-2). 0 runs, 0 hits, 0 errors, 1 LOB.
Princeton 3rd - MILLER grounded out to 2b (2-1). STEEL popped up to 3b (1-0). MORENO singled to third base (0-1). WELCH flied out to rf (0-0). 0 runs, 1 hit, 0 errors, 1 LOB.
South Florida 3rd - GIDDENS fouled out to c (1-2). TOSCANO flied out to lf (1-2). DUNBAR singled to shortstop, bunt (1-1). MEDINA walked (3-1); DUNBAR advanced to second. KOWAL, M. pinch ran for MEDINA. URBANIK popped up to 2b (0-1). 0 runs, 1 hit, 0 errors, 2 LOB.
Princeton 4th - VARNER struck out looking (2-2). ABBOTT flied out to rf (0-2). LETTIRE struck out swinging (0-2). 0 runs, 0 hits, 0 errors, 0 LOB.
South Florida 4th - SAVARESE singled through the left side (1-2). LANDAU popped up to 3b, bunt (0-0). WOLF popped up to ss (3-2). NAKAJIMA popped up to c (0-0). 0 runs, 1 hit, 0 errors, 1 LOB.
Princeton 5th - ARANEO singled through the right side (0-1). O'HARA out at first c to 2b, SAC, bunt (0-0); ARANEO advanced to second. MILLER singled to left center (0-1); ARANEO advanced to third. STEEL flied out to lf (1-1). MORENO intentionally walked (3-0); MILLER advanced to second. WELCH singled up the middle, 2 RBI, advanced to second on the throw; MORENO advanced to third; MILLER scored; ARANEO scored. VARNER walked (3-0). ABBOTT popped up to ss (0-0). 2 runs, 3 hits, 0 errors, 3 LOB.
South Florida 5th - GIDDENS singled to left field (2-2). TOSCANO popped up to 3b (1-1). DUNBAR hit into double play ss to 1b (1-2); GIDDENS out on the play. 0 runs, 1 hit, 0 errors, 0 LOB.
Princeton 6th - GORDON to p for ECKS. LETTIRE flied out to lf (0-0). ARANEO singled to shortstop (1-2). O'HARA singled to shortstop (0-1); ARANEO advanced to second. SCOTT pinch ran for O'HARA. MILLER struck out looking (3-2). STEEL walked (3-0); SCOTT advanced to second; ARANEO advanced to third. MORENO reached on a fielder's choice (2-2); STEEL advanced to second; SCOTT advanced to third; ARANEO out at home p to c. 0 runs, 2 hits, 0 errors, 3 LOB.
South Florida 6th - O'HARA to c for SCOTT. MEDINA to dp for KOWAL, M.. MEDINA homered to left field, RBI (0-0). URBANIK singled to right field (0-0). SCHNEIDER pinch ran for URBANIK. SAVARESE popped up to c (0-0). LANDAU popped up to ss (3-2). WOLF flied out to cf (0-1). 1 run, 2 hits, 0 errors, 1 LOB.
Princeton 7th - BULLION to 1b for SCHNEIDER. WELCH doubled to right center (0-1). VARNER reached on a throwing error by 1b, SAC, bunt (1-1); WELCH advanced to third. ABBOTT flied out to cf, SF, RBI (0-0); WELCH scored. BROGAN pinch ran for VARNER. LETTIRE flied out to cf (0-0). ARANEO grounded out to 3b (1-2). 1 run, 1 hit, 1 error, 1 LOB.
South Florida 7th - VARNER to p for BROGAN. NAKAJIMA popped up to 2b (0-1). GIDDENS grounded out to 3b (1-0). TOSCANO grounded out to 3b (1-2). 0 runs, 0 hits, 0 errors, 0 LOB.
|
Plate appearance breakdown |
2007 Princeton Softball
Princeton at South Florida (Game 2) - Plate Appearance Breakdown
Mar 21, 2007 at Tampa, Fla. (USF Softball Complex)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Princeton | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| STEEL cf | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 1-2 | 0-0 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 3 |
| MORENO lf | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 2-2 | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 3 | 0 | 1 | 0 |
| WELCH ss | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 1-1 | 1-2 | 1-2 | 2-3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 2 | 0 | 1 |
| VARNER p | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 1-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| BROGAN pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| ABBOTT 2b | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-2 | 0-1 | 1-1 | 0-1 | 1-1 | 1 | 3 | 0 | 0 | 3 |
| LETTIRE 1b | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-0 | 0-2 | 0-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| ARANEO 3b | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-3 | 0-0 | 0-1 | 1-2 | 0-1 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 2 | 0 |
| O'HARA c | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-2 | 0-1 | 1-2 | 2-3 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 |
| SCOTT pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| MILLER rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 1-2 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Totals...... | 34 | 26 | 8 | 3 | 1 | 3 | 1 | 0 | 0-0 | 8-26 | 2-7 | 3-13 | 10-19 | 3-10 | 3-7 | 1-3 | 1-2 | 3 | 10 | 2 | 5 | 10 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Princeton | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| VARNER | 29 | 25 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1-9 | 4-16 | 0-12 | 1-7 | 3-7 | 3 | 13 | 104 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| South Florida | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| GIDDENS 2b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-0 | 0-0 | 0-0 | 0-0 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| TOSCANO cf | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 |
| DUNBAR rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-2 | 0-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| MEDINA dp | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 2-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| KOWAL, M. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| URBANIK 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 1 |
| SCHNEIDER pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| BULLION 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| SAVARESE ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-1 | 0-1 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| LANDAU 3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| WOLF c | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 |
| NAKAJIMA lf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 3 |
| ECKS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| GORDON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 29 | 25 | 5 | 3 | 1 | 0 | 0 | 0 | 0-0 | 5-25 | 0-2 | 0-12 | 2-14 | 1-7 | 3-7 | 0-0 | 0-0 | 0 | 7 | 0 | 3 | 13 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| South Florida | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| ECKS | 23 | 18 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2-7 | 3-11 | 2-8 | 3-8 | 2-5 | 3 | 7 | 77 |
| GORDON | 11 | 8 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-2 | 3-6 | 1-5 | 0-2 | 1-2 | 2 | 3 | 36 |
|
Howe report |
Game number PRINUSF2 |
Score by Innings R H E ----------------------------------------- Princeton........... 000 020 1 - 3 8 0 South Florida....... 000 001 0 - 1 5 1 ----------------------------------------- |
|
Line score |
Princeton 3, South Florida 1 (Mar 21, 2007 at Tampa, Fla.) (Game 2) ---------------------------------------------------------------------- Princeton........... 000 020 1 - 3 8 0 (9-9) South Florida....... 000 001 0 - 1 5 1 (27-15) ---------------------------------------------------------------------- Pitchers: Princeton - VARNER, Calli Jo. South Florida - ECKS, Cristi; GORDON, Kristen(6). Win-VARNER, Calli Jo(3-2) Loss-ECKS, Cristi(7-5) T-1:44 A-117 HR USF - MEDINA, JoJo (4). |






