Princeton University Athletics
Princeton 3, Fairfield 2
March 04, 2007 | Softball
Princeton vs Fairfield (Mar 04, 2007)
- News box score
- Box score
- Composite box score
- Play-by-Play
- Situational stats
- Howe report form
- Line score
|
News Box Score |
2007 Princeton Softball
Princeton vs Fairfield
Mar 04, 2007 at Chapel Hill, N.C. (Anderson Stadium)
Princeton 3 (2-2)
| Player | ab | r | h | rbi |
| STEEL, Stephanie cf | 2 | 0 | 1 | 0 |
| ARANEO, Jackie ss | 3 | 0 | 0 | 0 |
| ABBOTT, Collette 3b | 3 | 0 | 0 | 0 |
| VARNER, Calli Jo dp | 3 | 0 | 0 | 0 |
| QUIST, Kelsey lf | 3 | 2 | 2 | 0 |
| DALMUT, Beth 1b | 3 | 0 | 1 | 1 |
| WELCH, Kathryn 2b | 2 | 1 | 1 | 1 |
| BIERMAN, Lauren 2b | 1 | 0 | 0 | 0 |
| BROGAN, Larkin c | 2 | 0 | 1 | 0 |
| O'HARA, Samantha c | 0 | 0 | 0 | 0 |
| MORENO, Brianna rf | 3 | 0 | 1 | 0 |
| SCHAUS, Kristen p | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 7 | 2 |
Fairfield 2 (1-4)
| Player | ab | r | h | rbi |
| Jacoby, Julia cf | 3 | 2 | 2 | 0 |
| Trifiolis, Kristie ss | 3 | 0 | 1 | 1 |
| Thomas, Riannon 2b | 4 | 0 | 2 | 1 |
| Frank, Erin c | 3 | 0 | 0 | 0 |
| Ringnalda, Cagney p | 3 | 0 | 1 | 0 |
| Griswold, Dani 3b | 1 | 0 | 0 | 0 |
| Morschauser, Breanne 1b | 3 | 0 | 0 | 0 |
| D'Alessandro, Kris rf | 1 | 0 | 0 | 0 |
| Ritacco, Allie ph | 1 | 0 | 0 | 0 |
| DiBernardo, Jenna ph | 1 | 0 | 0 | 0 |
| Borst, Meghan dp | 3 | 0 | 0 | 0 |
| Stand, Jessica lf | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 6 | 2 |
Score by Innings R H E ----------------------------------------- Princeton........... 000 020 1 - 3 7 0 Fairfield........... 001 010 0 - 2 6 0 ----------------------------------------- |
| DP - Fairfield 1. LOB - Princeton 3; Fairfield 7. 2B - QUIST; WELCH; Jacoby; Trifiolis; Thomas. SH - STEEL; Griswold. CS - MORENO. |
|
| WP - SCHAUS. PB - BROGAN. Pitches/strikes: SCHAUS 115/73; Ringnalda 88/56.
Strikeouts - ARANEO; ABBOTT; VARNER 2; BROGAN; Frank; Morschauser; D'Alessandro; Ritacco; Borst. Walks - O'HARA; Jacoby; Trifiolis; Griswold. Umpires - HP: Tim Inman 2B: John Stoodley |
|
Box Score |
2007 Princeton Softball
Princeton vs Fairfield
Mar 04, 2007 at Chapel Hill, N.C. (Anderson Stadium)
Princeton 3 (2-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| STEEL, Stephanie cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ARANEO, Jackie ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| ABBOTT, Collette 3b | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | |
| VARNER, Calli Jo dp | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| QUIST, Kelsey lf | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| DALMUT, Beth 1b | 3 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | |
| WELCH, Kathryn 2b | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | |
| BIERMAN, Lauren 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| BROGAN, Larkin c | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
| O'HARA, Samantha c | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| MORENO, Brianna rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SCHAUS, Kristen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 25 | 3 | 7 | 2 | 1 | 5 | 21 | 8 | 3 | |
Fairfield 2 (1-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jacoby, Julia cf | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Trifiolis, Kristie ss | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 0 | |
| Thomas, Riannon 2b | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 6 | 3 | |
| Frank, Erin c | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 2 | |
| Ringnalda, Cagney p | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Griswold, Dani 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Morschauser, Breanne 1b | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 3 | 1 | |
| D'Alessandro, Kris rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Ritacco, Allie ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DiBernardo, Jenna ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Borst, Meghan dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Stand, Jessica lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 2 | 6 | 2 | 3 | 5 | 21 | 15 | 7 | |
Score by Innings R H E ----------------------------------------- Princeton........... 000 020 1 - 3 7 0 Fairfield........... 001 010 0 - 2 6 0 ----------------------------------------- |
| DP - Fairfield 1. LOB - Princeton 3; Fairfield 7. 2B - QUIST; WELCH; Jacoby; Trifiolis; Thomas. SH - STEEL; Griswold. CS - MORENO. |
| Princeton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| SCHAUS, Kristen W,1-1 | 7.0 | 6 | 2 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 26 | 30 | 8 | 8 | 115 |
| Fairfield | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Ringnalda, Cagney L,1-3 | 7.0 | 7 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 25 | 27 | 1 | 13 | 88 |
| Win - SCHAUS (1-1). Loss - Ringnalda (1-3). Save - None. WP - SCHAUS. PB - BROGAN. Pitches/strikes: SCHAUS 115/73; Ringnalda 88/56.
Umpires - HP: Tim Inman 2B: John Stoodley |
|
Composite Box Score |
2007 Princeton Softball
Princeton vs Fairfield - Composite Box Score
Mar 04, 2007 at Chapel Hill, N.C. (Anderson Stadium)
| Princeton | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| STEEL cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARANEO ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| ABBOTT 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| VARNER dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| QUIST lf | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| DALMUT 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| WELCH 2b | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| BIERMAN 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| BROGAN c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| O'HARA c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| MORENO rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCHAUS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 25 | 3 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 1 | 21 | 8 | 0 |
| Fairfield | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Jacoby cf | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trifiolis ss | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Thomas 2b | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
| Frank c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 0 |
| Ringnalda p | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Griswold 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morschauser 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 3 | 0 |
| D'Alessandro rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ritacco ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DiBernardo ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Borst dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Stand lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 6 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 21 | 15 | 0 |
| Princeton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| SCHAUS, Kristen W,1-1 | 7.0 | 6 | 2 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 26 | 30 | 8 | 8 | 115 |
| Fairfield | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Ringnalda, Cagney L,1-3 | 7.0 | 7 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 25 | 27 | 1 | 13 | 88 |
| Umpires - HP: Tim Inman 2B: John Stoodley Start: 10:02 am Time: 1:46 Attendance: |
|
Play-by-Play |
2007 Princeton Softball
Princeton vs Fairfield
Mar 04, 2007 at Chapel Hill, N.C. (Anderson Stadium)
Princeton starters: 12/cf STEEL; 15/ss ARANEO; 19/3b ABBOTT; 9/dp VARNER; 16/lf QUIST; 20/1b DALMUT; 4/2b WELCH; 18/c BROGAN; 7/rf MORENO; 2/p SCHAUS;
Fairfield starters: 2/cf Jacoby; 10/ss Trifiolis; 1/2b Thomas; 12/c Frank; 13/p Ringnalda; 7/3b Griswold; 23/1b Morschauser; 22/rf D'Alessandro; 5/dp Borst; 9/lf Stand;
Princeton 1st - STEEL singled to second base (2-0). ARANEO grounded into double play 2b to ss to 1b (0-2); STEEL out on the play. ABBOTT grounded out to 2b (1-1). 0 runs, 1 hit, 0 errors, 0 LOB.
Fairfield 1st - Jacoby flied out to lf (3-2). Trifiolis grounded out to 3b (0-2). Thomas doubled to right center (2-2). Frank struck out looking (2-2). 0 runs, 1 hit, 0 errors, 1 LOB.
Princeton 2nd - VARNER struck out swinging (0-2). QUIST grounded out to 2b (2-2). DALMUT out at first 1b to 2b (1-0). 0 runs, 0 hits, 0 errors, 0 LOB.
Fairfield 2nd - Ringnalda singled through the right side (2-1). Griswold out at first p to 2b, SAC, bunt (0-0); Ringnalda advanced to second. Ringnalda advanced to third on a wild pitch. Morschauser lined out to ss (2-2). D'Alessandro struck out swinging (0-2). 0 runs, 1 hit, 0 errors, 1 LOB.
Princeton 3rd - WELCH grounded out to 3b (0-0). BROGAN singled through the left side (1-0). MORENO reached on a fielder's choice, bunt (0-0); BROGAN out at second 1b to ss. MORENO out at second c to 2b, caught stealing. 0 runs, 1 hit, 0 errors, 0 LOB.
Fairfield 3rd - Borst grounded out to p (0-0). Jacoby walked (3-0). Trifiolis grounded out to 2b (2-2); Jacoby advanced to second. Jacoby advanced to third on a passed ball. Thomas singled to left field, RBI (3-1); Jacoby scored, unearned. Frank fouled out to 2b (0-1). 1 run, 1 hit, 0 errors, 1 LOB.
Princeton 4th - STEEL grounded out to 2b (0-0). ARANEO grounded out to p (1-2). ABBOTT struck out looking (3-2). 0 runs, 0 hits, 0 errors, 0 LOB.
Fairfield 4th - Ringnalda lined out to 3b (1-2). Griswold grounded out to ss (0-1). Morschauser struck out swinging (1-2). 0 runs, 0 hits, 0 errors, 0 LOB.
Princeton 5th - VARNER grounded out to ss (0-1). QUIST singled to right center (2-1). DALMUT flied out to ss (1-0). WELCH doubled to right center, RBI, advanced to third on the throw, scored (0-1); QUIST scored. BROGAN struck out looking (1-2). 2 runs, 2 hits, 0 errors, 0 LOB.
Fairfield 5th - Ritacco pinch hit for D'Alessandro. BIERMAN to 2b for WELCH. O'HARA to c for BROGAN. Ritacco struck out swinging (3-2). Borst struck out looking (0-2). Jacoby doubled to left center (0-0). Trifiolis doubled to left field, RBI (1-1); Jacoby scored. Thomas popped up to 2b (2-2). 1 run, 2 hits, 0 errors, 1 LOB.
Princeton 6th - D'Alessandro to rf for Ritacco. MORENO singled, bunt (1-1). STEEL out at first 1b to 2b, SAC, bunt (2-0); MORENO advanced to second. ARANEO struck out swinging (1-2). ABBOTT grounded out to 2b (2-1). 0 runs, 1 hit, 0 errors, 1 LOB.
Fairfield 6th - Frank flied out to lf (3-1). Ringnalda fouled out to c (0-2). Griswold walked (3-2). Morschauser popped up to 3b (0-0). 0 runs, 0 hits, 0 errors, 1 LOB.
Princeton 7th - VARNER struck out swinging (2-2). QUIST doubled to right center (3-1). DALMUT singled up the middle, RBI (0-0); QUIST scored. BIERMAN reached on a fielder's choice (2-2); DALMUT out at second ss to 2b. O'HARA walked (3-2); BIERMAN advanced to second. MORENO grounded out to 2b (0-0). 1 run, 2 hits, 0 errors, 2 LOB.
Fairfield 7th - DiBernardo pinch hit for D'Alessandro. DiBernardo grounded out to 2b (1-0). Borst grounded out to ss (0-0). Jacoby singled up the middle (1-2). Trifiolis walked (3-1); Jacoby advanced to second. Thomas grounded out to 3b (1-1). 0 runs, 1 hit, 0 errors, 2 LOB.
|
Plate appearance breakdown |
2007 Princeton Softball
Princeton vs Fairfield - Plate Appearance Breakdown
Mar 04, 2007 at Chapel Hill, N.C. (Anderson Stadium)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Princeton | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| STEEL cf | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 1-1 | 0-0 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 |
| ARANEO ss | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| ABBOTT 3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
| VARNER dp | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| QUIST lf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| DALMUT 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| WELCH 2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
| BIERMAN 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| BROGAN c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| O'HARA c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| MORENO rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-2 | 0-2 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 |
| SCHAUS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 27 | 25 | 7 | 1 | 0 | 1 | 0 | 0 | 0-0 | 7-25 | 1-4 | 2-9 | 4-11 | 1-7 | 2-7 | 0-0 | 0-0 | 1 | 3 | 1 | 13 | 1 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Princeton | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| SCHAUS | 30 | 26 | 6 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 2-3 | 4-23 | 2-10 | 5-12 | 1-7 | 8 | 8 | 115 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Fairfield | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Jacoby cf | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 0-0 | 0-0 | 2-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Trifiolis ss | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-2 | 3-3 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 |
| Thomas 2b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-3 | 1-3 | 1-3 | 2-4 | 0-0 | 0-0 | 0-0 | 0 | 3 | 1 | 1 | 1 |
| Frank c | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 |
| Ringnalda p | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Griswold 3b | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 |
| Morschauser 1b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 2 |
| D'Alessandro rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Ritacco ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| DiBernardo ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Borst dp | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Stand lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 30 | 26 | 6 | 3 | 0 | 1 | 0 | 0 | 0-0 | 6-26 | 2-7 | 2-10 | 5-12 | 5-12 | 1-7 | 0-0 | 0-1 | 2 | 7 | 2 | 8 | 8 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Fairfield | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Ringnalda | 27 | 25 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3-8 | 4-17 | 2-9 | 1-7 | 2-7 | 13 | 1 | 88 |
|
Howe report |
Game number PRINFFD |
Score by Innings R H E ----------------------------------------- Princeton........... 000 020 1 - 3 7 0 Fairfield........... 001 010 0 - 2 6 0 ----------------------------------------- |
|
Line score |
|






