Princeton University Athletics
Lehigh 10, Princeton 2 (5 inn.)
April 11, 2007 | Softball
Lehigh vs Princeton (Apr 11, 2007)
- News box score
- Box score
- Composite box score
- Play-by-Play
- Situational stats
- Howe report form
- Line score
|
News Box Score |
2007 Princeton Softball
Lehigh at Princeton (Game 1)
Apr 11, 2007 at Princeton, N.J. (Class of 1895 Field)
Lehigh 10 (20-14-1)
| Player | ab | r | h | rbi |
| MARVEL, Kate cf | 4 | 2 | 2 | 1 |
| CONRAD, Megan 2b | 3 | 1 | 0 | 0 |
| LOWE, Whitney 3b | 1 | 1 | 0 | 0 |
| HANEY, Lauren dp | 3 | 1 | 2 | 6 |
| STERRETT, Julie rf | 3 | 1 | 2 | 0 |
| MARTIN, Mendy ss | 2 | 0 | 0 | 0 |
| TORBORG, Ali pr | 0 | 1 | 0 | 0 |
| SCHENBECK, Whitney lf | 2 | 1 | 0 | 0 |
| SWEENEY, Lisa p | 3 | 0 | 0 | 0 |
| HANLEY, Taryn 1b | 2 | 2 | 2 | 2 |
| EICHBLATT, Lauren c | 0 | 0 | 0 | 0 |
| Totals | 23 | 10 | 8 | 9 |
Princeton 2 (15-21)
| Player | ab | r | h | rbi |
| STEEL, Stephanie cf | 2 | 1 | 0 | 0 |
| MORENO, Brianna lf | 3 | 0 | 0 | 0 |
| ABBOTT, Collette ss | 3 | 1 | 1 | 0 |
| VARNER, Calli Jo p | 3 | 0 | 1 | 1 |
| QUIST, Kelsey rf/dp | 1 | 0 | 0 | 0 |
| ARANEO, Jackie 3b | 1 | 0 | 1 | 1 |
| MILLER, Erin 2b | 2 | 0 | 1 | 0 |
| O'HARA, Samantha c | 1 | 0 | 0 | 0 |
| DALMUT, Beth 1b | 2 | 0 | 0 | 0 |
| SCOTT, Ellen rf | 0 | 0 | 0 | 0 |
| Totals | 18 | 2 | 4 | 2 |
Score by Innings R H E -------------------------------------- Lehigh.............. 002 71 - 10 8 0 Princeton........... 200 00 - 2 4 2 -------------------------------------- |
| E - VARNER; MILLER. LOB - Lehigh 4; Princeton 5. 2B - MARVEL; HANLEY. HR - HANEY(3). HBP - LOWE; QUIST. SH - SCHENBECK; O'HARA. |
|
| HBP - by SWEENEY (QUIST); by VARNER (LOWE). Pitches/strikes: SWEENEY 78/51; VARNER 134/77.
Strikeouts - CONRAD; MARTIN; SWEENEY; QUIST; MILLER; O'HARA; DALMUT. Walks - CONRAD; LOWE; MARTIN; HANLEY; STEEL; ARANEO. Umpires - HP: Bill Harris 1B: Tony Montervino 3B: Aldo Tonti |
|
Box Score |
2007 Princeton Softball
Lehigh at Princeton (Game 1)
Apr 11, 2007 at Princeton, N.J. (Class of 1895 Field)
Lehigh 10 (20-14-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| MARVEL, Kate cf | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| CONRAD, Megan 2b | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | |
| LOWE, Whitney 3b | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| HANEY, Lauren dp | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | |
| STERRETT, Julie rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MARTIN, Mendy ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| TORBORG, Ali pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SCHENBECK, Whitney lf | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| SWEENEY, Lisa p | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| HANLEY, Taryn 1b | 2 | 2 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | |
| EICHBLATT, Lauren c | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Totals | 23 | 10 | 8 | 9 | 4 | 3 | 15 | 5 | 4 | |
Princeton 2 (15-21) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| STEEL, Stephanie cf | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
| MORENO, Brianna lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| ABBOTT, Collette ss | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| VARNER, Calli Jo p | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| QUIST, Kelsey rf/dp | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| ARANEO, Jackie 3b | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | |
| MILLER, Erin 2b | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
| O'HARA, Samantha c | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | |
| DALMUT, Beth 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SCOTT, Ellen rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 2 | 4 | 2 | 2 | 4 | 15 | 4 | 5 | |
Score by Innings R H E -------------------------------------- Lehigh.............. 002 71 - 10 8 0 Princeton........... 200 00 - 2 4 2 -------------------------------------- |
| E - VARNER; MILLER. LOB - Lehigh 4; Princeton 5. 2B - MARVEL; HANLEY. HR - HANEY(3). HBP - LOWE; QUIST. SH - SCHENBECK; O'HARA. |
| Lehigh | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| SWEENEY, Lisa W,11-4 | 5.0 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 18 | 22 | 6 | 5 | 78 |
| Princeton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| VARNER, Calli Jo L,3-8 | 5.0 | 8 | 10 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 23 | 29 | 9 | 2 | 134 |
| Win - SWEENEY (11-4). Loss - VARNER (3-8). Save - None. HBP - by SWEENEY (QUIST); by VARNER (LOWE). Pitches/strikes: SWEENEY 78/51; VARNER 134/77.
Umpires - HP: Bill Harris 1B: Tony Montervino 3B: Aldo Tonti |
|
Composite Box Score |
2007 Princeton Softball
Lehigh at Princeton (Game 1) - Composite Box Score
Apr 11, 2007 at Princeton, N.J. (Class of 1895 Field)
| Lehigh | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| MARVEL cf | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| CONRAD 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| LOWE 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| HANEY dp | 3 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STERRETT rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARTIN ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TORBORG pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCHENBECK lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| SWEENEY p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| HANLEY 1b | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| EICHBLATT c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Totals | 23 | 10 | 8 | 9 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 15 | 5 | 0 |
| Princeton | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| STEEL cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| MORENO lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| ABBOTT ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| VARNER p | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| QUIST rf/dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| ARANEO 3b | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| MILLER 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
| O'HARA c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| DALMUT 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| SCOTT rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 15 | 4 | 2 |
| Lehigh | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| SWEENEY, Lisa W,11-4 | 5.0 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 18 | 22 | 6 | 5 | 78 |
| Princeton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| VARNER, Calli Jo L,3-8 | 5.0 | 8 | 10 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 23 | 29 | 9 | 2 | 134 |
| Umpires - HP: Bill Harris 1B: Tony Montervino 3B: Aldo Tonti Start: 3:03 pm Time: 1:33 Attendance: 35 |
|
Play-by-Play |
2007 Princeton Softball
Lehigh at Princeton (Game 1)
Apr 11, 2007 at Princeton, N.J. (Class of 1895 Field)
Lehigh starters: 1/cf MARVEL; 4/2b CONRAD; 3/3b LOWE; 23/dp HANEY; 5/rf STERRETT; 18/ss MARTIN; 6/lf SCHENBECK; 17/p SWEENEY; 15/1b HANLEY; 7/c EICHBLATT;
Princeton starters: 12/cf STEEL; 7/lf MORENO; 19/ss ABBOTT; 9/p VARNER; 16/rf QUIST; 15/3b ARANEO; 5/2b MILLER; 10/c O'HARA; 20/1b DALMUT;
Lehigh 1st - MARVEL flied out to lf (3-2). CONRAD struck out swinging (1-2). LOWE lined out to 3b (1-2). 0 runs, 0 hits, 0 errors, 0 LOB.
Princeton 1st - STEEL walked (3-2). MORENO popped up to p, bunt (0-0). ABBOTT singled to right field (0-0); STEEL advanced to second. VARNER singled up the middle, RBI (0-1); ABBOTT advanced to second; STEEL scored. QUIST hit by pitch (0-0); VARNER advanced to second; ABBOTT advanced to third. ARANEO walked, RBI (3-2); QUIST advanced to second; VARNER advanced to third; ABBOTT scored. MILLER struck out swinging (2-2). O'HARA struck out looking (1-2). 2 runs, 2 hits, 0 errors, 3 LOB.
Lehigh 2nd - HANEY flied out to cf (3-1). STERRETT singled to right center (1-2). MARTIN struck out swinging (2-2). SCHENBECK flied out to rf (2-2). 0 runs, 1 hit, 0 errors, 1 LOB.
Princeton 2nd - DALMUT fouled out to 3b (0-0). STEEL flied out to lf (0-2). MORENO grounded out to 3b (2-0). 0 runs, 0 hits, 0 errors, 0 LOB.
Lehigh 3rd - SWEENEY struck out swinging (1-2). HANLEY walked (3-2). MARVEL doubled to left center (3-2); HANLEY advanced to third. CONRAD fouled out to 3b (2-2). LOWE walked (3-2). HANEY singled to left field, 2 RBI (0-1); LOWE out at second lf to 1b to 2b; MARVEL scored; HANLEY scored. 2 runs, 2 hits, 0 errors, 1 LOB.
Princeton 3rd - ABBOTT grounded out to 2b (1-1). VARNER grounded out to ss (3-2). QUIST struck out swinging (2-2). 0 runs, 0 hits, 0 errors, 0 LOB.
Lehigh 4th - STERRETT singled down the rf line (0-1). MARTIN reached on a fielding error by p (0-0); STERRETT advanced to second. SCHENBECK out at first p to 2b, SAC, bunt (0-1); MARTIN advanced to second; STERRETT advanced to third. TORBORG pinch ran for MARTIN. SWEENEY fouled out to ss (3-1). HANLEY doubled to right field, 2 RBI (1-2); TORBORG scored, unearned; STERRETT scored, unearned. MARVEL reached on a fielding error by 2b (3-1); HANLEY scored, unearned. CONRAD walked (3-2); MARVEL advanced to second. LOWE hit by pitch (0-2); CONRAD advanced to second; MARVEL advanced to third. HANEY homered to left center, 4 RBI, unearned (1-0); LOWE scored, unearned; CONRAD scored, unearned; MARVEL scored, unearned. STERRETT flied out to lf (3-1). 7 runs, 3 hits, 2 errors, 0 LOB.
Princeton 4th - MARTIN to ss for TORBORG. ARANEO singled up the middle (0-0). MILLER singled to left center (1-2); ARANEO advanced to second. O'HARA out at first p to 2b, SAC, bunt (0-0); MILLER advanced to second; ARANEO advanced to third. DALMUT struck out swinging (2-2). STEEL flied out to cf (0-0). 0 runs, 2 hits, 0 errors, 2 LOB.
Lehigh 5th - QUIST to dp. SCOTT to rf. MARTIN walked (3-2). SCHENBECK reached on a fielder's choice (1-1); MARTIN out at second ss to 2b. SWEENEY popped up to 3b (3-1). HANLEY singled through the left side (1-0); SCHENBECK advanced to second. MARVEL singled up the middle, RBI (3-1); HANLEY advanced to second; SCHENBECK scored. CONRAD fouled out to c (2-2). 1 run, 2 hits, 0 errors, 2 LOB.
Princeton 5th - MORENO grounded out to p (0-1). ABBOTT flied out to lf (2-2). VARNER flied out to lf (2-2). 0 runs, 0 hits, 0 errors, 0 LOB.
|
Plate appearance breakdown |
2007 Princeton Softball
Lehigh at Princeton (Game 1) - Plate Appearance Breakdown
Apr 11, 2007 at Princeton, N.J. (Class of 1895 Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Lehigh | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| MARVEL cf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-2 | 2-3 | 3-3 | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
| CONRAD 2b | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 1-3 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 2 | 0 | 0 | 2 |
| LOWE 3b | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| HANEY dp | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-2 | 2-2 | 2-2 | 2-2 | 0-1 | 2-2 | 0-0 | 0 | 0 | 6 | 0 | 1 |
| STERRETT rf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| MARTIN ss | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-2 | 1-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| TORBORG pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| SCHENBECK lf | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-2 | 1-3 | 0-1 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 2 | 1 |
| SWEENEY p | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 0-2 | 0-0 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 |
| HANLEY 1b | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 2-2 | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
| EICHBLATT c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 29 | 23 | 8 | 4 | 1 | 1 | 0 | 0 | 0-0 | 8-23 | 4-8 | 6-15 | 11-18 | 5-10 | 2-5 | 2-2 | 0-2 | 2 | 3 | 9 | 2 | 9 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Lehigh | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| SWEENEY | 22 | 18 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-9 | 3-9 | 3-8 | 0-5 | 2-5 | 5 | 6 | 78 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Princeton | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| STEEL cf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 |
| MORENO lf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 |
| ABBOTT ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 1-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| VARNER p | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| QUIST rf/dp | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| ARANEO 3b | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| MILLER 2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 1-2 | 1-2 | 0-0 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| O'HARA c | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-2 | 0-1 | 0-0 | 0-1 | 0-0 | 2 | 3 | 0 | 1 | 0 |
| DALMUT 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 |
| SCOTT rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 22 | 18 | 4 | 2 | 1 | 1 | 0 | 0 | 0-0 | 4-18 | 1-5 | 3-8 | 6-11 | 0-5 | 2-5 | 0-2 | 1-3 | 2 | 5 | 0 | 5 | 6 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Princeton | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| VARNER | 29 | 23 | 8 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4-7 | 4-16 | 6-15 | 5-10 | 2-5 | 2 | 9 | 134 |
|
Howe report |
|
Score by Innings R H E -------------------------------------- Lehigh.............. 002 71 - 10 8 0 Princeton........... 200 00 - 2 4 2 -------------------------------------- |
|
Line score |
Lehigh 10, Princeton 2 (Apr 11, 2007 at Princeton, N.J.) (Game 1) ---------------------------------------------------------------------- Lehigh.............. 002 71 - 10 8 0 (20-14-1) Princeton........... 200 00 - 2 4 2 (15-21) ---------------------------------------------------------------------- Pitchers: Lehigh - SWEENEY, Lisa. Princeton - VARNER, Calli Jo. Win-SWEENEY, Lisa(11-4) Loss-VARNER, Calli Jo(3-8) T-1:33 A-35 HR LEHIGH - HANEY, Lauren (3). |






