Princeton University Athletics
Princeton 3, Lehigh 2
April 11, 2007 | Softball
Lehigh vs Princeton (Apr 11, 2007)
- News box score
- Box score
- Composite box score
- Play-by-Play
- Situational stats
- Howe report form
- Line score
|
News Box Score |
2007 Princeton Softball
Lehigh at Princeton (Game 2)
Apr 11, 2007 at Princeton, N.J. (Class of 1895 Field)
Lehigh 2 (20-15-1)
| Player | ab | r | h | rbi |
| MARVEL, Kate cf | 1 | 1 | 0 | 0 |
| CONRAD, Megan 2b | 2 | 0 | 0 | 0 |
| LOWE, Whitney 3b | 3 | 0 | 0 | 0 |
| GONZALES, Alisha ph | 1 | 0 | 0 | 0 |
| HANEY, Lauren dp | 4 | 1 | 2 | 0 |
| KUBIAK, Kristyn pr | 0 | 0 | 0 | 0 |
| STERRETT, Julie rf | 4 | 0 | 2 | 0 |
| MARTIN, Mendy ss | 4 | 0 | 1 | 0 |
| TORBORG, Ali pr | 0 | 0 | 0 | 0 |
| SCHENBECK, Whitney lf | 3 | 0 | 1 | 0 |
| LEWIS, Brooke c | 1 | 0 | 0 | 0 |
| HANLEY, Taryn 1b | 2 | 0 | 0 | 0 |
| CURTIS, Tiffany p | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 6 | 0 |
Princeton 3 (16-21)
| Player | ab | r | h | rbi |
| STEEL, Stephanie cf | 2 | 0 | 1 | 1 |
| MORENO, Brianna lf | 2 | 0 | 1 | 0 |
| ABBOTT, Collette ss | 3 | 0 | 0 | 0 |
| VARNER, Calli Jo dp | 3 | 1 | 1 | 1 |
| QUIST, Kelsey p/rf | 1 | 1 | 0 | 0 |
| ARANEO, Jackie 3b | 3 | 0 | 0 | 0 |
| MILLER, Erin 2b | 3 | 0 | 1 | 1 |
| DALMUT, Beth 1b | 2 | 0 | 0 | 0 |
| O'HARA, Samantha ph | 1 | 0 | 0 | 0 |
| SCOTT, Ellen rf | 0 | 0 | 0 | 0 |
| LETTIRE, Jamie p | 3 | 1 | 2 | 0 |
| BROGAN, Larkin c | 0 | 0 | 0 | 0 |
| Totals | 23 | 3 | 6 | 3 |
Score by Innings R H E ----------------------------------------- Lehigh.............. 200 000 0 - 2 6 1 Princeton........... 011 001 X - 3 6 3 ----------------------------------------- |
| E - CURTIS; DALMUT 2; LETTIRE. LOB - Lehigh 10; Princeton 6. 2B - STERRETT; SCHENBECK; MILLER; LETTIRE. HR - VARNER(6). SH - LEWIS; HANLEY; STEEL; MORENO. SB - MORENO. CS - CONRAD. |
|
| WP - CURTIS; QUIST 2; LETTIRE 2. PB - LEWIS; BROGAN 2. Pitches/strikes: CURTIS 110/66; QUIST 22/9; LETTIRE 86/46.
Strikeouts - CONRAD; STERRETT; HANLEY; MORENO; ABBOTT; VARNER; ARANEO 2; MILLER; LETTIRE. Walks - MARVEL 3; CONRAD 2; LEWIS; QUIST 2. Umpires - HP: Tony Montervino 1B: Aldo Tonti 3B: Bill Harris |
|
Box Score |
2007 Princeton Softball
Lehigh at Princeton (Game 2)
Apr 11, 2007 at Princeton, N.J. (Class of 1895 Field)
Lehigh 2 (20-15-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| MARVEL, Kate cf | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| CONRAD, Megan 2b | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| LOWE, Whitney 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | |
| GONZALES, Alisha ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HANEY, Lauren dp | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KUBIAK, Kristyn pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| STERRETT, Julie rf | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | |
| MARTIN, Mendy ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
| TORBORG, Ali pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SCHENBECK, Whitney lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LEWIS, Brooke c | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 2 | |
| HANLEY, Taryn 1b | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | |
| CURTIS, Tiffany p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 25 | 2 | 6 | 0 | 6 | 3 | 18 | 9 | 10 | |
Princeton 3 (16-21) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| STEEL, Stephanie cf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| MORENO, Brianna lf | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| ABBOTT, Collette ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | |
| VARNER, Calli Jo dp | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| QUIST, Kelsey p/rf | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
| ARANEO, Jackie 3b | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | |
| MILLER, Erin 2b | 3 | 0 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | |
| DALMUT, Beth 1b | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| O'HARA, Samantha ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SCOTT, Ellen rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LETTIRE, Jamie p | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | |
| BROGAN, Larkin c | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Totals | 23 | 3 | 6 | 3 | 2 | 7 | 21 | 10 | 6 | |
Score by Innings R H E ----------------------------------------- Lehigh.............. 200 000 0 - 2 6 1 Princeton........... 011 001 X - 3 6 3 ----------------------------------------- |
| E - CURTIS; DALMUT 2; LETTIRE. LOB - Lehigh 10; Princeton 6. 2B - STERRETT; SCHENBECK; MILLER; LETTIRE. HR - VARNER(6). SH - LEWIS; HANLEY; STEEL; MORENO. SB - MORENO. CS - CONRAD. |
| Lehigh | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| CURTIS, Tiffany L,6-7 | 6.0 | 6 | 3 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 23 | 27 | 2 | 9 | 110 |
| Princeton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| QUIST, Kelsey | 1.0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 22 |
| LETTIRE, Jamie W,7-4 | 6.0 | 4 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 21 | 27 | 7 | 7 | 86 |
| Win - LETTIRE (7-4). Loss - CURTIS (6-7). Save - None. WP - CURTIS; QUIST 2; LETTIRE 2. PB - LEWIS; BROGAN 2. Pitches/strikes: CURTIS 110/66; QUIST 22/9; LETTIRE 86/46.
Umpires - HP: Tony Montervino 1B: Aldo Tonti 3B: Bill Harris |
|
Composite Box Score |
2007 Princeton Softball
Lehigh at Princeton (Game 2) - Composite Box Score
Apr 11, 2007 at Princeton, N.J. (Class of 1895 Field)
| Lehigh | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| MARVEL cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CONRAD 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| LOWE 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| GONZALES ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HANEY dp | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KUBIAK pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STERRETT rf | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| MARTIN ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TORBORG pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCHENBECK lf | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEWIS c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
| HANLEY 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
| CURTIS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Totals | 25 | 2 | 6 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 18 | 9 | 1 |
| Princeton | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| STEEL cf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MORENO lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| ABBOTT ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| VARNER dp | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| QUIST p/rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| ARANEO 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| MILLER 2b | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 0 |
| DALMUT 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| O'HARA ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCOTT rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LETTIRE p | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| BROGAN c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Totals | 23 | 3 | 6 | 3 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 21 | 10 | 3 |
| Lehigh | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| CURTIS, Tiffany L,6-7 | 6.0 | 6 | 3 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 23 | 27 | 2 | 9 | 110 |
| Princeton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| QUIST, Kelsey | 1.0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 22 |
| LETTIRE, Jamie W,7-4 | 6.0 | 4 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 21 | 27 | 7 | 7 | 86 |
| Umpires - HP: Tony Montervino 1B: Aldo Tonti 3B: Bill Harris Start: 5:04 pm Time: 1:48 Attendance: 42 |
|
Play-by-Play |
2007 Princeton Softball
Lehigh at Princeton (Game 2)
Apr 11, 2007 at Princeton, N.J. (Class of 1895 Field)
Lehigh starters: 1/cf MARVEL; 4/2b CONRAD; 3/3b LOWE; 23/dp HANEY; 5/rf STERRETT; 18/ss MARTIN; 6/lf SCHENBECK; 25/c LEWIS; 15/1b HANLEY; 22/p CURTIS;
Princeton starters: 12/cf STEEL; 7/lf MORENO; 19/ss ABBOTT; 9/dp VARNER; 16/p QUIST; 15/3b ARANEO; 5/2b MILLER; 20/1b DALMUT; 6/rf SCOTT; 18/c BROGAN;
Lehigh 1st - MARVEL walked (3-0). MARVEL advanced to second on a wild pitch. MARVEL advanced to third on a passed ball. CONRAD walked (3-1). CONRAD out at second p to 2b, caught stealing; MARVEL scored. LOWE popped up to 2b (1-0). HANEY singled through the left side (1-2). HANEY advanced to second on a wild pitch. STERRETT singled to first base (3-1); HANEY advanced to third, scored on a throwing error by 1b, unearned. MARTIN lined out to ss (0-1). 2 runs, 2 hits, 1 error, 1 LOB.
Princeton 1st - STEEL grounded out to ss (0-2). MORENO struck out swinging, out at first c to 1b (0-2). ABBOTT struck out swinging (2-2). 0 runs, 0 hits, 0 errors, 0 LOB.
Lehigh 2nd - QUIST to rf. LETTIRE to p for SCOTT. SCHENBECK doubled to right center (2-0). LEWIS out at first 3b to 2b, SAC, bunt (0-0); SCHENBECK advanced to third. HANLEY grounded out to 3b (0-0). MARVEL walked (3-0). CONRAD walked (3-1); MARVEL advanced to second. LOWE grounded out to 3b (2-2). 0 runs, 1 hit, 0 errors, 3 LOB.
Princeton 2nd - VARNER homered to center field, RBI (1-0). QUIST flied out to rf (1-1). ARANEO struck out swinging (1-2). MILLER struck out looking (2-2). 1 run, 1 hit, 0 errors, 0 LOB.
Lehigh 3rd - HANEY singled up the middle (0-1). KUBIAK pinch ran for HANEY. STERRETT reached on a fielder's choice (0-1); KUBIAK out at second ss to 2b. MARTIN reached on a fielder's choice (1-1); STERRETT out at second ss to 2b. SCHENBECK grounded out to p (1-1). 0 runs, 1 hit, 0 errors, 1 LOB.
Princeton 3rd - HANEY to dp for KUBIAK. DALMUT grounded out to 3b (0-0). LETTIRE doubled up the middle (1-2). LETTIRE advanced to third on a wild pitch. STEEL singled up the middle, RBI (3-0); LETTIRE scored. MORENO grounded out to 3b, SAC, bunt (1-0); STEEL advanced to second. ABBOTT grounded out to 3b (2-1). 1 run, 2 hits, 0 errors, 1 LOB.
Lehigh 4th - LEWIS walked (3-0). HANLEY out at first 1b to 2b, SAC, bunt (0-0); LEWIS advanced to second. MARVEL walked (3-2). MARVEL advanced to second on a wild pitch; LEWIS advanced to third. CONRAD struck out swinging (2-2). LOWE fouled out to c (0-0). 0 runs, 0 hits, 0 errors, 2 LOB.
Princeton 4th - VARNER struck out looking (2-2). QUIST walked (3-2). ARANEO struck out swinging (2-2). MILLER reached on a fielding error by p (3-2); QUIST advanced to second. DALMUT grounded out to p (2-1). 0 runs, 0 hits, 1 error, 2 LOB.
Lehigh 5th - HANEY lined out to 3b (0-0). STERRETT doubled to left center (1-0). MARTIN singled to left field, advanced to second on the throw (1-0); STERRETT advanced to third. TORBORG pinch ran for MARTIN. SCHENBECK popped up to c (0-0). LEWIS popped up to 2b (2-0). 0 runs, 2 hits, 0 errors, 2 LOB.
Princeton 5th - MARTIN to ss for TORBORG. LETTIRE singled through the left side (1-1). STEEL out at first p to 2b, SAC, bunt (0-0); LETTIRE advanced to second. MORENO singled to third base (3-2); LETTIRE advanced to third. MORENO stole second. ABBOTT reached on a fielder's choice (2-2); MORENO advanced to third; LETTIRE out at home p to c. VARNER flied out to rf (3-2). 0 runs, 2 hits, 0 errors, 2 LOB.
Lehigh 6th - HANLEY struck out swinging (3-2). MARVEL reached on a throwing error by p, advanced to third (0-0). CONRAD fouled out to c (1-0); MARVEL out at home lf to c. 0 runs, 0 hits, 1 error, 0 LOB.
Princeton 6th - QUIST walked (3-0). ARANEO grounded out to 1b unassisted (0-2); QUIST advanced to second. QUIST advanced to third on a passed ball. MILLER doubled to center field, RBI (3-2); QUIST scored, unearned. O'HARA pinch hit for DALMUT. O'HARA reached on a fielder's choice (0-1); MILLER out at third ss to 3b. DALMUT to 1b for O'HARA. LETTIRE struck out swinging (1-2). 1 run, 1 hit, 0 errors, 1 LOB.
Lehigh 7th - GONZALES pinch hit for LOWE. GONZALES reached on a fielding error by 1b, assist by ss (3-2). LOWE to 3b for GONZALES. LOWE advanced to second on a passed ball. LOWE advanced to third on a wild pitch. HANEY fouled out to lf (2-2). STERRETT struck out looking (3-2). MARTIN fouled out to rf. 0 runs, 0 hits, 1 error, 1 LOB.
|
Plate appearance breakdown |
2007 Princeton Softball
Lehigh at Princeton (Game 2) - Plate Appearance Breakdown
Apr 11, 2007 at Princeton, N.J. (Class of 1895 Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Lehigh | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| MARVEL cf | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| CONRAD 2b | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 1-3 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 |
| LOWE 3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 0-2 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 5 | 0 | 1 | 2 |
| GONZALES ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| HANEY dp | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-1 | 0-1 | 0-1 | 1-1 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 |
| KUBIAK pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| STERRETT rf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-2 | 1-3 | 1-3 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 |
| MARTIN ss | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-2 | 1-4 | 1-4 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 2 |
| TORBORG pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| SCHENBECK lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-2 | 0-2 | 0-1 | 1-1 | 0-0 | 0-1 | 0 | 1 | 0 | 1 | 1 |
| LEWIS c | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-2 | 0-1 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 1 |
| HANLEY 1b | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-2 | 0-0 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 0 |
| CURTIS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 33 | 25 | 6 | 6 | 0 | 2 | 0 | 0 | 0-0 | 6-25 | 2-12 | 2-16 | 5-19 | 2-8 | 5-7 | 0-1 | 0-6 | 2 | 10 | 0 | 7 | 9 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Lehigh | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| CURTIS | 27 | 23 | 6 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 3-9 | 3-14 | 3-12 | 0-7 | 3-6 | 9 | 2 | 110 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Princeton | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| STEEL cf | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 2-2 | 0-0 | 0-1 | 0-0 | 1-1 | 1 | 0 | 0 | 2 | 0 |
| MORENO lf | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| ABBOTT ss | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 1-2 | 0-2 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 2 | 0 |
| VARNER dp | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
| QUIST p/rf | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| ARANEO 3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| MILLER 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-2 | 2-2 | 0-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| DALMUT 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 |
| O'HARA ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| SCOTT rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| LETTIRE p | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| BROGAN c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 27 | 23 | 6 | 2 | 0 | 2 | 0 | 0 | 0-0 | 6-23 | 3-8 | 3-12 | 8-14 | 0-7 | 3-6 | 0-0 | 2-3 | 3 | 6 | 0 | 9 | 2 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Princeton | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| QUIST | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1-1 | 1-3 | 1-2 | 2-3 | 1-1 | 0 | 2 | 22 |
| LETTIRE | 27 | 21 | 4 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1-4 | 3-17 | 1-14 | 0-5 | 4-6 | 7 | 7 | 86 |
|
Howe report |
Game number PRINLEH2 |
Score by Innings R H E ----------------------------------------- Lehigh.............. 200 000 0 - 2 6 1 Princeton........... 011 001 X - 3 6 3 ----------------------------------------- |
|
Line score |
|






