Princeton University Athletics
Penn 6, Princeton 3
April 22, 2007 | Softball
Penn vs Princeton (Apr 22, 2007)
- News box score
- Box score
- Composite box score
- Play-by-Play
- Situational stats
- Howe report form
- Line score
|
News Box Score |
2007 Princeton Softball
Penn at Princeton (Game 1)
Apr 22, 2007 at Princeton, N.J. (Class of 1895 Field)
Penn 6 (23-16,14-5 Ivy)
| Player | ab | r | h | rbi |
| KINSEY, Annie 2b | 4 | 3 | 2 | 2 |
| LEYDEN, Teresa lf | 3 | 1 | 1 | 2 |
| REICHERT, Stephanie dp | 3 | 1 | 1 | 2 |
| KHOSRAVI, Christina ss | 4 | 0 | 0 | 0 |
| CHENEY, Julia 3b | 2 | 0 | 0 | 0 |
| MCILVANE, Susan pr | 0 | 0 | 0 | 0 |
| HAFFNER, Melissa rf | 3 | 0 | 0 | 0 |
| AINLEY, Kaelin c | 3 | 0 | 2 | 0 |
| KING, Brandi 1b | 3 | 0 | 0 | 0 |
| URAGUCHI, Keiko cf | 3 | 1 | 2 | 0 |
| DENSTEDT, Emily p | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 8 | 6 |
Princeton 3 (19-26,9-6 Ivy)
| Player | ab | r | h | rbi |
| STEEL, Stephanie cf | 3 | 0 | 0 | 0 |
| MORENO, Brianna lf | 3 | 0 | 1 | 0 |
| WELCH, Kathryn ss | 3 | 0 | 3 | 0 |
| VARNER, Calli Jo dp | 2 | 0 | 0 | 0 |
| QUIST, Kelsey ph | 1 | 0 | 0 | 0 |
| MILLER, Erin rf | 3 | 2 | 3 | 0 |
| LETTIRE, Jamie p/1b | 3 | 1 | 1 | 2 |
| ABBOTT, Collette 2b | 3 | 0 | 1 | 1 |
| ARANEO, Jackie 3b | 3 | 0 | 0 | 0 |
| O'HARA, Samantha c | 3 | 0 | 0 | 0 |
| DALMUT, Beth 1b | 0 | 0 | 0 | 0 |
| SCHAUS, Kristen p | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 9 | 3 |
Score by Innings R H E ----------------------------------------- Penn................ 200 020 2 - 6 8 1 Princeton........... 010 200 0 - 3 9 0 ----------------------------------------- |
| E - LEYDEN, T.. DP - Penn 1. LOB - Penn 4; Princeton 3. 2B - KINSEY, A.. HR - KINSEY, A.(10); LEYDEN, T.(1); REICHERT, S.(8); LETTIRE(5). SH - LEYDEN, T.. CS - ABBOTT. |
|
| WP - DENSTEDT, E.. Pitches/strikes: DENSTEDT, E. 89/61; LETTIRE 95/61; SCHAUS 21/16.
Strikeouts - HAFFNER, M.; KING, B.; VARNER; LETTIRE 2; O'HARA. Walks - REICHERT, S.; CHENEY, J.. Umpires - HP: Mike Covello 1B: Steve Stecher 3B: Mike Schiro |
|
Box Score |
2007 Princeton Softball
Penn at Princeton (Game 1)
Apr 22, 2007 at Princeton, N.J. (Class of 1895 Field)
Penn 6 (23-16,14-5 Ivy) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| KINSEY, Annie 2b | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | |
| LEYDEN, Teresa lf | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | |
| REICHERT, Stephanie dp | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| KHOSRAVI, Christina ss | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| CHENEY, Julia 3b | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| MCILVANE, Susan pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HAFFNER, Melissa rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| AINLEY, Kaelin c | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | |
| KING, Brandi 1b | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | |
| URAGUCHI, Keiko cf | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | |
| DENSTEDT, Emily p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 28 | 6 | 8 | 6 | 2 | 2 | 21 | 10 | 4 | |
Princeton 3 (19-26,9-6 Ivy) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| STEEL, Stephanie cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MORENO, Brianna lf | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| WELCH, Kathryn ss | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | |
| VARNER, Calli Jo dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| QUIST, Kelsey ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MILLER, Erin rf | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LETTIRE, Jamie p/1b | 3 | 1 | 1 | 2 | 0 | 2 | 3 | 1 | 2 | |
| ABBOTT, Collette 2b | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | |
| ARANEO, Jackie 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| O'HARA, Samantha c | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| DALMUT, Beth 1b | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | |
| SCHAUS, Kristen p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 27 | 3 | 9 | 3 | 0 | 4 | 21 | 10 | 3 | |
Score by Innings R H E ----------------------------------------- Penn................ 200 020 2 - 6 8 1 Princeton........... 010 200 0 - 3 9 0 ----------------------------------------- |
| E - LEYDEN, T.. DP - Penn 1. LOB - Penn 4; Princeton 3. 2B - KINSEY, A.. HR - KINSEY, A.(10); LEYDEN, T.(1); REICHERT, S.(8); LETTIRE(5). SH - LEYDEN, T.. CS - ABBOTT. |
| Penn | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| DENSTEDT, Emily W,12-7 | 7.0 | 9 | 3 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 27 | 27 | 7 | 7 | 89 |
| Princeton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| LETTIRE, Jamie L,8-7 | 5.1 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 23 | 7 | 8 | 95 |
| SCHAUS, Kristen | 1.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 21 |
| Win - DENSTEDT, E. (12-7). Loss - LETTIRE (8-7). Save - None. WP - DENSTEDT, E.. Pitches/strikes: DENSTEDT, E. 89/61; LETTIRE 95/61; SCHAUS 21/16.
Umpires - HP: Mike Covello 1B: Steve Stecher 3B: Mike Schiro |
|
Composite Box Score |
2007 Princeton Softball
Penn at Princeton (Game 1) - Composite Box Score
Apr 22, 2007 at Princeton, N.J. (Class of 1895 Field)
| Penn | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| KINSEY, A. 2b | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| LEYDEN, T. lf | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| REICHERT, S. dp | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KHOSRAVI, C. ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| CHENEY, J. 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| MCILVAINE, S pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HAFFNER, M. rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| AINLEY, K. c | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| KING, B. 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
| URAGUCHI, K. cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| DENSTEDT, E. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 28 | 6 | 8 | 6 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 21 | 10 | 1 |
| Princeton | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| STEEL cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MORENO lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| WELCH ss | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| VARNER dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| QUIST ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MILLER rf | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LETTIRE p/1b | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 0 |
| ABBOTT 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| ARANEO 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| O'HARA c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| DALMUT 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
| SCHAUS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 27 | 3 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 21 | 10 | 0 |
| Penn | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| DENSTEDT, Emily W,12-7 | 7.0 | 9 | 3 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 27 | 27 | 7 | 7 | 89 |
| Princeton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| LETTIRE, Jamie L,8-7 | 5.1 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 23 | 7 | 8 | 95 |
| SCHAUS, Kristen | 1.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 21 |
| Umpires - HP: Mike Covello 1B: Steve Stecher 3B: Mike Schiro Start: 12:54 pm Time: 1:46 Attendance: 164 |
|
Play-by-Play |
2007 Princeton Softball
Penn at Princeton (Game 1)
Apr 22, 2007 at Princeton, N.J. (Class of 1895 Field)
Penn starters: 8/2b KINSEY, A.; 7/lf LEYDEN, T.; 24/dp REICHERT, S.; 2/ss KHOSRAVI, C.; 15/3b CHENEY, J.; 21/rf HAFFNER, M.; 25/c AINLEY, K.; 13/1b KING, B.; 11/cf URAGUCHI, K.; 1/p DENSTEDT, E.;
Princeton starters: 12/cf STEEL; 7/lf MORENO; 4/ss WELCH; 9/dp VARNER; 5/rf MILLER; 21/p LETTIRE; 19/2b ABBOTT; 15/3b ARANEO; 10/c O'HARA; 20/1b DALMUT;
Penn 1st - KINSEY, A. doubled to left field (3-1). LEYDEN, T. out at first c to 2b, SAC, bunt (0-0); KINSEY, A. advanced to third. REICHERT, S. homered to left center, 2 RBI (3-2); KINSEY, A. scored. KHOSRAVI, C. popped up to 1b (2-2). CHENEY, J. grounded out to ss (0-0). 2 runs, 2 hits, 0 errors, 0 LOB.
Princeton 1st - STEEL flied out to rf (0-0). MORENO singled down the lf line, bunt (0-1). MORENO advanced to second on a wild pitch. WELCH singled to left field, advanced to second on the throw (1-2); MORENO advanced to third, out at home lf to c. VARNER struck out swinging (2-2). 0 runs, 2 hits, 0 errors, 1 LOB.
Penn 2nd - HAFFNER, M. grounded out to 3b (1-1). AINLEY, K. singled to left field (2-1). KING, B. popped up to p, bunt (0-1). URAGUCHI, K. lined out to ss (1-2). 0 runs, 1 hit, 0 errors, 1 LOB.
Princeton 2nd - MILLER singled to left field, advanced to second on a fielding error by lf (0-1). LETTIRE struck out looking (1-2). ABBOTT singled through the left side, advanced to second on the throw, RBI (1-1); MILLER scored, unearned. ARANEO lined out to ss (1-2). ABBOTT out at third c to 3b, caught stealing. 1 run, 2 hits, 1 error, 0 LOB.
Penn 3rd - KINSEY, A. flied out to lf (1-2). LEYDEN, T. out at first 1b to 2b, bunt (0-0). REICHERT, S. walked (3-1). KHOSRAVI, C. grounded out to p (0-0). 0 runs, 0 hits, 0 errors, 1 LOB.
Princeton 3rd - O'HARA grounded out to p (1-2). STEEL grounded out to ss (1-2). MORENO grounded out to p (3-1). 0 runs, 0 hits, 0 errors, 0 LOB.
Penn 4th - CHENEY, J. popped up to ss (0-1). HAFFNER, M. fouled out to 1b (0-0). AINLEY, K. grounded out to ss (2-2). 0 runs, 0 hits, 0 errors, 0 LOB.
Princeton 4th - WELCH singled to left field (1-1). VARNER popped into double play 3b to 1b, bunt (0-0); WELCH out on the play. MILLER singled up the middle (3-2). LETTIRE homered down the lf line, 2 RBI (0-0); MILLER scored. ABBOTT lined out to p (0-1). 2 runs, 3 hits, 0 errors, 0 LOB.
Penn 5th - KING, B. struck out swinging (2-2). URAGUCHI, K. singled up the middle (1-0). KINSEY, A. reached on a fielder's choice (2-2); URAGUCHI, K. out at second 3b to 2b. LEYDEN, T. homered to left field, 2 RBI (2-2); KINSEY, A. scored. REICHERT, S. flied out to lf (1-0). 2 runs, 2 hits, 0 errors, 0 LOB.
Princeton 5th - ARANEO grounded out to 2b (2-1). O'HARA flied out to cf (2-0). STEEL grounded out to 2b (2-0). 0 runs, 0 hits, 0 errors, 0 LOB.
Penn 6th - KHOSRAVI, C. grounded out to ss (3-2). CHENEY, J. walked (3-1). MCILVAINE, S pinch ran for CHENEY, J.. LETTIRE to 1b. SCHAUS to p for DALMUT. HAFFNER, M. struck out looking (0-2). AINLEY, K. singled to left field (0-1); MCILVAINE, S advanced to second. KING, B. popped up to p (1-1). 0 runs, 1 hit, 0 errors, 2 LOB.
Princeton 6th - CHENEY, J. to 3b for MCILVAINE, S. MORENO flied out to lf (2-0). WELCH singled through the left side (0-0). QUIST pinch hit for VARNER. QUIST reached on a fielder's choice (2-2); WELCH out at second 2b to ss. MILLER singled to center field (1-1); QUIST advanced to second. LETTIRE struck out swinging (1-2). 0 runs, 2 hits, 0 errors, 2 LOB.
Penn 7th - URAGUCHI, K. singled, bunt (0-0). KINSEY, A. homered to left field, 2 RBI (0-2); URAGUCHI, K. scored. LEYDEN, T. popped up to ss (1-0). REICHERT, S. grounded out to 2b (1-1). KHOSRAVI, C. grounded out to 3b (2-1). 2 runs, 2 hits, 0 errors, 0 LOB.
Princeton 7th - ABBOTT popped up to 2b (0-0). ARANEO grounded out to 2b (0-2). O'HARA struck out swinging (0-2). 0 runs, 0 hits, 0 errors, 0 LOB.
|
Plate appearance breakdown |
2007 Princeton Softball
Penn at Princeton (Game 1) - Plate Appearance Breakdown
Apr 22, 2007 at Princeton, N.J. (Class of 1895 Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Penn | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| KINSEY, A. 2b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-0 | 1-2 | 1-2 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| LEYDEN, T. lf | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-3 | 0-0 | 1-1 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 2 | 1 |
| REICHERT, S. dp | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 1 |
| KHOSRAVI, C. ss | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-0 | 0-1 | 0-1 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 3 | 1 |
| CHENEY, J. 3b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| MCILVAINE, S pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| HAFFNER, M. rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| AINLEY, K. c | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 1-1 | 1-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| KING, B. 1b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 0-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 |
| URAGUCHI, K. cf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| DENSTEDT, E. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 31 | 28 | 8 | 2 | 0 | 1 | 0 | 0 | 0-0 | 8-28 | 1-2 | 4-10 | 5-11 | 2-9 | 2-7 | 0-0 | 1-1 | 1 | 4 | 2 | 10 | 9 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Penn | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| DENSTEDT, E. | 27 | 27 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4-9 | 5-18 | 4-10 | 3-9 | 2-7 | 7 | 7 | 89 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Princeton | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| STEEL cf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 |
| MORENO lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| WELCH ss | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 1-1 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| VARNER dp | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| QUIST ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| MILLER rf | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 0-0 | 1-1 | 1-1 | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| LETTIRE p/1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 1-3 | 1-3 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 |
| ABBOTT 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-1 | 1-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| ARANEO 3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 |
| O'HARA c | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| DALMUT 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| SCHAUS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 27 | 27 | 9 | 0 | 0 | 0 | 0 | 0 | 0-0 | 9-27 | 2-6 | 4-10 | 4-10 | 3-9 | 2-7 | 0-0 | 0-0 | 0 | 3 | 2 | 7 | 7 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Princeton | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| LETTIRE | 23 | 20 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | 5-20 | 2-6 | 1-6 | 1-6 | 8 | 7 | 95 |
| SCHAUS | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 3-8 | 2-4 | 1-3 | 1-1 | 2 | 2 | 21 |
|
Howe report |
Game number PRINPEN3 |
Score by Innings R H E ----------------------------------------- Penn................ 200 020 2 - 6 8 1 Princeton........... 010 200 0 - 3 9 0 ----------------------------------------- |
|
Line score |
Penn 6, Princeton 3 (Apr 22, 2007 at Princeton, N.J.) (Game 1) ---------------------------------------------------------------------- Penn................ 200 020 2 - 6 8 1 (23-16, 14-5 Ivy) Princeton........... 010 200 0 - 3 9 0 (19-26, 9-6 Ivy) ---------------------------------------------------------------------- Pitchers: Penn - DENSTEDT, Emily. Princeton - LETTIRE, Jamie; SCHAUS, Kristen(6). Win-DENSTEDT, Emily(12-7) Loss-LETTIRE, Jamie(8-7) T-1:46 A-164 HR PENN - KINSEY, Annie (10); LEYDEN, Teresa (1); REICHERT, Stephanie (8). HR PRIN - LETTIRE, Jamie (5). |






