Princeton vs Wisconsin (Mar 21, 2008)
Princeton vs Wisconsin (Mar 21, 2008)
2008 Princeton Softball
Princeton vs Wisconsin
Mar 21, 2008 at Palo Alto, Calif. (Smith Family Stadium)
Princeton 1 (3-14)
| Player | ab | r | h | rbi |
| Weidrick, Megan 3b | 3 | 1 | 1 | 0 |
| Dalmut, Beth c | 3 | 0 | 0 | 0 |
| Welch, Kathryn ss | 3 | 0 | 0 | 0 |
| Quist, Kelsey rf | 3 | 0 | 1 | 1 |
| Lettire, Jamie 1b | 3 | 0 | 0 | 0 |
| Abbott, Collette 2b | 3 | 0 | 2 | 0 |
| Miller, Erin lf | 3 | 0 | 1 | 0 |
| Scott, Brittney cf | 2 | 0 | 0 | 0 |
| Scott, Ellen dp | 1 | 0 | 0 | 0 |
| Moreno, Brianna pr | 0 | 0 | 0 | 0 |
| Tolfa, Michelle p | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 5 | 1 |
Wisconsin 2 (8-19)
| Player | ab | r | h | rbi |
| Daniels, Joey c | 1 | 0 | 0 | 0 |
| Boruta, Theresa 3b | 1 | 0 | 1 | 1 |
| Robben, Ricci rf | 3 | 0 | 0 | 0 |
| Garcia, Alexis 1b | 3 | 0 | 1 | 0 |
| Krueger, Jennifer pr | 0 | 0 | 0 | 0 |
| Abney, Livi 2b | 1 | 0 | 0 | 0 |
| Rasmussen, Dana pr | 0 | 0 | 0 | 0 |
| Anderson, Lynn ss | 3 | 0 | 0 | 0 |
| Olivarez, Letty dp | 2 | 0 | 1 | 0 |
| Raphael, Valyncia lf | 2 | 1 | 1 | 0 |
| Soderberg, Katie cf | 2 | 0 | 0 | 0 |
| Vanevenhoven, L. p/pr | 0 | 1 | 0 | 0 |
| Totals | 18 | 2 | 4 | 1 |
Score by Innings R H E
-----------------------------------------
Princeton........... 100 000 0 - 1 5 1
Wisconsin........... 000 020 X - 2 4 1
-----------------------------------------
|
|
E - Miller; Abney, L.. DP - Wisconsin 2. LOB - Princeton 3; Wisconsin 4. HBP -
Abney, L.. SH - Boruta, T.; Abney, L..
|
| Princeton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | | Tolfa, Michelle L,1-2 | 6.0 | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 18 | 24 | 2 | 13 | 71 |
| | | Wisconsin | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Vanevenhoven, L. W,3-9 | 7.0 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 25 | 4 | 11 | 101 |
|
|
HBP - by Tolfa (Abney, L.). PB - Daniels, J.. Pitches/strikes: Tolfa 71/42; Vanevenhoven
101/62.
Strikeouts - Quist 2; Lettire; Anderson, L.. Walks - Scott, E.; Daniels, J. 2;
Boruta, T..
Umpires - HP: Vincent Price II 1B: Ed Cooper 3B: Randy Goudy
Start: 4:43 pm Time: 1:29 Attendance:
|
2008 Princeton Softball
Princeton vs Wisconsin
Mar 21, 2008 at Palo Alto, Calif. (Smith Family Stadium)
Princeton 1 (3-14)
|
| Player | ab | r | h | rbi | bb | so | po | a | lob |
| Weidrick, Megan 3b | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Dalmut, Beth c | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Welch, Kathryn ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| Quist, Kelsey rf | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Lettire, Jamie 1b | 3 | 0 | 0 | 0 | 0 | 1 | 11 | 3 | 1 |
| Abbott, Collette 2b | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
| Miller, Erin lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Scott, Brittney cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, Ellen dp | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Moreno, Brianna pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tolfa, Michelle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 1 | 5 | 1 | 1 | 3 | 18 | 12 | 3 |
| |
Wisconsin 2 (8-19)
|
| Player | ab | r | h | rbi | bb | so | po | a | lob |
| Daniels, Joey c | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| Boruta, Theresa 3b | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| Robben, Ricci rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Garcia, Alexis 1b | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 1 |
| Krueger, Jennifer pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abney, Livi 2b | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| Rasmussen, Dana pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Lynn ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 |
| Olivarez, Letty dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raphael, Valyncia lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Soderberg, Katie cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Vanevenhoven, L. p/pr | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 18 | 2 | 4 | 1 | 3 | 1 | 21 | 12 | 4 |
Score by Innings R H E
-----------------------------------------
Princeton........... 100 000 0 - 1 5 1
Wisconsin........... 000 020 X - 2 4 1
-----------------------------------------
|
|
E - Miller; Abney, L.. DP - Wisconsin 2. LOB - Princeton 3; Wisconsin 4. HBP
- Abney, L.. SH - Boruta, T.; Abney, L..
|
| Princeton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Tolfa, Michelle L,1-2 | 6.0 | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 18 | 24 | 2 | 13 | 71 |
| |
| Wisconsin | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Vanevenhoven, L. W,3-9 | 7.0 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 25 | 4 | 11 | 101 |
|
Win - Vanevenhoven (3-9). Loss - Tolfa (1-2). Save - None.
HBP - by Tolfa (Abney, L.). PB - Daniels, J.. Pitches/strikes: Tolfa 71/42;
Vanevenhoven 101/62.
Umpires - HP: Vincent Price II 1B: Ed Cooper 3B: Randy Goudy
Start: 4:43 pm Time: 1:29 Attendance:
|
2008 Princeton Softball
Princeton vs Wisconsin - Composite Box Score
Mar 21, 2008 at Palo Alto, Calif. (Smith Family Stadium)
| Princeton | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Weidrick 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Dalmut c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Welch ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Quist rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lettire 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 3 | 0 |
| Abbott 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Miller lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Scott, B. cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, E. dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moreno pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tolfa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 18 | 12 | 1 |
| Wisconsin | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Daniels, J. c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Boruta, T. 3b | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Robben, R. rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, A. 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Krueger, J. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abney, L. 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 |
| Rasmussen, D pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, L. ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 |
| Olivarez, L. dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raphael, V. lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soderberg, K cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Vanevenhoven p/pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 18 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 21 | 12 | 1 |
| Princeton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Tolfa, Michelle L,1-2 | 6.0 | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 18 | 24 | 2 | 13 | 71 |
| |
| Wisconsin | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Vanevenhoven, L. W,3-9 | 7.0 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 25 | 4 | 11 | 101 |
|
Umpires - HP: Vincent Price II 1B: Ed Cooper 3B: Randy Goudy
Start: 4:43 pm Time: 1:29 Attendance:
| |
2008 Princeton Softball
Princeton vs Wisconsin
Mar 21, 2008 at Palo Alto, Calif. (Smith Family Stadium)
|
Princeton starters: 8/3b Weidrick; 20/c Dalmut; 4/ss Welch; 16/rf Quist; 21/1b
Lettire; 19/2b Abbott; 5/lf Miller; 9/cf Scott, B.; 6/dp Scott, E.; 3/p Tolfa;
|
|
Wisconsin starters: 3/c Daniels, J.; 14/3b Boruta, T.; 7/rf Robben, R.; 25/1b
Garcia, A.; 15/2b Abney, L.; 5/ss Anderson, L.; 12/dp Olivarez, L.; 33/lf
Raphael, V.; 8/cf Soderberg, K; 20/p Vanevenhoven;
|
|
Princeton 1st - Weidrick singled through the left
side (2-2). Weidrick advanced to second on a passed ball. Dalmut grounded out
to ss (3-2). Welch reached on a fielding error by 2b (2-0); Weidrick advanced
to third. Quist singled to center field, RBI, advanced to second on the throw
(2-2); Welch advanced to second, out at third cf to 3b; Weidrick scored.
Lettire struck out swinging (2-2). 1 run, 2 hits, 1 error, 1 LOB.
|
|
Wisconsin 1st - Daniels, J. walked (3-2). Boruta, T.
out at first 1b to 2b, SAC, bunt (0-0); Daniels, J. advanced to second. Robben,
R. grounded out to ss (1-0). Garcia, A. grounded out to ss (1-1). 0 runs,
0 hits, 0 errors, 1 LOB.
|
|
Princeton 2nd - Abbott singled through the right
side (0-1). Miller hit into double play 2b to 1b (0-1); Abbott out on the play.
Scott, B. grounded out to ss (3-2). 0 runs, 1 hit, 0 errors, 0
LOB.
|
|
Wisconsin 2nd - Abney, L. hit by pitch (1-1).
Rasmussen, D pinch ran for Abney, L.. Anderson, L. grounded out to c unassisted
(1-0). Olivarez, L. grounded out to 3b (0-1); Rasmussen, D advanced to second.
Raphael, V. grounded out to ss (0-1). 0 runs, 0 hits, 0 errors, 1
LOB.
|
|
Princeton 3rd - Abney, L. to 2b for Rasmussen, D.
Scott, E. walked (3-2). Moreno pinch ran for Scott, E.. Weidrick flied out to
cf (1-1). Dalmut popped up to p (2-2). Welch grounded out to ss (1-2). 0
runs, 0 hits, 0 errors, 1 LOB.
|
|
Wisconsin 3rd - Scott, E. to dp for Moreno.
Soderberg, K popped up to 3b (2-1). Daniels, J. walked (3-2). Daniels, J. out
at first 1b unassisted, runner left early. Boruta, T. walked (3-2). Robben, R.
grounded out to ss (0-0). 0 runs, 0 hits, 0 errors, 1 LOB.
|
|
Princeton 4th - Quist struck out swinging (2-2).
Lettire grounded out to 2b (2-2). Abbott popped up to 2b (0-0). 0 runs, 0
hits, 0 errors, 0 LOB.
|
|
Wisconsin 4th - Garcia, A. grounded out to 2b (0-0).
Abney, L. flied out to rf (3-2). Anderson, L. struck out swinging (0-2).
0 runs, 0 hits, 0 errors, 0 LOB.
|
|
Princeton 5th - Miller singled up the middle (1-1).
Scott, B. hit into double play 3b to 2b to ss (0-0); Miller out on the play.
Scott, E. grounded out to p. 0 runs, 1 hit, 0 errors, 0 LOB.
|
|
Wisconsin 5th - Olivarez, L. singled through the
left side (1-1). Vanevenhoven pinch ran for Olivarez, L.. Raphael, V. singled,
bunt (0-0); Vanevenhoven advanced to second. Soderberg, K grounded out to 1b
unassisted (2-2); Raphael, V. advanced to second; Vanevenhoven advanced to
third. Daniels, J. grounded out to ss (0-2). Boruta, T. singled to left field,
RBI, advanced to second on a fielding error by lf, advanced to third; Raphael,
V. scored, unearned; Vanevenhoven scored. Robben, R. grounded out to p (0-0).
2 runs, 3 hits, 1 error, 1 LOB.
|
|
Princeton 6th - Weidrick grounded out to ss (2-0).
Dalmut popped up to ss (3-1). Welch grounded out to ss (0-1). 0 runs, 0
hits, 0 errors, 0 LOB.
|
|
Wisconsin 6th - Garcia, A. singled to center field
(2-1). Krueger, J. pinch ran for Garcia, A.. Abney, L. out at first 1b to 2b,
SAC, bunt (0-1); Krueger, J. advanced to second. Anderson, L. grounded out to
3b (2-0); Krueger, J. out at second 1b to 2b. 0 runs, 1 hit, 0 errors, 0
LOB.
|
|
Princeton 7th - Garcia, A. to 1b for Krueger, J..
Quist struck out swinging (3-2). Lettire grounded out to 1b unassisted (1-2).
Abbott singled up the middle (1-0). Miller grounded out to 2b (2-2). 0
runs, 1 hit, 0 errors, 1 LOB.
|
Plate appearance breakdown
|
2008 Princeton Softball
Princeton vs Wisconsin - Plate Appearance Breakdown
Mar 21, 2008 at Palo Alto, Calif. (Smith Family Stadium)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly |
| Princeton | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Weidrick 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Dalmut c | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-1 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 |
| Welch ss | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-1 | 0-2 | 1-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
| Quist rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Lettire 1b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
| Abbott 2b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Miller lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | 0-2 | 0-2 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
| Scott, B. cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Scott, E. dp | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Moreno pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Tolfa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 25 | 24 | 5 | 1 | 0 | 0 | 0 | 0 | 5-24 | 0-0 | 1-4 | 1-10 | 2-10 | 1-8 | 4-7 | 0-0 | 1-1 | 0 | 3 | 0 | 11 | 4 |
| pitching | batters faced | | | | | | | vs | vs | with | with | lead | gnd | fly | |
| Princeton | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Tolfa | 24 | 18 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 4-16 | 2-12 | 1-6 | 4-6 | 13 | 2 | 71 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly |
| Wisconsin | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Daniels, J. c | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 |
| Boruta, T. 3b | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 |
| Robben, R. rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-3 | 0-3 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 3 | 0 |
| Garcia, A. 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
| Krueger, J. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Abney, L. 2b | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 |
| Rasmussen, D pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, L. ss | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Olivarez, L. dp | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Raphael, V. lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Soderberg, K cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 1 |
| Vanevenhoven p/pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 24 | 18 | 4 | 3 | 1 | 2 | 0 | 0 | 0-0 | 4-18 | 1-8 | 2-12 | 6-14 | 1-6 | 4-6 | 0-0 | 0-1 | 5 | 4 | 1 | 13 | 2 |
| pitching | batters faced | | | | | | | vs | vs | with | with | lead | gnd | fly | |
| Wisconsin | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Vanevenhoven | 25 | 24 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-7 | 4-17 | 1-10 | 1-8 | 4-7 | 11 | 4 | 101 |
Game number PRINWIS1
Wisconsin 2, Princeton 1 (Mar 21, 2008 at Palo Alto, Calif.)
Time: 1:29 Attendance: 0 DH number: 4
Visitor batting - Princeton
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Weidrick 3b - 3 1 1 1 1 2
Dalmut c - 3 2
Welch ss - 3 5
Quist rf - 3 1 1 1 2 1
Lettire 1b - 3 1 11 3
Abbott 2b - 3 2 2 3 1
Miller lf - 3 1 1 1
Scott, B. cf - 2
Scott, E. dp - 1 1
Moreno pr - 0
Tolfa p - 0 1
Totals...... - 24 1 5 5 0 0 0 1 0 0 0 0 1 0 3 0 0 0 18 12 1 0 0 0 0 0
Visitor pitching - Princeton
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
Tolfa L 6.0 4 18 24 2 1 2 1 3 1 1 1
Totals...... 6.0 4 18 24 2 1 0 0 2 0 1 3 0 1 0 0 1 0 1 0 0
Home batting - Wisconsin
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Daniels, J. c - 1 2 3 1
Boruta, T. 3b - 1 1 1 1 1 1 1 1 1
Robben, R. rf - 3
Garcia, A. 1b - 3 1 1 10 1
Krueger, J. pr - 0
Abney, L. 2b - 1 1 1 3 4 1 2
Rasmussen, D pr - 0
Anderson, L. ss - 3 1 2 5 1
Olivarez, L. dp - 2 1 1
Raphael, V. lf - 2 1 1 1
Soderberg, K cf - 2 1 1
Vanevenhoven p - 0 1 1
Vanevenhoven pr - 0 1
Totals...... - 18 2 4 4 0 0 0 1 0 2 0 1 3 0 1 0 0 0 21 12 1 2 1 0 0 0
Home pitching - Wisconsin
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
Vanevenhoven W 7.0 5 24 25 1 1 1 3 1 1
Totals...... 7.0 5 24 25 1 1 0 0 0 0 0 1 0 3 0 0 1 0 1 0 0
Box Proof - Princeton Box Proof - Wisconsin
R 1 AB 24 R 2 AB 18
LOB 3 BB 1 LOB 4 BB 3
PO 21 SH 0 DP: 0 PO 18 SH 2 DP: 2
SF 0 SF 0
HBP 0 HBP 1
CI 0 CI 0
-- -- -- --
25 25 24 24
|
Score by Innings R H E
-----------------------------------------
Princeton........... 100 000 0 - 1 5 1
Wisconsin........... 000 020 X - 2 4 1
-----------------------------------------
|
Wisconsin 2, Princeton 1 (Mar 21, 2008 at Palo Alto, Calif.)
----------------------------------------------------------------------
Princeton........... 100 000 0 - 1 5 1 (3-14)
Wisconsin........... 000 020 X - 2 4 1 (8-19)
----------------------------------------------------------------------
Pitchers: Princeton - Tolfa, Michelle. Wisconsin - Vanevenhoven, L..
Win-Vanevenhoven, L.(3-9) Loss-Tolfa, Michelle(1-2) T-1:29 A-0
|