East Carolina vs Princeton (Mar 22, 2008)
East Carolina vs Princeton (Mar 22, 2008)
2008 Princeton Softball
East Carolina vs Princeton
Mar 22, 2008 at Palo Alto, Calif. (Smith Family Stadium)
East Carolina 5 (23-11)
Player | ab | r | h | rbi |
SUMNER, Charina rf | 4 | 1 | 0 | 0 |
TOM, Kaui ss | 4 | 0 | 1 | 1 |
ST. LEDGER, Erin 2b | 3 | 0 | 0 | 0 |
BAGGETT, Paige ph/2b | 1 | 0 | 1 | 0 |
AONA, Cristen 3b | 3 | 1 | 1 | 1 |
JOHNSON, Jessica 1b | 4 | 0 | 3 | 1 |
BIBEE, Sarah pr | 0 | 1 | 0 | 0 |
ANDREWS, Stacey lf | 4 | 1 | 2 | 1 |
MORENO, Vanessa dp | 4 | 1 | 2 | 1 |
SHAW, Tiffany c | 4 | 0 | 1 | 0 |
MERRIDA, Christina cf | 0 | 0 | 0 | 0 |
RIGGS, Suzanne p | 0 | 0 | 0 | 0 |
SWANN, Brooke p | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 11 | 5 |
Princeton 1 (3-15)
Player | ab | r | h | rbi |
Moreno, Brianna dp | 3 | 0 | 2 | 0 |
Weidrick, Megan 3b | 2 | 0 | 0 | 0 |
Welch, Kathryn ss | 3 | 0 | 0 | 0 |
Quist, Kelsey rf | 2 | 1 | 0 | 0 |
Lettire, Jamie p | 1 | 0 | 0 | 0 |
Abbott, Collette 2b | 3 | 0 | 1 | 1 |
Dalmut, Beth c | 3 | 0 | 0 | 0 |
Miller, Erin 1b | 3 | 0 | 1 | 0 |
Scott, Brittney cf | 2 | 0 | 0 | 0 |
Scott, Ellen lf | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 4 | 1 |
Score by Innings R H E
-----------------------------------------
East Carolina....... 110 021 0 - 5 11 0
Princeton........... 000 100 0 - 1 4 1
-----------------------------------------
|
E - Welch. DP - E. Carolina 1. LOB - E. Carolina 12; Princeton 4. 2B - Johnson;
Andrews; Moreno; Abbott; Miller. 3B - Andrews. HBP - Merrida 2. SH - Sumner; Tom;
Weidrick. SB - Aona; Moreno 2; Merrida.
|
East Carolina | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | RIGGS, Suzanne | 3.1 | 3 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 11 | 15 | 3 | 2 | 58 | |
SWANN, Brooke W,13-8 | 3.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 4 | 44 |
| Princeton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | Lettire, Jamie L,1-3 | 7.0 | 11 | 5 | 4 | 3 | 2 | 2 | 0 | 2 | 0 | 31 | 38 | 6 | 13 | 148 |
|
WP - Lettire 2. HBP - by Lettire (Merrida); by Lettire (Merrida). PB - Shaw.
Pitches/strikes: Riggs 58/36; Swann 44/30; Lettire 148/97.
Strikeouts - Andrews; Shaw; Moreno; Welch; Abbott; Miller; Scott, B. 2. Walks -
Aona; Merrida 2; Quist; Lettire 2.
Umpires - HP: Ed Cooper 1B: Vincent Price II 3B: Michael Bartling
Start: 10:07 am Time: 1:57 Attendance:
|
2008 Princeton Softball
East Carolina vs Princeton
Mar 22, 2008 at Palo Alto, Calif. (Smith Family Stadium)
East Carolina 5 (23-11)
|
Player | ab | r | h | rbi | bb | so | po | a | lob |
SUMNER, Charina rf | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TOM, Kaui ss | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 1 |
ST. LEDGER, Erin 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
BAGGETT, Paige ph/2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
AONA, Cristen 3b | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 |
JOHNSON, Jessica 1b | 4 | 0 | 3 | 1 | 0 | 0 | 7 | 0 | 0 |
BIBEE, Sarah pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANDREWS, Stacey lf | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 2 |
MORENO, Vanessa dp | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
SHAW, Tiffany c | 4 | 0 | 1 | 0 | 0 | 1 | 5 | 2 | 0 |
MERRIDA, Christina cf | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
RIGGS, Suzanne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SWANN, Brooke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 31 | 5 | 11 | 5 | 3 | 2 | 21 | 9 | 12 |
|
Princeton 1 (3-15)
|
Player | ab | r | h | rbi | bb | so | po | a | lob |
Moreno, Brianna dp | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Weidrick, Megan 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Welch, Kathryn ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
Quist, Kelsey rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Lettire, Jamie p | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Abbott, Collette 2b | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 0 |
Dalmut, Beth c | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
Miller, Erin 1b | 3 | 0 | 1 | 0 | 0 | 1 | 9 | 1 | 0 |
Scott, Brittney cf | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
Scott, Ellen lf | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 22 | 1 | 4 | 1 | 3 | 6 | 21 | 10 | 4 |
Score by Innings R H E
-----------------------------------------
East Carolina....... 110 021 0 - 5 11 0
Princeton........... 000 100 0 - 1 4 1
-----------------------------------------
|
E - Welch. DP - E. Carolina 1. LOB - E. Carolina 12; Princeton 4. 2B -
Johnson; Andrews; Moreno; Abbott; Miller. 3B - Andrews. HBP - Merrida 2. SH
- Sumner; Tom; Weidrick. SB - Aona; Moreno 2; Merrida.
|
East Carolina | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
RIGGS, Suzanne | 3.1 | 3 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 11 | 15 | 3 | 2 | 58 |
|
SWANN, Brooke W,13-8 | 3.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 4 | 44 |
|
Princeton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Lettire, Jamie L,1-3 | 7.0 | 11 | 5 | 4 | 3 | 2 | 2 | 0 | 2 | 0 | 31 | 38 | 6 | 13 | 148 |
Win - Swann (13-8). Loss - Lettire (1-3). Save - None.
WP - Lettire 2. HBP - by Lettire (Merrida); by Lettire (Merrida). PB - Shaw.
Pitches/strikes: Riggs 58/36; Swann 44/30; Lettire 148/97.
Umpires - HP: Ed Cooper 1B: Vincent Price II 3B: Michael Bartling
Start: 10:07 am Time: 1:57 Attendance:
|
2008 Princeton Softball
East Carolina vs Princeton - Composite Box Score
Mar 22, 2008 at Palo Alto, Calif. (Smith Family Stadium)
East Carolina | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Sumner rf | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
St. Ledger 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Baggett ph/2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aona 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Johnson 1b | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Bibee pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews lf | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
Moreno dp | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw c | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 0 |
Merrida cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Riggs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 31 | 5 | 11 | 5 | 3 | 1 | 0 | 3 | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 21 | 9 | 0 |
Princeton | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Moreno dp | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Weidrick 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Welch ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 |
Quist rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lettire p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Abbott 2b | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
Dalmut c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Miller 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 1 | 0 |
Scott, B. cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
Scott, E. lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 22 | 1 | 4 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 21 | 10 | 1 |
East Carolina | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
RIGGS, Suzanne | 3.1 | 3 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 11 | 15 | 3 | 2 | 58 |
|
SWANN, Brooke W,13-8 | 3.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 4 | 44 |
|
Princeton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Lettire, Jamie L,1-3 | 7.0 | 11 | 5 | 4 | 3 | 2 | 2 | 0 | 2 | 0 | 31 | 38 | 6 | 13 | 148 |
|
Umpires - HP: Ed Cooper 1B: Vincent Price II 3B: Michael Bartling
Start: 10:07 am Time: 1:57 Attendance:
| |
2008 Princeton Softball
East Carolina vs Princeton
Mar 22, 2008 at Palo Alto, Calif. (Smith Family Stadium)
East Carolina starters: 14/rf Sumner; 4/ss Tom; 6/2b St. Ledger; 17/3b Aona;
3/1b Johnson; 8/lf Andrews; 2/dp Moreno; 12/c Shaw; 7/cf Merrida; 11/p Riggs;
|
Princeton starters: 7/dp Moreno; 8/3b Weidrick; 4/ss Welch; 16/rf Quist; 21/p
Lettire; 19/2b Abbott; 20/c Dalmut; 5/1b Miller; 9/cf Scott, B.; 6/lf Scott,
E.;
|
East Carolina 1st - Sumner reached on a throwing
error by ss (3-2). Tom out at first c to 2b, SAC, bunt (0-1); Sumner advanced
to second. St. Ledger grounded out to p (2-2); Sumner advanced to third. Aona
singled up the middle, RBI (3-2); Sumner scored, unearned. Johnson singled
through the right side (2-2); Aona advanced to second. Andrews struck out
swinging (1-2). 1 run, 2 hits, 1 error, 2 LOB.
|
Princeton 1st - Moreno singled, bunt (0-0). Weidrick
out at first c to 2b, SAC, bunt (1-1); Moreno advanced to second. Welch struck
out swinging (2-2). Quist grounded out to 3b (1-2). 0 runs, 1 hit, 0
errors, 1 LOB.
|
East Carolina 2nd - Moreno doubled to left center
(2-2). Shaw grounded out to ss (1-0). Merrida hit by pitch (1-0). Sumner flied
out to cf (1-1). Tom singled to left center, RBI (1-2); Merrida advanced to
second; Moreno scored. St. Ledger grounded out to 1b unassisted (0-0). 1
run, 2 hits, 0 errors, 2 LOB.
|
Princeton 2nd - Lettire walked (3-2). Abbott struck
out swinging, out at first c to 1b (0-2); Lettire advanced to second on a
passed ball. Dalmut flied into double play lf to 2b (1-1); Lettire out on the
play. 0 runs, 0 hits, 0 errors, 0 LOB.
|
East Carolina 3rd - Aona walked (3-2). Johnson
reached on a fielder's choice (1-1); Aona out at second 1b to ss. Andrews flied
out to cf (0-1). Moreno flied out to cf (1-1). 0 runs, 0 hits, 0 errors,
1 LOB.
|
Princeton 3rd - Miller doubled to left center (3-1).
Scott, B. struck out looking (0-2). Moreno struck out swinging (0-2). Weidrick
flied out to ss (2-2). 0 runs, 1 hit, 0 errors, 1 LOB.
|
East Carolina 4th - Shaw singled to center field
(1-2). Shaw advanced to second on a wild pitch. Merrida walked (3-2). Sumner
out at first 3b to 2b, SAC, bunt (0-0); Merrida advanced to second; Shaw
advanced to third. Tom grounded out to 3b (1-0). St. Ledger grounded out to ss
(2-2). 0 runs, 1 hit, 0 errors, 2 LOB.
|
Princeton 4th - Welch flied out to cf (0-2). Quist
walked (3-0). Lettire walked (3-0); Quist advanced to second. Abbott doubled to
left center, RBI (0-1); Lettire advanced to third; Quist scored. Swann to p for
Riggs. Dalmut flied out to lf (2-1); Lettire out at third 3b unassisted, runner
left early. 1 run, 1 hit, 0 errors, 1 LOB.
|
East Carolina 5th - Aona popped up to ss (0-1).
Johnson doubled to right center (0-0). Bibee pinch ran for Johnson. Andrews
tripled to right center, RBI (1-2); Bibee scored. Moreno singled, bunt, RBI
(0-1); Andrews scored. Moreno stole second. Shaw struck out swinging (2-2).
Moreno stole third. Merrida walked (3-1). Merrida stole second. Sumner grounded
out to 1b unassisted (0-2). 2 runs, 3 hits, 0 errors, 2 LOB.
|
Princeton 5th - Johnson to 1b for Bibee. Miller
struck out swinging (1-2). Scott, B. struck out swinging (0-2). Moreno singled
to shortstop, bunt (1-0). Weidrick grounded out to 3b (2-2). 0 runs, 1
hit, 0 errors, 1 LOB.
|
East Carolina 6th - Tom grounded out to 1b
unassisted (2-2). Baggett pinch hit for St. Ledger. Baggett singled to right
center (3-2). Aona reached on a fielder's choice (2-0); Baggett out at second
3b to 2b. Aona stole second. Johnson singled up the middle, RBI (2-2); Aona
scored. Andrews doubled to left center (0-1); Johnson advanced to third. Moreno
grounded out to 2b (1-1). 1 run, 3 hits, 0 errors, 2 LOB.
|
Princeton 6th - Baggett to 2b. Welch out at first p
to ss to 1b (1-2). Quist grounded out to ss (2-2). Lettire grounded out to ss
(3-2). 0 runs, 0 hits, 0 errors, 0 LOB.
|
East Carolina 7th - Shaw grounded out to 2b (0-0).
Merrida hit by pitch (0-2). Merrida advanced to second on a wild pitch. Sumner
flied out to lf (2-0). Tom flied out to lf (0-0). 0 runs, 0 hits, 0
errors, 1 LOB.
|
Princeton 7th - Abbott popped up to ss (1-1). Dalmut
lined out to 1b (0-2). Miller flied out to ss (1-2). 0 runs, 0 hits, 0
errors, 0 LOB.
|
Plate appearance breakdown
|
2008 Princeton Softball
East Carolina vs Princeton - Plate Appearance Breakdown
Mar 22, 2008 at Palo Alto, Calif. (Smith Family Stadium)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly |
East Carolina | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Sumner rf | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-4 | 0-3 | 0-3 | 1-4 | 0-1 | 1-1 | 0-0 | 0-0 | 2 | 2 | 0 | 2 | 2 |
Tom ss | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-4 | 1-3 | 1-3 | 2-4 | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 1 | 3 | 1 |
St. Ledger 2b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-3 | 0-3 | 1-3 | 0-2 | 0-0 | 0-0 | 0-0 | 1 | 4 | 0 | 3 | 0 |
Baggett ph/2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Aona 3b | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-2 | 1-2 | 1-1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 |
Johnson 1b | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 1-1 | 2-3 | 2-3 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
Bibee pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Andrews lf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-2 | 2-4 | 2-4 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
Moreno dp | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-2 | 1-3 | 1-3 | 0-2 | 1-1 | 0-0 | 1-1 | 0 | 3 | 0 | 1 | 1 |
Shaw c | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-2 | 0-2 | 0-2 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
Merrida cf | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Riggs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Swann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 38 | 31 | 11 | 3 | 2 | 2 | 0 | 0 | 0-0 | 11-31 | 5-17 | 7-23 | 10-25 | 5-12 | 4-7 | 0-0 | 1-2 | 4 | 12 | 3 | 13 | 6 |
pitching | batters faced | | | | | | | vs | vs | with | with | lead | gnd | fly | |
East Carolina | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Riggs | 15 | 11 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2-5 | 1-6 | 1-8 | 0-2 | 3-4 | 2 | 3 | 58 |
Swann | 11 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | 0-5 | 0-2 | 1-4 | 0-3 | 4 | 4 | 44 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly |
Princeton | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Moreno dp | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 0-1 | 0-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Weidrick 3b | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 1-3 | 0-2 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 2 | 1 |
Welch ss | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
Quist rf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
Lettire p | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Abbott 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-2 | 2-2 | 0-0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
Dalmut c | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 3 |
Miller 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Scott, B. cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Scott, E. lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 26 | 22 | 4 | 3 | 0 | 1 | 0 | 0 | 0-0 | 4-22 | 1-8 | 1-10 | 4-12 | 1-6 | 3-7 | 0-0 | 0-1 | 2 | 4 | 0 | 6 | 7 |
pitching | batters faced | | | | | | | vs | vs | with | with | lead | gnd | fly | |
Princeton | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Lettire | 38 | 31 | 11 | 3 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0-7 | 11-24 | 7-23 | 5-12 | 4-7 | 13 | 6 | 148 |
Game number PRINECU2
East Carolina 5, Princeton 1 (Mar 22, 2008 at Palo Alto, Calif.)
Time: 1:57 Attendance: 0 DH number: 1
Visitor batting - East Carolina
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Sumner rf - 4 1 1
Tom ss - 4 1 1 1 1 3 3
St. Ledger 2b - 3 2 1
Baggett ph - 1 1 1
Baggett 2b - 0
Aona 3b - 3 1 1 1 1 1 1 1 2
Johnson 1b - 4 3 4 1 1 7
Bibee pr - 0 1
Andrews lf - 4 1 2 5 1 1 1 1 2 1 1
Moreno dp - 4 1 2 3 1 1 2
Shaw c - 4 1 1 1 5 2 1
Merrida cf - 0 2 2 1 1
Riggs p - 0
Swann p - 0 1
Totals...... - 31 5 11 16 3 1 0 5 0 2 0 2 3 0 2 4 0 0 21 9 0 1 1 0 0 0
Visitor pitching - East Carolina
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
Riggs 3.1 3 11 15 1 1 1 3 4 1
Swann W 3.2 1 11 11 2 1
Totals...... 7.0 4 22 26 1 1 0 0 1 0 0 3 0 6 0 0 1 1 0 0 0
Home batting - Princeton
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Moreno dp - 3 2 2 1
Weidrick 3b - 2 1 3
Welch ss - 3 1 2 2 1
Quist rf - 2 1 1
Lettire p - 1 2 1 4
Abbott 2b - 3 1 2 1 1 1 3 2
Dalmut c - 3 2 1 4
Miller 1b - 3 1 2 1 1 9 1
Scott, B. cf - 2 2 3
Scott, E. lf - 0 2
Totals...... - 22 1 4 6 2 0 0 1 0 1 0 0 3 0 6 0 0 0 21 10 1 0 0 4 0 0
Home pitching - Princeton
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
Lettire L 7.0 11 31 38 5 4 2 2 3 2 2 1 1
Totals...... 7.0 11 31 38 5 4 0 0 2 0 2 3 0 2 2 0 1 0 1 0 0
Box Proof - East Carolina Box Proof - Princeton
R 5 AB 31 R 1 AB 22
LOB 12 BB 3 LOB 4 BB 3
PO 21 SH 2 DP: 1 PO 21 SH 1 DP: 0
SF 0 SF 0
HBP 2 HBP 0
CI 0 CI 0
-- -- -- --
38 38 26 26
|
Score by Innings R H E
-----------------------------------------
East Carolina....... 110 021 0 - 5 11 0
Princeton........... 000 100 0 - 1 4 1
-----------------------------------------
|
East Carolina 5, Princeton 1 (Mar 22, 2008 at Palo Alto, Calif.)
----------------------------------------------------------------------
East Carolina....... 110 021 0 - 5 11 0 (23-11)
Princeton........... 000 100 0 - 1 4 1 (3-15)
----------------------------------------------------------------------
Pitchers: East Carolina - RIGGS, Suzanne; SWANN, Brooke(4). Princeton - Lettire, Jamie.
Win-SWANN, Brooke(13-8) Loss-Lettire, Jamie(1-3) T-1:57 A-0
|