Dartmouth vs Princeton (Mar 29, 2008)
Dartmouth vs Princeton (Mar 29, 2008)
2008 Princeton Softball
Dartmouth at Princeton (Game 1)
Mar 29, 2008 at Princeton, N.J. (Class of 1895 Field)
Dartmouth 3 (4-14,0-1 Ivy)
| Player | ab | r | h | rbi |
| Christy Autin ss | 4 | 0 | 2 | 0 |
| Audrey Kolodziej rf | 4 | 0 | 0 | 0 |
| Ashley Gleason 3b | 3 | 1 | 1 | 1 |
| Leigha Clarkson c | 3 | 0 | 1 | 0 |
| Denise Hasson pr | 0 | 0 | 0 | 0 |
| Alyssa Parker 1b | 3 | 0 | 0 | 0 |
| J.J. Wright dp | 3 | 0 | 0 | 0 |
| Kirsten Costello 2b | 3 | 0 | 1 | 0 |
| Katie Chifcian cf | 3 | 1 | 1 | 0 |
| Nikki Yee lf | 3 | 1 | 2 | 1 |
| Angela Megaw p | 0 | 0 | 0 | 0 |
| Devin Lindsay p | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 8 | 2 |
Princeton 4 (4-17,1-0 Ivy)
| Player | ab | r | h | rbi |
| Moreno, Brianna lf | 2 | 0 | 1 | 0 |
| Weidrick, Megan 2b | 3 | 0 | 0 | 0 |
| Welch, Kathryn ss | 3 | 1 | 1 | 0 |
| Quist, Kelsey rf | 3 | 2 | 3 | 1 |
| Lettire, Jamie 1b | 3 | 1 | 2 | 2 |
| Abbott, Collette dp | 2 | 0 | 0 | 1 |
| Miller, Erin ph | 1 | 0 | 0 | 0 |
| Arguedas, Kristin 3b | 3 | 0 | 0 | 0 |
| Dalmut, Beth c | 2 | 0 | 0 | 0 |
| Scott, Brittney cf | 2 | 0 | 0 | 0 |
| Schaus, Kristen p | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 7 | 4 |
Score by Innings R H E
-----------------------------------------
Dartmouth........... 000 120 0 - 3 8 0
Princeton........... 010 102 X - 4 7 1
-----------------------------------------
|
|
E - Weidrick. DP - Princeton 1. LOB - Dartmouth 5; Princeton 3. 2B - Chifcian, K;
Yee, N; Welch. 3B - Yee, N. HR - Gleason, A(1); Quist(5); Lettire(4). SH - Moreno.
SB - Moreno.
|
| Dartmouth | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | | Angela Megaw | 5.1 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 22 | 6 | 9 | 77 |
| Devin Lindsay L,1-5 | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
| | Princeton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Schaus, Kristen W,2-11 | 7.0 | 8 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 29 | 29 | 5 | 9 | 103 |
|
|
Pitches/strikes: Megaw, A 77/51; Lindsay, D 13/6; Schaus 103/72.
Strikeouts - Kolodziej, A; Gleason, A; Clarkson, L; Parker, A; Wright, J.J.;
Costello, K; Yee, N; Miller; Scott, B..
Umpires - HP: Ed Sadowski 1B: Bill Harris 3B: Tony Montervino
Start: 12:30 pm Time: 1:31 Attendance: 45
|
2008 Princeton Softball
Dartmouth at Princeton (Game 1)
Mar 29, 2008 at Princeton, N.J. (Class of 1895 Field)
Dartmouth 3 (4-14,0-1 Ivy)
|
| Player | ab | r | h | rbi | bb | so | po | a | lob |
| Christy Autin ss | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 1 |
| Audrey Kolodziej rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| Ashley Gleason 3b | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 0 |
| Leigha Clarkson c | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 |
| Denise Hasson pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Parker 1b | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 |
| J.J. Wright dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Kirsten Costello 2b | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| Katie Chifcian cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikki Yee lf | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Angela Megaw p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Devin Lindsay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 8 | 2 | 0 | 7 | 18 | 8 | 5 |
|
Princeton 4 (4-17,1-0 Ivy)
|
| Player | ab | r | h | rbi | bb | so | po | a | lob |
| Moreno, Brianna lf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Weidrick, Megan 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Welch, Kathryn ss | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Quist, Kelsey rf | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lettire, Jamie 1b | 3 | 1 | 2 | 2 | 0 | 0 | 7 | 0 | 0 |
| Abbott, Collette dp | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Miller, Erin ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Arguedas, Kristin 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Dalmut, Beth c | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 |
| Scott, Brittney cf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Schaus, Kristen p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 24 | 4 | 7 | 4 | 0 | 2 | 21 | 8 | 3 |
Score by Innings R H E
-----------------------------------------
Dartmouth........... 000 120 0 - 3 8 0
Princeton........... 010 102 X - 4 7 1
-----------------------------------------
|
|
E - Weidrick. DP - Princeton 1. LOB - Dartmouth 5; Princeton 3. 2B -
Chifcian, K; Yee, N; Welch. 3B - Yee, N. HR - Gleason, A(1); Quist(5);
Lettire(4). SH - Moreno. SB - Moreno.
|
| Dartmouth | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Angela Megaw | 5.1 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 22 | 6 | 9 | 77 |
|
| Devin Lindsay L,1-5 | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
|
| Princeton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Schaus, Kristen W,2-11 | 7.0 | 8 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 29 | 29 | 5 | 9 | 103 |
|
Win - Schaus (2-11). Loss - Lindsay, D (1-5). Save - None.
Pitches/strikes: Megaw, A 77/51; Lindsay, D 13/6; Schaus 103/72.
Umpires - HP: Ed Sadowski 1B: Bill Harris 3B: Tony Montervino
Start: 12:30 pm Time: 1:31 Attendance: 45
|
2008 Princeton Softball
Dartmouth at Princeton (Game 1) - Composite Box Score
Mar 29, 2008 at Princeton, N.J. (Class of 1895 Field)
| Dartmouth | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Autin, C ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Kolodziej, A rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gleason, A 3b | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 |
| Clarkson, L c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Hasson, D pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker, A 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
| Wright, J.J. dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Costello, K 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Chifcian, K cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yee, N lf | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Megaw, A p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lindsay, D p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 8 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 18 | 8 | 0 |
| Princeton | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Moreno lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Weidrick 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Welch ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Quist rf | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lettire 1b | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Abbott dp | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arguedas 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dalmut c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Scott, B. cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Schaus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 24 | 4 | 7 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 21 | 8 | 1 |
| Dartmouth | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Angela Megaw | 5.1 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 22 | 6 | 9 | 77 |
|
| Devin Lindsay L,1-5 | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
|
| Princeton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Schaus, Kristen W,2-11 | 7.0 | 8 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 29 | 29 | 5 | 9 | 103 |
|
Umpires - HP: Ed Sadowski 1B: Bill Harris 3B: Tony Montervino
Start: 12:30 pm Time: 1:31 Attendance: 45
|
|
2008 Princeton Softball
Dartmouth at Princeton (Game 1)
Mar 29, 2008 at Princeton, N.J. (Class of 1895 Field)
|
Dartmouth starters: 10/ss Autin, C; 11/rf Kolodziej, A; 8/3b Gleason, A; 5/c
Clarkson, L; 15/1b Parker, A; 20/dp Wright, J.J.; 12/2b Costello, K; 14/cf
Chifcian, K; 1/lf Yee, N; 16/p Megaw, A;
|
|
Princeton starters: 7/lf Moreno; 8/2b Weidrick; 4/ss Welch; 16/rf Quist; 21/1b
Lettire; 19/dp Abbott; 14/3b Arguedas; 20/c Dalmut; 9/cf Scott, B.; 2/p Schaus;
|
|
Dartmouth 1st - Autin, C singled through the left
side (3-2). Kolodziej, A hit into double play 3b to 2b to 1b, bunt (0-0);
Autin, C out on the play. Gleason, A struck out looking (2-2). 0 runs, 1
hit, 0 errors, 0 LOB.
|
|
Princeton 1st - Moreno fouled out to c, bunt (1-2).
Weidrick grounded out to 3b (1-2). Welch grounded out to ss (1-2). 0
runs, 0 hits, 0 errors, 0 LOB.
|
|
Dartmouth 2nd - Clarkson, L fouled out to lf (1-2).
Parker, A struck out swinging (2-2). Wright, J.J. struck out looking (1-2).
0 runs, 0 hits, 0 errors, 0 LOB.
|
|
Princeton 2nd - Quist homered to left field, RBI
(0-1). Lettire singled to right center (2-2). Abbott reached on a fielder's
choice (1-1); Lettire out at second 3b to ss. Arguedas popped up to ss (0-0).
Dalmut flied out to rf (2-1). 1 run, 2 hits, 0 errors, 1 LOB.
|
|
Dartmouth 3rd - Costello, K singled through the left
side (3-2). Chifcian, K popped up to p (0-0). Yee, N struck out looking (1-2).
Autin, C reached on a fielder's choice (0-2); Costello, K out at second ss
unassisted. 0 runs, 1 hit, 0 errors, 1 LOB.
|
|
Princeton 3rd - Scott, B. grounded out to p (0-1).
Moreno out at first 3b to 2b, SAC, bunt (0-0). Weidrick popped up to ss (0-0).
0 runs, 0 hits, 0 errors, 0 LOB.
|
|
Dartmouth 4th - Kolodziej, A grounded out to 2b
(2-2). Gleason, A homered to left center, RBI (0-0). Clarkson, L struck out
swinging (1-2). Parker, A popped up to 3b (2-1). 1 run, 1 hit, 0 errors,
0 LOB.
|
|
Princeton 4th - Welch doubled to left center (1-1).
Quist singled to left field (2-1); Welch advanced to third. Lettire grounded
out to 1b unassisted (3-2); Quist advanced to second. Abbott grounded out to c,
RBI (2-2); Quist advanced to third; Welch scored. Arguedas grounded out to 3b
(1-1). 1 run, 2 hits, 0 errors, 1 LOB.
|
|
Dartmouth 5th - Wright, J.J. grounded out to ss
(0-0). Costello, K struck out swinging, grounded out to c unassisted (2-2).
Chifcian, K doubled to right center (0-1). Yee, N tripled down the lf line, RBI
(1-1); Chifcian, K scored. Autin, C reached on a fielding error by 2b (0-0);
Yee, N scored, unearned. Kolodziej, A struck out swinging (1-2). 2 runs,
2 hits, 1 error, 1 LOB.
|
|
Princeton 5th - Dalmut popped up to 2b (3-1). Scott,
B. struck out swinging (2-2). Moreno singled through the right side (0-0).
Moreno stole second. Weidrick flied out to lf (2-2). 0 runs, 1 hit, 0
errors, 1 LOB.
|
|
Dartmouth 6th - Gleason, A grounded out to ss (1-0).
Clarkson, L singled to center field (1-2). Hasson, D pinch ran for Clarkson, L.
Parker, A flied out to cf (1-0). Wright, J.J. grounded out to p (2-2). 0
runs, 1 hit, 0 errors, 1 LOB.
|
|
Princeton 6th - Clarkson, L to c for Hasson, D.
Welch grounded out to 2b (0-0). Quist singled to pitcher (2-0). Lindsay, D to p
for Megaw, A. Lettire homered to left field, 2 RBI (3-1); Quist scored. Miller
pinch hit for Abbott. Miller struck out swinging (3-2). Arguedas popped up to
3b (1-0). 2 runs, 2 hits, 0 errors, 0 LOB.
|
|
Dartmouth 7th - Costello, K grounded out to ss
(1-1). Chifcian, K flied out to cf (3-2). Yee, N doubled down the lf line
(0-0). Autin, C singled to pitcher (0-0); Yee, N advanced to third. Kolodziej,
A grounded out to p (0-1). 0 runs, 2 hits, 0 errors, 2 LOB.
|
Plate appearance breakdown
|
2008 Princeton Softball
Dartmouth at Princeton (Game 1) - Plate Appearance Breakdown
Mar 29, 2008 at Princeton, N.J. (Class of 1895 Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly |
| Dartmouth | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Autin, C ss | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-2 | 1-3 | 2-3 | 1-3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Kolodziej, A rf | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-1 | 0-3 | 0-3 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 3 | 0 |
| Gleason, A 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Clarkson, L c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Hasson, D pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Parker, A 1b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Wright, J.J. dp | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-1 | 0-1 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
| Costello, K 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Chifcian, K cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Yee, N lf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-2 | 1-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Megaw, A p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Lindsay, D p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 29 | 29 | 8 | 0 | 0 | 0 | 0 | 0 | 0-0 | 8-29 | 2-4 | 2-11 | 3-11 | 4-12 | 2-7 | 0-0 | 0-0 | 0 | 5 | 1 | 9 | 5 |
| pitching | batters faced |
|
|
|
|
|
| vs | vs | with | with | lead | gnd | fly |
|
| Dartmouth | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Megaw, A | 22 | 21 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1-6 | 5-15 | 1-8 | 1-6 | 2-6 | 9 | 6 | 77 |
| Lindsay, D | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 1-2 | 1-1 | 0-1 | 0-0 | 0 | 1 | 13 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly |
| Princeton | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Moreno lf | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Weidrick 2b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 |
| Welch ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Quist rf | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 1-1 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Lettire 1b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 1-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 |
| Abbott dp | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 1-2 | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 2 | 0 |
| Miller ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Arguedas 3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 |
| Dalmut c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 |
| Scott, B. cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Schaus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 25 | 24 | 7 | 0 | 0 | 1 | 0 | 0 | 0-0 | 7-24 | 1-5 | 2-9 | 4-9 | 1-7 | 2-6 | 0-0 | 1-2 | 3 | 3 | 0 | 9 | 7 |
| pitching | batters faced |
|
|
|
|
|
| vs | vs | with | with | lead | gnd | fly |
|
| Princeton | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Schaus | 29 | 29 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 3-7 | 5-22 | 2-11 | 4-12 | 2-7 | 9 | 5 | 103 |
Game number PRINDAR1
Princeton 4, Dartmouth 3 (Mar 29, 2008 at Princeton, N.J.)
Time: 1:31 Attendance: 45 DH number: 1
Visitor batting - Dartmouth
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Autin, C ss - 4 2 2 3 1
Kolodziej, A rf - 4 1 1
Gleason, A 3b - 3 1 1 4 1 1 1 1 4
Clarkson, L c - 3 1 1 1 3 1 1
Hasson, D pr - 0
Parker, A 1b - 3 1 7
Wright, J.J. dp - 3 1
Costello, K 2b - 3 1 1 1 2 1
Chifcian, K cf - 3 1 1 2 1
Yee, N lf - 3 1 2 5 1 1 1 1 1
Megaw, A p - 0 1 1
Lindsay, D p - 0
Totals...... - 29 3 8 15 2 1 1 2 0 0 0 0 0 0 7 0 0 0 18 8 0 0 0 1 0 0
Visitor pitching - Dartmouth
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
Megaw, A 5.1 6 21 22 3 3 1 1 1 1
Lindsay, D L 0.2 1 3 3 1 1 1 1 1
Totals...... 6.0 7 24 25 4 4 2 0 1 0 0 0 0 2 0 0 1 1 0 0 0
Home batting - Princeton
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Moreno lf - 2 1 1 1 1 1
Weidrick 2b - 3 1 2 1 1
Welch ss - 3 1 1 2 1 1 3
Quist rf - 3 2 3 6 1 1
Lettire 1b - 3 1 2 5 1 2 7 1
Abbott dp - 2 1
Miller ph - 1 1
Arguedas 3b - 3 1 1 1
Dalmut c - 2 7
Scott, B. cf - 2 1 2
Schaus p - 0 1 2
Totals...... - 24 4 7 14 1 0 2 4 0 1 0 0 0 0 2 1 0 0 21 8 1 1 0 0 0 0
Home pitching - Princeton
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
Schaus W 7.0 8 29 29 3 2 1 7 1 1
Totals...... 7.0 8 29 29 3 2 1 0 0 0 0 0 0 7 0 0 1 0 1 0 0
Box Proof - Dartmouth Box Proof - Princeton
R 3 AB 29 R 4 AB 24
LOB 5 BB 0 LOB 3 BB 0
PO 21 SH 0 DP: 0 PO 18 SH 1 DP: 1
SF 0 SF 0
HBP 0 HBP 0
CI 0 CI 0
-- -- -- --
29 29 25 25
|
Score by Innings R H E
-----------------------------------------
Dartmouth........... 000 120 0 - 3 8 0
Princeton........... 010 102 X - 4 7 1
-----------------------------------------
|
Princeton 4, Dartmouth 3 (Mar 29, 2008 at Princeton, N.J.) (Game 1)
----------------------------------------------------------------------
Dartmouth........... 000 120 0 - 3 8 0 (4-14, 0-1 Ivy)
Princeton........... 010 102 X - 4 7 1 (4-17, 1-0 Ivy)
----------------------------------------------------------------------
Pitchers: Dartmouth - Angela Megaw; Devin Lindsay(6). Princeton - Schaus, Kristen.
Win-Schaus, Kristen(2-11) Loss-Devin Lindsay(1-5) T-1:31 A-45
HR DART - Ashley Gleason (1).
HR PRIN - Quist, Kelsey (5); Lettire, Jamie (4).
|