Lehigh vs Princeton (May 17, 2008)
Lehigh vs Princeton (May 17, 2008)
2008 Princeton Softball
Lehigh vs Princeton
May 17, 2008 at Amherst, Mass. (UMass Softball Cmplx)
Lehigh 7 (39-16-1)
| Player | ab | r | h | rbi |
| Marvel, Kate cf | 4 | 2 | 3 | 0 |
| Potock, Carly 1b | 3 | 1 | 1 | 0 |
| Cueva, Alex 3b | 4 | 1 | 2 | 1 |
| Sweeney, Lisa p | 3 | 1 | 2 | 3 |
| Gonzales, Alisha rf | 3 | 0 | 0 | 0 |
| Kubiak, Kristyn pr | 0 | 0 | 0 | 0 |
| Lowe, Whitney 2b | 3 | 0 | 2 | 1 |
| Clark, Danielle pr | 0 | 1 | 0 | 0 |
| Lewis, Brooke dp | 3 | 1 | 1 | 2 |
| Conrad, Megan ss | 3 | 0 | 0 | 0 |
| Torborg, Ali lf | 3 | 0 | 0 | 0 |
| LaValley, Mickey ph | 1 | 0 | 0 | 0 |
| Eichblatt, Lauren c | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 11 | 7 |
Princeton 4 (25-24)
| Player | ab | r | h | rbi |
| Moreno, Brianna lf/cf | 3 | 0 | 0 | 0 |
| Scott, Ellen ph | 1 | 0 | 0 | 0 |
| Weidrick, Megan 3b | 4 | 1 | 1 | 0 |
| Welch, Kathryn ss | 4 | 1 | 4 | 0 |
| Quist, Kelsey rf | 1 | 1 | 1 | 2 |
| Lettire, Jamie p/1b | 2 | 0 | 0 | 1 |
| Abbott, Collette 2b | 2 | 0 | 0 | 0 |
| Arguedas, Kristin dp | 3 | 0 | 0 | 0 |
| Dalmut, Beth c | 3 | 0 | 0 | 0 |
| Miller, Erin 1b/lf | 3 | 1 | 1 | 1 |
| Scott, Brittney cf | 0 | 0 | 0 | 0 |
| Schaus, Kristen p | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 7 | 4 |
Score by Innings R H E
-----------------------------------------
Lehigh.............. 005 101 0 - 7 11 0
Princeton........... 201 010 0 - 4 7 1
-----------------------------------------
|
|
E - Welch. DP - Lehigh 1. LOB - Lehigh 8; Princeton 5. 2B - Cueva; Sweeney; Welch.
HR - Lewis(1); Quist(14); Miller(1). HBP - Lettire; Abbott. SH - Potock; Lowe;
Lewis.
|
| Lehigh | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | | Sweeney, Lisa W,26-5 | 7.0 | 7 | 4 | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 26 | 30 | 10 | 7 | 104 |
| | Princeton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | | Lettire, Jamie L,8-4 | 3.0 | 5 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 14 | 17 | 3 | 4 | 53 | |
| Schaus, Kristen | 4.0 | 6 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 19 | 3 | 4 | 74 |
|
|
WP - Sweeney; Lettire. HBP - by Sweeney (Abbott); by Sweeney (Lettire). Pitches/strikes:
Sweeney 104/66; Lettire 53/33; Schaus 74/54.
Strikeouts - Gonzales 3; Lowe; Lewis; Torborg; LaValley; Lettire; Arguedas. Walks -
Sweeney; Gonzales; Conrad; Quist 2.
Umpires - HP: Donna Vavrinec 1B: Laura Nesterak 3B: Bob Milosavljovic
Start: 2:31 pm Time: 1:55 Attendance:
|
2008 Princeton Softball
Lehigh vs Princeton
May 17, 2008 at Amherst, Mass. (UMass Softball Cmplx)
Lehigh 7 (39-16-1)
|
| Player | ab | r | h | rbi | bb | so | po | a | lob |
| Marvel, Kate cf | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Potock, Carly 1b | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Cueva, Alex 3b | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 |
| Sweeney, Lisa p | 3 | 1 | 2 | 3 | 1 | 0 | 2 | 3 | 1 |
| Gonzales, Alisha rf | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 |
| Kubiak, Kristyn pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lowe, Whitney 2b | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 3 |
| Clark, Danielle pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis, Brooke dp | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Conrad, Megan ss | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 |
| Torborg, Ali lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
| LaValley, Mickey ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Eichblatt, Lauren c | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 30 | 7 | 11 | 7 | 3 | 7 | 21 | 9 | 8 |
|
Princeton 4 (25-24)
|
| Player | ab | r | h | rbi | bb | so | po | a | lob |
| Moreno, Brianna lf/cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Scott, Ellen ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weidrick, Megan 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Welch, Kathryn ss | 4 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Quist, Kelsey rf | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Lettire, Jamie p/1b | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
| Abbott, Collette 2b | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 3 |
| Arguedas, Kristin dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dalmut, Beth c | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
| Miller, Erin 1b/lf | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Scott, Brittney cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schaus, Kristen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 7 | 4 | 2 | 2 | 21 | 7 | 5 |
Score by Innings R H E
-----------------------------------------
Lehigh.............. 005 101 0 - 7 11 0
Princeton........... 201 010 0 - 4 7 1
-----------------------------------------
|
|
E - Welch. DP - Lehigh 1. LOB - Lehigh 8; Princeton 5. 2B - Cueva; Sweeney;
Welch. HR - Lewis(1); Quist(14); Miller(1). HBP - Lettire; Abbott. SH -
Potock; Lowe; Lewis.
|
| Lehigh | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Sweeney, Lisa W,26-5 | 7.0 | 7 | 4 | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 26 | 30 | 10 | 7 | 104 |
|
| Princeton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Lettire, Jamie L,8-4 | 3.0 | 5 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 14 | 17 | 3 | 4 | 53 |
|
| Schaus, Kristen | 4.0 | 6 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 19 | 3 | 4 | 74 |
|
Win - Sweeney (26-5). Loss - Lettire (8-4). Save - None.
WP - Sweeney; Lettire. HBP - by Sweeney (Abbott); by Sweeney (Lettire).
Pitches/strikes: Sweeney 104/66; Lettire 53/33; Schaus 74/54.
Umpires - HP: Donna Vavrinec 1B: Laura Nesterak 3B: Bob Milosavljovic
Start: 2:31 pm Time: 1:55 Attendance:
|
2008 Princeton Softball
Lehigh vs Princeton - Composite Box Score
May 17, 2008 at Amherst, Mass. (UMass Softball Cmplx)
| Lehigh | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Marvel cf | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Potock 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Cueva 3b | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Sweeney p | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Gonzales rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kubiak pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lowe 2b | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Clark pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis dp | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Conrad ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Torborg lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| LaValley ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eichblatt c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 30 | 7 | 11 | 7 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 4 | 0 | 21 | 9 | 0 |
| Princeton | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Moreno lf/cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Scott, E. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weidrick 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Welch ss | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Quist rf | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lettire p/1b | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Abbott 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 |
| Arguedas dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dalmut c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
| Miller 1b/lf | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Scott, B. cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schaus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 7 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 21 | 7 | 1 |
| Lehigh | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Sweeney, Lisa W,26-5 | 7.0 | 7 | 4 | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 26 | 30 | 10 | 7 | 104 |
|
| Princeton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Lettire, Jamie L,8-4 | 3.0 | 5 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 14 | 17 | 3 | 4 | 53 |
|
| Schaus, Kristen | 4.0 | 6 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 19 | 3 | 4 | 74 |
|
Umpires - HP: Donna Vavrinec 1B: Laura Nesterak 3B: Bob Milosavljovic
Start: 2:31 pm Time: 1:55 Attendance:
|
|
2008 Princeton Softball
Lehigh vs Princeton
May 17, 2008 at Amherst, Mass. (UMass Softball Cmplx)
|
Lehigh starters: 1/cf Marvel; 14/1b Potock; 5/3b Cueva; 17/p Sweeney; 10/rf
Gonzales; 3/2b Lowe; 25/dp Lewis; 4/ss Conrad; 11/lf Torborg; 7/c Eichblatt;
|
|
Princeton starters: 7/lf Moreno; 8/3b Weidrick; 4/ss Welch; 16/rf Quist; 21/p
Lettire; 19/2b Abbott; 14/dp Arguedas; 20/c Dalmut; 5/1b Miller; 9/cf Scott,
B.;
|
|
Lehigh 1st - Marvel flied out to lf (3-2). Potock
reached on a fielding error by ss (0-0). Cueva reached on a fielder's choice
(0-2); Potock out at second 2b to ss. Sweeney popped up to ss (2-2). 0
runs, 0 hits, 1 error, 1 LOB.
|
|
Princeton 1st - Moreno out at first p to 2b, bunt
(0-0). Weidrick flied out to cf (1-0). Welch singled to left center (1-2).
Quist homered to left center, 2 RBI (2-2); Welch scored. Lettire popped up to
3b (2-1). 2 runs, 2 hits, 0 errors, 0 LOB.
|
|
Lehigh 2nd - Gonzales walked (3-2). Kubiak pinch ran
for Gonzales. Lowe out at first 1b to 2b, SAC, bunt (1-0); Kubiak advanced to
second. Lewis popped up to 2b (1-0). Conrad walked (3-0). Torborg struck out
looking (1-2). 0 runs, 0 hits, 0 errors, 2 LOB.
|
|
Princeton 2nd - Gonzales to rf for Kubiak. Abbott
fouled out to p (1-2). Arguedas struck out looking (2-2). Dalmut lined out to
3b (0-0). 0 runs, 0 hits, 0 errors, 0 LOB.
|
|
Lehigh 3rd - Marvel singled, bunt (0-0). Potock
reached on a fielder's choice; Marvel out at second 2b unassisted. Cueva
doubled to right center, RBI (1-1); Potock scored. Sweeney doubled to center
field, RBI (0-0); Cueva scored. Gonzales struck out swinging (1-2). Lowe
singled to center field, RBI, advanced to second on the throw (0-2); Sweeney
scored. Clark pinch ran for Lowe. Clark advanced to third on a wild pitch.
Lewis homered to left field, 2 RBI (2-0); Clark scored. Conrad grounded out to
p (0-0). 5 runs, 5 hits, 0 errors, 0 LOB.
|
|
Princeton 3rd - Lowe to 2b for Clark. Miller homered
to right center, RBI (3-2). Moreno popped up to p (0-1). Weidrick flied out to
cf (2-0). Welch singled to right center (0-0). Quist walked (3-2); Welch
advanced to second. Quist advanced to second on a wild pitch; Welch advanced to
third. Lettire struck out looking (2-2). 1 run, 2 hits, 0 errors, 2
LOB.
|
|
Lehigh 4th - Moreno to cf. Lettire to 1b. Miller to
lf. Schaus to p for Scott, B.. Torborg out at first c to 2b, bunt (0-0). Marvel
singled up the middle (0-2). Potock singled to right center (0-2); Marvel
advanced to second. Cueva singled to shortstop (0-2); Potock advanced to
second; Marvel advanced to third. Sweeney walked, RBI (3-2); Cueva advanced to
second; Potock advanced to third; Marvel scored. Gonzales struck out swinging
(1-2). Lowe struck out looking (0-2). 1 run, 3 hits, 0 errors, 3
LOB.
|
|
Princeton 4th - Abbott hit by pitch (0-0). Arguedas
grounded into double play p to ss to 1b (3-2); Abbott out on the play. Dalmut
popped up to ss (0-0). 0 runs, 0 hits, 0 errors, 0 LOB.
|
|
Lehigh 5th - Lewis struck out looking (1-2). Conrad
fouled out to 1b (3-2). Torborg out at first 3b to 2b, bunt (2-1). 0
runs, 0 hits, 0 errors, 0 LOB.
|
|
Princeton 5th - Miller flied out to lf (1-2). Moreno
grounded out to p, bunt (0-0). Weidrick singled through the left side (1-0).
Welch singled to left field (1-2); Weidrick advanced to second. Quist walked
(3-2); Welch advanced to second; Weidrick advanced to third. Lettire hit by
pitch, RBI (1-0); Quist advanced to second; Welch advanced to third; Weidrick
scored. Abbott reached on a fielder's choice (2-2); Lettire out at second ss to
2b. 1 run, 2 hits, 0 errors, 3 LOB.
|
|
Lehigh 6th - Marvel singled, bunt (1-1). Potock out
at first 3b to 2b, SAC, bunt (1-0); Marvel advanced to second. Cueva popped up
to 2b (1-2). Sweeney singled up the middle, RBI (0-0); Marvel scored. Gonzales
struck out swinging (2-2). 1 run, 2 hits, 0 errors, 1 LOB.
|
|
Princeton 6th - Arguedas flied out to lf (0-1).
Dalmut grounded out to ss (1-2). Miller flied out to cf (1-2). 0 runs, 0
hits, 0 errors, 0 LOB.
|
|
Lehigh 7th - Lowe singled to right field (1-2).
Lewis out at first 3b to 2b, SAC, bunt (0-0); Lowe advanced to second. Conrad
flied out to lf (2-2). LaValley pinch hit for Torborg. LaValley struck out
looking (1-2). 0 runs, 1 hit, 0 errors, 1 LOB.
|
|
Princeton 7th - Torborg to lf for LaValley. Scott,
E. pinch hit for Moreno. Scott, E. grounded out to ss (0-0). Weidrick grounded
out to 3b (0-1). Welch doubled, out at third rf to 3b (1-2). 0 runs, 1
hit, 0 errors, 0 LOB.
|
Plate appearance breakdown
|
2008 Princeton Softball
Lehigh vs Princeton - Plate Appearance Breakdown
May 17, 2008 at Amherst, Mass. (UMass Softball Cmplx)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly |
| Lehigh | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Marvel cf | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 0-0 | 0-0 | 0-0 | 0-0 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Potock 1b | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-3 | 0-0 | 1-2 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 |
| Cueva 3b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-2 | 2-4 | 2-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Sweeney p | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-2 | 2-3 | 3-4 | 1-2 | 0-0 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 1 |
| Gonzales rf | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-3 | 0-3 | 0-1 | 1-1 | 0-1 | 0-1 | 0 | 1 | 0 | 0 | 0 |
| Kubiak pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Lowe 2b | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 2-3 | 1-2 | 1-1 | 0-1 | 0-0 | 1 | 3 | 1 | 1 | 0 |
| Clark pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Lewis dp | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 2-3 | 1-1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 2 | 1 | 1 |
| Conrad ss | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 |
| Torborg lf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 |
| LaValley ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Eichblatt c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 36 | 30 | 11 | 3 | 0 | 3 | 0 | 0 | 0-0 | 11-30 | 5-13 | 7-19 | 11-23 | 3-10 | 4-7 | 0-2 | 1-2 | 3 | 8 | 4 | 8 | 6 |
| pitching | batters faced |
|
|
|
|
|
| vs | vs | with | with | lead | gnd | fly |
|
| Lehigh | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Sweeney | 30 | 26 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 1-10 | 6-16 | 2-5 | 6-12 | 2-7 | 7 | 10 | 104 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly |
| Princeton | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Moreno lf/cf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 |
| Scott, E. ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Weidrick 3b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 |
| Welch ss | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4-4 | 0-0 | 1-1 | 1-1 | 4-4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Quist rf | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 3-3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
| Lettire p/1b | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 1 |
| Abbott 2b | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 1-2 | 0-1 | 0-0 | 0 | 3 | 0 | 1 | 1 |
| Arguedas dp | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Dalmut c | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 |
| Miller 1b/lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Scott, B. cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Schaus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 30 | 26 | 7 | 2 | 2 | 0 | 0 | 0 | 0-0 | 7-26 | 0-2 | 2-5 | 5-8 | 6-12 | 2-7 | 0-1 | 0-0 | 0 | 5 | 3 | 7 | 10 |
| pitching | batters faced |
|
|
|
|
|
| vs | vs | with | with | lead | gnd | fly |
|
| Princeton | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Lettire | 17 | 14 | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1-4 | 4-10 | 4-10 | 2-5 | 2-3 | 4 | 3 | 53 |
| Schaus | 19 | 16 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3-4 | 3-12 | 3-9 | 1-5 | 2-4 | 4 | 3 | 74 |
Game number PRINLEH2
Lehigh 7, Princeton 4 (May 17, 2008 at Amherst, Mass.)
Time: 1:55 Attendance: 0 DH number: 2
Visitor batting - Lehigh
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Marvel cf - 4 2 3 3 3
Potock 1b - 3 1 1 1 1 5 1
Cueva 3b - 4 1 2 3 1 1 3 1
Sweeney p - 3 1 2 3 1 3 1 2 3 1
Gonzales rf - 3 1 3 1
Kubiak pr - 0
Lowe 2b - 3 2 2 1 1 1 2
Clark pr - 0 1
Lewis dp - 3 1 1 4 1 2 1 1
Conrad ss - 3 1 2 4 1
Torborg lf - 3 1 2
LaValley ph - 1 1
Eichblatt c - 0 2
Totals...... - 30 7 11 16 2 0 1 7 0 3 0 0 3 0 7 0 0 0 21 9 0 1 0 0 0 0
Visitor pitching - Lehigh
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
