Princeton University Athletics
Players Mentioned
Complete Results from Women's Golf Invitational at Penn State
September 14, 2008 | Women's Golf
Nittany Lion Women's Invit.
Dates: 09/13-09/14, 2008
1 Wm. & Mary, Coll. of 297 305 307 909
T 3 Morgan Stepanek 69 75 81 225
T 3 Caroline Sweet 76 75 74 225
9 Katie Murphy 77 78 72 227
T 37 Sarah Whitney 79 77 81 237
46 Brielle Paolini 75 85 80 240
2 Penn State Univ. 308 306 307 921
T 3 Giulia Carando 74 76 75 225
T 16 Victoria Arena 78 77 77 232
T 16 Lindsay Cullen 77 79 76 232
T 24 Brianna Malcolmson 81 74 79 234
T 47 Gia Fanelli 79 82 81 242
3 Longwood University 310 304 314 928
T 10 Kameron Carter 77 77 74 228
13 Mary Carmody 76 77 77 230
T 29 Brooke Mallory 78 75 82 235
T 29 Kara Spence 79 75 81 235
67 Mary Hashagen 87 82 88 257
4 Ball State Univ. 307 309 314 930
12 Brittany Kelly 79 76 74 229
T 16 Rachael Pruett 76 77 79 232
T 22 Kirsty O'Connor 77 77 79 233
T 40 KC Cain 76 80 82 238
T 47 Sarah Windlan 78 79 85 242
5 Princeton University 315 307 310 932
T 6 Susannah Aboff 77 76 73 226
T 24 Marlowe Boukis 79 75 80 234
T 32 Michelle Grilli 77 77 82 236
T 43 Kate Scarpetta 82 79 78 239
T 59 Maggie Boberg 86 85 79 250
6 Columbia University 316 309 310 935
2 Sara Ovadia 79 73 72 224
T 24 Stevy Loy 76 78 80 234
T 40 Jasmine Chean 82 79 77 238
T 43 Jennifer Adyorough 79 79 81 239
58 Monique Kim 84 82 83 249
7 Yale University 315 312 310 937
T 24 Erica Im 79 76 79 234
T 29 Alyssa Roland 79 79 77 235
T 32 Natasha Spackey 78 80 78 236
T 37 Cassie Boles 80 81 76 237
DQ Harriet Owers-Bradle 79 77 DQ
8 Rutgers University 315 316 317 948
T 22 Jeanne Waters 75 76 82 233
T 32 Lizzy Carl 78 78 80 236
T 47 Daley Owens 90 77 75 242
53 Kristina Lee 80 85 80 245
66 Kirsten Day 82 85 88 255
9 Boston College 325 317 308 950
T 16 Natalie Draganza 79 77 76 232
T 37 Eunice Yim 82 81 74 237
T 40 Meghan Martinek 79 79 80 238
T 62 Kelsey Rockey 85 88 78 251
64 Stephanie Hu 89 80 83 252
10 Western Michigan U. 316 314 321 951
T 6 Elise Swartout 77 74 75 226
T 6 Britney Hamilton 72 78 76 226
T 56 Stephanie Koske 82 82 84 248
T 62 Leah Grawburg 85 80 86 251
74 Maria Demarco 86 90 92 268
11 Ohio University 318 313 325 956
T 32 Megan Curran 80 75 81 236
T 43 Erin Cahill 75 79 85 239
T 47 Jordan Fesh 81 77 84 242
T 51 Lindsay Bergman 82 83 79 244
55 Colleen Lienesch 84 82 81 247
12 Butler University 313 326 319 958
T 14 Lauren Showers 75 82 74 231
T 16 Michele Nash 74 78 80 232
T 59 Clare Cornelius 78 84 88 250
T 59 Molly Fields 86 82 82 250
69 Nicole Simon 88 89 83 260
13 Bowling Green State 316 319 332 967
T 16 Lauren Glew 77 76 79 232
T 32 Megan Gormley 77 79 80 236
54 Marisa Glew 78 80 88 246
65 Megan Bader 84 84 86 254
T 71 Paula DiFrancesco 88 91 87 266
14 Bucknell University 352 350 354 1056
T 51 Deirdre Moran 78 83 83 244
68 Cynthia Iselin 89 84 85 258
73 Alex Brown 90 88 89 267
78 Katie Calhoun 95 95 97 287
15 Monmouth University 377 363 359 1099
70 Brigid Cahill 93 88 83 264
75 Lisa Rastede 99 87 88 274
76 Kelly Reilly 91 95 92 278
77 Julia Drygas 94 93 96 283
79 Alysse Casale 104 102 116 322
Individual
1 Callie Kemmer Yale 73 73 74 220
T 10 Robin Lee Columbia 76 73 79 228
T 14 Emily Riddle Penn State 77 76 78 231
T 24 Kelly Osborne Penn State 79 75 80 234
T 56 Kellie Gustas Penn State 84 80 84 248
T 71 Hannah Lambert Bowling Gr 86 89 91 266
Dates: 09/13-09/14, 2008
1 Wm. & Mary, Coll. of 297 305 307 909
T 3 Morgan Stepanek 69 75 81 225
T 3 Caroline Sweet 76 75 74 225
9 Katie Murphy 77 78 72 227
T 37 Sarah Whitney 79 77 81 237
46 Brielle Paolini 75 85 80 240
2 Penn State Univ. 308 306 307 921
T 3 Giulia Carando 74 76 75 225
T 16 Victoria Arena 78 77 77 232
T 16 Lindsay Cullen 77 79 76 232
T 24 Brianna Malcolmson 81 74 79 234
T 47 Gia Fanelli 79 82 81 242
3 Longwood University 310 304 314 928
T 10 Kameron Carter 77 77 74 228
13 Mary Carmody 76 77 77 230
T 29 Brooke Mallory 78 75 82 235
T 29 Kara Spence 79 75 81 235
67 Mary Hashagen 87 82 88 257
4 Ball State Univ. 307 309 314 930
12 Brittany Kelly 79 76 74 229
T 16 Rachael Pruett 76 77 79 232
T 22 Kirsty O'Connor 77 77 79 233
T 40 KC Cain 76 80 82 238
T 47 Sarah Windlan 78 79 85 242
5 Princeton University 315 307 310 932
T 6 Susannah Aboff 77 76 73 226
T 24 Marlowe Boukis 79 75 80 234
T 32 Michelle Grilli 77 77 82 236
T 43 Kate Scarpetta 82 79 78 239
T 59 Maggie Boberg 86 85 79 250
6 Columbia University 316 309 310 935
2 Sara Ovadia 79 73 72 224
T 24 Stevy Loy 76 78 80 234
T 40 Jasmine Chean 82 79 77 238
T 43 Jennifer Adyorough 79 79 81 239
58 Monique Kim 84 82 83 249
7 Yale University 315 312 310 937
T 24 Erica Im 79 76 79 234
T 29 Alyssa Roland 79 79 77 235
T 32 Natasha Spackey 78 80 78 236
T 37 Cassie Boles 80 81 76 237
DQ Harriet Owers-Bradle 79 77 DQ
8 Rutgers University 315 316 317 948
T 22 Jeanne Waters 75 76 82 233
T 32 Lizzy Carl 78 78 80 236
T 47 Daley Owens 90 77 75 242
53 Kristina Lee 80 85 80 245
66 Kirsten Day 82 85 88 255
9 Boston College 325 317 308 950
T 16 Natalie Draganza 79 77 76 232
T 37 Eunice Yim 82 81 74 237
T 40 Meghan Martinek 79 79 80 238
T 62 Kelsey Rockey 85 88 78 251
64 Stephanie Hu 89 80 83 252
10 Western Michigan U. 316 314 321 951
T 6 Elise Swartout 77 74 75 226
T 6 Britney Hamilton 72 78 76 226
T 56 Stephanie Koske 82 82 84 248
T 62 Leah Grawburg 85 80 86 251
74 Maria Demarco 86 90 92 268
11 Ohio University 318 313 325 956
T 32 Megan Curran 80 75 81 236
T 43 Erin Cahill 75 79 85 239
T 47 Jordan Fesh 81 77 84 242
T 51 Lindsay Bergman 82 83 79 244
55 Colleen Lienesch 84 82 81 247
12 Butler University 313 326 319 958
T 14 Lauren Showers 75 82 74 231
T 16 Michele Nash 74 78 80 232
T 59 Clare Cornelius 78 84 88 250
T 59 Molly Fields 86 82 82 250
69 Nicole Simon 88 89 83 260
13 Bowling Green State 316 319 332 967
T 16 Lauren Glew 77 76 79 232
T 32 Megan Gormley 77 79 80 236
54 Marisa Glew 78 80 88 246
65 Megan Bader 84 84 86 254
T 71 Paula DiFrancesco 88 91 87 266
14 Bucknell University 352 350 354 1056
T 51 Deirdre Moran 78 83 83 244
68 Cynthia Iselin 89 84 85 258
73 Alex Brown 90 88 89 267
78 Katie Calhoun 95 95 97 287
15 Monmouth University 377 363 359 1099
70 Brigid Cahill 93 88 83 264
75 Lisa Rastede 99 87 88 274
76 Kelly Reilly 91 95 92 278
77 Julia Drygas 94 93 96 283
79 Alysse Casale 104 102 116 322
Individual
1 Callie Kemmer Yale 73 73 74 220
T 10 Robin Lee Columbia 76 73 79 228
T 14 Emily Riddle Penn State 77 76 78 231
T 24 Kelly Osborne Penn State 79 75 80 234
T 56 Kellie Gustas Penn State 84 80 84 248
T 71 Hannah Lambert Bowling Gr 86 89 91 266
Thursday, December 18
Tuesday, November 25
Friday, November 21
Tuesday, June 04












