Princeton University Athletics
Fresno State 10, Princeton 0 (5 inn.)
March 17, 2010 | Softball
Princeton vs Fresno State (Mar 16, 2010)
- News box score
- Box score
- Composite box score
- Play-by-Play
- Situational stats
- Howe report form
- Line score
|
News Box Score |
2010 Princeton Softball
Princeton at Fresno State (Game 2)
Mar 16, 2010 at Fresno, Calif. (Bulldog Diamond)
Princeton 0 (2-9)
| Player | ab | r | h | rbi |
| Ontiveros, Nicole cf | 2 | 0 | 0 | 0 |
| Abbott, Collette ss | 2 | 0 | 0 | 0 |
| Lettire, Jamie p | 2 | 0 | 0 | 0 |
| Quist, Kelsey rf | 2 | 0 | 0 | 0 |
| Peyton, Alex 1b | 2 | 0 | 0 | 0 |
| Weidrick, Megan 3b | 2 | 0 | 1 | 0 |
| Rounsifer, Sarah c | 0 | 0 | 0 | 0 |
| Button, Candace ph | 2 | 0 | 0 | 0 |
| VandeBergh, Kelsey 2b | 1 | 0 | 0 | 0 |
| Pierce, Lizzy lf | 1 | 0 | 0 | 0 |
| Totals | 16 | 0 | 1 | 0 |
Fresno State 10 (16-9)
| Player | ab | r | h | rbi |
| Gilleland, H ss | 4 | 1 | 3 | 2 |
| Ortega, A. lf | 3 | 1 | 2 | 0 |
| Moses, M. 1b | 3 | 2 | 1 | 1 |
| Moore, C. dp | 4 | 2 | 2 | 3 |
| Stiglich, C. c | 3 | 0 | 1 | 1 |
| Coronado, L. rf | 3 | 1 | 1 | 0 |
| Pollard, K. pr | 0 | 1 | 0 | 0 |
| Angene, N. 3b | 2 | 1 | 1 | 0 |
| Walker, R. 2b | 3 | 1 | 2 | 2 |
| Phipps, B. cf | 1 | 0 | 0 | 0 |
| Oakes, M. p | 0 | 0 | 0 | 0 |
| Totals | 26 | 10 | 13 | 9 |
Score by Innings R H E -------------------------------------- Princeton........... 000 00 - 0 1 2 Fresno State........ 401 5X - 10 13 0 -------------------------------------- |
| E - Peyton; Button. LOB - Princeton 1; Fresno 9. 2B - Walker, R.. HR - Moses, M.; Moore, C.. SB - Walker, R.. |
|
|
Strikeouts - Ontiveros; Abbott; Quist; Peyton; Moses, M.; Moore, C.. Walks - Ortega, A.; Moses, M.; Angene, N.; Phipps, B. 2.
Umpires - HP: Fred Barker 1B: Gary Kinard 3B: Willie Newman
|
|
Box Score |
2010 Princeton Softball
Princeton at Fresno State (Game 2)
Mar 16, 2010 at Fresno, Calif. (Bulldog Diamond)
Princeton 0 (2-9) |
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Ontiveros, Nicole cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Abbott, Collette ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Lettire, Jamie p | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Quist, Kelsey rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Peyton, Alex 1b | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Weidrick, Megan 3b | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Rounsifer, Sarah c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Button, Candace ph | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| VandeBergh, Kelsey 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pierce, Lizzy lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 16 | 0 | 1 | 0 | 0 | 4 | 12 | 1 | 1 | |
Fresno State 10 (16-9) |
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Gilleland, H ss | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 3 | |
| Ortega, A. lf | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Moses, M. 1b | 3 | 2 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | |
| Moore, C. dp | 4 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | |
| Stiglich, C. c | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | |
| Coronado, L. rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pollard, K. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Angene, N. 3b | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | |
| Walker, R. 2b | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | |
| Phipps, B. cf | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Oakes, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 26 | 10 | 13 | 9 | 5 | 2 | 15 | 9 | 9 | |
Score by Innings R H E -------------------------------------- Princeton........... 000 00 - 0 1 2 Fresno State........ 401 5X - 10 13 0 -------------------------------------- |
| E - Peyton; Button. LOB - Princeton 1; Fresno 9. 2B - Walker, R.. HR - Moses, M.; Moore, C.. SB - Walker, R.. |
| Princeton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lettire, Jamie L,0-5 | 4.0 | 13 | 10 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 26 | 31 | 8 | 2 |
| Fresno State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Oakes, M. W,7-3 | 5.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 16 | 2 | 9 |
|
Win - Oakes, M. (7-3). Loss - Lettire (0-5). Save - None.
Umpires - HP: Fred Barker 1B: Gary Kinard 3B: Willie Newman
|
|
Composite Box Score |
2010 Princeton Softball
Princeton at Fresno State (Game 2) - Composite Box Score
Mar 16, 2010 at Fresno, Calif. (Bulldog Diamond)
| Princeton | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Ontiveros cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Abbott ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lettire p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Quist rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Peyton 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
| Weidrick 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Rounsifer c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Button ph | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| VandeBergh 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierce lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 12 | 1 | 2 |
| Fresno State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Gilleland, H ss | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ortega, A. lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moses, M. 1b | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 0 | 0 |
| Moore, C. dp | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stiglich, C. c | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Coronado, L. rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pollard, K. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angene, N. 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Walker, R. 2b | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Phipps, B. cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oakes, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 10 | 13 | 9 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 15 | 9 | 0 |
| Princeton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lettire, Jamie L,0-5 | 4.0 | 13 | 10 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 26 | 31 | 8 | 2 |
| Fresno State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Oakes, M. W,7-3 | 5.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 16 | 2 | 9 |
|
Umpires - HP: Fred Barker 1B: Gary Kinard 3B: Willie Newman
Start: 5:59 pm Time: 1:08 Attendance: Weather: Sunny, 74 |
|
Play-by-Play |
2010 Princeton Softball
Princeton at Fresno State (Game 2)
Mar 16, 2010 at Fresno, Calif. (Bulldog Diamond)
Princeton starters: 1/cf Ontiveros; 19/ss Abbott; 21/p Lettire; 16/rf Quist;
10/1b Peyton; 8/3b Weidrick; 25/c Rounsifer; 17/2b VandeBergh; 12/lf Pierce;
| Fresno State starters: 11/ss Gilleland, H; 31/lf Ortega, A.; 25/1b Moses, M.; 4/dp Moore, C.; 3/c Stiglich, C.; 18/rf Coronado, L.; 14/3b Angene, N.; 6/2b Walker, R.; 8/cf Phipps, B.; 45/p Oakes, M.; |
| Princeton 1st - Ontiveros struck out swinging. Abbott grounded out to ss. Lettire popped up to 1b. 0 runs, 0 hits, 0 errors, 0 LOB. |
| Fresno State 1st - Gilleland, H singled to right field. Ortega, A. singled to left center; Gilleland, H advanced to second. Moses, M. walked; Ortega, A. advanced to second; Gilleland, H advanced to third. Moore, C. singled to center field, 2 RBI; Moses, M. advanced to second; Ortega, A. scored; Gilleland, H scored. Stiglich, C. singled to center field, RBI; Moore, C. advanced to second; Moses, M. scored. Coronado, L. popped up to p. Angene, N. fouled out to c. Walker, R. doubled to center field, RBI; Stiglich, C. advanced to third; Moore, C. scored. Phipps, B. walked. Gilleland, H grounded out to 1b unassisted. 4 runs, 5 hits, 0 errors, 3 LOB. |
| Princeton 2nd - Quist struck out looking. Peyton grounded out to 3b. Weidrick grounded out to 2b. 0 runs, 0 hits, 0 errors, 0 LOB. |
| Fresno State 2nd - Ortega, A. walked. Moses, M. grounded out to 3b; Ortega, A. advanced to second. Moore, C. flied out to cf. Stiglich, C. flied out to lf. 0 runs, 0 hits, 0 errors, 1 LOB. |
| Princeton 3rd - Button pinch hit for Rounsifer. Button grounded out to ss. VandeBergh grounded out to 2b. Pierce grounded out to 3b. 0 runs, 0 hits, 0 errors, 0 LOB. |
| Fresno State 3rd - Weidrick to c. Button to 2b. VandeBergh to 3b. Coronado, L. reached on an error by 2b. Angene, N. walked; Coronado, L. advanced to second. Walker, R. popped up to 2b. Phipps, B. fouled out to 1b. Gilleland, H singled to right field, advanced to second on an error by 1b; Angene, N. advanced to third; Coronado, L. scored, unearned. Ortega, A. fouled out to rf. 1 run, 1 hit, 2 errors, 2 LOB. |
| Princeton 4th - Ontiveros grounded out to p. Abbott struck out swinging. Lettire grounded out to 2b. 0 runs, 0 hits, 0 errors, 0 LOB. |
| Fresno State 4th - Moses, M. homered to left field, RBI. Moore, C. homered to right field, RBI. Stiglich, C. popped up to ss. Coronado, L. singled to center field. Pollard, K. pinch ran for Coronado, L.. Angene, N. singled to center field; Pollard, K. advanced to second. Walker, R. singled to right field, RBI; Angene, N. advanced to third; Pollard, K. scored. Walker, R. stole second. Phipps, B. walked. Gilleland, H singled to center field, 2 RBI; Phipps, B. advanced to second; Walker, R. scored; Angene, N. scored. Ortega, A. singled to left field; Gilleland, H advanced to second; Phipps, B. advanced to third. Moses, M. struck out looking. Moore, C. struck out swinging. 5 runs, 7 hits, 0 errors, 3 LOB. |
| Princeton 5th - Pollard, K. to rf. Quist grounded out to ss. Peyton struck out swinging. Weidrick singled to left field. Button lined out to 3b. 0 runs, 1 hit, 0 errors, 1 LOB. |
|
Plate appearance breakdown |
2010 Princeton Softball
Princeton at Fresno State (Game 2) - Plate Appearance Breakdown
Mar 16, 2010 at Fresno, Calif. (Bulldog Diamond)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Princeton | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Ontiveros cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Abbott ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Lettire p | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Quist rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Peyton 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Weidrick 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Rounsifer c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Button ph | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
| VandeBergh 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Pierce lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Totals...... | 16 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-16 | 0-0 | 0-1 | 0-1 | 1-6 | 0-5 | 0-0 | 0-0 | 0 | 1 | 0 | 9 | 2 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Princeton | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Lettire | 31 | 26 | 13 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0-0 | 13-26 | 9-20 | 2-6 | 4-4 | 2 | 8 | 88 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Fresno State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Gilleland, H ss | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 2-3 | 2-3 | 2-3 | 1-2 | 1-1 | 1-2 | 1-1 | 0 | 3 | 0 | 1 | 0 |
| Ortega, A. lf | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 2-3 | 2-3 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
| Moses, M. 1b | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-2 | 2-3 | 0-0 | 1-1 | 0-1 | 0-1 | 1 | 0 | 0 | 1 | 0 |
| Moore, C. dp | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-3 | 1-3 | 1-3 | 0-1 | 0-0 | 1-2 | 1-1 | 0 | 3 | 0 | 0 | 1 |
| Stiglich, C. c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 |
| Coronado, L. rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Pollard, K. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Angene, N. 3b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 1-2 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Walker, R. 2b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-3 | 2-3 | 2-3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
| Phipps, B. cf | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Oakes, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 31 | 26 | 13 | 5 | 0 | 0 | 0 | 0 | 0-0 | 13-26 | 7-17 | 9-20 | 12-22 | 2-6 | 4-4 | 2-5 | 2-3 | 1 | 9 | 1 | 2 | 8 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Fresno State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Oakes, M. | 16 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-3 | 1-13 | 0-1 | 1-6 | 0-5 | 9 | 2 | 63 |
|
Howe report |
Game number 31610SB2
Fresno State 10, Princeton 0 (Mar 16, 2010 at Fresno, Calif.)
Time: 1:08 Attendance: 0 DH number: 5
Visitor batting - Princeton
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Totals...... - 16 0 1 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0 12 1 2 0 0 1 0 0
Visitor pitching - Princeton
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
Lettire L 4.0 13 26 31 10 9 2 5 2 1 1
Totals...... 4.0 13 26 31 10 9 2 0 0 0 0 5 0 2 0 0 1 0 1 1 0
Weather: Sunny, 74
|
Score by Innings R H E -------------------------------------- Princeton........... 000 00 - 0 1 2 Fresno State........ 401 5X - 10 13 0 -------------------------------------- |
|
Line score |
Fresno State 10, Princeton 0 (Mar 16, 2010 at Fresno, Calif.) (Game 2)
----------------------------------------------------------------------
Princeton........... 000 00 - 0 1 2 (2-9)
Fresno State........ 401 5X - 10 13 0 (16-9)
----------------------------------------------------------------------
Pitchers: Princeton - Lettire, Jamie and . Fresno State - Oakes, M. and .
Win-Oakes, M.(7-3) Loss-Lettire, Jamie(0-5) T-1:08 A-0
HR FS - Moses, M.; Moore, C..
Weather: Sunny, 74






