Princeton University Athletics
Princeton 6, Mount St. Mary's 1
March 06, 2010 | Softball
Mount St. Mary's vs Princeton (Mar 06, 2010)
- News box score
- Box score
- Composite box score
- Play-by-Play
- Situational stats
- Howe report form
- Line score
|
News Box Score |
2010 Princeton Softball
Mount St. Mary's vs Princeton
Mar 06, 2010 at College Park, Md. (Taylor Stadium)
Mount St. Mary's 1 (7-4)
| Player | ab | r | h | rbi |
| Curreri 2b | 4 | 1 | 1 | 0 |
| Mizianty rf | 3 | 0 | 1 | 1 |
| Christiansen 1b | 3 | 0 | 1 | 0 |
| Everist dp | 3 | 0 | 0 | 0 |
| Zingle ph | 1 | 0 | 0 | 0 |
| Reeder c | 2 | 0 | 0 | 0 |
| DeAnnuntis ph | 1 | 0 | 0 | 0 |
| Buckel 3b | 1 | 0 | 1 | 0 |
| Tuck 3b | 0 | 0 | 0 | 0 |
| Collins lf | 2 | 0 | 1 | 0 |
| Donovan ph | 1 | 0 | 0 | 0 |
| Zimmerman ss | 2 | 0 | 0 | 0 |
| Beebe ph | 1 | 0 | 0 | 0 |
| Leddy cf | 2 | 0 | 0 | 0 |
| Hanson p | 0 | 0 | 0 | 0 |
| Sadowl p | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 5 | 1 |
Princeton 6 (1-2)
| Player | ab | r | h | rbi |
| Ontiveros, Nicole cf | 4 | 2 | 2 | 0 |
| Abbott, Collette ss | 4 | 1 | 1 | 1 |
| Peyton, Alex dp | 3 | 1 | 1 | 2 |
| Quist, Kelsey rf | 2 | 1 | 1 | 1 |
| Lettire, Jamie 1b | 2 | 1 | 1 | 2 |
| Weidrick, Megan 3b | 3 | 0 | 1 | 0 |
| Rounsifer, Sarah c | 3 | 0 | 0 | 0 |
| Button, Candace 2b | 3 | 0 | 0 | 0 |
| Scott, Ellen lf | 3 | 0 | 0 | 0 |
| Kuhn, Liza p | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 7 | 6 |
Score by Innings R H E ----------------------------------------- Mount St. Mary's.... 000 010 0 - 1 5 2 Princeton........... 302 010 X - 6 7 1 ----------------------------------------- |
| E - Buckel 2; Peyton. DP - PRIN 1. LOB - MOUNT 9; PRIN 5. 2B - Mizianty; Abbott. HR - Peyton; Quist; Lettire. HBP - Christiansen; Buckel. |
|
|
HBP - by Peyton (Buckel); by Kuhn (Christiansen).
Strikeouts - Curreri; Zingle; DeAnnuntis; Beebe; Leddy; Peyton; Quist; Lettire; Weidrick; Scott. Walks - Mizianty; Tuck; Leddy; Quist; Lettire.
Umpires - HP: Ed Thompson 1B: Dan Reilly 3B: Don Stander
|
|
Box Score |
2010 Princeton Softball
Mount St. Mary's vs Princeton
Mar 06, 2010 at College Park, Md. (Taylor Stadium)
Mount St. Mary's 1 (7-4) |
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Curreri 2b | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | |
| Mizianty rf | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Christiansen 1b | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Everist dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Zingle ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Reeder c | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | |
| DeAnnuntis ph | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Buckel 3b | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Tuck 3b | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Collins lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Donovan ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Zimmerman ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Beebe ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Leddy cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Hanson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sadowl p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 26 | 1 | 5 | 1 | 3 | 5 | 18 | 8 | 9 | |
Princeton 6 (1-2) |
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Ontiveros, Nicole cf | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Abbott, Collette ss | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 2 | |
| Peyton, Alex dp | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| Quist, Kelsey rf | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Lettire, Jamie 1b | 2 | 1 | 1 | 2 | 1 | 1 | 10 | 0 | 0 | |
| Weidrick, Megan 3b | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Rounsifer, Sarah c | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | |
| Button, Candace 2b | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| Scott, Ellen lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kuhn, Liza p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 6 | 7 | 6 | 2 | 5 | 21 | 10 | 5 | |
Score by Innings R H E ----------------------------------------- Mount St. Mary's.... 000 010 0 - 1 5 2 Princeton........... 302 010 X - 6 7 1 ----------------------------------------- |
| E - Buckel 2; Peyton. DP - PRIN 1. LOB - MOUNT 9; PRIN 5. 2B - Mizianty; Abbott. HR - Peyton; Quist; Lettire. HBP - Christiansen; Buckel. |
| Mount St. Mary's | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Hanson L,1-2 | 4.2 | 6 | 6 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 3 | 7 |
| Sadowl | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 |
| Princeton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Kuhn, Liza | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 1 |
| Peyton, Alex W,1-1 | 5.0 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 19 | 22 | 2 | 11 |
|
Win - Peyton (1-1). Loss - Hanson (1-2). Save - None.
HBP - by Peyton (Buckel); by Kuhn (Christiansen).
Umpires - HP: Ed Thompson 1B: Dan Reilly 3B: Don Stander
|
|
Composite Box Score |
2010 Princeton Softball
Mount St. Mary's vs Princeton - Composite Box Score
Mar 06, 2010 at College Park, Md. (Taylor Stadium)
| Mount St. Mary's | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Curreri 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Mizianty rf | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Christiansen 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| Everist dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zingle ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reeder c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| DeAnnuntis ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Buckel 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Tuck 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Collins lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zimmerman ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Beebe ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Leddy cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sadowl p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 1 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 3 | 0 | 18 | 8 | 2 |
| Princeton | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Ontiveros cf | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Abbott ss | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Peyton dp | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Quist rf | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lettire 1b | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 0 | 0 |
| Weidrick 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Rounsifer c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Button 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Scott lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kuhn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 7 | 6 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 21 | 10 | 1 |
| Mount St. Mary's | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Hanson L,1-2 | 4.2 | 6 | 6 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 3 | 7 |
| Sadowl | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 |
| Princeton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Kuhn, Liza | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 1 |
| Peyton, Alex W,1-1 | 5.0 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 19 | 22 | 2 | 11 |
|
Umpires - HP: Ed Thompson 1B: Dan Reilly 3B: Don Stander
Start: 12:15 pm Time: 1:42 Attendance: |
|
Play-by-Play |
2010 Princeton Softball
Mount St. Mary's vs Princeton
Mar 06, 2010 at College Park, Md. (Taylor Stadium)
Mount St. Mary's starters: 10/2b Curreri; 22/rf Mizianty; 14/1b Christiansen;
16/dp Everist; 20/c Reeder; 18/3b Buckel; 21/lf Collins; 17/ss Zimmerman; 11/cf
Leddy; 7/p Hanson;
| Princeton starters: 1/cf Ontiveros; 19/ss Abbott; 10/dp Peyton; 16/rf Quist; 21/1b Lettire; 8/3b Weidrick; 25/c Rounsifer; 9/2b Button; 6/lf Scott; 3/p Kuhn; |
| Mount St. Mary's 1st - Peyton to p. Kuhn to dp. Curreri struck out looking. Mizianty walked. Christiansen singled, bunt; Mizianty advanced to second. Everist flied out to cf. Reeder grounded out to ss. 0 runs, 1 hit, 0 errors, 2 LOB. |
| Princeton 1st - Ontiveros reached on an error by 3b. Abbott doubled down the lf line, RBI; Ontiveros scored, unearned. Peyton struck out looking. Quist struck out looking. Lettire homered, 2 RBI; Abbott scored. Weidrick struck out swinging. 3 runs, 2 hits, 1 error, 0 LOB. |
| Mount St. Mary's 2nd - Buckel hit by pitch. Collins singled to shortstop; Buckel advanced to second. Zimmerman grounded out to 1b unassisted; Collins advanced to second; Buckel advanced to third. Leddy grounded out to p. Curreri grounded out to 1b unassisted. 0 runs, 1 hit, 0 errors, 2 LOB. |
| Princeton 2nd - Rounsifer grounded out to ss. Button flied out to rf. Scott popped up to 1b. 0 runs, 0 hits, 0 errors, 0 LOB. |
| Mount St. Mary's 3rd - Mizianty reached on an error by p. Christiansen grounded out to 1b unassisted; Mizianty advanced to second. Everist lined out to ss. Reeder grounded out to 3b. 0 runs, 0 hits, 1 error, 1 LOB. |
| Princeton 3rd - Ontiveros reached on an error by 3b. Abbott grounded out to ss; Ontiveros advanced to second. Peyton homered, 2 RBI; Ontiveros scored, unearned. Quist walked. Lettire walked; Quist advanced to second. Weidrick reached on a fielder's choice; Lettire advanced to second; Quist out at third 3b unassisted. Rounsifer grounded out to p. 2 runs, 1 hit, 1 error, 2 LOB. |
| Mount St. Mary's 4th - Buckel singled through the left side. Collins hit into double play ss to 2b to 1b; Buckel out on the play. Zimmerman grounded out to ss. 0 runs, 1 hit, 0 errors, 0 LOB. |
| Princeton 4th - Button grounded out to 2b. Scott popped up to 2b. Ontiveros singled, bunt. Abbott grounded out to ss. 0 runs, 1 hit, 0 errors, 1 LOB. |
| Mount St. Mary's 5th - Leddy walked. Curreri reached on a fielder's choice; Leddy out at second 3b to 2b. Mizianty doubled to right center, RBI; Curreri scored. Christiansen grounded out to 2b; Mizianty advanced to third. Everist grounded out to ss. 1 run, 1 hit, 0 errors, 1 LOB. |
| Princeton 5th - Tuck to 3b for Buckel. Peyton grounded out to 3b. Quist homered, RBI. Lettire struck out looking. Weidrick singled to center field. Sadowl to p for Hanson. Rounsifer grounded out to p. 1 run, 2 hits, 0 errors, 1 LOB. |
| Mount St. Mary's 6th - DeAnnuntis pinch hit for Reeder. Donovan pinch hit for Collins. Peyton to dp. Kuhn to p. DeAnnuntis struck out looking. Tuck walked. Donovan popped up to 3b. Beebe pinch hit for Zimmerman. Beebe struck out looking. 0 runs, 0 hits, 0 errors, 1 LOB. |
| Princeton 6th - DeAnnuntis to c. Donovan to lf. Zimmerman to ss for Beebe. Button flied out to lf. Scott struck out looking. Ontiveros singled to second base. Abbott grounded out to ss. 0 runs, 1 hit, 0 errors, 1 LOB. |
| Mount St. Mary's 7th - Leddy struck out swinging. Curreri singled to right field. Mizianty reached on a fielder's choice; Curreri out at second ss to 2b. Christiansen hit by pitch; Mizianty advanced to second. Zingle pinch hit for Everist. Zingle struck out swinging. 0 runs, 1 hit, 0 errors, 2 LOB. |
|
Plate appearance breakdown |
2010 Princeton Softball
Mount St. Mary's vs Princeton - Plate Appearance Breakdown
Mar 06, 2010 at College Park, Md. (Taylor Stadium)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Mount St. Mary's | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Curreri 2b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-1 | 0-2 | 0-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 |
| Mizianty rf | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 1-2 | 1-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Christiansen 1b | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 1-3 | 4-4 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 2 | 0 |
| Everist dp | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-3 | 0-3 | 0-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 |
| Zingle ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
| Reeder c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 2 | 0 |
| DeAnnuntis ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Buckel 3b | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Tuck 3b | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Collins lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Donovan ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Zimmerman ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 2 | 0 |
| Beebe ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Leddy cf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 |
| Hanson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sadowl p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 31 | 26 | 5 | 3 | 2 | 0 | 0 | 0 | 0-0 | 5-26 | 0-10 | 3-19 | 7-20 | 0-7 | 4-7 | 0-0 | 0-1 | 4 | 9 | 0 | 12 | 3 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Mount St. Mary's | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Hanson | 24 | 22 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 1-7 | 5-15 | 3-9 | 3-7 | 2-5 | 7 | 3 | - |
| Sadowl | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-3 | 0-2 | 0-2 | 1-3 | 0-1 | 2 | 1 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Princeton | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Ontiveros cf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-0 | 0-0 | 0-0 | 2-2 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Abbott ss | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-0 | 1-4 | 2-4 | 0-2 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 3 | 0 |
| Peyton dp | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 1-2 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Quist rf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Lettire 1b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
| Weidrick 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 1-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Rounsifer c | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 3 | 0 |
| Button 2b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 |
| Scott lf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Kuhn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 29 | 27 | 7 | 2 | 0 | 0 | 0 | 0 | 0-0 | 7-27 | 2-6 | 3-11 | 6-12 | 4-10 | 2-6 | 0-0 | 0-0 | 1 | 5 | 2 | 9 | 4 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Princeton | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Kuhn | 9 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-1 | 1-6 | 0-4 | 0-2 | 0-2 | 1 | 1 | - |
| Peyton | 22 | 19 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1-3 | 3-16 | 3-15 | 0-5 | 4-5 | 11 | 2 | - |
|
Howe report |
Game number PRINMSM2
Princeton 6, Mount St. Mary's 1 (Mar 06, 2010 at College Park, Md.)
Time: 1:42 Attendance: 0 DH number: 1
Visitor batting - Mount St. Mary's
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Totals...... - 26 1 5 6 1 0 0 1 0 0 0 2 3 0 5 0 0 0 18 8 2 0 0 0 0 0
Visitor pitching - Mount St. Mary's
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
Hanson L 4.2 6 22 24 6 4 3 2 4 1
Sadowl 1.1 1 5 5 1 1
Totals...... 6.0 7 27 29 6 4 3 0 0 0 0 2 0 5 0 0 1 1 0 0 0
|
Score by Innings R H E ----------------------------------------- Mount St. Mary's.... 000 010 0 - 1 5 2 Princeton........... 302 010 X - 6 7 1 ----------------------------------------- |
|
Line score |
Princeton 6, Mount St. Mary's 1 (Mar 06, 2010 at College Park, Md.)
----------------------------------------------------------------------
Mount St. Mary's.... 000 010 0 - 1 5 2 (7-4)
Princeton........... 302 010 X - 6 7 1 (1-2)
----------------------------------------------------------------------
Pitchers: Mount St. Mary's - Hanson; Sadowl(5) and . Princeton - Kuhn, Liza; Peyton, Alex(3)
and .
Win-Peyton, Alex(1-1) Loss-Hanson(1-2) T-1:42 A-0
HR PRIN - Peyton, Alex; Quist, Kelsey; Lettire, Jamie.






