Princeton University Athletics
Princeton 6, Columbia 4 (Game 1)
April 18, 2010 | Softball
Princeton vs Columbia (Apr 18, 2010)
- News box score
- Box score
- Composite box score
- Play-by-Play
- Situational stats
- Howe report form
- Line score
|
News Box Score |
2010 Princeton Softball
Princeton at Columbia (Game 1)
Apr 18, 2010 at New York, N.Y. (Baker Field)
Princeton 6 (9-26,3-8 Ivy)
| Player | ab | r | h | rbi |
| Abbott, Collette ss | 4 | 3 | 3 | 1 |
| Weidrick, Megan 3b | 3 | 0 | 1 | 1 |
| Lettire, Jamie 1b | 2 | 0 | 2 | 2 |
| Quist, Kelsey cf | 4 | 0 | 2 | 0 |
| Peyton, Alex dp | 4 | 0 | 1 | 0 |
| Rounsifer, Sarah c | 4 | 1 | 1 | 1 |
| Button, Candace 2b | 1 | 1 | 0 | 0 |
| Pierce, Lizzy rf | 3 | 0 | 0 | 0 |
| King, Alison ph | 1 | 0 | 0 | 0 |
| Scott, Ellen lf | 2 | 1 | 1 | 1 |
| Kuhn, Liza p | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 11 | 6 |
Columbia 4 (10-24,2-9 Ivy)
| Player | ab | r | h | rbi |
| Lam 2b | 3 | 1 | 0 | 0 |
| Bergeron ss | 3 | 0 | 0 | 0 |
| Pineda 1b | 4 | 0 | 1 | 2 |
| Lechler c | 4 | 1 | 2 | 0 |
| Johnson dp/p | 3 | 0 | 0 | 0 |
| Taylor lf | 2 | 1 | 1 | 1 |
| Yagi 3b | 3 | 0 | 2 | 0 |
| Kemp rf | 2 | 1 | 1 | 1 |
| Skylis cf | 2 | 0 | 1 | 0 |
| Rakonza p | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 8 | 4 |
Score by Innings R H E ----------------------------------------- Princeton........... 101 004 0 - 6 11 1 Columbia............ 002 002 0 - 4 8 0 ----------------------------------------- |
| E - Abbott. DP - Columbia 1. LOB - Princeton 8; Columbia 7. 2B - Abbott; Weidrick; Lettire 2; Scott; Lechler 2(6); Yagi(5). HR - Rounsifer. HBP - Johnson. SH - Weidrick; Lam(3); Bergeron(12); Taylor(4). SF - Kemp(1). |
|
|
WP - Kuhn; Rakonza(7). HBP - by Kuhn (Johnson). Inherited runners/scored: Johnson 1/1.
Pitches/strikes: Kuhn 117/80; Rakonza 88/54; Johnson 30/17.
Strikeouts - Weidrick; Peyton; Rounsifer; Pierce; Lam. Walks - Lettire 2; Button 3; Scott; Skylis.
Umpires -
|
|
Box Score |
2010 Princeton Softball
Princeton at Columbia (Game 1)
Apr 18, 2010 at New York, N.Y. (Baker Field)
Princeton 6 (9-26,3-8 Ivy) |
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Abbott, Collette ss | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Weidrick, Megan 3b | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | |
| Lettire, Jamie 1b | 2 | 0 | 2 | 2 | 2 | 0 | 5 | 0 | 0 | |
| Quist, Kelsey cf | 4 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | |
| Peyton, Alex dp | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Rounsifer, Sarah c | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | |
| Button, Candace 2b | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 1 | 0 | |
| Pierce, Lizzy rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| King, Alison ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scott, Ellen lf | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Kuhn, Liza p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 28 | 6 | 11 | 6 | 6 | 4 | 21 | 8 | 8 | |
Columbia 4 (10-24,2-9 Ivy) |
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Lam 2b | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | |
| Bergeron ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Pineda 1b | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | |
| Lechler c | 4 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | |
| Johnson dp/p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Taylor lf | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | |
| Yagi 3b | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | |
| Kemp rf | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | |
| Skylis cf | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Rakonza p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 4 | 8 | 4 | 1 | 1 | 21 | 7 | 7 | |
Score by Innings R H E ----------------------------------------- Princeton........... 101 004 0 - 6 11 1 Columbia............ 002 002 0 - 4 8 0 ----------------------------------------- |
| E - Abbott. DP - Columbia 1. LOB - Princeton 8; Columbia 7. 2B - Abbott; Weidrick; Lettire 2; Scott; Lechler 2(6); Yagi(5). HR - Rounsifer. HBP - Johnson. SH - Weidrick; Lam(3); Bergeron(12); Taylor(4). SF - Kemp(1). |
| Princeton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Kuhn, Liza W,4-9 | 7.0 | 8 | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 26 | 32 | 11 | 9 | 117 |
| Columbia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Rakonza L,1-3 | 5.2 | 8 | 6 | 6 | 4 | 3 | 1 | 0 | 0 | 1 | 23 | 28 | 10 | 3 | 88 |
| Johnson | 1.1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 30 |
|
Win - Kuhn (4-9). Loss - Rakonza (1-3). Save - None.
WP - Kuhn; Rakonza(7). HBP - by Kuhn (Johnson). Inherited runners/scored:
Johnson 1/1. Pitches/strikes: Kuhn 117/80; Rakonza 88/54; Johnson 30/17.
Umpires -
|
|
Composite Box Score |
2010 Princeton Softball
Princeton at Columbia (Game 1) - Composite Box Score
Apr 18, 2010 at New York, N.Y. (Baker Field)
| Princeton | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Abbott ss | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Weidrick 3b | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| Lettire 1b | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 |
| Quist cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Peyton dp | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rounsifer c | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Button 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| Pierce rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| King ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott lf | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kuhn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 6 | 11 | 6 | 5 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 21 | 8 | 1 |
| Columbia | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Lam 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 |
| Bergeron ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Pineda 1b | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Lechler c | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Johnson dp/p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor lf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Yagi 3b | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Kemp rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Skylis cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rakonza p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 8 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 21 | 7 | 0 |
| Princeton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Kuhn, Liza W,4-9 | 7.0 | 8 | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 26 | 32 | 11 | 9 | 117 |
| Columbia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Rakonza L,1-3 | 5.2 | 8 | 6 | 6 | 4 | 3 | 1 | 0 | 0 | 1 | 23 | 28 | 10 | 3 | 88 |
| Johnson | 1.1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 30 |
|
Umpires -
Start: 12:30 pm Time: 1:50 Attendance: 79 Weather: Mid-50s, Sunny |
|
Play-by-Play |
2010 Princeton Softball
Princeton at Columbia (Game 1)
Apr 18, 2010 at New York, N.Y. (Baker Field)
Princeton starters: 19/ss Abbott; 8/3b Weidrick; 21/1b Lettire; 16/cf Quist;
10/dp Peyton; 25/c Rounsifer; 9/2b Button; 12/rf Pierce; 6/lf Scott; 3/p Kuhn;
| Columbia starters: 15/2b Lam; 13/ss Bergeron; 3/1b Pineda; 11/c Lechler; 22/dp Johnson; 10/lf Taylor; 24/3b Yagi; 16/rf Kemp; 2/cf Skylis; 7/p Rakonza; |
| Princeton 1st - Abbott doubled to left field (0-1 S). Weidrick out at first 1b to 2b, bunt, SAC (1-0 B); Abbott advanced to third. Lettire doubled to left center, ground-rule, RBI (1-0 B); Abbott scored. Quist fouled out to lf (0-2 SS). Peyton struck out swinging (1-2 FBFS). 1 run, 2 hits, 0 errors, 1 LOB. |
| Columbia 1st - Lam struck out looking (0-2 SFK). Bergeron out at first p to 2b, bunt (0-1 F). Pineda grounded out to ss (3-2 FFBBFFB). 0 runs, 0 hits, 0 errors, 0 LOB. |
| Princeton 2nd - Rounsifer flied out to rf (0-1 S). Button grounded out to ss (1-0 B). Pierce flied out to rf (2-1 SBB). 0 runs, 0 hits, 0 errors, 0 LOB. |
| Columbia 2nd - Lechler flied out to lf (2-2 SBFFB). Johnson hit by pitch (1-0). Taylor out at first c to 2b, bunt, SAC (1-0 B); Johnson advanced to second. Yagi flied out to cf to left center (0-0). 0 runs, 0 hits, 0 errors, 1 LOB. |
| Princeton 3rd - Scott popped up to ss (0-0). Abbott singled to shortstop (0-1 S). Weidrick struck out swinging (3-2 FBSBBS). Lettire doubled to left center, RBI (0-0); Abbott scored. Quist fouled out to c (0-0). 1 run, 2 hits, 0 errors, 1 LOB. |
| Columbia 3rd - Kemp singled to shortstop (1-1 BF). Skylis flied out to cf (1-1 FB). Lam reached on a fielding error by ss (1-2 SBSFF); Kemp advanced to second. Bergeron out at first 3b to 2b, bunt, SAC (0-0); Lam advanced to second; Kemp advanced to third. Pineda singled through the left side, 2 RBI, advanced to second on the throw (1-2 FBFF); Lam scored, unearned; Kemp scored, unearned. Pineda advanced to third on a wild pitch. Lechler flied out to cf (1-0 B). 2 runs, 2 hits, 1 error, 1 LOB. |
| Princeton 4th - Peyton fouled out to 2b (1-1 BF). Rounsifer flied out to lf (0-1 S). Button walked (3-2 SBBSFFBB). Pierce struck out swinging (2-2 SFBFBFS). 0 runs, 0 hits, 0 errors, 1 LOB. |
| Columbia 4th - Johnson lined out to lf (2-2 BFFBF). Taylor flied out to rf (2-2 BSSFBF). Yagi singled to shortstop (2-0 BB). Kemp lined out to 2b (0-1 S). 0 runs, 1 hit, 0 errors, 1 LOB. |
| Princeton 5th - Scott walked (3-2 BBBSFB). Abbott flied out to lf (0-0). Weidrick reached on a fielder's choice (0-1 S); Scott out at second 3b to 2b. Weidrick advanced to second on a wild pitch. Lettire intentionally walked (3-0 BBBB). Quist singled through the left side (0-0); Lettire advanced to second; Weidrick advanced to third, out at home lf to c. 0 runs, 1 hit, 0 errors, 2 LOB. |
| Columbia 5th - Skylis singled up the middle (1-2 FBS). Lam out at first 3b to 2b, bunt, SAC (1-1 SB); Skylis advanced to second. Bergeron grounded out to 2b (1-2 SFFFBFF); Skylis advanced to third. Pineda grounded out to 3b (2-1 FBB). 0 runs, 1 hit, 0 errors, 1 LOB. |
| Princeton 6th - Peyton popped up to 2b (2-0 BB). Rounsifer homered to left field, RBI (1-1 BF). Button walked (3-2 BBSFFBB). King pinch hit for Pierce. King flied out to cf (1-0 B). Scott doubled to left center, RBI (1-0 B); Button scored. Abbott singled to left field, advanced to second on the throw, RBI (1-2 BSSF); Scott scored. Johnson to p. / for Rakonza. Weidrick doubled down the lf line, RBI (1-2 SBFFF); Abbott scored. Lettire walked (3-2 BBSSBFB). Quist singled to left field (2-1 SBB); Lettire advanced to second; Weidrick advanced to third, out at third lf to 1b to 3b. 4 runs, 5 hits, 0 errors, 2 LOB. |
| Columbia 6th - Pierce to rf for King. Lechler doubled to right center (2-1 BBS). Johnson grounded out to 3b (0-0); Lechler advanced to third. Taylor singled to pitcher, RBI (2-0 BB); Lechler scored. Yagi doubled to left center (0-0); Taylor advanced to third. Kemp flied out to 2b, SAC, RBI (0-0); Taylor scored. Skylis walked (3-2 BSSBBB). Lam flied out to cf (0-2 FF). 2 runs, 3 hits, 0 errors, 2 LOB. |
| Princeton 7th - Peyton singled up the middle (1-0 B). Rounsifer struck out swinging (1-2 SFFBS). Button walked (3-1 SBBBB); Peyton advanced to second. Pierce lined into double play 3b to 2b (0-0); Peyton out on the play. 0 runs, 1 hit, 0 errors, 1 LOB. |
| Columbia 7th - Bergeron flied out to cf (1-0 B). Pineda grounded out to 1b unassisted (2-2 SFBFB). Lechler doubled to center field (3-2 BSBFFFB). Johnson lined out to 3b (0-1 S). 0 runs, 1 hit, 0 errors, 1 LOB. |
|
Plate appearance breakdown |
2010 Princeton Softball
Princeton at Columbia (Game 1) - Plate Appearance Breakdown
Apr 18, 2010 at New York, N.Y. (Baker Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Princeton | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Abbott ss | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 1-1 | 1-2 | 1-2 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
| Weidrick 3b | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-3 | 2-4 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 |
| Lettire 1b | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 2-2 | 2-2 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 0 |
| Quist cf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 2-4 | 2-4 | 2-4 | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 |
| Peyton dp | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-1 | 0-1 | 0-1 | 0-1 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 |
| Rounsifer c | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Button 2b | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Pierce rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 |
| King ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Scott lf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-1 | 1-1 | 1-1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
| Kuhn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 35 | 28 | 11 | 6 | 0 | 1 | 0 | 0 | 0-0 | 11-28 | 5-9 | 7-17 | 9-19 | 6-10 | 3-7 | 0-0 | 1-1 | 1 | 4 | 4 | 3 | 11 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Princeton | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Kuhn | 32 | 26 | 8 | 1 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0-3 | 8-23 | 3-13 | 3-10 | 3-7 | 9 | 11 | 117 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Columbia | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Lam 2b | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 2-3 | 0-1 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 1 |
| Bergeron ss | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 2-2 | 0-0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 3 | 1 |
| Pineda 1b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-2 | 1-2 | 1-2 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 3 | 0 |
| Lechler c | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-1 | 0-1 | 0-1 | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 |
| Johnson dp/p | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 1-2 | 0-1 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 2 |
| Taylor lf | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 2-2 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 1 |
| Yagi 3b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| Kemp rf | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-2 | 0-0 | 0-1 | 1-2 | 0-1 | 1-1 | 0-0 | 1-1 | 1 | 1 | 0 | 0 | 2 |
| Skylis cf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Rakonza p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 32 | 26 | 8 | 1 | 1 | 3 | 1 | 0 | 0-0 | 8-26 | 2-9 | 3-13 | 10-17 | 3-10 | 3-7 | 0-0 | 2-2 | 7 | 7 | 2 | 9 | 11 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Columbia | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Rakonza | 28 | 23 | 8 | 4 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 2-7 | 6-16 | 5-13 | 4-8 | 2-6 | 3 | 10 | 88 |
| Johnson | 7 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 3-3 | 2-4 | 2-2 | 1-1 | 0 | 1 | 30 |
|
Howe report |
Game number 41810SB1
Princeton 6, Columbia 4 (Apr 18, 2010 at New York, N.Y.)
Time: 1:50 Attendance: 79 DH number: 1
Visitor batting - Princeton
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Abbott ss - 4 3 3 4 1 1 1 1
Weidrick 3b - 3 1 2 1 1 1 1 1 4
Lettire 1b - 2 2 4 2 2 2 1 5
Quist cf - 4 2 2 5
Peyton dp - 4 1 1 1
Rounsifer c - 4 1 1 4 1 1 1 1 1
Button 2b - 1 1 3 6 1
Pierce rf - 3 1 1
King ph - 1
Scott lf - 2 1 1 2 1 1 1 2
Kuhn p - 0 1
Totals...... - 28 6 11 19 5 0 1 6 0 1 0 0 6 1 4 0 0 0 21 8 1 0 0 0 0 0
Visitor pitching - Princeton
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
Kuhn W 7.0 8 26 32 4 2 3 1 1 1 1 1 1 1
Totals...... 7.0 8 26 32 4 2 0 0 3 1 1 1 0 1 1 0 1 0 1 0 0
Weather: Mid-50s, Sunny
|
Score by Innings R H E ----------------------------------------- Princeton........... 101 004 0 - 6 11 1 Columbia............ 002 002 0 - 4 8 0 ----------------------------------------- |
|
Line score |
Princeton 6, Columbia 4 (Apr 18, 2010 at New York, N.Y.) (Game 1)
----------------------------------------------------------------------
Princeton........... 101 004 0 - 6 11 1 (9-26, 3-8 Ivy)
Columbia............ 002 002 0 - 4 8 0 (10-24, 2-9 Ivy)
----------------------------------------------------------------------
Pitchers: Princeton - Kuhn, Liza and Rounsifer, Sarah. Columbia - Rakonza; Johnson(6) and
Lechler.
Win-Kuhn, Liza(4-9) Loss-Rakonza(1-3) T-1:50 A-79
HR PRIN - Rounsifer, Sarah.
Weather: Mid-50s, Sunny






