The Content Cup: Princeton and Brown
April 03, 2011 | Heavyweight Rowing
THE CONTENT CUP
Honors Martha Content Joukowsky, Brown '58
The Gift of Her Family Who Share the Belief in the Precept
"MENS SANA, IN CORPORE SANO"
The Cup Celebrates the Honor and Strength Exhibited by the Competitors in the Annual Race between Brown and Princeton Universities Men's Heavyweight Crews
Inaugurated April 1994
All-Time Series: Brown 12-9
Last 5 Years: Brown 3-2
Current Streak: Princeton 1
Year | Location | Winner |
1994 | Lake Carnegie | Brown |
1995 | Lake Carnegie | Brown |
1996 | Lake Carnegie | Brown |
1997 | Lake Carnegie | Princeton |
1998 | Lake Carnegie | Princeton |
1999 | Lake Carnegie | Princeton |
2000 | Lake Carnegie | Brown |
2001 | Lake Carnegie | Brown |
2002 | Lake Carnegie | Princeton |
2003 | Lake Carnegie | Brown |
2004 | Lake Carnegie | Princeton |
2005 | Lake Carnegie | Princeton |
2006 | Lake Carnegie | Princeton |
2007 | Lake Carnegie | Brown |
2008 | Lake Carnegie | Brown |
2009 | Lake Carnegie | Brown |
2010 | Lake Carnegie | Brown |
2011 | Lake Carnegie | Princeton |
2012 | Lake Carnegie | Brown |
2013 | Lake Carnegie | Brown |
2014 | Lake Carnegie | Princeton |
2015 | Lake Carnegie | Princeton |
Princeton Athletics 2023-24 Highlights
Tuesday, June 04
Highlights from 2022 Gary Walters ’67 PVC Awards Banquet
Wednesday, June 22
Princeton Athletics 2021-22 Highlights
Monday, June 06
Spring 2022 PNC Student-Athlete Achiever Award Recipients
Tuesday, April 26