Princeton University Athletics
2026 Heavyweight Rowing Roster
Full Name | Class | Hometown / High School |
|---|---|---|
| Jr. | Newton, Mass. / Roxbury Latin School | |
| Jr. | Newport Beach, Calif. / Fairmont Prep. Academy | |
| Sr. | Salisbury, England / Eton College | |
| Jr. | Vancouver, Canada / Vancouver College | |
| Sr. | Worthing, England / Brighton College | |
| Fr. | Washington, D.C. | |
| Fr. | Milwaukee, Wis. / Whitefish Bay | |
| So. | Brisbane, Australia / Brisbane Boys College | |
| So. | Brisbane, Australia / Brisbane Boys College | |
| Fr. | San Francisco, Calif. / Lick-Wilmerding | |
| Sr. | Berkshire, United Kingdom / The Windsor's Boys School | |
| Sr. | Pittsburgh, Pa. / The Lawrenceville School | |
| Jr. | Bronxville, N.Y. / Bronxville | |
| Sr. | Honolulu, Hawaii / Punahou School | |
| So. | Orinda, Calif. / Miramonte | |
| Sr. | Melbourne, Australia / St. Kevins College | |
| Fr. | Philadelphia, Pa. / Germantown Friends | |
| Fr. | Surfers Paradise, Australia / The Southport School | |
| So. | Vineland, N.J. / St. Augustine Prep | |
| Fr. | London, England / Latymer Upper School | |
| So. | Wayne, Pa. / Conestoga Senior | |
| So. | Chatanooga, Tenn. / Notre Dame HS | |
| Jr. | Portola Valley Calif. / Woodside Priory School | |
| Sr. | San Diego, Calif. / | |
| Fr. | San Anselmo, Calif. / Redwood | |
| Sr. | Old Greenwich, Conn. / Greenwich | |
| Fr. | Flushing, N.Y. / Francis Lewis | |
| So. | New York, N.Y. / Trinity School | |
| Fr. | Piedmont, Calif. / Piedmont | |
| Sr. | Baerum, Norway / Nadderud VGS | |
| Sr. | Fisherman Bay, South Wales, Australia / | |
| Fr. | Seillans, France / Lycée polyvalent Antoine de Saint Exupery | |
| Fr. | Alameda, Calif. / Alameda | |
| So. | Annapolis, Md. / Key School | |
| Jr. | Cremorne Point, Australia / Shore School | |
| Sr. | Alexandria, Va. / | |
| Jr. | Lincoln, Mass. / Deerfield Academy | |
| So. | Windsor, England / Eton College | |
| So. | Melbourne, Australia / Geelong Grammar | |
| Fr. | Albany, Calif. / Albany | |
| Jr. | Morrison, Colo. / Dakota Ridge | |
| Fr. | Meilen, Switzerland / Eton College | |
| So. | Glen Ridge, N.J. / Montclair Kimberly Academy | |
| Jr. | New York, N.Y. / Ramaz | |
| Sr. | Seattle, Wash. / | |
| Jr. | West Harrison, N.Y. / Hackley School | |
| Sr. | Melbourne, Australia / Xavier College | |
| Jr. | Glencoe, Ill. / New Trier | |
| Sr. | Hailey, Idaho / Wood River | |
| Fr. | Bayport, N.Y. | |
| So. | Rye, N.Y. / Rye | |
| Fr. | Sydney, Australia / Shore School | |
| Jr. | Jacksonville, Fla. / St. Paul’s School | |
| Fr. | Windsor, England / The Windsor Boys' School | |
| So. | London, England / Radley College | |
| Sr. | Chicago, Ill. / Wolcott College Prep | |
| Jr. | St. Louis, Mo. / Laude Horton Watkins | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | gchughes@princeton.edu | 609-258-5356 | ||
| Assistant Coach | jelefant@princeton.edu | 609-647-6481 | ||
| Assistant Coach | sespinoza@princeton.edu | |||
| Assistant Coach | pc5287@princeton.edu | |||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Athletic Trainer | lr2040@princeton.edu | 609-258-3527 | ||
| Team Physician | ||||
| Boathouse Administrator | ||||
| Rigger | shujber@princeton.edu | 609-258-3550 | ||
| Assistant Performance Coach | rf6875@princeton.edu | |||
| Princeton Athletics Fellow | appelget@princeton.edu | |||
| Princeton Athletics Fellow | amyc@princeton.edu | |||
| Princeton Athletics Fellow | cellinese@princeton.edu | |||
| Princeton Athletics Fellow | lcheuk@princeton.edu | |||
| Princeton Athletics Fellow | hhalvors@princeton.edu | |||
| Princeton Athletics Fellow | huse@princeton.edu | |||
| Princeton Athletics Fellow | cam13@princeton.edu | |||
| Princeton Athletics Fellow | cwrowley@princeton.edu | |||
| Princeton Athletics Fellow | jns@princeton.edu | |||
| Princeton Athletics Fellow | ejs@princeton.edu | |||































































































































































