Princeton University Athletics
2025 Heavyweight Rowing Roster
Full Name | Class | Hometown / High School |
|---|---|---|
| So. | Newton, Mass. / Roxbury Latin School | |
| So. | Newport Beach, Calif. / Fairmont Prep. Academy | |
| Jr. | Salisbury, England / Eton College | |
| So. | Vancouver, Canada / Vancouver College | |
| Jr. | Worthing, England / Brighton College | |
| Fr. | Brisbane, Australia / Brisbane Boys College | |
| Fr. | Brisbane, Australia / Brisbane Boys College | |
| Jr. | Berkshire, United Kingdom / The Windsor's Boys School | |
| Jr. | Pittsburgh, Pa. / The Lawrenceville School | |
| So. | Bronxville, N.Y. / Bronxville | |
| Sr. | Potomac, Md. / The Heights School | |
| Jr. | Honolulu, Hawaii / Punahou School | |
| Fr. | Orinda, Calif. / Miramonte | |
| Jr. | Melbourne, Australia / St. Kevins College | |
| Fr. | Vineland, N.J. / St. Augustine Prep | |
| Sr. | Mountain Lakes, N.J. / Mountain Lakes | |
| Fr. | Wayne, Pa. / Conestoga Senior | |
| Fr. | Chatanooga, Tenn. / Notre Dame HS | |
| So. | Portola Valley Calif. / Woodside Priory School | |
| Sr. | Westport, Conn. / Staples | |
| Jr. | San Diego, Calif. | |
| Jr. | Old Greenwich, Conn. / Greenwich | |
| Fr. | New York, N.Y. / Trinity School | |
| Jr. | Baerum, Norway / Nadderud VGS | |
| Sr. | Brisbane, Aust. / St. Joseph's Nudgee College | |
| Sr. | Zip Cape Town, Western Cape, South Africa | |
| Jr. | Fisherman Bay, South Wales, Australia | |
| Sr. | Huntingdon Valley, Pa. / St. Joe's Prep | |
| Fr. | Annapolis, Md. / Key School | |
| So. | Cremorne Point, Australia / Shore School | |
| Sr. | Marlton, N.J. / St. Joe's Prep | |
| Jr. | Alexandria, Va. | |
| So. | Lincoln, Mass. / Deerfield Academy | |
| Fr. | Windsor, England / Eton College | |
| Fr. | Melbourne, Australia / Geelong Grammar | |
| Sr. | Putney, New South, Australia / St Joseph's College | |
| So. | Morrison, Colo. / Dakota Ridge | |
| Fr. | Glen Ridge, N.J. / Montclair Kimberly Academy | |
| So. | New York, N.Y. / Ramaz | |
| Jr. | Seattle, Wash. | |
| So. | West Harrison, N.Y. / Hackley School | |
| Jr. | Melbourne, Australia / Xavier College | |
| So. | Glencoe, Ill. / New Trier | |
| Jr. | Hailey, Idaho / Wood River | |
| Fr. | Rye, N.Y. / Rye | |
| Sr. | San Francisco, Calif. / Lick-Wilmerding | |
| Sr. | Holland, Pa. / Council Rock South | |
| Sr. | Fairfax, Calif. | |
| Fr. | London, England / Radley College | |
| Jr. | Chicago, Ill. / Wolcott College Prep | |
| So. | St. Louis, Mo. / Laude Horton Watkins | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | gchughes@princeton.edu | 609-258-5356 | ||
| Assistant Coach | jelefant@princeton.edu | 609-647-6481 | ||
| Assistant Coach | ji7051@princeton.edu | |||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Athletic Trainer | lr2040@princeton.edu | 609-258-3527 | ||
| Team Physician | ||||
| Boathouse Administrator | ||||
| Rigger | shujber@princeton.edu | 609-258-3550 | ||
| Assistant Performance Coach | rf6875@princeton.edu | |||
| Princeton Athletics Fellow | appelget@princeton.edu | |||
| Princeton Athletics Fellow | amyc@princeton.edu | |||
| Princeton Athletics Fellow | cellinese@princeton.edu | |||
| Princeton Athletics Fellow | lcheuk@princeton.edu | |||
| Princeton Athletics Fellow | hhalvors@princeton.edu | |||
| Princeton Athletics Fellow | huse@princeton.edu | |||
| Princeton Athletics Fellow | cam13@princeton.edu | |||
| Princeton Athletics Fellow | cwrowley@princeton.edu | |||
| Princeton Athletics Fellow | jns@princeton.edu | |||
| Princeton Athletics Fellow | ejs@princeton.edu | |||


















































































































































