Princeton 81, Penn State 79 (OT)
December 14, 2013 | Men's Basketball
Princeton vs Penn State (12/14/13 at State College, Pa. (Rec Hall))
<!File source:C:\STATCREW\MBB1314\REPORTS\GAME.BOX> <!t-lgx>
<!t-lgx>
Princeton vs Penn State
12/14/13 2:00 p.m. at State College, Pa. (Rec Hall)
<!File source:C:\STATCREW\MBB1314\REPORTS\GAME.PLY> <!t-lgx>
<!t-lgx>
Princeton vs Penn State
12/14/13 2:00 p.m. at State College, Pa. (Rec Hall)
<!File source:C:\STATCREW\MBB1314\REPORTS\GAME.BX1> <!t-lgx>
<!t-lgx>
Princeton vs Penn State
12/14/13 2:00 p.m. at State College, Pa. (Rec Hall)
<!File source:C:\STATCREW\MBB1314\REPORTS\GAME.BX2> <!t-lgx>
<!t-lgx>
Princeton vs Penn State
12/14/13 2:00 p.m. at State College, Pa. (Rec Hall)
<!File source:C:\STATCREW\MBB1314\REPORTS\GAME.NWS> <!t-lgx>
<!t-lgx>
Princeton vs Penn State
12/14/13 2:00 p.m. at State College, Pa. (Rec Hall)
Princeton vs Penn State (12/14/13 at State College, Pa. (Rec Hall))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
<!File source:C:\STATCREW\MBB1314\REPORTS\GAME.BOX> <!t-lgx>
Box Score |
Princeton vs Penn State
12/14/13 2:00 p.m. at State College, Pa. (Rec Hall)
Princeton 81
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Koon, Denton | f | 2-5 | 0-1 | 2-3 | 1-1 | 2 | 2 | 6 | 0 | 2 | 0 | 3 | 31 |
24 | Barrett, Will | f | 8-13 | 6-11 | 2-2 | 0-4 | 4 | 3 | 24 | 1 | 1 | 2 | 1 | 30 |
30 | Brase, Hans | f | 6-12 | 1-3 | 1-1 | 0-5 | 5 | 5 | 14 | 0 | 1 | 3 | 0 | 35 |
05 | Bray, T.J. | g | 1-10 | 0-5 | 9-12 | 0-6 | 6 | 2 | 11 | 13 | 2 | 0 | 2 | 44 |
12 | Hazel, Ben | g | 4-13 | 3-10 | 0-2 | 0-1 | 1 | 3 | 11 | 2 | 1 | 0 | 2 | 41 |
03 | Wilson, Clay | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
10 | Weisz, Spencer | - | 4-7 | 0-2 | 5-6 | 0-1 | 1 | 2 | 13 | 1 | 2 | 0 | 3 | 34 |
22 | Clement, Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
31 | Miller, Pete | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 26-62 | 10-32 | 19-26 | 3-19 | 22 | 18 | 81 | 17 | 10 | 5 | 13 | 225 | |
41.9% | 31.3% | 73.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-25 | 2-10 | 3-4 | |||||||||||
36.0% | 20.0% | 75.0% | ||||||||||||
2nd Half: | 14-31 | 7-19 | 8-10 | |||||||||||
45.2% | 36.8% | 80.0% | ||||||||||||
Overtime: | 3-6 | 1-3 | 8-12 | |||||||||||
50.0% | 33.3% | 66.7% |
Penn State 79
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Jack, Donovon | f | 1-3 | 0-1 | 0-0 | 0-6 | 6 | 5 | 2 | 0 | 0 | 2 | 0 | 36 |
10 | Taylor, Brandon | f | 2-8 | 1-4 | 4-4 | 1-8 | 9 | 2 | 9 | 1 | 3 | 0 | 0 | 39 |
43 | Travis, Ross | f | 6-8 | 1-1 | 2-4 | 1-11 | 12 | 3 | 15 | 0 | 3 | 0 | 0 | 40 |
02 | Newbill, D.J. | g | 11-19 | 0-2 | 2-2 | 1-5 | 6 | 1 | 24 | 3 | 7 | 0 | 1 | 43 |
23 | Frazier, Tim | g | 7-16 | 2-4 | 8-11 | 1-0 | 1 | 2 | 24 | 6 | 6 | 0 | 2 | 43 |
03 | Woodward, Graham | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
11 | Roberts, Allen | - | 0-1 | 0-1 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 13 |
13 | Thorpe, Geno | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
34 | Wisniewski, Alan | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 6 |
TM | Team | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 29-58 | 4-14 | 17-23 | 7-37 | 44 | 20 | 79 | 10 | 20 | 3 | 3 | 225 | |
50.0% | 28.6% | 73.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-25 | 2-5 | 5-5 | |||||||||||
56.0% | 40.0% | 100 % | ||||||||||||
2nd Half: | 11-27 | 2-8 | 7-10 | |||||||||||
40.7% | 25.0% | 70.0% | ||||||||||||
Overtime: | 4-6 | 0-1 | 5-8 | |||||||||||
66.7% | 0.0% | 62.5% |
Score by Periods | 1st | 2nd | OT | Total | |
Princeton | 23 | 43 | 15 | 81 | Record: (8-1) |
Penn State | 35 | 31 | 13 | 79 | Record: (8-4) |
Officials: Ed Hightower, Pat Driscoll, Gerald Williams Technical fouls: Princeton-None. Penn State-None. Attendance: 6188 |
<!File source:C:\STATCREW\MBB1314\REPORTS\GAME.PLY> <!t-lgx>
Play-by-Play |
Princeton vs Penn State
12/14/13 2:00 p.m. at State College, Pa. (Rec Hall)
Princeton vs Penn State
1st PERIOD Play-by-Play
HOME TEAM: Penn State | Time | Score | Margin | VISITORS: Princeton |
---|---|---|---|---|
19:45 | 0-2 | V 2 | GOOD! LAYUP by Brase, Hans [PNT] | |
19:45 | ASSIST by Bray, T.J. | |||
SUB IN : Woodward, Graham | 19:37 | SUB IN : Sherburne, Jimmy | ||
SUB IN : Banks, Payton | 19:37 | SUB IN : Wilson, Clay | ||
19:37 | SUB IN : Weisz, Spencer | |||
MISSED JUMPER by Frazier, Tim | 19:19 | REBOUND (DEF) by Barrett, Will | ||
REBOUND (DEF) by Taylor, Brandon | 18:59 | MISSED 3 PTR by Brase, Hans | ||
TURNOVR by Newbill, D.J. | 18:37 | |||
REBOUND (DEF) by Jack, Donovon | 18:25 | MISSED 3 PTR by Hazel, Ben | ||
GOOD! LAYUP by Frazier, Tim [FB/PNT] | 18:17 | 2-2 | T 1 | |
GOOD! FT SHOT by Frazier, Tim | 18:17 | 3-2 | H 1 | FOUL by Barrett, Will (P1T1) |
18:06 | TURNOVR by Brase, Hans | |||
MISSED LAYUP by Taylor, Brandon | 17:50 | BLOCK by Barrett, Will | ||
REBOUND (OFF) by Taylor, Brandon | 17:48 | |||
MISSED 3 PTR by Taylor, Brandon | 17:35 | REBOUND (DEF) by Barrett, Will | ||
REBOUND (DEF) by Jack, Donovon | 17:23 | MISSED 3 PTR by Barrett, Will | ||
MISSED JUMPER by Newbill, D.J. | 17:14 | REBOUND (DEF) by Brase, Hans | ||
16:46 | 3-4 | V 1 | GOOD! LAYUP by Koon, Denton [PNT] | |
GOOD! FT SHOT by Taylor, Brandon | 16:16 | 4-4 | T 2 | FOUL by Bray, T.J. (P1T2) |
GOOD! FT SHOT by Taylor, Brandon | 16:16 | 5-4 | H 1 | |
REBOUND (DEF) by Newbill, D.J. | 15:59 | MISSED 3 PTR by Bray, T.J. | ||
GOOD! LAYUP by Newbill, D.J. [FB/PNT] | 15:53 | 7-4 | H 3 | |
REBOUND (DEF) by Taylor, Brandon | 15:44 | MISSED LAYUP by Brase, Hans | ||
MISSED 3 PTR by Frazier, Tim | 15:38 | REBOUND (DEF) by (DEADBALL) | ||
15:36 | TIMEOUT MEDIA | |||
15:36 | SUB OUT: Barrett, Will | |||
REBOUND (DEF) by Newbill, D.J. | 15:11 | MISSED 3 PTR by Hazel, Ben | ||
TURNOVR by Frazier, Tim | 14:59 | |||
14:58 | STEAL by Koon, Denton | |||
FOUL by Taylor, Brandon (P1T1) | 14:58 | |||
REBOUND (DEF) by Travis, Ross | 14:31 | MISSED LAYUP by Brase, Hans | ||
TURNOVR by Travis, Ross | 14:28 | |||
14:27 | STEAL by Weisz, Spencer | |||
14:13 | 7-6 | H 1 | GOOD! LAYUP by Brase, Hans [PNT] | |
14:13 | ASSIST by Bray, T.J. | |||
GOOD! LAYUP by Frazier, Tim [PNT] | 13:56 | 9-6 | H 3 | |
REBOUND (DEF) by Travis, Ross | 13:29 | MISSED LAYUP by Hazel, Ben | ||
MISSED LAYUP by Jack, Donovon | 13:01 | REBOUND (DEF) by Brase, Hans | ||
FOUL by Frazier, Tim (P1T2) | 12:56 | |||
SUB IN : Roberts, Allen | 12:56 | SUB IN : Miller, Pete | ||
SUB OUT: Jack, Donovon | 12:56 | SUB IN : Clement, Chris | ||
12:56 | SUB OUT: Brase, Hans | |||
12:56 | SUB OUT: Hazel, Ben | |||
REBOUND (DEF) by Travis, Ross | 12:43 | MISSED 3 PTR by Bray, T.J. | ||
12:40 | FOUL by Miller, Pete (P1T3) | |||
TURNOVR by Frazier, Tim | 12:15 | |||
12:13 | STEAL by Miller, Pete | |||
11:59 | 9-8 | H 1 | GOOD! JUMPER by Miller, Pete [PNT] | |
11:59 | ASSIST by Weisz, Spencer | |||
11:34 | FOUL by Weisz, Spencer (P1T4) | |||
TIMEOUT MEDIA | 11:34 | |||
GOOD! FT SHOT by Newbill, D.J. | 11:34 | 10-8 | H 2 | |
GOOD! FT SHOT by Newbill, D.J. | 11:34 | 11-8 | H 3 | |
SUB OUT: Newbill, D.J. | 11:34 | |||
REBOUND (DEF) by Travis, Ross | 11:14 | MISSED JUMPER by Bray, T.J. | ||
TURNOVR by Taylor, Brandon | 11:03 | |||
11:02 | STEAL by Clement, Chris | |||
10:59 | TURNOVR by Clement, Chris | |||
STEAL by Frazier, Tim | 10:57 | |||
GOOD! JUMPER by Travis, Ross | 10:39 | 13-8 | H 5 | |
FOUL by Woodward, Graham (P1T3) | 10:15 | |||
SUB IN : Newbill, D.J. | 10:15 | SUB IN : Hazel, Ben | ||
SUB IN : Jack, Donovon | 10:15 | SUB IN : Brase, Hans | ||
SUB OUT: Taylor, Brandon | 10:15 | SUB OUT: Miller, Pete | ||
SUB OUT: Frazier, Tim | 10:15 | SUB OUT: Clement, Chris | ||
REBOUND (DEF) by Roberts, Allen | 10:14 | MISSED 3 PTR by Weisz, Spencer | ||
GOOD! LAYUP by Woodward, Graham [PNT] | 09:51 | 15-8 | H 7 | |
FOUL by Jack, Donovon (P1T4) | 09:31 | |||
REBOUND (DEF) by Roberts, Allen | 09:29 | MISSED 3 PTR by Hazel, Ben | ||
GOOD! LAYUP by Newbill, D.J. [FB/PNT] | 09:21 | 17-8 | H 9 | |
09:14 | 17-11 | H 6 | GOOD! 3 PTR by Hazel, Ben [FB] | |
09:14 | ASSIST by Bray, T.J. | |||
09:10 | TIMEOUT 30sec | |||
SUB IN : Frazier, Tim | 09:10 | SUB IN : Barrett, Will | ||
SUB OUT: Travis, Ross | 09:10 | SUB OUT: Koon, Denton | ||
GOOD! LAYUP by Newbill, D.J. [PNT] | 08:46 | 19-11 | H 8 | |
08:30 | 19-13 | H 6 | GOOD! LAYUP by Weisz, Spencer [PNT] | |
08:30 | ASSIST by Barrett, Will | |||
MISSED LAYUP by Frazier, Tim | 08:09 | REBOUND (DEF) by Brase, Hans | ||
08:00 | 19-15 | H 4 | GOOD! LAYUP by Weisz, Spencer [PNT] | |
08:00 | ASSIST by Bray, T.J. | |||
TIMEOUT 30sec | 07:59 | |||
SUB IN : Taylor, Brandon | 07:59 | |||
SUB IN : Travis, Ross | 07:59 | |||
SUB OUT: Woodward, Graham | 07:59 | |||
SUB OUT: Roberts, Allen | 07:59 | |||
MISSED LAYUP by Newbill, D.J. | 07:43 | REBOUND (DEF) by Brase, Hans | ||
REBOUND (DEF) by Travis, Ross | 07:35 | MISSED LAYUP by Bray, T.J. | ||
GOOD! JUMPER by Travis, Ross | 07:27 | 21-15 | H 6 | |
BLOCK by Jack, Donovon | 07:09 | MISSED JUMPER by Brase, Hans | ||
REBOUND (DEF) by Newbill, D.J. | 07:08 | |||
MISSED JUMPER by Frazier, Tim | 07:00 | |||
REBOUND (OFF) by Frazier, Tim | 07:00 | |||
TURNOVR by Frazier, Tim | 06:57 | |||
06:56 | STEAL by Weisz, Spencer | |||
06:49 | 21-17 | H 4 | GOOD! LAYUP by Weisz, Spencer [PNT] | |
GOOD! JUMPER by Newbill, D.J. [PNT] | 06:26 | 23-17 | H 6 | |
REBOUND (DEF) by Travis, Ross | 06:06 | MISSED LAYUP by Brase, Hans | ||
GOOD! LAYUP by Newbill, D.J. [PNT] | 05:47 | 25-17 | H 8 | |
ASSIST by Frazier, Tim | 05:47 | |||
05:31 | TURNOVR by Bray, T.J. | |||
TIMEOUT MEDIA | 05:31 | |||
SUB IN : Roberts, Allen | 05:31 | SUB IN : Koon, Denton | ||
SUB OUT: Jack, Donovon | 05:31 | SUB OUT: Barrett, Will | ||
TURNOVR by Newbill, D.J. | 05:18 | |||
05:17 | STEAL by Koon, Denton | |||
05:14 | TURNOVR by Koon, Denton | |||
STEAL by Newbill, D.J. | 05:13 | |||
TURNOVR by Newbill, D.J. | 05:10 | |||
FOUL by Roberts, Allen (P1T5) | 04:48 | MISSED FT SHOT by Weisz, Spencer | ||
04:48 | REBOUND (OFF) by (DEADBALL) | |||
04:48 | 25-18 | H 7 | GOOD! FT SHOT by Weisz, Spencer | |
SUB IN : Jack, Donovon | 04:48 | SUB IN : Clement, Chris | ||
SUB OUT: Roberts, Allen | 04:48 | SUB OUT: Bray, T.J. | ||
GOOD! 3 PTR by Frazier, Tim | 04:35 | 28-18 | H 10 | |
04:16 | TURNOVR by Weisz, Spencer | |||
04:16 | SUB IN : Barrett, Will | |||
04:16 | SUB OUT: Clement, Chris | |||
MISSED 3 PTR by Jack, Donovon | 03:48 | |||
REBOUND (OFF) by (DEADBALL) | 03:48 | |||
TIMEOUT MEDIA | 03:46 | |||
03:46 | SUB IN : Bray, T.J. | |||
03:46 | SUB OUT: Koon, Denton | |||
GOOD! 3 PTR by Travis, Ross | 03:17 | 31-18 | H 13 | |
ASSIST by Frazier, Tim | 03:17 | |||
02:46 | TURNOVR by Weisz, Spencer | |||
STEAL by Frazier, Tim | 02:45 | |||
GOOD! LAYUP by Newbill, D.J. [FB/PNT] | 02:42 | 33-18 | H 15 | |
ASSIST by Frazier, Tim | 02:42 | |||
02:41 | TIMEOUT 30sec | |||
02:41 | SUB IN : Koon, Denton | |||
02:41 | SUB OUT: Weisz, Spencer | |||
FOUL by Travis, Ross (P1T6) | 02:23 | 33-19 | H 14 | GOOD! FT SHOT by Barrett, Will |
02:23 | 33-20 | H 13 | GOOD! FT SHOT by Barrett, Will | |
TURNOVR by Newbill, D.J. | 02:06 | |||
01:46 | TURNOVR by Barrett, Will | |||
01:46 | SUB IN : Weisz, Spencer | |||
01:46 | SUB OUT: Barrett, Will | |||
MISSED JUMPER by Newbill, D.J. | 01:20 | REBOUND (DEF) by Bray, T.J. | ||
00:56 | 33-23 | H 10 | GOOD! 3 PTR by Hazel, Ben | |
00:56 | ASSIST by Bray, T.J. | |||
GOOD! JUMPER by Travis, Ross [PNT] | 00:24 | 35-23 | H 12 | |
REBOUND (DEF) by Taylor, Brandon | 00:04 | MISSED JUMPER by Hazel, Ben |
Penn State 35, Princeton 23
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Princeton | 14 | 7 | 0 | 3 | 9 | |
Penn State | 20 | 7 | 0 | 8 | 2 |
Score tied - 2 times.
Lead changed - 3 times.
Princeton vs Penn State
2nd PERIOD Play-by-Play
HOME TEAM: Penn State | Time | Score | Margin | VISITORS: Princeton |
---|---|---|---|---|
REBOUND (DEF) by Travis, Ross | 19:32 | MISSED LAYUP by Koon, Denton | ||
MISSED JUMPER by Frazier, Tim | 19:21 | REBOUND (DEF) by Hazel, Ben | ||
REBOUND (DEF) by Jack, Donovon | 19:13 | MISSED 3 PTR by Barrett, Will | ||
GOOD! LAYUP by Travis, Ross [PNT] | 19:01 | 37-23 | H 14 | |
ASSIST by Taylor, Brandon | 19:01 | |||
FOUL by Jack, Donovon (P2T1) | 18:50 | |||
REBOUND (DEF) by Taylor, Brandon | 18:48 | MISSED 3 PTR by Barrett, Will | ||
GOOD! JUMPER by Newbill, D.J. [PNT] | 18:25 | 39-23 | H 16 | |
18:04 | TURNOVR by Hazel, Ben | |||
18:02 | SUB IN : Weisz, Spencer | |||
18:02 | SUB IN : Miller, Pete | |||
18:02 | SUB OUT: Brase, Hans | |||
18:02 | SUB OUT: Hazel, Ben | |||
MISSED JUMPER by Taylor, Brandon | 17:50 | |||
REBOUND (OFF) by (DEADBALL) | 17:50 | |||
17:50 | FOUL by Barrett, Will (P2T1) | |||
TURNOVR by Travis, Ross | 17:43 | |||
17:33 | MISSED 3 PTR by Bray, T.J. | |||
17:33 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Travis, Ross | 17:26 | MISSED LAYUP by Miller, Pete | ||
17:07 | FOUL by Barrett, Will (P3T2) | |||
17:07 | SUB IN : Brase, Hans | |||
17:07 | SUB IN : Hazel, Ben | |||
17:07 | SUB OUT: Barrett, Will | |||
17:07 | SUB OUT: Koon, Denton | |||
GOOD! JUMPER by Taylor, Brandon [PNT] | 17:06 | 41-23 | H 18 | |
ASSIST by Newbill, D.J. | 17:06 | |||
SUB IN : Roberts, Allen | 16:42 | SUB IN : Koon, Denton | ||
SUB OUT: Jack, Donovon | 16:42 | SUB OUT: Miller, Pete | ||
REBOUND (DEF) by Travis, Ross | 16:41 | MISSED 3 PTR by Hazel, Ben | ||
TURNOVR by Taylor, Brandon | 16:31 | |||
16:23 | 41-26 | H 15 | GOOD! 3 PTR by Brase, Hans | |
16:23 | ASSIST by Hazel, Ben | |||
GOOD! 3 PTR by Frazier, Tim | 16:12 | 44-26 | H 18 | |
ASSIST by Newbill, D.J. | 16:12 | |||
16:08 | TIMEOUT 30sec | |||
16:08 | TIMEOUT MEDIA | |||
SUB IN : Wisniewski, Alan | 16:08 | SUB IN : Wilson, Clay | ||
SUB OUT: Taylor, Brandon | 16:08 | SUB OUT: Koon, Denton | ||
15:58 | TIMEOUT MEDIA | |||
BLOCK by Wisniewski, Alan | 15:57 | MISSED LAYUP by Weisz, Spencer | ||
REBOUND (DEF) by Wisniewski, Alan | 15:55 | |||
MISSED 3 PTR by Newbill, D.J. | 15:42 | |||
REBOUND (OFF) by Wisniewski, Alan | 15:42 | |||
MISSED JUMPER by Frazier, Tim | 15:14 | REBOUND (DEF) by Bray, T.J. | ||
REBOUND (DEF) by Travis, Ross | 15:06 | MISSED 3 PTR by Hazel, Ben | ||
14:57 | FOUL by Hazel, Ben (P1T3) | |||
MISSED LAYUP by Travis, Ross | 14:53 | BLOCK by Brase, Hans | ||
REBOUND (OFF) by (TEAM) | 14:53 | |||
MISSED LAYUP by Newbill, D.J. | 14:48 | BLOCK by Brase, Hans | ||
REBOUND (OFF) by Newbill, D.J. | 14:46 | |||
GOOD! LAYUP by Newbill, D.J. [PNT] | 14:44 | 46-26 | H 20 | |
14:18 | 46-28 | H 18 | GOOD! LAYUP by Brase, Hans [PNT] | |
FOUL by Wisniewski, Alan (P1T2) | 14:18 | 46-29 | H 17 | GOOD! FT SHOT by Brase, Hans |
SUB IN : Woodward, Graham | 14:18 | SUB IN : Koon, Denton | ||
SUB IN : Jack, Donovon | 14:18 | SUB OUT: Wilson, Clay | ||
SUB OUT: Wisniewski, Alan | 14:18 | |||
SUB OUT: Frazier, Tim | 14:18 | |||
MISSED 3 PTR by Roberts, Allen | 13:56 | REBOUND (DEF) by Brase, Hans | ||
FOUL by Woodward, Graham (P2T3) | 13:48 | 46-30 | H 16 | GOOD! FT SHOT by Weisz, Spencer |
13:48 | 46-31 | H 15 | GOOD! FT SHOT by Weisz, Spencer | |
SUB IN : Taylor, Brandon | 13:48 | |||
SUB OUT: Travis, Ross | 13:48 | |||
MISSED 3 PTR by Woodward, Graham | 13:33 | REBOUND (DEF) by Bray, T.J. | ||
FOUL by Jack, Donovon (P3T4) | 13:22 | |||
SUB IN : Frazier, Tim | 13:22 | |||
SUB OUT: Woodward, Graham | 13:22 | |||
REBOUND (DEF) by Jack, Donovon | 13:21 | MISSED 3 PTR by Brase, Hans | ||
MISSED 3 PTR by Taylor, Brandon | 13:10 | REBOUND (DEF) by (TEAM) | ||
12:52 | MISSED LAYUP by Bray, T.J. | |||
12:52 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Wisniewski, Alan | 12:50 | |||
SUB OUT: Jack, Donovon | 12:50 | |||
REBOUND (DEF) by Roberts, Allen | 12:47 | MISSED 3 PTR by Koon, Denton | ||
MISSED FT SHOT by Frazier, Tim | 12:15 | FOUL by Brase, Hans (P1T4) | ||
REBOUND (OFF) by (DEADBALL) | 12:15 | |||
GOOD! FT SHOT by Frazier, Tim | 12:15 | 47-31 | H 16 | |
REBOUND (DEF) by Taylor, Brandon | 12:02 | MISSED 3 PTR by Weisz, Spencer | ||
11:51 | FOUL by Brase, Hans (P2T5) | |||
TIMEOUT MEDIA | 11:51 | |||
11:51 | SUB IN : Barrett, Will | |||
11:51 | SUB OUT: Brase, Hans | |||
GOOD! LAYUP by Wisniewski, Alan [PNT] | 11:25 | 49-31 | H 18 | |
ASSIST by Newbill, D.J. | 11:25 | |||
11:14 | FOUL by Koon, Denton (P1T6) | |||
11:14 | TURNOVR by Koon, Denton | |||
TURNOVR by Roberts, Allen | 10:58 | |||
10:57 | STEAL by Koon, Denton | |||
10:54 | TURNOVR by Bray, T.J. | |||
SUB IN : Travis, Ross | 10:54 | |||
SUB OUT: Roberts, Allen | 10:54 | |||
TURNOVR by Newbill, D.J. | 10:47 | |||
10:46 | STEAL by Barrett, Will | |||
REBOUND (DEF) by Taylor, Brandon | 10:32 | MISSED 3 PTR by Barrett, Will | ||
GOOD! LAYUP by Frazier, Tim [FB/PNT] | 10:23 | 51-31 | H 20 | |
10:08 | 51-33 | H 18 | GOOD! LAYUP by Koon, Denton [PNT] | |
FOUL by Wisniewski, Alan (P2T5) | 10:08 | MISSED FT SHOT by Koon, Denton | ||
REBOUND (DEF) by Jack, Donovon | 10:08 | |||
SUB IN : Jack, Donovon | 10:08 | |||
SUB OUT: Wisniewski, Alan | 10:08 | |||
TURNOVR by Taylor, Brandon | 09:50 | |||
09:48 | STEAL by Hazel, Ben | |||
REBOUND (DEF) by Jack, Donovon | 09:40 | MISSED 3 PTR by Bray, T.J. | ||
MISSED JUMPER by Taylor, Brandon | 09:28 | REBOUND (DEF) by Bray, T.J. | ||
09:22 | 51-36 | H 15 | GOOD! 3 PTR by Barrett, Will [FB] | |
09:22 | ASSIST by Bray, T.J. | |||
TIMEOUT 30sec | 09:17 | |||
09:17 | SUB IN : Brase, Hans | |||
09:17 | SUB OUT: Barrett, Will | |||
GOOD! 3 PTR by Taylor, Brandon | 09:09 | 54-36 | H 18 | |
ASSIST by Frazier, Tim | 09:09 | |||
REBOUND (DEF) by Taylor, Brandon | 09:02 | MISSED 3 PTR by Hazel, Ben | ||
08:51 | SUB IN : Barrett, Will | |||
08:51 | SUB OUT: Koon, Denton | |||
GOOD! FT SHOT by Taylor, Brandon | 08:29 | 55-36 | H 19 | FOUL by Bray, T.J. (P2T7) |
GOOD! FT SHOT by Taylor, Brandon | 08:29 | 56-36 | H 20 | |
08:13 | 56-38 | H 18 | GOOD! LAYUP by Barrett, Will [PNT] | |
TURNOVR by Newbill, D.J. | 07:56 | |||
07:56 | TIMEOUT MEDIA | |||
07:47 | 56-40 | H 16 | GOOD! LAYUP by Brase, Hans [PNT] | |
07:47 | ASSIST by Bray, T.J. | |||
GOOD! LAYUP by Jack, Donovon [PNT] | 07:24 | 58-40 | H 18 | |
ASSIST by Frazier, Tim | 07:24 | |||
07:07 | 58-42 | H 16 | GOOD! LAYUP by Barrett, Will [PNT] | |
GOOD! JUMPER by Newbill, D.J. | 06:34 | 60-42 | H 18 | |
06:17 | 60-45 | H 15 | GOOD! 3 PTR by Barrett, Will | |
06:17 | ASSIST by Hazel, Ben | |||
MISSED JUMPER by Travis, Ross | 05:56 | BLOCK by Barrett, Will | ||
REBOUND (OFF) by (TEAM) | 05:56 | |||
SUB IN : Roberts, Allen | 05:55 | SUB IN : Koon, Denton | ||
SUB OUT: Travis, Ross | 05:55 | SUB OUT: Weisz, Spencer | ||
SUB OUT: Jack, Donovon | 05:55 | |||
MISSED LAYUP by Newbill, D.J. | 05:49 | BLOCK by Brase, Hans | ||
05:48 | REBOUND (DEF) by Bray, T.J. | |||
05:44 | 60-47 | H 13 | GOOD! LAYUP by Bray, T.J. [FB/PNT] | |
MISSED JUMPER by Newbill, D.J. | 05:22 | REBOUND (DEF) by Barrett, Will | ||
05:16 | 60-50 | H 10 | GOOD! 3 PTR by Hazel, Ben [FB] | |
05:16 | ASSIST by Bray, T.J. | |||
TIMEOUT 30sec | 05:12 | |||
SUB IN : Travis, Ross | 05:12 | |||
SUB OUT: Roberts, Allen | 05:12 | |||
GOOD! DUNK by Travis, Ross [PNT] | 05:00 | 62-50 | H 12 | |
ASSIST by Frazier, Tim | 05:00 | |||
BLOCK by Jack, Donovon | 04:36 | MISSED LAYUP by Koon, Denton | ||
REBOUND (DEF) by (TEAM) | 04:35 | |||
04:05 | SUB IN : Weisz, Spencer | |||
04:05 | SUB OUT: Barrett, Will | |||
TURNOVR by Frazier, Tim | 04:00 | |||
04:00 | SUB IN : Barrett, Will | |||
04:00 | SUB OUT: Koon, Denton | |||
03:45 | 62-52 | H 10 | GOOD! LAYUP by Weisz, Spencer [PNT] | |
03:20 | FOUL by Brase, Hans (P3T8) | |||
TIMEOUT MEDIA | 03:20 | |||
GOOD! FT SHOT by Frazier, Tim | 03:20 | 63-52 | H 11 | |
GOOD! FT SHOT by Frazier, Tim | 03:20 | 64-52 | H 12 | |
03:02 | 64-55 | H 9 | GOOD! 3 PTR by Barrett, Will | |
03:02 | ASSIST by Bray, T.J. | |||
MISSED 3 PTR by Taylor, Brandon | 02:37 | REBOUND (DEF) by Weisz, Spencer | ||
REBOUND (DEF) by Taylor, Brandon | 02:28 | MISSED 3 PTR by Bray, T.J. | ||
TURNOVR by Frazier, Tim | 02:04 | |||
02:03 | STEAL by Bray, T.J. | |||
01:51 | 64-58 | H 6 | GOOD! 3 PTR by Barrett, Will | |
01:51 | ASSIST by Bray, T.J. | |||
01:48 | TIMEOUT 30sec | |||
01:48 | SUB IN : Miller, Pete | |||
