Princeton University Athletics
Penn 77, Princeton 74
January 12, 2014 | Men's Basketball
Princeton vs Penn (01/11/14 at Philadelphia, Pa. (The Palestra))
<!File source:C:\STATCREW\MBB1314\REPORTS\GAME.BOX> <!t-lgx>
<!t-lgx>
Princeton vs Penn
01/11/14 6 p.m. at Philadelphia, Pa. (The Palestra)
<!File source:C:\STATCREW\MBB1314\REPORTS\GAME.PLY> <!t-lgx>
<!t-lgx>
Princeton vs Penn
01/11/14 6 p.m. at Philadelphia, Pa. (The Palestra)
<!File source:C:\STATCREW\MBB1314\REPORTS\GAME.BX1> <!t-lgx>
<!t-lgx>
Princeton vs Penn
01/11/14 6 p.m. at Philadelphia, Pa. (The Palestra)
<!File source:C:\STATCREW\MBB1314\REPORTS\GAME.BX2> <!t-lgx>
<!t-lgx>
Princeton vs Penn
01/11/14 6 p.m. at Philadelphia, Pa. (The Palestra)
<!File source:C:\STATCREW\MBB1314\REPORTS\GAME.NWS> <!t-lgx>
<!t-lgx>
Princeton vs Penn
01/11/14 6 p.m. at Philadelphia, Pa. (The Palestra)
Princeton vs Penn (01/11/14 at Philadelphia, Pa. (The Palestra))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
<!File source:C:\STATCREW\MBB1314\REPORTS\GAME.BOX> <!t-lgx>
Box Score |
Princeton vs Penn
01/11/14 6 p.m. at Philadelphia, Pa. (The Palestra)
Princeton 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Barrett, Will | f | 5-11 | 3-6 | 2-3 | 1-1 | 2 | 1 | 15 | 1 | 0 | 2 | 1 | 34 |
| 30 | Brase, Hans | f | 3-10 | 0-3 | 8-10 | 2-5 | 7 | 5 | 14 | 1 | 3 | 0 | 2 | 30 |
| 02 | Sherburne, Jimmy | g | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 10 |
| 05 | Bray, T.J. | g | 7-16 | 1-5 | 4-5 | 0-3 | 3 | 3 | 19 | 4 | 3 | 1 | 2 | 36 |
| 12 | Hazel, Ben | g | 3-6 | 0-3 | 0-0 | 0-3 | 3 | 1 | 6 | 2 | 0 | 0 | 2 | 36 |
| 04 | Koon, Denton | - | 3-6 | 0-0 | 4-6 | 2-5 | 7 | 3 | 10 | 1 | 0 | 0 | 0 | 24 |
| 10 | Weisz, Spencer | - | 4-7 | 2-3 | 0-0 | 1-1 | 2 | 1 | 10 | 4 | 2 | 0 | 3 | 25 |
| 31 | Miller, Pete | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| 40 | Garbade, Bobby | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-58 | 6-21 | 18-24 | 6-19 | 25 | 18 | 74 | 15 | 8 | 3 | 11 | 200 | |
| 43.1% | 28.6% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-32 | 2-11 | 10-15 | |||||||||||
| 40.6% | 18.2% | 66.7% | ||||||||||||
| 2nd Half: | 12-26 | 4-10 | 8-9 | |||||||||||
| 46.2% | 40.0% | 88.9% | ||||||||||||
Penn 77
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Harrell, Julian | f | 2-5 | 1-2 | 2-3 | 0-3 | 3 | 1 | 7 | 6 | 3 | 2 | 0 | 31 |
| 12 | Dougherty, Fran | f | 6-14 | 0-1 | 5-7 | 4-8 | 12 | 1 | 17 | 2 | 2 | 1 | 2 | 36 |
| 10 | Nelson-Henry, Darien | c | 6-12 | 0-0 | 5-6 | 3-5 | 8 | 1 | 17 | 1 | 1 | 0 | 0 | 24 |
| 00 | Cartwright, Miles | g | 1-3 | 1-2 | 2-2 | 0-4 | 4 | 1 | 5 | 4 | 2 | 0 | 2 | 27 |
| 01 | Hicks, Tony | g | 8-13 | 0-2 | 2-2 | 1-4 | 5 | 5 | 18 | 2 | 6 | 0 | 0 | 28 |
| 03 | Brooks, Henry | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 11 |
| 04 | Lewis, Jamal | - | 1-1 | 1-1 | 3-4 | 0-1 | 1 | 2 | 6 | 0 | 2 | 0 | 0 | 10 |
| 21 | Gunter, Cameron | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9 |
| 22 | Rennard, Steve | - | 1-2 | 0-1 | 1-2 | 0-1 | 1 | 4 | 3 | 3 | 3 | 0 | 2 | 24 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-55 | 3-9 | 20-26 | 12-30 | 42 | 19 | 77 | 18 | 19 | 4 | 6 | 200 | |
| 49.1% | 33.3% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-30 | 2-5 | 7-10 | |||||||||||
| 56.7% | 40.0% | 70.0% | ||||||||||||
| 2nd Half: | 10-25 | 1-4 | 13-16 | |||||||||||
| 40.0% | 25.0% | 81.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Princeton | 38 | 36 | 74 | Record: (11-3, 0-1 Ivy) |
| Penn | 43 | 34 | 77 | Record: (3-10, 1-0 Ivy) |
| Officials: Mike Alvaro, Michael Kelly, James Ostwalt Technical fouls: Princeton-None. Penn-None. Attendance: 6322 |
<!File source:C:\STATCREW\MBB1314\REPORTS\GAME.PLY> <!t-lgx>
Play-by-Play |
Princeton vs Penn
01/11/14 6 p.m. at Philadelphia, Pa. (The Palestra)
Princeton vs Penn
1st PERIOD Play-by-Play
| HOME TEAM: Penn | Time | Score | Margin | VISITORS: Princeton |
|---|---|---|---|---|
| 19:45 | 0-2 | V 2 | GOOD! LAYUP by Barrett, Will [PNT] | |
| 19:45 | ASSIST by Brase, Hans | |||
| GOOD! LAYUP by Nelson-Henry, Darien [PNT] | 19:27 | 2-2 | T 1 | |
| ASSIST by Harrell, Julian | 19:27 | |||
| 19:05 | 2-4 | V 2 | GOOD! LAYUP by Brase, Hans [PNT] | |
| 19:05 | ASSIST by Sherburne, Jimmy | |||
| GOOD! FT SHOT by Nelson-Henry, Darien | 18:49 | 3-4 | V 1 | FOUL by Brase, Hans (P1T1) |
| MISSED FT SHOT by Nelson-Henry, Darien | 18:49 | REBOUND (DEF) by Hazel, Ben | ||
| REBOUND (DEF) by Hicks, Tony | 18:23 | MISSED 3 PTR by Bray, T.J. | ||
| GOOD! LAYUP by Nelson-Henry, Darien [PNT] | 18:11 | 5-4 | H 1 | |
| ASSIST by Harrell, Julian | 18:11 | |||
| FOUL by Nelson-Henry, Darien (P1T1) | 17:59 | |||
| SUB IN : Brooks, Henry | 17:59 | |||
| SUB OUT: Nelson-Henry, Darien | 17:59 | |||
| 17:53 | 5-6 | V 1 | GOOD! LAYUP by Bray, T.J. [PNT] | |
| MISSED LAYUP by Dougherty, Fran | 17:44 | REBOUND (DEF) by Hazel, Ben | ||
| REBOUND (DEF) by (TEAM) | 17:36 | MISSED 3 PTR by Barrett, Will | ||
| MISSED LAYUP by Hicks, Tony | 17:09 | |||
| REBOUND (OFF) by Dougherty, Fran | 17:09 | |||
| MISSED TIP-IN by Dougherty, Fran | 17:06 | REBOUND (DEF) by Brase, Hans | ||
| REBOUND (DEF) by Dougherty, Fran | 17:01 | MISSED 3 PTR by Barrett, Will | ||
| GOOD! JUMPER by Dougherty, Fran | 16:48 | 7-6 | H 1 | |
| ASSIST by Harrell, Julian | 16:48 | |||
| 16:26 | SUB IN : Weisz, Spencer | |||
| 16:26 | SUB IN : Miller, Pete | |||
| 16:26 | SUB OUT: Brase, Hans | |||
| 16:26 | SUB OUT: Sherburne, Jimmy | |||
| REBOUND (DEF) by Brooks, Henry | 16:17 | MISSED JUMPER by Bray, T.J. | ||
| GOOD! LAYUP by Hicks, Tony [PNT] | 16:07 | 9-6 | H 3 | |
| GOOD! FT SHOT by Hicks, Tony | 16:07 | 10-6 | H 4 | FOUL by Miller, Pete (P1T2) |
| SUB IN : Rennard, Steve | 16:07 | |||
| SUB IN : Gunter, Cameron | 16:07 | |||
| SUB OUT: Harrell, Julian | 16:07 | |||
| SUB OUT: Dougherty, Fran | 16:07 | |||
| FOUL by Brooks, Henry (P1T2) | 15:51 | |||
| TIMEOUT media | 15:51 | |||
| SUB IN : Nelson-Henry, Darien | 15:51 | SUB IN : Koon, Denton | ||
| SUB IN : Dougherty, Fran | 15:51 | SUB OUT: Barrett, Will | ||
| SUB OUT: Gunter, Cameron | 15:51 | |||
| SUB OUT: Brooks, Henry | 15:51 | |||
| 15:40 | 10-8 | H 2 | GOOD! LAYUP by Weisz, Spencer [PNT] | |
| 15:40 | ASSIST by Miller, Pete | |||
| GOOD! LAYUP by Dougherty, Fran [PNT] | 15:19 | 12-8 | H 4 | |
| ASSIST by Hicks, Tony | 15:19 | |||
| GOOD! FT SHOT by Dougherty, Fran | 15:19 | 13-8 | H 5 | FOUL by Miller, Pete (P2T3) |
| 15:19 | SUB IN : Garbade, Bobby | |||
| 15:19 | SUB OUT: Miller, Pete | |||
| 15:11 | 13-10 | H 3 | GOOD! LAYUP by Koon, Denton [PNT] | |
| 15:11 | ASSIST by Weisz, Spencer | |||
| GOOD! JUMPER by Hicks, Tony | 14:59 | 15-10 | H 5 | |
| ASSIST by Dougherty, Fran | 14:59 | |||
| REBOUND (DEF) by Nelson-Henry, Darien | 14:43 | MISSED 3 PTR by Bray, T.J. | ||
| MISSED JUMPER by Dougherty, Fran | 14:31 | |||
| REBOUND (OFF) by Nelson-Henry, Darien | 14:31 | |||
| GOOD! TIP-IN by Nelson-Henry, Darien [PNT] | 14:29 | 17-10 | H 7 | |
| 13:56 | 17-13 | H 4 | GOOD! 3 PTR by Weisz, Spencer | |
| 13:56 | ASSIST by Koon, Denton | |||
| GOOD! LAYUP by Nelson-Henry, Darien [PNT] | 13:47 | 19-13 | H 6 | |
| ASSIST by Cartwright, Miles | 13:47 | |||
| 13:33 | 19-15 | H 4 | GOOD! LAYUP by Bray, T.J. [PNT] | |
| TURNOVR by Hicks, Tony | 12:58 | |||
| SUB IN : Gunter, Cameron | 12:58 | SUB IN : Brase, Hans | ||
| SUB IN : Harrell, Julian | 12:58 | SUB IN : Barrett, Will | ||
| SUB OUT: Hicks, Tony | 12:58 | SUB OUT: Garbade, Bobby | ||
| SUB OUT: Nelson-Henry, Darien | 12:58 | SUB OUT: Hazel, Ben | ||
| REBOUND (DEF) by Gunter, Cameron | 12:42 | MISSED LAYUP by Bray, T.J. | ||
| MISSED 3 PTR by Rennard, Steve | 12:35 | REBOUND (DEF) by Weisz, Spencer | ||
| 12:31 | TURNOVR by Weisz, Spencer | |||
| 12:31 | SUB IN : Sherburne, Jimmy | |||
| 12:31 | SUB OUT: Bray, T.J. | |||
| GOOD! JUMPER by Harrell, Julian [PNT] | 12:22 | 21-15 | H 6 | |
| 11:53 | 21-17 | H 4 | GOOD! JUMPER by Koon, Denton [PNT] | |
| TURNOVR by Dougherty, Fran | 11:42 | |||
| 11:41 | TIMEOUT MEDIA | |||
| SUB IN : Hicks, Tony | 11:41 | |||
| SUB IN : Nelson-Henry, Darien | 11:41 | |||
| SUB OUT: Gunter, Cameron | 11:41 | |||
| SUB OUT: Rennard, Steve | 11:41 | |||
| REBOUND (DEF) by Cartwright, Miles | 11:26 | MISSED 3 PTR by Brase, Hans | ||
| GOOD! 3 PTR by Harrell, Julian | 11:17 | 24-17 | H 7 | |
| 10:58 | MISSED 3 PTR by Barrett, Will | |||
| 10:58 | REBOUND (OFF) by Weisz, Spencer | |||
| 10:45 | MISSED 3 PTR by Sherburne, Jimmy | |||
| 10:45 | REBOUND (OFF) by Koon, Denton | |||
| FOUL by Dougherty, Fran (P1T3) | 10:43 | MISSED FT SHOT by Koon, Denton | ||
| 10:43 | REBOUND (OFF) by (DEADBALL) | |||
| 10:43 | 24-18 | H 6 | GOOD! FT SHOT by Koon, Denton | |
| SUB IN : Lewis, Jamal | 10:43 | SUB IN : Bray, T.J. | ||
| SUB OUT: Cartwright, Miles | 10:43 | SUB IN : Hazel, Ben | ||
| 10:43 | SUB OUT: Weisz, Spencer | |||
| 10:43 | SUB OUT: Sherburne, Jimmy | |||
| MISSED 3 PTR by Harrell, Julian | 10:26 | |||
| REBOUND (OFF) by Dougherty, Fran | 10:26 | |||
| TURNOVR by Lewis, Jamal | 10:17 | |||
| REBOUND (DEF) by Harrell, Julian | 10:12 | MISSED LAYUP by Bray, T.J. | ||
| TURNOVR by Harrell, Julian | 10:03 | |||
| 09:47 | TURNOVR by Brase, Hans | |||
| MISSED LAYUP by Harrell, Julian | 09:32 | BLOCK by Barrett, Will | ||
| 09:29 | REBOUND (DEF) by Barrett, Will | |||
| FOUL by Lewis, Jamal (P1T4) | 09:23 | MISSED FT SHOT by Koon, Denton | ||
| 09:23 | REBOUND (OFF) by (DEADBALL) | |||
| 09:23 | 24-19 | H 5 | GOOD! FT SHOT by Koon, Denton | |
| SUB IN : Cartwright, Miles | 09:23 | SUB IN : Weisz, Spencer | ||
| SUB OUT: Lewis, Jamal | 09:23 | SUB OUT: Koon, Denton | ||
| GOOD! LAYUP by Nelson-Henry, Darien [PNT] | 09:17 | 26-19 | H 7 | |
| ASSIST by Harrell, Julian | 09:17 | |||
| 09:07 | 26-21 | H 5 | GOOD! JUMPER by Brase, Hans [PNT] | |
| 09:07 | ASSIST by Hazel, Ben | |||
| TURNOVR by Hicks, Tony | 08:39 | |||
| 08:37 | STEAL by Bray, T.J. | |||
| 08:35 | 26-23 | H 3 | GOOD! LAYUP by Weisz, Spencer [FB/PNT] | |
| 08:35 | ASSIST by Bray, T.J. | |||
| TIMEOUT 30sec | 08:33 | |||
| SUB IN : Gunter, Cameron | 08:33 | |||
| SUB OUT: Nelson-Henry, Darien | 08:33 | |||
| TURNOVR by Harrell, Julian | 08:14 | |||
| 08:12 | STEAL by Bray, T.J. | |||
| FOUL by Hicks, Tony (P1T5) | 08:06 | 26-24 | H 2 | GOOD! FT SHOT by Brase, Hans |
| REBOUND (DEF) by Dougherty, Fran | 08:06 | MISSED FT SHOT by Brase, Hans | ||
| 08:06 | SUB IN : Sherburne, Jimmy | |||
| 08:06 | SUB OUT: Bray, T.J. | |||
| MISSED JUMPER by Dougherty, Fran | 07:50 | |||
| REBOUND (OFF) by (TEAM) | 07:50 | |||
| TIMEOUT media | 07:47 | |||
| SUB IN : Rennard, Steve | 07:47 | SUB IN : Garbade, Bobby | ||
| SUB OUT: Harrell, Julian | 07:47 | SUB OUT: Brase, Hans | ||
| MISSED FT SHOT by Dougherty, Fran | 07:44 | FOUL by Sherburne, Jimmy (P1T4) | ||
| REBOUND (OFF) by (DEADBALL) | 07:44 | |||
| GOOD! FT SHOT by Dougherty, Fran | 07:44 | 27-24 | H 3 | |
| 07:44 | SUB IN : Brase, Hans | |||
| 07:44 | SUB IN : Koon, Denton | |||
| 07:44 | SUB OUT: Garbade, Bobby | |||
| 07:44 | SUB OUT: Weisz, Spencer | |||
| BLOCK by Dougherty, Fran | 07:21 | MISSED LAYUP by Koon, Denton | ||
| REBOUND (DEF) by Dougherty, Fran | 07:18 | |||
| MISSED JUMPER by Cartwright, Miles | 07:14 | REBOUND (DEF) by Koon, Denton | ||
| 07:06 | 27-26 | H 1 | GOOD! LAYUP by Koon, Denton [FB/PNT] | |
| GOOD! JUMPER by Dougherty, Fran [PNT] | 06:41 | 29-26 | H 3 | |
| ASSIST by Rennard, Steve | 06:41 | |||
| REBOUND (DEF) by Cartwright, Miles | 06:26 | MISSED JUMPER by Brase, Hans | ||
| MISSED FT SHOT by Rennard, Steve | 06:21 | FOUL by Sherburne, Jimmy (P2T5) | ||
| REBOUND (OFF) by (DEADBALL) | 06:21 | |||
| GOOD! FT SHOT by Rennard, Steve | 06:21 | 30-26 | H 4 | |
| SUB IN : Nelson-Henry, Darien | 06:21 | SUB IN : Bray, T.J. | ||
| SUB IN : Harrell, Julian | 06:21 | SUB OUT: Sherburne, Jimmy | ||
| SUB IN : Brooks, Henry | 06:21 | |||
| SUB OUT: Gunter, Cameron | 06:21 | |||
| SUB OUT: Hicks, Tony | 06:21 | |||
| SUB OUT: Dougherty, Fran | 06:21 | |||
| STEAL by Rennard, Steve | 06:09 | TURNOVR by Bray, T.J. | ||
| 06:09 | FOUL by Bray, T.J. (P1T6) | |||
| SUB IN : Hicks, Tony | 06:09 | |||
| SUB OUT: Rennard, Steve | 06:09 | |||
| GOOD! FT SHOT by Nelson-Henry, Darien | 05:56 | 31-26 | H 5 | FOUL by Koon, Denton (P1T7) |
| GOOD! FT SHOT by Nelson-Henry, Darien | 05:56 | 32-26 | H 6 | |
| SUB IN : Rennard, Steve | 05:56 | |||
| SUB OUT: Cartwright, Miles | 05:56 | |||
| 05:44 | MISSED 3 PTR by Hazel, Ben | |||
| 05:44 | REBOUND (OFF) by Koon, Denton | |||
| BLOCK by Brooks, Henry | 05:33 | MISSED JUMPER by Koon, Denton | ||
| REBOUND (DEF) by Nelson-Henry, Darien | 05:31 | |||
| MISSED JUMPER by Nelson-Henry, Darien | 05:13 | REBOUND (DEF) by Brase, Hans | ||
| FOUL by Brooks, Henry (P2T6) | 05:05 | 32-27 | H 5 | GOOD! FT SHOT by Brase, Hans |
| 05:05 | 32-28 | H 4 | GOOD! FT SHOT by Brase, Hans | |
| SUB IN : Gunter, Cameron | 05:05 | SUB IN : Weisz, Spencer | ||
| SUB IN : Dougherty, Fran | 05:05 | SUB OUT: Koon, Denton | ||
| SUB OUT: Nelson-Henry, Darien | 05:05 | |||
| SUB OUT: Brooks, Henry | 05:05 | |||
| TURNOVR by Rennard, Steve | 04:46 | |||
| 04:45 | STEAL by Brase, Hans | |||
| 04:41 | MISSED 3 PTR by Hazel, Ben | |||
| 04:41 | REBOUND (OFF) by Brase, Hans | |||
| REBOUND (DEF) by Harrell, Julian | 04:37 | MISSED LAYUP by Brase, Hans | ||
| GOOD! LAYUP by Dougherty, Fran [PNT] | 04:23 | 34-28 | H 6 | |
| ASSIST by Rennard, Steve | 04:23 | |||
| BLOCK by Harrell, Julian | 04:04 | MISSED JUMPER by Barrett, Will | ||
| REBOUND (DEF) by Hicks, Tony | 04:02 | |||
| GOOD! LAYUP by Hicks, Tony [FB/PNT] | 03:59 | 36-28 | H 8 | |
| 03:56 | TIMEOUT 30sec | |||
| 03:56 | TIMEOUT MEDIA | |||
| SUB IN : Cartwright, Miles | 03:56 | |||
| SUB OUT: Harrell, Julian | 03:56 | |||
| FOUL by Gunter, Cameron (P1T7) | 03:28 | MISSED FT SHOT by Brase, Hans | ||
| 03:28 | REBOUND (OFF) by (DEADBALL) | |||
| 03:28 | 36-29 | H 7 | GOOD! FT SHOT by Brase, Hans | |
| SUB IN : Nelson-Henry, Darien | 03:28 | SUB IN : Garbade, Bobby | ||
| SUB OUT: Gunter, Cameron | 03:28 | SUB OUT: Brase, Hans | ||
| MISSED JUMPER by Hicks, Tony | 03:15 | REBOUND (DEF) by Bray, T.J. | ||
| 03:06 | 36-32 | H 4 | GOOD! 3 PTR by Bray, T.J. | |
| 03:06 | ASSIST by Barrett, Will | |||
| GOOD! LAYUP by Dougherty, Fran [PNT] | 02:52 | 38-32 | H 6 | |
| ASSIST by Hicks, Tony | 02:52 | |||
| 02:30 | TURNOVR by Weisz, Spencer | |||
| STEAL by Rennard, Steve | 02:29 | |||
| GOOD! LAYUP by Rennard, Steve [FB/PNT] | 02:26 | 40-32 | H 8 | |
| FOUL by Rennard, Steve (P1T8) | 02:08 | MISSED FT SHOT by Bray, T.J. | ||
| REBOUND (DEF) by Hicks, Tony | 02:08 | |||
| 02:08 | SUB IN : Koon, Denton | |||
| 02:08 | SUB IN : Brase, Hans | |||
| 02:08 | SUB OUT: Garbade, Bobby | |||
| 02:08 | SUB OUT: Weisz, Spencer | |||
| TURNOVR by Hicks, Tony | 01:51 | STEAL by Barrett, Will | ||
| FOUL by Hicks, Tony (P2T9) | 01:51 | 40-33 | H 7 | GOOD! FT SHOT by Barrett, Will |
| 01:51 | 40-34 | H 6 | GOOD! FT SHOT by Barrett, Will | |
| SUB IN : Harrell, Julian | 01:51 | |||
| SUB OUT: Hicks, Tony | 01:51 | |||
| TURNOVR by Harrell, Julian | 01:37 | |||
| 01:36 | STEAL by Brase, Hans | |||
| FOUL by Harrell, Julian (P1T10) | 01:36 | 40-35 | H 5 | GOOD! FT SHOT by Brase, Hans |
| 01:36 | 40-36 | H 4 | GOOD! FT SHOT by Brase, Hans | |
| MISSED LAYUP by Nelson-Henry, Darien | 01:22 | REBOUND (DEF) by Brase, Hans | ||
| 01:12 | 40-38 | H 2 | GOOD! LAYUP by Bray, T.J. [PNT] | |
| MISSED 3 PTR by Cartwright, Miles | 01:01 | REBOUND (DEF) by Bray, T.J. | ||
| REBOUND (DEF) by Harrell, Julian | 00:50 | MISSED LAYUP by Koon, Denton | ||
| GOOD! 3 PTR by Cartwright, Miles | 00:34 | 43-38 | H 5 | |
| ASSIST by Nelson-Henry, Darien | 00:34 | |||
| BLOCK by Harrell, Julian | 00:01 | MISSED LAYUP by Brase, Hans | ||
| REBOUND (DEF) by Nelson-Henry, Darien | 00:00 |
Penn 43, Princeton 38
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Princeton | 22 | 7 | 1 | 4 | 15 | |
| Penn | 26 | 6 | 3 | 4 | 3 |
Score tied - 1 time.
Lead changed - 3 times.
Princeton vs Penn
2nd PERIOD Play-by-Play
| HOME TEAM: Penn | Time | Score | Margin | VISITORS: Princeton |
|---|---|---|---|---|
| GOOD! LAYUP by Dougherty, Fran [PNT] | 19:48 | 45-38 | H 7 | |
| ASSIST by Harrell, Julian | 19:48 | |||
| 19:26 | TURNOVR by Brase, Hans | |||
| STEAL by Cartwright, Miles | 19:24 | |||
| GOOD! LAYUP by Hicks, Tony [FB/PNT] | 19:22 | 47-38 | H 9 | |
| ASSIST by Cartwright, Miles | 19:22 | |||
| 18:54 | TURNOVR by Brase, Hans | |||
| STEAL by Dougherty, Fran | 18:53 | |||
| GOOD! DUNK by Nelson-Henry, Darien [PNT] | 18:34 | 49-38 | H 11 | |
| ASSIST by Cartwright, Miles | 18:34 | |||
| 18:31 | TIMEOUT 30sec | |||
| REBOUND (DEF) by Cartwright, Miles | 18:12 | MISSED JUMPER by Sherburne, Jimmy | ||
| TURNOVR by Hicks, Tony | 17:51 | STEAL by Sherburne, Jimmy | ||
| SUB IN : Rennard, Steve | 17:51 | SUB IN : Weisz, Spencer | ||
| SUB OUT: Cartwright, Miles | 17:51 | SUB IN : Koon, Denton | ||
| 17:51 | SUB OUT: Sherburne, Jimmy | |||
| 17:51 | SUB OUT: Barrett, Will | |||
| REBOUND (DEF) by Dougherty, Fran | 17:41 | MISSED JUMPER by Bray, T.J. | ||
| MISSED 3 PTR by Dougherty, Fran | 17:25 | REBOUND (DEF) by Koon, Denton | ||
| 17:15 | MISSED LAYUP by Brase, Hans | |||
| 17:15 | REBOUND (OFF) by Brase, Hans | |||
| 17:13 | 49-40 | H 9 | GOOD! LAYUP by Brase, Hans [PNT] | |
| MISSED JUMPER by Nelson-Henry, Darien | 16:59 | REBOUND (DEF) by Bray, T.J. | ||
| FOUL by Rennard, Steve (P2T1) | 16:53 | |||
| SUB IN : Brooks, Henry | 16:53 | |||
| SUB IN : Gunter, Cameron | 16:53 | |||
| SUB OUT: Nelson-Henry, Darien | 16:53 | |||
| SUB OUT: Dougherty, Fran | 16:53 | |||
| 16:49 | TIMEOUT 30sec | |||
| REBOUND (DEF) by Hicks, Tony | 16:34 | MISSED LAYUP by Bray, T.J. | ||
| GOOD! DUNK by Hicks, Tony [FB/PNT] | 16:29 | 51-40 | H 11 | |
| 16:08 | 51-43 | H 8 | GOOD! 3 PTR by Weisz, Spencer | |
| 16:08 | ASSIST by Bray, T.J. | |||
| GOOD! JUMPER by Gunter, Cameron | 15:40 | 53-43 | H 10 | |
| ASSIST by Rennard, Steve | 15:40 | |||
| 15:22 | TIMEOUT MEDIA | |||
| SUB IN : Cartwright, Miles | 15:22 | SUB IN : Barrett, Will | ||
| SUB OUT: Hicks, Tony | 15:22 | SUB OUT: Hazel, Ben | ||
| 15:12 | 53-45 | H 8 | GOOD! JUMPER by Bray, T.J. [PNT] | |
| 14:47 | FOUL by Bray, T.J. (P2T1) | |||
| SUB IN : Dougherty, Fran | 14:47 | |||
| SUB IN : Hicks, Tony | 14:47 | |||
| SUB IN : Nelson-Henry, Darien | 14:47 | |||
| SUB OUT: Brooks, Henry | 14:47 | |||
| SUB OUT: Gunter, Cameron | 14:47 | |||
| SUB OUT: Cartwright, Miles | 14:47 | |||
| TURNOVR by Hicks, Tony | 14:31 | |||
| REBOUND (DEF) by Dougherty, Fran | 13:59 | MISSED 3 PTR by Brase, Hans | ||
| GOOD! JUMPER by Hicks, Tony [PNT] | 13:53 | 55-45 | H 10 | |
| REBOUND (DEF) by Nelson-Henry, Darien | 13:46 | MISSED 3 PTR by Bray, T.J. | ||
| TURNOVR by Hicks, Tony | 13:30 | |||
| SUB IN : Gunter, Cameron | 13:30 | SUB IN : Hazel, Ben | ||
| SUB OUT: Nelson-Henry, Darien | 13:30 | SUB OUT: Brase, Hans | ||
| REBOUND (DEF) by Rennard, Steve | 13:13 | MISSED 3 PTR by Weisz, Spencer | ||
| MISSED 3 PTR by Hicks, Tony | 13:05 | REBOUND (DEF) by Hazel, Ben | ||
| FOUL by Gunter, Cameron (P2T2) | 12:47 | 55-46 | H 9 | GOOD! FT SHOT by Koon, Denton |
| 12:47 | 55-47 | H 8 | GOOD! FT SHOT by Koon, Denton | |
| SUB IN : Nelson-Henry, Darien | 12:47 | |||
| SUB IN : Cartwright, Miles | 12:47 | |||
| SUB OUT: Harrell, Julian | 12:47 | |||
| SUB OUT: Gunter, Cameron | 12:47 | |||
| MISSED LAYUP by Dougherty, Fran | 12:36 | |||
| REBOUND (OFF) by Nelson-Henry, Darien | 12:36 | |||
| 12:32 | FOUL by Koon, Denton (P2T2) | |||
| SUB IN : Lucas-Perry, Patrick | 12:32 | |||
| SUB OUT: Nelson-Henry, Darien | 12:32 | |||
| SUB IN : Nelson-Henry, Darien | 12:27 | SUB IN : Brase, Hans | ||
| SUB OUT: Lucas-Perry, Patrick | 12:27 | SUB OUT: Weisz, Spencer | ||
| FOUL by Cartwright, Miles (P1T3) | 12:18 | |||
| TURNOVR by Cartwright, Miles | 12:18 | |||
| FOUL by Rennard, Steve (P3T4) | 12:07 | |||
| FOUL by Hicks, Tony (P3T5) | 12:04 | |||
| SUB IN : Harrell, Julian | 12:04 | |||
| SUB OUT: Hicks, Tony | 12:04 | |||
| REBOUND (DEF) by Dougherty, Fran | 12:03 | MISSED 3 PTR by Brase, Hans | ||
| TIMEOUT media | 11:58 | |||
| 11:58 | SUB IN : Weisz, Spencer | |||
| 11:58 | SUB OUT: Koon, Denton | |||
| TURNOVR by Nelson-Henry, Darien | 11:38 | |||
