Princeton University Athletics
Princeton 69, Brown 65
February 15, 2014 | Men's Basketball
Princeton vs Brown (02/14/14 at Providence, R.I. (Pizzitola Sports Ctr.))
<!File source:C:\STATCREW\MBB1314\REPORTS\GAME.BOX> <!t-lgx>
<!t-lgx>
Princeton vs Brown
02/14/14 7 p.m. at Providence, R.I. (Pizzitola Sports Ctr.)
<!File source:C:\STATCREW\MBB1314\REPORTS\GAME.PLY> <!t-lgx>
<!t-lgx>
Princeton vs Brown
02/14/14 7 p.m. at Providence, R.I. (Pizzitola Sports Ctr.)
<!File source:C:\STATCREW\MBB1314\REPORTS\GAME.BX1> <!t-lgx>
<!t-lgx>
Princeton vs Brown
02/14/14 7 p.m. at Providence, R.I. (Pizzitola Sports Ctr.)
<!File source:C:\STATCREW\MBB1314\REPORTS\GAME.BX2> <!t-lgx>
<!t-lgx>
Princeton vs Brown
02/14/14 7 p.m. at Providence, R.I. (Pizzitola Sports Ctr.)
<!File source:C:\STATCREW\MBB1314\REPORTS\GAME.NWS> <!t-lgx>
<!t-lgx>
Princeton vs Brown
02/14/14 7 p.m. at Providence, R.I. (Pizzitola Sports Ctr.)
Princeton vs Brown (02/14/14 at Providence, R.I. (Pizzitola Sports Ctr.))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
<!File source:C:\STATCREW\MBB1314\REPORTS\GAME.BOX> <!t-lgx>
Box Score |
Princeton vs Brown
02/14/14 7 p.m. at Providence, R.I. (Pizzitola Sports Ctr.)
Princeton 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Weisz, Spencer | f | 3-7 | 0-2 | 0-0 | 0-3 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 22 |
| 24 | Barrett, Will | f | 3-11 | 1-7 | 3-4 | 0-4 | 4 | 0 | 10 | 0 | 2 | 1 | 1 | 26 |
| 25 | Cook, Steven | f | 5-6 | 0-0 | 0-0 | 2-3 | 5 | 4 | 10 | 0 | 1 | 0 | 1 | 28 |
| 30 | Brase, Hans | f | 1-6 | 0-2 | 0-0 | 3-0 | 3 | 4 | 2 | 1 | 2 | 0 | 2 | 16 |
| 05 | Bray, T.J. | g | 10-14 | 2-3 | 4-4 | 1-5 | 6 | 1 | 26 | 5 | 2 | 0 | 2 | 37 |
| 02 | Sherburne, Jimmy | - | 1-1 | 0-0 | 1-2 | 0-2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 13 |
| 12 | Hazel, Ben | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 9 |
| 22 | Clement, Chris | - | 2-3 | 0-1 | 2-2 | 1-2 | 3 | 4 | 6 | 1 | 1 | 0 | 1 | 27 |
| 31 | Miller, Pete | - | 2-3 | 0-0 | 0-2 | 1-6 | 7 | 2 | 4 | 2 | 2 | 4 | 0 | 19 |
| 40 | Garbade, Bobby | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 28-54 | 3-17 | 10-14 | 8-28 | 36 | 17 | 69 | 12 | 13 | 5 | 7 | 200 | |
| 51.9% | 17.6% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-29 | 1-8 | 1-2 | |||||||||||
| 51.7% | 12.5% | 50.0% | ||||||||||||
| 2nd Half: | 13-25 | 2-9 | 9-12 | |||||||||||
| 52.0% | 22.2% | 75.0% | ||||||||||||
Brown 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Kuakumensah, Cedric | f | 3-6 | 0-0 | 1-1 | 2-1 | 3 | 2 | 7 | 0 | 0 | 1 | 0 | 17 |
| 45 | Maia, Rafael | f | 5-8 | 0-0 | 3-4 | 3-2 | 5 | 0 | 13 | 1 | 4 | 0 | 0 | 31 |
| 03 | Spieth, Steven | g | 2-4 | 1-2 | 2-2 | 0-4 | 4 | 0 | 7 | 2 | 2 | 0 | 1 | 35 |
| 10 | Blackmon, Tavon | g | 1-5 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 28 |
| 22 | McGonagill, Sean | g | 4-15 | 2-7 | 6-7 | 0-4 | 4 | 4 | 16 | 6 | 3 | 0 | 3 | 36 |
| 02 | King, Leland | - | 6-10 | 0-1 | 3-5 | 0-5 | 5 | 1 | 15 | 0 | 1 | 0 | 1 | 20 |
| 12 | Hobbie, Norman | - | 1-4 | 1-4 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 12 |
| 14 | Madigan, Matty | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 15 |
| 42 | Walker, Dockery | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 6 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-55 | 4-15 | 15-19 | 7-20 | 27 | 15 | 65 | 12 | 11 | 1 | 7 | 200 | |
| 41.8% | 26.7% | 78.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-32 | 3-12 | 4-5 | |||||||||||
| 43.8% | 25.0% | 80.0% | ||||||||||||
| 2nd Half: | 9-23 | 1-3 | 11-14 | |||||||||||
| 39.1% | 33.3% | 78.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Princeton | 32 | 37 | 69 | Record: (14-6, 2-4 Ivy) |
| Brown | 35 | 30 | 65 | Record: (12-9, 4-3 Ivy) |
| Officials: Jose Carrion, Jim Bruno, John Gwynn Technical fouls: Princeton-None. Brown-None. Attendance: 906 |
<!File source:C:\STATCREW\MBB1314\REPORTS\GAME.PLY> <!t-lgx>
Play-by-Play |
Princeton vs Brown
02/14/14 7 p.m. at Providence, R.I. (Pizzitola Sports Ctr.)
Princeton vs Brown
1st PERIOD Play-by-Play
| HOME TEAM: Brown | Time | Score | Margin | VISITORS: Princeton |
|---|---|---|---|---|
| MISSED JUMPER by McGonagill, Sean | 19:46 | |||
| REBOUND (OFF) by Maia, Rafael | 19:46 | |||
| TURNOVR by Maia, Rafael | 19:38 | |||
| 19:37 | STEAL by Brase, Hans | |||
| BLOCK by Kuakumensah, Cedric | 19:03 | MISSED JUMPER by Brase, Hans | ||
| REBOUND (DEF) by Blackmon, Tavon | 19:01 | |||
| GOOD! JUMPER by Kuakumensah, Cedric | 18:57 | 2-0 | H 2 | |
| ASSIST by Blackmon, Tavon | 18:57 | |||
| 18:38 | 2-2 | T 1 | GOOD! JUMPER by Barrett, Will [PNT] | |
| GOOD! LAYUP by Maia, Rafael [PNT] | 18:25 | 4-2 | H 2 | |
| 18:08 | MISSED 3 PTR by Barrett, Will | |||
| 18:08 | REBOUND (OFF) by Brase, Hans | |||
| REBOUND (DEF) by McGonagill, Sean | 18:03 | MISSED LAYUP by Brase, Hans | ||
| 17:59 | FOUL by Brase, Hans (P1T1) | |||
| 17:59 | SUB IN : Miller, Pete | |||
| 17:59 | SUB OUT: Brase, Hans | |||
| 17:38 | FOUL by Miller, Pete (P1T2) | |||
| MISSED JUMPER by Maia, Rafael | 17:24 | BLOCK by Miller, Pete | ||
| REBOUND (OFF) by Maia, Rafael | 17:22 | |||
| GOOD! 3 PTR by McGonagill, Sean | 17:18 | 7-2 | H 5 | |
| ASSIST by Blackmon, Tavon | 17:18 | |||
| 17:00 | 7-4 | H 3 | GOOD! LAYUP by Miller, Pete [PNT] | |
| TURNOVR by Blackmon, Tavon | 16:52 | |||
| 16:49 | STEAL by Barrett, Will | |||
| 16:47 | 7-6 | H 1 | GOOD! DUNK by Barrett, Will [FB/PNT] | |
| 16:33 | FOUL by Bray, T.J. (P1T3) | |||
| GOOD! JUMPER by Blackmon, Tavon [PNT] | 16:13 | 9-6 | H 3 | |
| 15:57 | 9-8 | H 1 | GOOD! LAYUP by Weisz, Spencer [PNT] | |
| TIMEOUT MEDIA | 15:42 | |||
| 15:42 | SUB IN : Brase, Hans | |||
| 15:42 | SUB IN : Clement, Chris | |||
| 15:42 | SUB OUT: Cook, Steven | |||
| 15:42 | SUB OUT: Barrett, Will | |||
| MISSED 3 PTR by McGonagill, Sean | 15:41 | REBOUND (DEF) by Miller, Pete | ||
| 15:17 | TURNOVR by Brase, Hans | |||
| STEAL by McGonagill, Sean | 15:16 | |||
| GOOD! FT SHOT by Maia, Rafael | 15:09 | 10-8 | H 2 | FOUL by Brase, Hans (P2T4) |
| GOOD! FT SHOT by Maia, Rafael | 15:09 | 11-8 | H 3 | |
| SUB IN : King, Leland | 15:09 | SUB IN : Sherburne, Jimmy | ||
| SUB OUT: Kuakumensah, Cedric | 15:09 | SUB OUT: Brase, Hans | ||
| REBOUND (DEF) by King, Leland | 14:55 | MISSED 3 PTR by Clement, Chris | ||
| MISSED JUMPER by King, Leland | 14:45 | BLOCK by Miller, Pete | ||
| 14:43 | REBOUND (DEF) by Miller, Pete | |||
| REBOUND (DEF) by Maia, Rafael | 14:36 | MISSED LAYUP by Weisz, Spencer | ||
| GOOD! 3 PTR by McGonagill, Sean | 14:22 | 14-8 | H 6 | |
| ASSIST by Spieth, Steven | 14:22 | |||
| 14:19 | TIMEOUT 30sec | |||
| SUB IN : Madigan, Matty | 14:19 | |||
| SUB OUT: Blackmon, Tavon | 14:19 | |||
| 14:06 | 14-11 | H 3 | GOOD! 3 PTR by Bray, T.J. | |
| 14:06 | ASSIST by Weisz, Spencer | |||
| GOOD! LAYUP by Maia, Rafael [PNT] | 13:48 | 16-11 | H 5 | |
| FOUL by Madigan, Matty (P1T1) | 13:25 | |||
| 13:25 | SUB IN : Barrett, Will | |||
| 13:25 | SUB IN : Cook, Steven | |||
| 13:25 | SUB OUT: Sherburne, Jimmy | |||
| 13:25 | SUB OUT: Weisz, Spencer | |||
| 13:21 | TURNOVR by Miller, Pete | |||
| STEAL by Spieth, Steven | 13:20 | |||
| MISSED 3 PTR by King, Leland | 13:04 | REBOUND (DEF) by Barrett, Will | ||
| REBOUND (DEF) by McGonagill, Sean | 12:53 | MISSED 3 PTR by Barrett, Will | ||
| GOOD! LAYUP by Maia, Rafael [FB/PNT] | 12:44 | 18-11 | H 7 | |
| ASSIST by McGonagill, Sean | 12:44 | |||
| 12:32 | 18-13 | H 5 | GOOD! LAYUP by Cook, Steven [PNT] | |
| 12:32 | ASSIST by Miller, Pete | |||
| MISSED 3 PTR by McGonagill, Sean | 12:14 | REBOUND (DEF) by Miller, Pete | ||
| FOUL by King, Leland (P1T2) | 12:11 | |||
| SUB IN : Walker, Dockery | 12:11 | SUB IN : Weisz, Spencer | ||
| SUB IN : Hobbie, Norman | 12:11 | SUB OUT: Bray, T.J. | ||
| SUB OUT: Madigan, Matty | 12:11 | |||
| SUB OUT: Maia, Rafael | 12:11 | |||
| FOUL by Walker, Dockery (P1T3) | 12:00 | |||
| 11:51 | TURNOVR by Miller, Pete | |||
| TIMEOUT MEDIA | 11:51 | |||
| SUB IN : Madigan, Matty | 11:51 | |||
| SUB OUT: King, Leland | 11:51 | |||
| MISSED LAYUP by Spieth, Steven | 11:32 | REBOUND (DEF) by Miller, Pete | ||
| REBOUND (DEF) by (TEAM) | 11:22 | MISSED 3 PTR by Barrett, Will | ||
| 11:20 | SUB IN : Bray, T.J. | |||
| 11:20 | SUB OUT: Weisz, Spencer | |||
| MISSED LAYUP by Walker, Dockery | 11:01 | BLOCK by Miller, Pete | ||
| REBOUND (OFF) by (TEAM) | 11:00 | |||
| MISSED 3 PTR by Hobbie, Norman | 10:58 | REBOUND (DEF) by Bray, T.J. | ||
| 10:36 | 18-15 | H 3 | GOOD! JUMPER by Clement, Chris [PNT] | |
| GOOD! 3 PTR by Hobbie, Norman | 10:30 | 21-15 | H 6 | |
| ASSIST by McGonagill, Sean | 10:30 | |||
| 09:59 | TURNOVR by Barrett, Will | |||
| STEAL by Walker, Dockery | 09:58 | |||
| GOOD! LAYUP by Walker, Dockery [PNT] | 09:43 | 23-15 | H 8 | |
| FOUL by Walker, Dockery (P2T4) | 09:29 | MISSED FT SHOT by Barrett, Will | ||
| 09:29 | REBOUND (OFF) by (DEADBALL) | |||
| 09:29 | 23-16 | H 7 | GOOD! FT SHOT by Barrett, Will | |
| SUB IN : Maia, Rafael | 09:29 | SUB IN : Garbade, Bobby | ||
| SUB IN : Blackmon, Tavon | 09:29 | SUB IN : Hazel, Ben | ||
| SUB IN : Kuakumensah, Cedric | 09:29 | SUB OUT: Barrett, Will | ||
| SUB OUT: McGonagill, Sean | 09:29 | SUB OUT: Miller, Pete | ||
| SUB OUT: Madigan, Matty | 09:29 | |||
| SUB OUT: Walker, Dockery | 09:29 | |||
| MISSED 3 PTR by Hobbie, Norman | 09:17 | REBOUND (DEF) by Clement, Chris | ||
| 09:08 | 23-18 | H 5 | GOOD! JUMPER by Clement, Chris [PNT] | |
| SUB IN : McGonagill, Sean | 08:54 | |||
| SUB OUT: Spieth, Steven | 08:54 | |||
| TURNOVR by McGonagill, Sean | 08:50 | |||
| REBOUND (DEF) by Kuakumensah, Cedric | 08:32 | MISSED 3 PTR by Bray, T.J. | ||
| MISSED JUMPER by Blackmon, Tavon | 08:24 | REBOUND (DEF) by Clement, Chris | ||
| 08:03 | 23-20 | H 3 | GOOD! JUMPER by Cook, Steven | |
| 08:03 | ASSIST by Garbade, Bobby | |||
| MISSED 3 PTR by Hobbie, Norman | 07:38 | REBOUND (DEF) by Cook, Steven | ||
| 07:04 | 23-22 | H 1 | GOOD! LAYUP by Bray, T.J. [PNT] | |
| GOOD! LAYUP by Kuakumensah, Cedric [PNT] | 06:55 | 25-22 | H 3 | |
| ASSIST by Blackmon, Tavon | 06:55 | |||
| 06:38 | MISSED 3 PTR by Garbade, Bobby | |||
| 06:38 | REBOUND (OFF) by Bray, T.J. | |||
| REBOUND (DEF) by McGonagill, Sean | 06:33 | MISSED LAYUP by Bray, T.J. | ||
| TURNOVR by Maia, Rafael | 06:13 | |||
| 06:13 | TIMEOUT MEDIA | |||
| SUB IN : Spieth, Steven | 06:13 | SUB IN : Miller, Pete | ||
| SUB IN : King, Leland | 06:13 | SUB IN : Barrett, Will | ||
| SUB OUT: Kuakumensah, Cedric | 06:13 | SUB IN : Weisz, Spencer | ||
| SUB OUT: Hobbie, Norman | 06:13 | SUB IN : Sherburne, Jimmy | ||
| 06:13 | SUB OUT: Cook, Steven | |||
| 06:13 | SUB OUT: Garbade, Bobby | |||
| 06:13 | SUB OUT: Hazel, Ben | |||
| 06:13 | SUB OUT: Clement, Chris | |||
| REBOUND (DEF) by King, Leland | 05:59 | MISSED 3 PTR by Weisz, Spencer | ||
| MISSED JUMPER by McGonagill, Sean | 05:40 | REBOUND (DEF) by Sherburne, Jimmy | ||
| 05:22 | 25-24 | H 1 | GOOD! LAYUP by Sherburne, Jimmy [PNT] | |
| GOOD! LAYUP by Maia, Rafael [PNT] | 05:02 | 27-24 | H 3 | |
| 04:42 | 27-26 | H 1 | GOOD! LAYUP by Bray, T.J. [PNT] | |
| 04:26 | FOUL by Weisz, Spencer (P1T5) | |||
| 04:26 | SUB IN : Clement, Chris | |||
| 04:26 | SUB OUT: Sherburne, Jimmy | |||
| MISSED FT SHOT by McGonagill, Sean | 04:21 | FOUL by Clement, Chris (P1T6) | ||
| REBOUND (OFF) by (DEADBALL) | 04:21 | |||
| GOOD! FT SHOT by McGonagill, Sean | 04:21 | 28-26 | H 2 | |
| 04:03 | 28-28 | T 2 | GOOD! LAYUP by Bray, T.J. [PNT] | |
| 04:03 | ASSIST by Miller, Pete | |||
| TIMEOUT 30sec | 04:01 | |||
| GOOD! LAYUP by King, Leland [PNT] | 03:48 | 30-28 | H 2 | |
| ASSIST by Maia, Rafael | 03:48 | |||
| 03:48 | FOUL by Clement, Chris (P2T7) | |||
| TIMEOUT MEDIA | 03:48 | |||
| GOOD! FT SHOT by King, Leland | 03:48 | 31-28 | H 3 | |
| SUB IN : Madigan, Matty | 03:48 | SUB IN : Cook, Steven | ||
| SUB IN : Kuakumensah, Cedric | 03:48 | SUB IN : Hazel, Ben | ||
| SUB OUT: Maia, Rafael | 03:48 | SUB OUT: Miller, Pete | ||
| SUB OUT: Blackmon, Tavon | 03:48 | SUB OUT: Clement, Chris | ||
| REBOUND (DEF) by McGonagill, Sean | 03:25 | MISSED LAYUP by Weisz, Spencer | ||
| GOOD! JUMPER by King, Leland [PNT] | 03:11 | 33-28 | H 5 | |
| REBOUND (DEF) by Spieth, Steven | 02:56 | MISSED JUMPER by Barrett, Will | ||
| GOOD! JUMPER by King, Leland | 02:45 | 35-28 | H 7 | |
| ASSIST by McGonagill, Sean | 02:45 | |||
| REBOUND (DEF) by King, Leland | 02:08 | MISSED JUMPER by Cook, Steven | ||
| MISSED JUMPER by McGonagill, Sean | 02:00 | REBOUND (DEF) by Bray, T.J. | ||
| 01:53 | 35-30 | H 5 | GOOD! JUMPER by Hazel, Ben | |
| 01:53 | ASSIST by Bray, T.J. | |||
| MISSED 3 PTR by McGonagill, Sean | 01:33 | |||
| REBOUND (OFF) by Kuakumensah, Cedric | 01:33 | |||
| SUB IN : Hobbie, Norman | 01:30 | SUB IN : Miller, Pete | ||
| SUB OUT: King, Leland | 01:30 | SUB OUT: Barrett, Will | ||
| MISSED 3 PTR by McGonagill, Sean | 01:13 | REBOUND (DEF) by Weisz, Spencer | ||
| 01:02 | TURNOVR by Bray, T.J. | |||
| STEAL by Madigan, Matty | 01:01 | |||
| MISSED JUMPER by Kuakumensah, Cedric | 00:54 | REBOUND (DEF) by Miller, Pete | ||
| FOUL by Madigan, Matty (P2T5) | 00:39 | |||
| SUB IN : Blackmon, Tavon | 00:39 | |||
| SUB OUT: Hobbie, Norman | 00:39 | |||
| 00:37 | 35-32 | H 3 | GOOD! LAYUP by Weisz, Spencer [PNT] | |
| 00:37 | ASSIST by Bray, T.J. | |||
| MISSED 3 PTR by Madigan, Matty | 00:01 | REBOUND (DEF) by (TEAM) |
Brown 35, Princeton 32
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Princeton | 24 | 2 | 0 | 2 | 10 | |
| Brown | 18 | 4 | 3 | 2 | 12 |
Score tied - 2 times.
Lead changed - 0 times.
Princeton vs Brown
2nd PERIOD Play-by-Play
| HOME TEAM: Brown | Time | Score | Margin | VISITORS: Princeton |
|---|---|---|---|---|
| REBOUND (DEF) by Spieth, Steven | 19:38 | MISSED 3 PTR by Barrett, Will | ||
| GOOD! 3 PTR by Spieth, Steven | 19:20 | 38-32 | H 6 | |
| ASSIST by McGonagill, Sean | 19:20 | |||
| 18:59 | 38-34 | H 4 | GOOD! LAYUP by Bray, T.J. [PNT] | |
| MISSED LAYUP by Blackmon, Tavon | 18:52 | |||
| REBOUND (OFF) by Maia, Rafael | 18:52 | |||
| MISSED LAYUP by Maia, Rafael | 18:48 | REBOUND (DEF) by Bray, T.J. | ||
| 18:42 | 38-36 | H 2 | GOOD! LAYUP by Weisz, Spencer [PNT] | |
| 18:42 | ASSIST by Bray, T.J. | |||
| MISSED LAYUP by Kuakumensah, Cedric | 18:25 | |||
| REBOUND (OFF) by Kuakumensah, Cedric | 18:25 | |||
| GOOD! LAYUP by Kuakumensah, Cedric [PNT] | 18:21 | 40-36 | H 4 | |
| GOOD! FT SHOT by Kuakumensah, Cedric | 18:21 | 41-36 | H 5 | FOUL by Brase, Hans (P3T1) |
| 18:21 | SUB IN : Miller, Pete | |||
| 18:21 | SUB OUT: Brase, Hans | |||
| 18:09 | 41-38 | H 3 | GOOD! DUNK by Miller, Pete [PNT] | |
| 18:09 | ASSIST by Bray, T.J. | |||
| MISSED JUMPER by Kuakumensah, Cedric | 17:58 | REBOUND (DEF) by Miller, Pete | ||
| FOUL by Kuakumensah, Cedric (P1T1) | 17:46 | 41-39 | H 2 | GOOD! FT SHOT by Barrett, Will |
| 17:46 | 41-40 | H 1 | GOOD! FT SHOT by Barrett, Will | |
| MISSED 3 PTR by Spieth, Steven | 17:31 | REBOUND (DEF) by Barrett, Will | ||
| 17:23 | 41-42 | V 1 | GOOD! LAYUP by Bray, T.J. [PNT] | |
| TIMEOUT 30sec | 17:22 | |||
| 17:22 | SUB IN : Clement, Chris | |||
| 17:22 | SUB OUT: Barrett, Will | |||
| GOOD! JUMPER by Spieth, Steven [PNT] | 17:08 | 43-42 | H 1 | |
| ASSIST by McGonagill, Sean | 17:08 | |||
| 16:45 | MISSED 3 PTR by Weisz, Spencer | |||
| 16:45 | REBOUND (OFF) by Clement, Chris | |||
| FOUL by Kuakumensah, Cedric (P2T2) | 16:12 | |||
| FOUL by McGonagill, Sean (P1T3) | 16:12 | |||
| SUB IN : King, Leland | 16:12 | SUB IN : Barrett, Will | ||
| SUB OUT: Kuakumensah, Cedric | 16:12 | SUB OUT: Cook, Steven | ||
| 16:04 | TURNOVR by Clement, Chris | |||
| MISSED LAYUP by Blackmon, Tavon | 15:55 | REBOUND (DEF) by Weisz, Spencer | ||
| 15:47 | MISSED LAYUP by Bray, T.J. | |||
| 15:47 | REBOUND (OFF) by Miller, Pete | |||
| FOUL by McGonagill, Sean (P2T4) | 15:45 | |||
| 15:45 | TIMEOUT MEDIA | |||
| 15:45 | MISSED FT SHOT by Miller, Pete | |||
| 15:45 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by King, Leland | 15:45 | MISSED FT SHOT by Miller, Pete | ||
| 15:24 | SUB IN : Cook, Steven | |||
| 15:24 | SUB OUT: Weisz, Spencer | |||
| MISSED JUMPER by King, Leland | 15:15 | BLOCK by Miller, Pete | ||
| REBOUND (OFF) by (TEAM) | 15:14 | |||
| GOOD! FT SHOT by King, Leland | 15:12 | 44-42 | H 2 | FOUL by Miller, Pete (P2T2) |
| MISSED FT SHOT by King, Leland | 15:12 | REBOUND (DEF) by Barrett, Will | ||
| 14:44 | 44-44 | T 3 | GOOD! LAYUP by Cook, Steven [PNT] | |
| TURNOVR by Maia, Rafael | 14:31 | |||
| 14:30 | STEAL by Clement, Chris | |||
| 14:12 | 44-47 | V 3 | GOOD! 3 PTR by Barrett, Will | |
| 14:12 | ASSIST by Bray, T.J. | |||
| MISSED LAYUP by Maia, Rafael | 14:01 | REBOUND (DEF) by Bray, T.J. | ||
| REBOUND (DEF) by Spieth, Steven | 13:52 | MISSED 3 PTR by Barrett, Will | ||
| GOOD! FT SHOT by Maia, Rafael | 13:38 | 45-47 | V 2 | FOUL by Cook, Steven (P1T3) |
| MISSED FT SHOT by Maia, Rafael | 13:38 | REBOUND (DEF) by Hazel, Ben | ||
| SUB IN : Hobbie, Norman | 13:38 | SUB IN : Brase, Hans | ||
| SUB OUT: Blackmon, Tavon | 13:38 | SUB IN : Hazel, Ben | ||
| 13:38 | SUB IN : Sherburne, Jimmy | |||
| 13:38 | SUB OUT: Miller, Pete | |||
| 13:38 | SUB OUT: Bray, T.J. | |||
| 13:38 | SUB OUT: Barrett, Will | |||
| REBOUND (DEF) by King, Leland | 13:22 | MISSED 3 PTR by Hazel, Ben | ||
| MISSED LAYUP by McGonagill, Sean | 13:13 | REBOUND (DEF) by Sherburne, Jimmy | ||
| SUB IN : Walker, Dockery | 13:06 | |||
| SUB OUT: Maia, Rafael | 13:06 | |||
| 12:53 | TURNOVR by Hazel, Ben | |||
| STEAL by McGonagill, Sean | 12:52 | |||
| TURNOVR by McGonagill, Sean | 12:47 | STEAL by Brase, Hans | ||
| FOUL by McGonagill, Sean (P3T5) | 12:46 | |||
| 12:22 | 45-49 | V 4 | GOOD! LAYUP by Brase, Hans [PNT] | |
| 12:22 | ASSIST by Sherburne, Jimmy | |||
| GOOD! JUMPER by King, Leland | 12:04 | 47-49 | V 2 | |
| 11:52 | TURNOVR by Hazel, Ben | |||
| STEAL by McGonagill, Sean | 11:51 | |||
| GOOD! LAYUP by McGonagill, Sean [FB/PNT] | 11:49 | 49-49 | T 4 | |
| 11:49 | FOUL by Cook, Steven (P2T4) | |||
| TIMEOUT MEDIA | 11:49 | |||
| GOOD! FT SHOT by McGonagill, Sean | 11:49 | 50-49 | H 1 | |
| 11:49 | SUB IN : Bray, T.J. | |||
| 11:49 | SUB OUT: Hazel, Ben | |||
| 11:35 | 50-51 | V 1 | GOOD! LAYUP by Bray, T.J. [PNT] | |
| 11:35 | ASSIST by Brase, Hans | |||
| TURNOVR by Spieth, Steven | 11:20 | |||
| 11:18 | STEAL by Cook, Steven | |||
| 11:01 | MISSED 3 PTR by Brase, Hans | |||
| 11:01 | REBOUND (OFF) by Cook, Steven | |||
| 10:53 | 50-53 | V 3 | GOOD! LAYUP by Cook, Steven [PNT] | |
| MISSED LAYUP by McGonagill, Sean | 10:39 | REBOUND (DEF) by Cook, Steven | ||
| FOUL by Hobbie, Norman (P1T6) | 10:21 | 50-54 | V 4 | GOOD! FT SHOT by Sherburne, Jimmy |
| 10:21 | MISSED FT SHOT by Sherburne, Jimmy | |||
| 10:21 | REBOUND (OFF) by Brase, Hans | |||
| SUB IN : Madigan, Matty | 10:21 | |||
| SUB IN : Maia, Rafael | 10:21 | |||
| SUB IN : Blackmon, Tavon | 10:21 | |||
| SUB OUT: Hobbie, Norman | 10:21 | |||
| SUB OUT: Walker, Dockery | 10:21 | |||
| SUB OUT: Spieth, Steven | 10:21 | |||
| 10:19 | MISSED LAYUP by Brase, Hans | |||
| 10:19 | REBOUND (OFF) by Cook, Steven | |||
| 10:16 | 50-56 | V 6 | GOOD! LAYUP by Cook, Steven [PNT] | |
| TURNOVR by King, Leland | 10:05 | |||
| 10:04 | STEAL by Bray, T.J. | |||
| 09:39 | TURNOVR by Cook, Steven | |||
| 09:39 | FOUL by Cook, Steven (P3T5) | |||
| SUB IN : Kuakumensah, Cedric | 09:39 | |||
| SUB OUT: King, Leland | 09:39 | |||
| MISSED JUMPER by McGonagill, Sean | 09:18 | REBOUND (DEF) by Cook, Steven | ||
| REBOUND (DEF) by Maia, Rafael | 08:49 | MISSED JUMPER by Bray, T.J. | ||
| TURNOVR by Maia, Rafael | 08:32 | |||
| SUB IN : Spieth, Steven | 08:32 | SUB IN : Miller, Pete | ||
| SUB OUT: Kuakumensah, Cedric | 08:32 | SUB IN : Barrett, Will | ||
| 08:32 | SUB OUT: Cook, Steven | |||
| 08:32 | SUB OUT: Brase, Hans | |||
| 07:59 | TURNOVR by Barrett, Will | |||
| TIMEOUT MEDIA | 07:59 | |||
| 07:59 | SUB IN : Weisz, Spencer | |||
| 07:59 | SUB OUT: Sherburne, Jimmy | |||
| TURNOVR by McGonagill, Sean | 07:27 | |||
| FOUL by McGonagill, Sean (P4T7) | 07:27 | |||
