Princeton University Athletics
Columbia 53, Princeton 52
February 08, 2014 | Men's Basketball
Columbia vs Princeton (02/07/14 at Princeton, N.J. (Jadwin Gym))
<!File source:C:\STATCREW\MBB1314\REPORTS\GAME.BOX> <!t-lgx>
<!t-lgx>
Columbia vs Princeton
02/07/14 7 p.m. at Princeton, N.J. (Jadwin Gym)
<!File source:C:\STATCREW\MBB1314\REPORTS\GAME.PLY> <!t-lgx>
<!t-lgx>
Columbia vs Princeton
02/07/14 7 p.m. at Princeton, N.J. (Jadwin Gym)
<!File source:C:\STATCREW\MBB1314\REPORTS\GAME.BX1> <!t-lgx>
<!t-lgx>
Columbia vs Princeton
02/07/14 7 p.m. at Princeton, N.J. (Jadwin Gym)
<!File source:C:\STATCREW\MBB1314\REPORTS\GAME.BX2> <!t-lgx>
<!t-lgx>
Columbia vs Princeton
02/07/14 7 p.m. at Princeton, N.J. (Jadwin Gym)
<!File source:C:\STATCREW\MBB1314\REPORTS\GAME.NWS> <!t-lgx>
<!t-lgx>
Columbia vs Princeton
02/07/14 7 p.m. at Princeton, N.J. (Jadwin Gym)
Columbia vs Princeton (02/07/14 at Princeton, N.J. (Jadwin Gym))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
<!File source:C:\STATCREW\MBB1314\REPORTS\GAME.BOX> <!t-lgx>
Box Score |
Columbia vs Princeton
02/07/14 7 p.m. at Princeton, N.J. (Jadwin Gym)
Columbia 53
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Rosenberg, Alex | f | 5-15 | 1-4 | 8-8 | 2-1 | 3 | 1 | 19 | 3 | 1 | 0 | 4 | 35 |
| 23 | Osetkowski, Cory | c | 1-2 | 0-1 | 0-1 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 8 |
| 02 | Cohen, Isaac | g | 2-3 | 1-1 | 0-0 | 1-5 | 6 | 2 | 5 | 5 | 2 | 0 | 1 | 34 |
| 03 | Mullins, Grant | g | 3-6 | 1-3 | 0-0 | 0-0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 24 |
| 12 | Lo, Maodo | g | 3-12 | 1-3 | 1-2 | 0-3 | 3 | 2 | 8 | 3 | 3 | 0 | 0 | 38 |
| 01 | Coby, Jeff | - | 3-3 | 0-0 | 1-1 | 1-3 | 4 | 2 | 7 | 0 | 1 | 1 | 0 | 15 |
| 11 | En'Wezoh, Zach | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 21 | Springwater, Noah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 22 | Lyles, Meiko | - | 1-3 | 1-3 | 0-0 | 1-4 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 25 |
| 33 | Petrasek, Luke | - | 0-2 | 0-1 | 0-1 | 0-3 | 3 | 3 | 0 | 1 | 4 | 1 | 1 | 18 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-47 | 5-16 | 10-13 | 9-22 | 31 | 14 | 53 | 12 | 13 | 2 | 7 | 200 | |
| 40.4% | 31.3% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-27 | 1-8 | 6-7 | |||||||||||
| 33.3% | 12.5% | 85.7% | ||||||||||||
| 2nd Half: | 10-20 | 4-8 | 4-6 | |||||||||||
| 50.0% | 50.0% | 66.7% | ||||||||||||
Princeton 52
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Barrett, Will | f | 2-6 | 0-3 | 0-0 | 0-4 | 4 | 4 | 4 | 0 | 1 | 0 | 3 | 21 |
| 25 | Cook, Steven | f | 2-3 | 1-2 | 0-0 | 0-2 | 2 | 2 | 5 | 1 | 0 | 2 | 1 | 28 |
| 30 | Brase, Hans | f | 5-11 | 3-7 | 0-1 | 2-5 | 7 | 1 | 13 | 0 | 4 | 1 | 1 | 33 |
| 05 | Bray, T.J. | g | 7-12 | 1-4 | 2-2 | 1-3 | 4 | 1 | 17 | 3 | 0 | 0 | 1 | 39 |
| 10 | Weisz, Spencer | g | 1-3 | 0-1 | 0-2 | 0-0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 25 |
| 04 | Koon, Denton | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Hazel, Ben | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
| 22 | Clement, Chris | - | 2-5 | 1-2 | 2-2 | 0-4 | 4 | 4 | 7 | 1 | 2 | 0 | 1 | 29 |
| 31 | Miller, Pete | - | 1-2 | 0-0 | 2-2 | 0-1 | 1 | 1 | 4 | 0 | 1 | 2 | 1 | 7 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-45 | 6-21 | 6-9 | 5-22 | 27 | 16 | 52 | 8 | 9 | 5 | 8 | 200 | |
| 44.4% | 28.6% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-21 | 3-8 | 6-7 | |||||||||||
| 57.1% | 37.5% | 85.7% | ||||||||||||
| 2nd Half: | 8-24 | 3-13 | 0-2 | |||||||||||
| 33.3% | 23.1% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Columbia | 25 | 28 | 53 | Record: (14-8, 3-2 Ivy) |
| Princeton | 33 | 19 | 52 | Record: (12-6, 0-4 Ivy) |
| Officials: Gary Prager, Larry Scirotto, Jeff Clark Technical fouls: Columbia-None. Princeton-None. Attendance: 1864 |
<!File source:C:\STATCREW\MBB1314\REPORTS\GAME.PLY> <!t-lgx>
Play-by-Play |
Columbia vs Princeton
02/07/14 7 p.m. at Princeton, N.J. (Jadwin Gym)
Columbia vs Princeton
1st PERIOD Play-by-Play
| HOME TEAM: Princeton | Time | Score | Margin | VISITORS: Columbia |
|---|---|---|---|---|
| 19:37 | MISSED LAYUP by Lo, Maodo | |||
| REBOUND (DEF) by Brase, Hans | 19:36 | |||
| GOOD! LAYUP by Brase, Hans [PNT] | 19:14 | 2-0 | H 2 | |
| REBOUND (DEF) by Bray, T.J. | 19:05 | MISSED 3 PTR by Rosenberg, Alex | ||
| GOOD! 3 PTR by Brase, Hans | 18:56 | 5-0 | H 5 | |
| ASSIST by Weisz, Spencer | 18:56 | |||
| 18:37 | TURNOVR by Cohen, Isaac | |||
| STEAL by Barrett, Will | 18:35 | |||
| TURNOVR by Barrett, Will | 18:27 | |||
| 18:26 | STEAL by Rosenberg, Alex | |||
| 18:22 | 5-2 | H 3 | GOOD! LAYUP by Mullins, Grant [FB/PNT] | |
| 18:22 | ASSIST by Lo, Maodo | |||
| GOOD! 3 PTR by Brase, Hans | 17:54 | 8-2 | H 6 | |
| ASSIST by Bray, T.J. | 17:54 | |||
| REBOUND (DEF) by Bray, T.J. | 17:33 | MISSED JUMPER by Rosenberg, Alex | ||
| MISSED 3 PTR by Barrett, Will | 17:20 | REBOUND (DEF) by Cohen, Isaac | ||
| 16:59 | TURNOVR by Mullins, Grant | |||
| STEAL by Barrett, Will | 16:58 | |||
| GOOD! LAYUP by Barrett, Will [FB/PNT] | 16:53 | 10-2 | H 8 | |
| ASSIST by Weisz, Spencer | 16:53 | |||
| 16:52 | TIMEOUT 30sec | |||
| SUB IN : Clement, Chris | 16:52 | SUB IN : Petrasek, Luke | ||
| SUB OUT: Barrett, Will | 16:52 | SUB OUT: Osetkowski, Cory | ||
| 16:23 | MISSED 3 PTR by Mullins, Grant | |||
| 16:23 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Miller, Pete | 16:20 | |||
| SUB OUT: Brase, Hans | 16:20 | |||
| 16:03 | TURNOVR by Petrasek, Luke | |||
| STEAL by Miller, Pete | 16:01 | |||
| GOOD! LAYUP by Weisz, Spencer [FB/PNT] | 15:57 | 12-2 | H 10 | |
| 15:27 | 12-5 | H 7 | GOOD! 3 PTR by Rosenberg, Alex | |
| 15:27 | ASSIST by Cohen, Isaac | |||
| GOOD! LAYUP by Bray, T.J. [PNT] | 14:52 | 14-5 | H 9 | |
| REBOUND (DEF) by Clement, Chris | 14:28 | MISSED 3 PTR by Mullins, Grant | ||
| TURNOVR by Weisz, Spencer | 14:16 | STEAL by Petrasek, Luke | ||
| 14:16 | TIMEOUT media | |||
| SUB IN : Barrett, Will | 14:16 | |||
| SUB OUT: Cook, Steven | 14:16 | |||
| BLOCK by Miller, Pete | 14:02 | MISSED LAYUP by Rosenberg, Alex | ||
| 14:01 | REBOUND (OFF) by Cohen, Isaac | |||
| BLOCK by Miller, Pete | 13:53 | MISSED LAYUP by Petrasek, Luke | ||
| REBOUND (DEF) by Barrett, Will | 13:52 | |||
| GOOD! LAYUP by Miller, Pete [FB/PNT] | 13:40 | 16-5 | H 11 | |
| 13:23 | MISSED 3 PTR by Petrasek, Luke | |||
| 13:23 | REBOUND (OFF) by Rosenberg, Alex | |||
| REBOUND (DEF) by Miller, Pete | 13:04 | MISSED LAYUP by Cohen, Isaac | ||
| MISSED 3 PTR by Barrett, Will | 12:45 | REBOUND (DEF) by Petrasek, Luke | ||
| FOUL by Clement, Chris (P1T1) | 12:27 | |||
| SUB IN : Brase, Hans | 12:27 | SUB IN : Lyles, Meiko | ||
| SUB IN : Koon, Denton | 12:27 | SUB IN : Osetkowski, Cory | ||
| SUB OUT: Miller, Pete | 12:27 | SUB OUT: Cohen, Isaac | ||
| SUB OUT: Weisz, Spencer | 12:27 | SUB OUT: Petrasek, Luke | ||
| FOUL by Koon, Denton (P1T2) | 12:22 | |||
| FOUL by Koon, Denton (P2T3) | 12:11 | |||
| SUB IN : Cook, Steven | 12:11 | |||
| SUB OUT: Koon, Denton | 12:11 | |||
| 11:46 | MISSED 3 PTR by Osetkowski, Cory | |||
| 11:46 | REBOUND (OFF) by Lyles, Meiko | |||
| 11:38 | 16-7 | H 9 | GOOD! LAYUP by Mullins, Grant [PNT] | |
| 11:15 | FOUL by Lo, Maodo (P1T1) | |||
| TIMEOUT MEDIA | 11:15 | |||
| SUB IN : Weisz, Spencer | 11:15 | SUB IN : Cohen, Isaac | ||
| SUB OUT: Barrett, Will | 11:15 | SUB OUT: Lo, Maodo | ||
| MISSED 3 PTR by Brase, Hans | 10:59 | REBOUND (DEF) by Lyles, Meiko | ||
| REBOUND (DEF) by Brase, Hans | 10:41 | MISSED LAYUP by Rosenberg, Alex | ||
| 10:24 | FOUL by Lyles, Meiko (P1T2) | |||
| GOOD! LAYUP by Bray, T.J. [PNT] | 10:20 | 18-7 | H 11 | |
| FOUL by Brase, Hans (P1T4) | 09:47 | 18-8 | H 10 | GOOD! FT SHOT by Rosenberg, Alex |
| 09:47 | 18-9 | H 9 | GOOD! FT SHOT by Rosenberg, Alex | |
| 09:47 | SUB IN : Coby, Jeff | |||
| 09:47 | SUB IN : Petrasek, Luke | |||
| 09:47 | SUB OUT: Osetkowski, Cory | |||
| 09:47 | SUB OUT: Rosenberg, Alex | |||
| MISSED 3 PTR by Cook, Steven | 09:32 | |||
| REBOUND (OFF) by Brase, Hans | 09:32 | |||
| 09:26 | SUB IN : Lo, Maodo | |||
| 09:26 | SUB OUT: Mullins, Grant | |||
| GOOD! FT SHOT by Bray, T.J. | 09:23 | 19-9 | H 10 | FOUL by Cohen, Isaac (P1T3) |
| GOOD! FT SHOT by Bray, T.J. | 09:23 | 20-9 | H 11 | |
| SUB IN : Hazel, Ben | 09:23 | |||
| SUB OUT: Bray, T.J. | 09:23 | |||
| 09:03 | TURNOVR by Petrasek, Luke | |||
| STEAL by Clement, Chris | 09:02 | |||
| GOOD! LAYUP by Brase, Hans [FB/PNT] | 08:57 | 22-9 | H 13 | |
| ASSIST by Clement, Chris | 08:57 | |||
| BLOCK by Brase, Hans | 08:40 | MISSED LAYUP by Lo, Maodo | ||
| 08:40 | REBOUND (OFF) by (TEAM) | |||
| 08:39 | 22-11 | H 11 | GOOD! LAYUP by Coby, Jeff [PNT] | |
| 08:39 | ASSIST by Cohen, Isaac | |||
| FOUL by Weisz, Spencer (P1T5) | 08:39 | 22-12 | H 10 | GOOD! FT SHOT by Coby, Jeff |
| 08:21 | FOUL by Petrasek, Luke (P1T4) | |||
| MISSED LAYUP by Brase, Hans | 07:56 | BLOCK by Coby, Jeff | ||
| 07:56 | REBOUND (DEF) by (TEAM) | |||
| 07:56 | TIMEOUT MEDIA | |||
| SUB IN : Bray, T.J. | 07:56 | |||
| SUB OUT: Cook, Steven | 07:56 | |||
| 07:25 | 22-14 | H 8 | GOOD! LAYUP by Coby, Jeff [PNT] | |
| 07:25 | ASSIST by Petrasek, Luke | |||
| MISSED 3 PTR by Clement, Chris | 06:59 | REBOUND (DEF) by Cohen, Isaac | ||
| 06:30 | MISSED 3 PTR by Lyles, Meiko | |||
| 06:30 | REBOUND (OFF) by Coby, Jeff | |||
| 06:03 | TURNOVR by Coby, Jeff | |||
| SUB IN : Miller, Pete | 06:03 | SUB IN : Mullins, Grant | ||
| SUB OUT: Hazel, Ben | 06:03 | SUB OUT: Lyles, Meiko | ||
| 05:52 | FOUL by Coby, Jeff (P1T5) | |||
| SUB IN : Cook, Steven | 05:52 | |||
| SUB OUT: Weisz, Spencer | 05:52 | |||
| GOOD! FT SHOT by Miller, Pete | 05:40 | 23-14 | H 9 | FOUL by Petrasek, Luke (P2T6) |
| GOOD! FT SHOT by Miller, Pete | 05:40 | 24-14 | H 10 | |
| SUB IN : Barrett, Will | 05:40 | SUB IN : Osetkowski, Cory | ||
| SUB OUT: Miller, Pete | 05:40 | SUB IN : Rosenberg, Alex | ||
| 05:40 | SUB OUT: Cohen, Isaac | |||
| 05:40 | SUB OUT: Petrasek, Luke | |||
| 05:26 | 24-16 | H 8 | GOOD! LAYUP by Rosenberg, Alex [PNT] | |
| FOUL by Cook, Steven (P1T6) | 05:26 | 24-17 | H 7 | GOOD! FT SHOT by Rosenberg, Alex |
| 05:26 | SUB IN : Cohen, Isaac | |||
| 05:26 | SUB OUT: Osetkowski, Cory | |||
| GOOD! LAYUP by Bray, T.J. [PNT] | 04:58 | 26-17 | H 9 | |
| 04:43 | MISSED 3 PTR by Lo, Maodo | |||
| 04:43 | REBOUND (OFF) by Rosenberg, Alex | |||
| REBOUND (DEF) by Barrett, Will | 04:16 | MISSED LAYUP by Rosenberg, Alex | ||
| MISSED LAYUP by Barrett, Will | 03:56 | REBOUND (DEF) by Cohen, Isaac | ||
| REBOUND (DEF) by Brase, Hans | 03:30 | MISSED LAYUP by Lo, Maodo | ||
| 03:28 | FOUL by Coby, Jeff (P2T7) | |||
| TIMEOUT media | 03:28 | |||
| MISSED FT SHOT by Brase, Hans | 03:28 | REBOUND (DEF) by Lo, Maodo | ||
| 03:28 | SUB IN : En'Wezoh, Zach | |||
| 03:28 | SUB OUT: Coby, Jeff | |||
| 03:06 | 26-19 | H 7 | GOOD! LAYUP by Cohen, Isaac [PNT] | |
| GOOD! 3 PTR by Brase, Hans | 02:42 | 29-19 | H 10 | |
| ASSIST by Bray, T.J. | 02:42 | |||
| TIMEOUT 30sec | 02:39 | |||
| SUB IN : Miller, Pete | 02:39 | |||
| SUB OUT: Brase, Hans | 02:39 | |||
| 02:13 | 29-21 | H 8 | GOOD! LAYUP by En'Wezoh, Zach [PNT] | |
| GOOD! LAYUP by Bray, T.J. [PNT] | 01:54 | 31-21 | H 10 | |
| REBOUND (DEF) by Cook, Steven | 01:31 | MISSED LAYUP by Mullins, Grant | ||
| MISSED LAYUP by Miller, Pete | 01:10 | REBOUND (DEF) by Cohen, Isaac | ||
| FOUL by Barrett, Will (P1T7) | 00:57 | 31-22 | H 9 | GOOD! FT SHOT by Rosenberg, Alex |
| 00:57 | 31-23 | H 8 | GOOD! FT SHOT by Rosenberg, Alex | |
| SUB IN : Weisz, Spencer | 00:57 | SUB IN : Lyles, Meiko | ||
| SUB IN : Brase, Hans | 00:57 | SUB IN : Osetkowski, Cory | ||
| SUB OUT: Miller, Pete | 00:57 | SUB OUT: En'Wezoh, Zach | ||
| SUB OUT: Barrett, Will | 00:57 | |||
| MISSED LAYUP by Clement, Chris | 00:40 | REBOUND (DEF) by Lyles, Meiko | ||
| BLOCK by Cook, Steven | 00:13 | MISSED LAYUP by Lo, Maodo | ||
| REBOUND (DEF) by Cook, Steven | 00:12 | |||
| GOOD! FT SHOT by Clement, Chris | 00:09 | 32-23 | H 9 | FOUL by Lyles, Meiko (P2T8) |
| GOOD! FT SHOT by Clement, Chris | 00:09 | 33-23 | H 10 | |
| SUB IN : Hazel, Ben | 00:09 | SUB OUT: Cohen, Isaac | ||
| SUB OUT: Weisz, Spencer | 00:09 | |||
| 00:02 | 33-25 | H 8 | GOOD! LAYUP by Lo, Maodo [PNT] | |
| FOUL by Clement, Chris (P2T8) | 00:02 | MISSED FT SHOT by Lo, Maodo | ||
| REBOUND (DEF) by Brase, Hans | 00:02 | |||
| SUB IN : Weisz, Spencer | 00:02 | SUB IN : Springwater, Noah | ||
| SUB OUT: Cook, Steven | 00:02 | SUB OUT: Lyles, Meiko |
Princeton 33, Columbia 25
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Columbia | 16 | 2 | 5 | 2 | 7 | |
| Princeton | 18 | 8 | 2 | 8 | 6 |
Score tied - 0 times.
Lead changed - 0 times.
Columbia vs Princeton
2nd PERIOD Play-by-Play
| HOME TEAM: Princeton | Time | Score | Margin | VISITORS: Columbia |
|---|---|---|---|---|
| 20:00 | SUB IN : Coby, Jeff | |||
| 20:00 | SUB OUT: Osetkowski, Cory | |||
| MISSED LAYUP by Bray, T.J. | 19:48 | REBOUND (DEF) by Coby, Jeff | ||
| 19:22 | 33-27 | H 6 | GOOD! LAYUP by Coby, Jeff [PNT] | |
| 19:22 | ASSIST by Rosenberg, Alex | |||
| GOOD! LAYUP by Barrett, Will [PNT] | 19:03 | 35-27 | H 8 | |
| 18:40 | TURNOVR by Cohen, Isaac | |||
| STEAL by Barrett, Will | 18:39 | |||
| MISSED 3 PTR by Barrett, Will | 18:34 | REBOUND (DEF) by Coby, Jeff | ||
| 18:09 | TURNOVR by Lo, Maodo | |||
| STEAL by Bray, T.J. | 18:08 | |||
| GOOD! JUMPER by Cook, Steven | 18:02 | 37-27 | H 10 | |
| FOUL by Bray, T.J. (P1T1) | 17:31 | 37-28 | H 9 | GOOD! FT SHOT by Rosenberg, Alex |
| 17:31 | 37-29 | H 8 | GOOD! FT SHOT by Rosenberg, Alex | |
| 17:31 | SUB IN : Lyles, Meiko | |||
| 17:31 | SUB OUT: Cohen, Isaac | |||
| MISSED 3 PTR by Brase, Hans | 17:13 | REBOUND (DEF) by Rosenberg, Alex | ||
| 17:04 | 37-31 | H 6 | GOOD! LAYUP by Rosenberg, Alex [FB/PNT] | |
| TURNOVR by Brase, Hans | 16:47 | |||
| 16:46 | STEAL by Rosenberg, Alex | |||
| REBOUND (DEF) by Barrett, Will | 16:43 | MISSED LAYUP by Rosenberg, Alex | ||
| MISSED 3 PTR by Bray, T.J. | 16:37 | REBOUND (DEF) by (TEAM) | ||
| 16:10 | 37-34 | H 3 | GOOD! 3 PTR by Lo, Maodo | |
| 16:10 | ASSIST by Rosenberg, Alex | |||
| TIMEOUT 30sec | 16:06 | |||
| SUB IN : Clement, Chris | 16:06 | |||
| SUB IN : Hazel, Ben | 16:06 | |||
| SUB OUT: Barrett, Will | 16:06 | |||
| SUB OUT: Cook, Steven | 16:06 | |||
| TURNOVR by Brase, Hans | 15:53 | |||
| 15:53 | TIMEOUT MEDIA | |||
| REBOUND (DEF) by Brase, Hans | 15:22 | MISSED JUMPER by Rosenberg, Alex | ||
| MISSED JUMPER by Clement, Chris | 15:06 | REBOUND (DEF) by Coby, Jeff | ||
| 14:35 | 37-37 | T 1 | GOOD! 3 PTR by Mullins, Grant | |
| 14:35 | ASSIST by Lo, Maodo | |||
| MISSED 3 PTR by Hazel, Ben | 14:11 | |||
| REBOUND (OFF) by Bray, T.J. | 14:11 | |||
| GOOD! 3 PTR by Clement, Chris | 13:58 | 40-37 | H 3 | |
| ASSIST by Hazel, Ben | 13:58 | |||
| 13:45 | 40-39 | H 1 | GOOD! LAYUP by Lo, Maodo [PNT] | |
| 13:45 | ASSIST by Rosenberg, Alex | |||
| FOUL by Clement, Chris (P3T2) | 13:45 | 40-40 | T 2 | GOOD! FT SHOT by Lo, Maodo |
| SUB IN : Miller, Pete | 13:45 | SUB IN : Osetkowski, Cory | ||
| SUB IN : Barrett, Will | 13:45 | SUB IN : Cohen, Isaac | ||
| SUB OUT: Brase, Hans | 13:45 | SUB OUT: Coby, Jeff | ||
| SUB OUT: Weisz, Spencer | 13:45 | SUB OUT: Rosenberg, Alex | ||
| TURNOVR by Miller, Pete | 13:28 | |||
| 13:26 | STEAL by Lyles, Meiko | |||
| 13:18 | 40-42 | V 2 | GOOD! LAYUP by Osetkowski, Cory [FB/PNT] | |
| 13:18 | ASSIST by Lo, Maodo | |||
| FOUL by Miller, Pete (P1T3) | 13:18 | MISSED FT SHOT by Osetkowski, Cory | ||
| REBOUND (DEF) by Clement, Chris | 13:18 | |||
| MISSED 3 PTR by Hazel, Ben | 12:58 | REBOUND (DEF) by Cohen, Isaac | ||
| 12:57 | SUB IN : Rosenberg, Alex | |||
| 12:57 | SUB OUT: Mullins, Grant | |||
| REBOUND (DEF) by (TEAM) | 12:40 | MISSED 3 PTR by Rosenberg, Alex | ||
| SUB IN : Brase, Hans | 12:38 | SUB IN : Coby, Jeff | ||
| SUB OUT: Miller, Pete | 12:38 | SUB OUT: Osetkowski, Cory | ||
| GOOD! LAYUP by Bray, T.J. [PNT] | 12:12 | 42-42 | T 3 | |
| 11:50 | TURNOVR by Lo, Maodo | |||
| TIMEOUT MEDIA | 11:50 | |||
| GOOD! LAYUP by Clement, Chris [PNT] | 11:20 | 44-42 | H 2 | |
| FOUL by Barrett, Will (P2T4) | 11:07 | |||
| 11:07 | SUB IN : Petrasek, Luke | |||
| 11:07 | SUB OUT: Coby, Jeff | |||
| 10:48 | TURNOVR by Petrasek, Luke | |||
| 10:48 | FOUL by Petrasek, Luke (P3T1) | |||
| SUB IN : Weisz, Spencer | 10:48 | |||
| SUB OUT: Hazel, Ben | 10:48 | |||
| MISSED 3 PTR by Weisz, Spencer | 10:35 | |||
| REBOUND (OFF) by Brase, Hans | 10:35 | |||
| 10:34 | FOUL by Rosenberg, Alex (P1T2) | |||
| 10:34 | TIMEOUT TEAM | |||
| TURNOVR by Clement, Chris | 10:09 | |||
| FOUL by Clement, Chris (P4T5) | 10:09 | |||
| REBOUND (DEF) by Barrett, Will | 09:46 | MISSED LAYUP by Rosenberg, Alex | ||
| TURNOVR by Brase, Hans | 09:37 | |||
| 09:35 | STEAL by Cohen, Isaac | |||
| 09:33 | 44-44 | T 4 | GOOD! DUNK by Rosenberg, Alex [FB/PNT] | |
| 09:33 | ASSIST by Cohen, Isaac | |||
| TIMEOUT 30sec | 09:29 | |||
| SUB IN : Koon, Denton | 09:29 | |||
| SUB OUT: Clement, Chris | 09:29 | |||
| 09:12 | FOUL by Lyles, Meiko (P3T3) | |||
| MISSED LAYUP by Brase, Hans | 09:03 | REBOUND (DEF) by Lyles, Meiko | ||
| FOUL by Barrett, Will (P3T6) | 08:33 | |||
| SUB IN : Cook, Steven | 08:33 | |||
| SUB OUT: Barrett, Will | 08:33 | |||
| 08:18 | TURNOVR by Petrasek, Luke | |||
| MISSED 3 PTR by Brase, Hans | 08:03 | |||
| REBOUND (OFF) by Koon, Denton | 08:03 | |||
| 07:40 | FOUL by Cohen, Isaac (P2T4) | |||
| TIMEOUT MEDIA | 07:40 | |||
| MISSED FT SHOT by Weisz, Spencer | 07:40 | |||
| REBOUND (OFF) by (DEADBALL) | 07:40 | |||
| MISSED FT SHOT by Weisz, Spencer | 07:40 | REBOUND (DEF) by Lo, Maodo | ||
| SUB IN : Hazel, Ben | 07:40 | SUB IN : Osetkowski, Cory | ||
| SUB OUT: Koon, Denton | 07:40 | SUB OUT: Petrasek, Luke | ||
| BLOCK by Cook, Steven | 07:19 | MISSED LAYUP by Lo, Maodo | ||
| REBOUND (DEF) by Hazel, Ben | 07:18 | |||
| MISSED LAYUP by Weisz, Spencer | 06:58 | REBOUND (DEF) by Osetkowski, Cory | ||
| 06:42 | MISSED 3 PTR by Lyles, Meiko | |||
| 06:42 | REBOUND (OFF) by Osetkowski, Cory | |||
| 06:32 | TURNOVR by Osetkowski, Cory | |||
| 06:32 | FOUL by Osetkowski, Cory (P1T5) | |||
| SUB IN : Barrett, Will | 06:32 | SUB IN : Coby, Jeff | ||
| SUB OUT: Weisz, Spencer | 06:32 | SUB OUT: Osetkowski, Cory | ||
| GOOD! 3 PTR by Bray, T.J. | 06:15 | 47-44 | H 3 | |
| ASSIST by Cook, Steven | 06:15 | |||
| 05:53 | TIMEOUT 30sec | |||
| 05:39 | MISSED 3 PTR by Lo, Maodo | |||
| 05:39 | REBOUND (OFF) by (TEAM) | |||
| 05:34 | 47-46 | H 1 | GOOD! LAYUP by Rosenberg, Alex [PNT] | |
| 05:34 | ASSIST by Cohen, Isaac | |||
| FOUL by Barrett, Will (P4T7) | 05:34 | 47-47 | T 5 | GOOD! FT SHOT by Rosenberg, Alex |
| SUB IN : Clement, Chris | 05:34 | SUB IN : Petrasek, Luke | ||
| SUB OUT: Barrett, Will | 05:34 | SUB OUT: Coby, Jeff | ||
| GOOD! 3 PTR by Cook, Steven | 05:05 | 50-47 | H 3 | |
| ASSIST by Bray, T.J. | 05:05 | |||
| REBOUND (DEF) by (TEAM) | 04:33 | MISSED 3 PTR by Rosenberg, Alex | ||
| 04:30 | TIMEOUT 30sec | |||
| TURNOVR by Brase, Hans | 04:20 | |||
| 04:19 | STEAL by Rosenberg, Alex | |||
| 04:14 | TURNOVR by Rosenberg, Alex | |||
| STEAL by Cook, Steven | 04:13 | |||
| MISSED 3 PTR by Bray, T.J. | 03:40 | REBOUND (DEF) by Petrasek, Luke | ||
| REBOUND (DEF) by Clement, Chris | 03:27 | MISSED LAYUP by Lo, Maodo | ||
| MISSED 3 PTR by Brase, Hans | 02:58 | REBOUND (DEF) by Lyles, Meiko | ||
| 02:39 | TURNOVR by Lo, Maodo | |||
| STEAL by Brase, Hans | 02:38 | |||
| 02:34 | FOUL by Lo, Maodo (P2T6) | |||
| TIMEOUT MEDIA | 02:34 | |||
| GOOD! LAYUP by Bray, T.J. [PNT] | 02:04 | 52-47 | H 5 | |
| 01:27 | 52-50 | H 2 | GOOD! 3 PTR by Cohen, Isaac | |
| TIMEOUT 30sec | 01:08 | |||
| MISSED 3 PTR by Bray, T.J. | 00:49 | REBOUND (DEF) by Lo, Maodo | ||
| REBOUND (DEF) by Clement, Chris | 00:34 | MISSED JUMPER by Lo, Maodo | ||
| TURNOVR by Clement, Chris | 00:31 | STEAL by Rosenberg, Alex | ||
