Princeton University Athletics
Princeton 57, Yale 46
March 01, 2014 | Men's Basketball
Yale vs Princeton (02/28/14 at Princeton, N.J. (Jadwin Gym))
<!File source:C:\STATCREW\MBB1314\REPORTS\GAME.BOX> <!t-lgx>
<!t-lgx>
Yale vs Princeton
02/28/14 7 p.m. at Princeton, N.J. (Jadwin Gym)
<!File source:C:\STATCREW\MBB1314\REPORTS\GAME.PLY> <!t-lgx>
<!t-lgx>
Yale vs Princeton
02/28/14 7 p.m. at Princeton, N.J. (Jadwin Gym)
<!File source:C:\STATCREW\MBB1314\REPORTS\GAME.BX1> <!t-lgx>
<!t-lgx>
Yale vs Princeton
02/28/14 7 p.m. at Princeton, N.J. (Jadwin Gym)
<!File source:C:\STATCREW\MBB1314\REPORTS\GAME.BX2> <!t-lgx>
<!t-lgx>
Yale vs Princeton
02/28/14 7 p.m. at Princeton, N.J. (Jadwin Gym)
<!File source:C:\STATCREW\MBB1314\REPORTS\GAME.NWS> <!t-lgx>
<!t-lgx>
Yale vs Princeton
02/28/14 7 p.m. at Princeton, N.J. (Jadwin Gym)
Yale vs Princeton (02/28/14 at Princeton, N.J. (Jadwin Gym))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
<!File source:C:\STATCREW\MBB1314\REPORTS\GAME.BOX> <!t-lgx>
Box Score |
Yale vs Princeton
02/28/14 7 p.m. at Princeton, N.J. (Jadwin Gym)
Yale 46
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Sears, Justin | f | 8-12 | 0-0 | 6-8 | 1-8 | 9 | 1 | 22 | 0 | 3 | 3 | 0 | 39 |
| 42 | Townsend, Matt | f | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 19 |
| 12 | Cotton, Armani | g | 0-8 | 0-4 | 1-2 | 3-3 | 6 | 1 | 1 | 2 | 4 | 0 | 1 | 28 |
| 20 | Duren, Javier | g | 3-13 | 0-3 | 7-8 | 0-5 | 5 | 3 | 13 | 4 | 2 | 0 | 3 | 32 |
| 21 | Victor, Nick | g | 1-4 | 0-1 | 0-0 | 0-2 | 2 | 4 | 2 | 0 | 1 | 2 | 1 | 21 |
| 01 | Dallier, Anthony | - | 1-3 | 0-1 | 0-0 | 0-4 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 15 |
| 11 | Pritchard, Jesse | - | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 15 |
| 23 | Salafia, Isaiah | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9 |
| 32 | Kelley, Greg | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5 |
| 35 | Sherrod, Brandon | - | 0-5 | 0-0 | 0-0 | 4-3 | 7 | 4 | 0 | 1 | 2 | 1 | 1 | 17 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-51 | 2-12 | 14-18 | 10-28 | 38 | 21 | 46 | 7 | 16 | 7 | 6 | 200 | |
| 29.4% | 16.7% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-22 | 1-6 | 7-8 | |||||||||||
| 40.9% | 16.7% | 87.5% | ||||||||||||
| 2nd Half: | 6-29 | 1-6 | 7-10 | |||||||||||
| 20.7% | 16.7% | 70.0% | ||||||||||||
Princeton 57
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Barrett, Will | f | 1-5 | 1-4 | 2-4 | 1-2 | 3 | 1 | 5 | 1 | 1 | 1 | 0 | 22 |
| 25 | Cook, Steven | f | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 2 | 1 | 1 | 14 |
| 30 | Brase, Hans | f | 3-6 | 1-4 | 5-6 | 1-6 | 7 | 1 | 12 | 2 | 2 | 1 | 1 | 32 |
| 05 | Bray, T.J. | g | 6-16 | 2-8 | 5-6 | 0-6 | 6 | 2 | 19 | 2 | 0 | 1 | 1 | 35 |
| 10 | Weisz, Spencer | g | 3-6 | 2-4 | 6-6 | 0-7 | 7 | 4 | 14 | 3 | 4 | 2 | 1 | 38 |
| 02 | Sherburne, Jimmy | - | 1-5 | 0-1 | 0-1 | 0-2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 20 |
| 03 | Wilson, Clay | - | 1-5 | 1-5 | 0-0 | 0-2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 16 |
| 12 | Hazel, Ben | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 12 |
| 31 | Miller, Pete | - | 0-3 | 0-0 | 0-0 | 2-1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 16-49 | 7-27 | 18-23 | 6-30 | 36 | 17 | 57 | 10 | 10 | 8 | 8 | 200 | |
| 32.7% | 25.9% | 78.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-26 | 5-17 | 4-4 | |||||||||||
| 34.6% | 29.4% | 100 % | ||||||||||||
| 2nd Half: | 7-23 | 2-10 | 14-19 | |||||||||||
| 30.4% | 20.0% | 73.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Yale | 26 | 20 | 46 | Record: (14-11, 8-3 Ivy) |
| Princeton | 27 | 30 | 57 | Record: (16-8, 4-6 Ivy) |
| Officials: Donnie Eppley, Larry Scirotto, Evon Burroughs Technical fouls: Yale-None. Princeton-None. Attendance: 2730 |
<!File source:C:\STATCREW\MBB1314\REPORTS\GAME.PLY> <!t-lgx>
Play-by-Play |
Yale vs Princeton
02/28/14 7 p.m. at Princeton, N.J. (Jadwin Gym)
Yale vs Princeton
1st PERIOD Play-by-Play
| HOME TEAM: Princeton | Time | Score | Margin | VISITORS: Yale |
|---|---|---|---|---|
| 19:49 | 0-2 | V 2 | GOOD! JUMPER by Sears, Justin | |
| 19:49 | ASSIST by Duren, Javier | |||
| TURNOVR by Brase, Hans | 19:21 | |||
| REBOUND (DEF) by (TEAM) | 18:57 | MISSED 3 PTR by Cotton, Armani | ||
| GOOD! LAYUP by Bray, T.J. [PNT] | 18:27 | 2-2 | T 1 | |
| REBOUND (DEF) by Weisz, Spencer | 18:04 | MISSED JUMPER by Sears, Justin | ||
| MISSED 3 PTR by Barrett, Will | 17:54 | REBOUND (DEF) by Townsend, Matt | ||
| 17:48 | MISSED 3 PTR by Duren, Javier | |||
| 17:48 | REBOUND (OFF) by Sears, Justin | |||
| FOUL by Weisz, Spencer (P1T1) | 17:45 | 2-3 | V 1 | GOOD! FT SHOT by Sears, Justin |
| 17:45 | 2-4 | V 2 | GOOD! FT SHOT by Sears, Justin | |
| SUB IN : Sherburne, Jimmy | 17:45 | |||
| SUB OUT: Barrett, Will | 17:45 | |||
| MISSED 3 PTR by Bray, T.J. | 17:37 | |||
| REBOUND (OFF) by Brase, Hans | 17:37 | |||
| MISSED 3 PTR by Bray, T.J. | 17:20 | |||
| REBOUND (OFF) by Cook, Steven | 17:20 | |||
| GOOD! TIP-IN by Cook, Steven [PNT] | 17:15 | 4-4 | T 2 | |
| BLOCK by Cook, Steven | 16:55 | MISSED JUMPER by Duren, Javier | ||
| 16:54 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Weisz, Spencer | 16:38 | MISSED 3 PTR by Duren, Javier | ||
| TURNOVR by Cook, Steven | 16:29 | |||
| REBOUND (DEF) by Cook, Steven | 16:04 | MISSED 3 PTR by Cotton, Armani | ||
| MISSED 3 PTR by Bray, T.J. | 15:44 | REBOUND (DEF) by Duren, Javier | ||
| 15:21 | 4-6 | V 2 | GOOD! LAYUP by Sears, Justin [PNT] | |
| 15:21 | ASSIST by Duren, Javier | |||
| MISSED LAYUP by Bray, T.J. | 14:57 | BLOCK by Victor, Nick | ||
| 14:55 | REBOUND (DEF) by Victor, Nick | |||
| 14:42 | TURNOVR by Cotton, Armani | |||
| STEAL by Sherburne, Jimmy | 14:40 | |||
| MISSED 3 PTR by Brase, Hans | 14:35 | REBOUND (DEF) by Duren, Javier | ||
| 14:13 | 4-8 | V 4 | GOOD! JUMPER by Victor, Nick [PNT] | |
| 13:50 | FOUL by Victor, Nick (P1T1) | |||
| TIMEOUT MEDIA | 13:50 | |||
| SUB IN : Hazel, Ben | 13:50 | SUB IN : Sherrod, Brandon | ||
| SUB IN : Miller, Pete | 13:50 | SUB IN : Salafia, Isaiah | ||
| SUB IN : Wilson, Clay | 13:50 | SUB OUT: Duren, Javier | ||
| SUB OUT: Weisz, Spencer | 13:50 | SUB OUT: Townsend, Matt | ||
| SUB OUT: Cook, Steven | 13:50 | |||
| SUB OUT: Brase, Hans | 13:50 | |||
| GOOD! 3 PTR by Wilson, Clay | 13:26 | 7-8 | V 1 | |
| ASSIST by Miller, Pete | 13:26 | |||
| STEAL by Hazel, Ben | 12:54 | TURNOVR by Cotton, Armani | ||
| SUB IN : Weisz, Spencer | 12:34 | SUB IN : Pritchard, Jesse | ||
| SUB OUT: Bray, T.J. | 12:34 | SUB OUT: Cotton, Armani | ||
| MISSED 3 PTR by Wilson, Clay | 12:21 | |||
| REBOUND (OFF) by Miller, Pete | 12:21 | |||
| 12:21 | FOUL by Sherrod, Brandon (P1T2) | |||
| TIMEOUT MEDIA | 11:52 | |||
| SUB IN : Brase, Hans | 11:52 | |||
| SUB OUT: Sherburne, Jimmy | 11:52 | |||
| GOOD! 3 PTR by Brase, Hans | 11:50 | 10-8 | H 2 | |
| ASSIST by Weisz, Spencer | 11:50 | |||
| REBOUND (DEF) by Brase, Hans | 11:31 | MISSED LAYUP by Sears, Justin | ||
| GOOD! 3 PTR by Weisz, Spencer | 11:05 | 13-8 | H 5 | |
| ASSIST by Miller, Pete | 11:05 | |||
| 10:48 | 13-11 | H 2 | GOOD! 3 PTR by Salafia, Isaiah | |
| 10:48 | ASSIST by Sherrod, Brandon | |||
| MISSED LAYUP by Miller, Pete | 10:31 | REBOUND (DEF) by Sherrod, Brandon | ||
| 10:24 | TURNOVR by Salafia, Isaiah | |||
| STEAL by Hazel, Ben | 10:23 | |||
| GOOD! FT SHOT by Weisz, Spencer | 10:13 | 14-11 | H 3 | FOUL by Victor, Nick (P2T3) |
| GOOD! FT SHOT by Weisz, Spencer | 10:13 | 15-11 | H 4 | |
| SUB IN : Bray, T.J. | 10:13 | SUB IN : Duren, Javier | ||
| SUB OUT: Hazel, Ben | 10:13 | SUB IN : Cotton, Armani | ||
| 10:13 | SUB OUT: Victor, Nick | |||
| 10:13 | SUB OUT: Salafia, Isaiah | |||
| 09:47 | 15-13 | H 2 | GOOD! DUNK by Sears, Justin [PNT] | |
| FOUL by Miller, Pete (P1T2) | 09:47 | MISSED FT SHOT by Sears, Justin | ||
| REBOUND (DEF) by Brase, Hans | 09:47 | |||
| SUB IN : Barrett, Will | 09:47 | |||
| SUB OUT: Miller, Pete | 09:47 | |||
| GOOD! FT SHOT by Bray, T.J. | 09:33 | 16-13 | H 3 | FOUL by Pritchard, Jesse (P1T4) |
| GOOD! FT SHOT by Bray, T.J. | 09:33 | 17-13 | H 4 | |
| 09:33 | SUB IN : Townsend, Matt | |||
| 09:33 | SUB OUT: Sherrod, Brandon | |||
| 09:08 | 17-15 | H 2 | GOOD! JUMPER by Sears, Justin | |
| 09:08 | ASSIST by Cotton, Armani | |||
| GOOD! LAYUP by Brase, Hans [PNT] | 08:48 | 19-15 | H 4 | |
| 08:31 | 19-17 | H 2 | GOOD! JUMPER by Sears, Justin | |
| MISSED 3 PTR by Barrett, Will | 08:18 | REBOUND (DEF) by Sears, Justin | ||
| 08:00 | 19-19 | T 3 | GOOD! LAYUP by Sears, Justin [PNT] | |
| MISSED 3 PTR by Wilson, Clay | 07:42 | REBOUND (DEF) by Sears, Justin | ||
| REBOUND (DEF) by Brase, Hans | 07:20 | MISSED JUMPER by Cotton, Armani | ||
| TIMEOUT MEDIA | 07:14 | |||
| SUB IN : Cook, Steven | 07:14 | SUB IN : Dallier, Anthony | ||
| SUB IN : Miller, Pete | 07:14 | SUB OUT: Pritchard, Jesse | ||
| SUB OUT: Brase, Hans | 07:14 | |||
| SUB OUT: Wilson, Clay | 07:14 | |||
| MISSED 3 PTR by Weisz, Spencer | 06:52 | REBOUND (DEF) by Cotton, Armani | ||
| REBOUND (DEF) by (TEAM) | 06:29 | MISSED LAYUP by Townsend, Matt | ||
| MISSED LAYUP by Miller, Pete | 06:11 | REBOUND (DEF) by Dallier, Anthony | ||
| FOUL by Cook, Steven (P1T3) | 05:56 | 19-20 | V 1 | GOOD! FT SHOT by Sears, Justin |
| 05:56 | 19-21 | V 2 | GOOD! FT SHOT by Sears, Justin | |
| 05:47 | FOUL by Dallier, Anthony (P1T5) | |||
| GOOD! 3 PTR by Weisz, Spencer | 05:28 | 22-21 | H 1 | |
| ASSIST by Bray, T.J. | 05:28 | |||
| 05:06 | TURNOVR by Dallier, Anthony | |||
| SUB IN : Brase, Hans | 05:06 | |||
| SUB IN : Sherburne, Jimmy | 05:06 | |||
| SUB OUT: Cook, Steven | 05:06 | |||
| SUB OUT: Barrett, Will | 05:06 | |||
| MISSED JUMPER by Sherburne, Jimmy | 04:50 | REBOUND (DEF) by Sears, Justin | ||
| 04:41 | 22-23 | V 1 | GOOD! LAYUP by Sears, Justin [PNT] | |
| 04:41 | ASSIST by Duren, Javier | |||
| FOUL by Miller, Pete (P2T4) | 04:41 | 22-24 | V 2 | GOOD! FT SHOT by Sears, Justin |
| SUB IN : Hazel, Ben | 04:41 | SUB IN : Sherrod, Brandon | ||
| SUB OUT: Miller, Pete | 04:41 | SUB IN : Salafia, Isaiah | ||
| 04:41 | SUB OUT: Townsend, Matt | |||
| 04:41 | SUB OUT: Cotton, Armani | |||
| MISSED LAYUP by Bray, T.J. | 04:31 | |||
| 04:30 | BLOCK by Sherrod, Brandon | |||
| 04:29 | REBOUND (DEF) by Dallier, Anthony | |||
| 04:06 | MISSED 3 PTR by Dallier, Anthony | |||
| 04:06 | REBOUND (OFF) by Sherrod, Brandon | |||
| 04:06 | FOUL by Sherrod, Brandon (P2T6) | |||
| 04:06 | TURNOVR by Sherrod, Brandon | |||
| SUB IN : Wilson, Clay | 04:06 | |||
| SUB OUT: Sherburne, Jimmy | 04:06 | |||
| MISSED 3 PTR by Hazel, Ben | 03:49 | REBOUND (DEF) by Sherrod, Brandon | ||
| REBOUND (DEF) by Wilson, Clay | 03:30 | MISSED LAYUP by Sherrod, Brandon | ||
| GOOD! LAYUP by Brase, Hans [PNT] | 03:22 | 24-24 | T 4 | |
| 02:58 | TURNOVR by Sears, Justin | |||
| 02:58 | SUB IN : Kelley, Greg | |||
| 02:58 | SUB OUT: Sherrod, Brandon | |||
| GOOD! 3 PTR by Bray, T.J. | 02:47 | 27-24 | H 3 | |
| ASSIST by Weisz, Spencer | 02:47 | |||
| FOUL by Bray, T.J. (P1T5) | 02:28 | |||
| REBOUND (DEF) by Wilson, Clay | 02:00 | MISSED LAYUP by Salafia, Isaiah | ||
| TURNOVR by Weisz, Spencer | 01:43 | |||
| 01:42 | STEAL by Duren, Javier | |||
| REBOUND (DEF) by Bray, T.J. | 01:40 | MISSED LAYUP by Duren, Javier | ||
| TURNOVR by Brase, Hans | 01:27 | |||
| 01:25 | STEAL by Duren, Javier | |||
| 01:22 | TURNOVR by Duren, Javier | |||
| STEAL by Hazel, Ben | 01:20 | |||
| TIMEOUT 30sec | 01:16 | |||
| 01:16 | SUB IN : Pritchard, Jesse | |||
| 01:16 | SUB IN : Cotton, Armani | |||
| 01:16 | SUB OUT: Dallier, Anthony | |||
| 01:16 | SUB OUT: Salafia, Isaiah | |||
| TURNOVR by Weisz, Spencer | 00:50 | STEAL by Duren, Javier | ||
| FOUL by Brase, Hans (P1T6) | 00:50 | |||
| 00:25 | FOUL by Kelley, Greg (P1T7) | |||
| 00:25 | TURNOVR by Kelley, Greg | |||
| MISSED 3 PTR by Bray, T.J. | 00:11 | REBOUND (DEF) by Pritchard, Jesse | ||
| 00:07 | TIMEOUT 30sec | |||
| FOUL by Hazel, Ben (P1T7) | 00:02 | 27-25 | H 2 | GOOD! FT SHOT by Duren, Javier |
| 00:02 | 27-26 | H 1 | GOOD! FT SHOT by Duren, Javier | |
| MISSED 3 PTR by Brase, Hans | 00:00 | BLOCK by Sears, Justin | ||
| 00:00 | REBOUND (DEF) by Pritchard, Jesse |
Princeton 27, Yale 26
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Yale | 10 | 0 | 2 | 0 | 3 | |
| Princeton | 8 | 8 | 5 | 0 | 3 |
Score tied - 4 times.
Lead changed - 5 times.
Yale vs Princeton
2nd PERIOD Play-by-Play
| HOME TEAM: Princeton | Time | Score | Margin | VISITORS: Yale |
|---|---|---|---|---|
| REBOUND (DEF) by Bray, T.J. | 19:46 | MISSED LAYUP by Sears, Justin | ||
| TURNOVR by Cook, Steven | 19:34 | |||
| 19:32 | STEAL by Victor, Nick | |||
| 19:30 | MISSED JUMPER by Duren, Javier | |||
| 19:30 | REBOUND (OFF) by Cotton, Armani | |||
| 19:25 | TURNOVR by Cotton, Armani | |||
| STEAL by Cook, Steven | 19:23 | |||
| MISSED LAYUP by Bray, T.J. | 19:14 | REBOUND (DEF) by Sears, Justin | ||
| REBOUND (DEF) by Weisz, Spencer | 18:56 | MISSED LAYUP by Townsend, Matt | ||
| MISSED LAYUP by Barrett, Will | 18:31 | REBOUND (DEF) by Duren, Javier | ||
| 18:25 | 27-28 | V 1 | GOOD! LAYUP by Duren, Javier [FB/PNT] | |
| GOOD! LAYUP by Bray, T.J. [PNT] | 18:11 | 29-28 | H 1 | |
| ASSIST by Barrett, Will | 18:11 | |||
| 17:47 | 29-30 | V 1 | GOOD! JUMPER by Sears, Justin | |
| 17:47 | ASSIST by Cotton, Armani | |||
| GOOD! LAYUP by Bray, T.J. [PNT] | 17:20 | 31-30 | H 1 | |
| GOOD! FT SHOT by Bray, T.J. | 17:20 | 32-30 | H 2 | FOUL by Townsend, Matt (P1T1) |
| SUB IN : Sherburne, Jimmy | 17:20 | |||
| SUB OUT: Barrett, Will | 17:20 | |||
| REBOUND (DEF) by Bray, T.J. | 17:02 | MISSED 3 PTR by Cotton, Armani | ||
| MISSED LAYUP by Cook, Steven | 16:39 | BLOCK by Victor, Nick | ||
| 16:36 | REBOUND (DEF) by Duren, Javier | |||
| 16:29 | TURNOVR by Victor, Nick | |||
| SUB IN : Wilson, Clay | 16:29 | SUB IN : Pritchard, Jesse | ||
| SUB OUT: Cook, Steven | 16:29 | SUB OUT: Victor, Nick | ||
| GOOD! LAYUP by Sherburne, Jimmy [PNT] | 16:12 | 34-30 | H 4 | |
| ASSIST by Brase, Hans | 16:12 | |||
| 15:55 | FOUL by Duren, Javier (P1T2) | |||
| 15:55 | TURNOVR by Duren, Javier | |||
| TIMEOUT media | 15:55 | |||
| SUB IN : Miller, Pete | 15:55 | |||
| SUB OUT: Brase, Hans | 15:55 | |||
| MISSED 3 PTR by Wilson, Clay | 15:37 | REBOUND (DEF) by Cotton, Armani | ||
| FOUL by Weisz, Spencer (P2T1) | 15:16 | |||
| BLOCK by Miller, Pete | 15:11 | MISSED JUMPER by Duren, Javier | ||
| REBOUND (DEF) by Miller, Pete | 15:11 | |||
| 15:11 | SUB IN : Sherrod, Brandon | |||
| 15:11 | SUB OUT: Townsend, Matt | |||
| MISSED 3 PTR by Bray, T.J. | 14:54 | REBOUND (DEF) by Sears, Justin | ||
| FOUL by Wilson, Clay (P1T2) | 14:43 | |||
| FOUL by Sherburne, Jimmy (P1T3) | 14:43 | 34-31 | H 3 | GOOD! FT SHOT by Cotton, Armani |
| 14:43 | MISSED FT SHOT by Cotton, Armani | |||
| 14:43 | REBOUND (OFF) by Sherrod, Brandon | |||
| FOUL by Sherburne, Jimmy (P2T4) | 14:41 | |||
| BLOCK by Miller, Pete | 14:39 | MISSED LAYUP by Duren, Javier | ||
| 14:39 | REBOUND (OFF) by Sherrod, Brandon | |||
| REBOUND (DEF) by Bray, T.J. | 14:35 | MISSED LAYUP by Sherrod, Brandon | ||
| TURNOVR by Weisz, Spencer | 14:13 | |||
| 14:11 | STEAL by Sherrod, Brandon | |||
| 14:00 | 34-34 | T 5 | GOOD! 3 PTR by Pritchard, Jesse | |
| 14:00 | ASSIST by Duren, Javier | |||
| MISSED LAYUP by Miller, Pete | 13:36 | REBOUND (DEF) by Cotton, Armani | ||
| REBOUND (DEF) by Bray, T.J. | 13:30 | MISSED JUMPER by Duren, Javier | ||
| 13:19 | FOUL by Duren, Javier (P2T3) | |||
| SUB IN : Barrett, Will | 13:19 | |||
| SUB IN : Hazel, Ben | 13:19 | |||
| SUB IN : Brase, Hans | 13:19 | |||
| SUB OUT: Weisz, Spencer | 13:19 | |||
| SUB OUT: Bray, T.J. | 13:19 | |||
| SUB OUT: Miller, Pete | 13:19 | |||
| MISSED 3 PTR by Brase, Hans | 13:18 | |||
| REBOUND (OFF) by Barrett, Will | 13:18 | |||
| TURNOVR by Barrett, Will | 13:12 | |||
| REBOUND (DEF) by Barrett, Will | 12:59 | MISSED 3 PTR by Cotton, Armani | ||
| MISSED LAYUP by Sherburne, Jimmy | 12:51 | BLOCK by Pritchard, Jesse | ||
| 12:49 | REBOUND (DEF) by Sears, Justin | |||
| FOUL by Wilson, Clay (P2T5) | 12:42 | |||
| 12:38 | TURNOVR by Sherrod, Brandon | |||
| 12:38 | SUB IN : Victor, Nick | |||
| 12:38 | SUB IN : Dallier, Anthony | |||
| 12:38 | SUB OUT: Duren, Javier | |||
| 12:38 | SUB OUT: Cotton, Armani | |||
| MISSED 3 PTR by Wilson, Clay | 12:09 | REBOUND (DEF) by Dallier, Anthony | ||
| FOUL by Barrett, Will (P1T6) | 11:53 | |||
| 11:53 | TIMEOUT MEDIA | |||
| SUB IN : Weisz, Spencer | 11:53 | |||
| SUB IN : Bray, T.J. | 11:53 | |||
| SUB OUT: Wilson, Clay | 11:53 | |||
| SUB OUT: Sherburne, Jimmy | 11:53 | |||
| 11:45 | TURNOVR by Sears, Justin | |||
| GOOD! LAYUP by Weisz, Spencer [PNT] | 11:29 | 36-34 | H 2 | |
| ASSIST by Bray, T.J. | 11:29 | |||
| 11:13 | MISSED LAYUP by Sherrod, Brandon | |||
| 11:13 | REBOUND (OFF) by Sherrod, Brandon | |||
| BLOCK by Brase, Hans | 10:54 | MISSED LAYUP by Sherrod, Brandon | ||
| REBOUND (DEF) by Bray, T.J. | 10:52 | |||
| MISSED 3 PTR by Bray, T.J. | 10:30 | REBOUND (DEF) by Victor, Nick | ||
| REBOUND (DEF) by Hazel, Ben | 10:13 | MISSED 3 PTR by Pritchard, Jesse | ||
| MISSED 3 PTR by Barrett, Will | 10:05 | REBOUND (DEF) by Sears, Justin | ||
| 09:48 | 36-36 | T 6 | GOOD! LAYUP by Dallier, Anthony [PNT] | |
| MISSED 3 PTR by Weisz, Spencer | 09:24 | REBOUND (DEF) by Dallier, Anthony | ||
| REBOUND (DEF) by Brase, Hans | 09:01 | MISSED LAYUP by Victor, Nick | ||
| TIMEOUT 30sec | 08:55 | |||
| SUB IN : Sherburne, Jimmy | 08:55 | SUB IN : Duren, Javier | ||
| SUB OUT: Hazel, Ben | 08:55 | SUB IN : Townsend, Matt | ||
| 08:55 | SUB IN : Salafia, Isaiah | |||
| 08:55 | SUB OUT: Pritchard, Jesse | |||
| 08:55 | SUB OUT: Sherrod, Brandon | |||
| 08:55 | SUB OUT: Dallier, Anthony | |||
| GOOD! FT SHOT by Brase, Hans | 08:44 | 37-36 | H 1 | FOUL by Sears, Justin (P1T4) |
| GOOD! FT SHOT by Brase, Hans | 08:44 | 38-36 | H 2 | |
| BLOCK by Bray, T.J. | 08:25 | MISSED LAYUP by Sears, Justin | ||
| REBOUND (DEF) by Weisz, Spencer | 08:23 | |||
| 08:16 | FOUL by Duren, Javier (P3T5) | |||
| 08:16 | SUB IN : Kelley, Greg | |||
| 08:16 | SUB OUT: Sears, Justin | |||
| MISSED 3 PTR by Sherburne, Jimmy | 08:02 | REBOUND (DEF) by Duren, Javier | ||
| 07:38 | TURNOVR by Salafia, Isaiah | |||
| STEAL by Bray, T.J. | 07:36 | |||
| 07:34 | FOUL by Kelley, Greg (P2T6) | |||
| TIMEOUT MEDIA | 07:34 | |||
| GOOD! FT SHOT by Weisz, Spencer | 07:34 | 39-36 | H 3 | |
| GOOD! FT SHOT by Weisz, Spencer | 07:34 | 40-36 | H 4 | |
| REBOUND (DEF) by Brase, Hans | 07:16 | MISSED JUMPER by Victor, Nick | ||
| GOOD! LAYUP by Bray, T.J. [PNT] | 07:01 | 42-36 | H 6 | |
| ASSIST by Brase, Hans | 07:01 | |||
| GOOD! FT SHOT by Bray, T.J. | 07:01 | 43-36 | H 7 | FOUL by Victor, Nick (P3T7) |
| 07:01 | SUB IN : Cotton, Armani | |||
| 07:01 | SUB IN : Sears, Justin | |||
| 07:01 | SUB IN : Dallier, Anthony | |||
| 07:01 | SUB OUT: Victor, Nick | |||
| 07:01 | SUB OUT: Kelley, Greg | |||
| 07:01 | SUB OUT: Salafia, Isaiah | |||
| BLOCK by Barrett, Will | 06:41 | MISSED JUMPER by Dallier, Anthony | ||
| 06:39 | REBOUND (OFF) by (TEAM) | |||
| 06:31 | MISSED LAYUP by Cotton, Armani | |||
| 06:31 | REBOUND (OFF) by Cotton, Armani | |||
| 06:29 | MISSED LAYUP by Cotton, Armani | |||
| 06:29 | REBOUND (OFF) by Cotton, Armani | |||
| 06:23 | TURNOVR by Cotton, Armani | |||
| STEAL by Brase, Hans | 06:22 | |||
| GOOD! 3 PTR by Barrett, Will | 06:03 | 46-36 | H 10 | |
| ASSIST by Weisz, Spencer | 06:03 | |||
| FOUL by Weisz, Spencer (P3T7) | 05:49 | 46-37 | H 9 | GOOD! FT SHOT by Duren, Javier |
| REBOUND (DEF) by Brase, Hans | 05:49 | MISSED FT SHOT by Duren, Javier | ||
| GOOD! FT SHOT by Brase, Hans | 05:45 | 47-37 | H 10 | FOUL by Dallier, Anthony (P2T8) |
| GOOD! FT SHOT by Brase, Hans | 05:45 | 48-37 | H 11 | |
| 05:45 | SUB IN : Sherrod, Brandon | |||
| 05:45 | SUB OUT: Townsend, Matt | |||
| 05:19 | 48-39 | H 9 | GOOD! JUMPER by Duren, Javier | |
| MISSED JUMPER by Bray, T.J. | 04:40 | REBOUND (DEF) by Sherrod, Brandon | ||
| REBOUND (DEF) by Sherburne, Jimmy | 04:31 | MISSED LAYUP by Cotton, Armani | ||
