Princeton 73, Penn 52
March 11, 2015 | Men's Basketball
Princeton vs Penn (03/10/15 at Philadelphia, Pa. (The Palestra))
<!File source:C:\STATCREW\2014-15\REPORTS\GAME.BOX> <!t-lgx>
<!t-lgx>
Princeton vs Penn
03/10/15 7:36 PM at Philadelphia, Pa. (The Palestra)
<!File source:C:\STATCREW\2014-15\REPORTS\GAME.PLY> <!t-lgx>
<!t-lgx>
Princeton vs Penn
03/10/15 7:36 PM at Philadelphia, Pa. (The Palestra)
<!File source:C:\STATCREW\2014-15\REPORTS\GAME.BX1> <!t-lgx>
<!t-lgx>
Princeton vs Penn
03/10/15 7:36 PM at Philadelphia, Pa. (The Palestra)
<!File source:C:\STATCREW\2014-15\REPORTS\GAME.BX2> <!t-lgx>
<!t-lgx>
Princeton vs Penn
03/10/15 7:36 PM at Philadelphia, Pa. (The Palestra)
<!File source:C:\STATCREW\2014-15\REPORTS\GAME.NWS> <!t-lgx>
<!t-lgx>
Princeton vs Penn
03/10/15 7:36 PM at Philadelphia, Pa. (The Palestra)
Princeton vs Penn (03/10/15 at Philadelphia, Pa. (The Palestra))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
<!File source:C:\STATCREW\2014-15\REPORTS\GAME.BOX> <!t-lgx>
Box Score |
Princeton vs Penn
03/10/15 7:36 PM at Philadelphia, Pa. (The Palestra)
Princeton 73
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Weisz, Spencer | f | 6-8 | 3-4 | 1-1 | 2-6 | 8 | 1 | 16 | 1 | 2 | 0 | 0 | 29 |
21 | Caruso, Henry | f | 5-5 | 2-2 | 3-3 | 0-2 | 2 | 1 | 15 | 3 | 3 | 0 | 0 | 23 |
25 | Cook, Steven | f | 1-4 | 1-3 | 1-4 | 1-2 | 3 | 2 | 4 | 0 | 1 | 1 | 1 | 24 |
30 | Brase, Hans | f | 6-10 | 2-4 | 4-5 | 3-6 | 9 | 1 | 18 | 0 | 3 | 0 | 0 | 24 |
05 | Bell, Amir | g | 0-0 | 0-0 | 0-1 | 0-2 | 2 | 2 | 0 | 3 | 1 | 1 | 1 | 20 |
00 | Young, Aaron | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 4 | 3 | 0 | 1 | 0 | 1 | 7 |
03 | Wilson, Clay | - | 3-5 | 2-4 | 3-4 | 0-2 | 2 | 1 | 11 | 2 | 2 | 0 | 0 | 23 |
12 | Hazel, Ben | - | 0-3 | 0-2 | 2-2 | 0-1 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 16 |
15 | Moore, Hashim | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
20 | Forbes, Jackson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
23 | LeBlanc, Mike | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
31 | Miller, Pete | - | 1-4 | 0-0 | 0-2 | 1-1 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 13 |
32 | Edwards, Daniel | - | 0-3 | 0-2 | 2-2 | 1-0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
35 | Brennan, Alec | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
40 | Garbade, Bobby | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 23-45 | 11-22 | 16-24 | 10-26 | 36 | 17 | 73 | 15 | 16 | 3 | 4 | 200 | |
51.1% | 50.0% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-22 | 6-11 | 5-12 | |||||||||||
59.1% | 54.5% | 41.7% | ||||||||||||
2nd Half: | 10-23 | 5-11 | 11-12 | |||||||||||
43.5% | 45.5% | 91.7% |
Penn 52
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | Louis, Greg | f | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 10 |
34 | Jones, Sam | f | 2-7 | 2-5 | 0-0 | 0-3 | 3 | 1 | 6 | 1 | 1 | 0 | 1 | 31 |
02 | Woods, Antonio | g | 3-10 | 0-2 | 2-2 | 0-0 | 0 | 1 | 8 | 3 | 1 | 0 | 0 | 35 |
11 | Hicks, Tony | g | 1-5 | 1-1 | 4-4 | 0-0 | 0 | 3 | 7 | 1 | 2 | 0 | 0 | 13 |
15 | Crocker, Camryn | g | 1-2 | 1-2 | 1-2 | 0-1 | 1 | 4 | 4 | 3 | 5 | 0 | 1 | 22 |
01 | Simmons, Shawn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
03 | Foreman, Darnell | - | 3-7 | 0-1 | 1-1 | 0-0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 23 |
10 | Nelson-Henry, Darien | - | 3-4 | 0-0 | 0-0 | 2-1 | 3 | 2 | 6 | 0 | 3 | 0 | 0 | 17 |
13 | Jones, Dylan | - | 1-3 | 0-0 | 1-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
14 | Poplawski, Matt | - | 1-3 | 1-3 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 8 |
22 | Auger, Mike | - | 1-1 | 0-0 | 0-0 | 1-4 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 12 |
24 | Howard, Matt | - | 2-5 | 0-0 | 2-4 | 0-1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 20 |
40 | Dwyer, Dan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 18-48 | 5-14 | 11-15 | 5-17 | 22 | 21 | 52 | 10 | 14 | 1 | 4 | 200 | |
37.5% | 35.7% | 73.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-25 | 4-10 | 5-8 | |||||||||||
44.0% | 40.0% | 62.5% | ||||||||||||
2nd Half: | 7-23 | 1-4 | 6-7 | |||||||||||
30.4% | 25.0% | 85.7% |
Score by Periods | 1st | 2nd | Total | |
Princeton | 37 | 36 | 73 | Record: (16-14, 9-5) |
Penn | 31 | 21 | 52 | Record: (9-19, 4-10) |
Points in the paint-PRIN 18,PENN 24. Points off turnovers-PRIN 16,PENN 10. |
2nd chance points-PRIN 5,PENN 2. Fast break points-PRIN 3,PENN 2. |
Bench points-PRIN 20,PENN 27. Score tied-3 times. Lead changed-5 times. |
Last FG-PRIN 2nd-01:10, PENN 2nd-00:12. |
Largest lead-PRIN by 27 2nd-04:14, PENN by 8 1st-17:15. |
PRIN led for 27:34. PENN led for 09:31. Game was tied for 02:55. |
Officials: Tony Crisp, Andrew Maira, Andrew Marotta Technical fouls: Princeton-None. Penn-None. Attendance: 2334 |
<!File source:C:\STATCREW\2014-15\REPORTS\GAME.PLY> <!t-lgx>
Play-by-Play |
Princeton vs Penn
03/10/15 7:36 PM at Philadelphia, Pa. (The Palestra)
Princeton vs Penn
1st PERIOD Play-by-Play
HOME TEAM: Penn | Time | Score | Margin | VISITORS: Princeton |
---|---|---|---|---|
STEAL by Jones, Sam | 19:56 | TURNOVR by Weisz, Spencer | ||
MISSED JUMPER by Louis, Greg | 19:29 | REBOUND (DEF) by Caruso, Henry | ||
19:15 | TURNOVR by Caruso, Henry | |||
GOOD! 3 PTR by Hicks, Tony | 19:06 | 3-0 | H 3 | |
ASSIST by Crocker, Camryn | 19:06 | |||
FOUL by Louis, Greg (P1T1) | 18:44 | |||
REBOUND (DEF) by Jones, Sam | 18:31 | MISSED JUMPER by Brase, Hans | ||
GOOD! 3 PTR by Jones, Sam | 18:25 | 6-0 | H 6 | |
ASSIST by Hicks, Tony | 18:25 | |||
18:08 | TURNOVR by Weisz, Spencer | |||
MISSED 3 PTR by Crocker, Camryn | 17:56 | |||
REBOUND (OFF) by (TEAM) | 17:56 | |||
17:53 | FOUL by Bell, Amir (P1T1) | |||
TURNOVR by Hicks, Tony | 17:41 | |||
SUB IN : Auger, Mike | 17:41 | |||
SUB OUT: Louis, Greg | 17:41 | |||
17:25 | FOUL by Bell, Amir (P2T2) | |||
17:25 | TURNOVR by Bell, Amir | |||
17:25 | SUB IN : Wilson, Clay | |||
17:25 | SUB OUT: Bell, Amir | |||
GOOD! LAYUP by Auger, Mike [PNT] | 17:15 | 8-0 | H 8 | |
ASSIST by Woods, Antonio | 17:15 | |||
17:13 | TIMEOUT 30sec | |||
16:50 | 8-2 | H 6 | GOOD! JUMPER by Brase, Hans [PNT] | |
MISSED JUMPER by Hicks, Tony | 16:34 | BLOCK by Cook, Steven | ||
16:31 | REBOUND (DEF) by Wilson, Clay | |||
REBOUND (DEF) by Jones, Sam | 16:26 | MISSED 3 PTR by Brase, Hans | ||
MISSED 3 PTR by Jones, Sam | 16:14 | REBOUND (DEF) by Caruso, Henry | ||
15:52 | 8-4 | H 4 | GOOD! JUMPER by Weisz, Spencer [PNT] | |
GOOD! JUMPER by Woods, Antonio [PNT] | 15:36 | 10-4 | H 6 | |
FOUL by Hicks, Tony (P1T2) | 15:27 | |||
15:27 | TIMEOUT MEDIA | |||
15:27 | SUB IN : Miller, Pete | |||
15:27 | SUB OUT: Caruso, Henry | |||
15:08 | MISSED 3 PTR by Wilson, Clay | |||
15:08 | REBOUND (OFF) by Brase, Hans | |||
15:04 | MISSED TIP-IN by Brase, Hans | |||
15:04 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Howard, Matt | 15:03 | |||
SUB OUT: Crocker, Camryn | 15:03 | |||
REBOUND (DEF) by Auger, Mike | 14:54 | MISSED 3 PTR by Cook, Steven | ||
MISSED JUMPER by Hicks, Tony | 14:31 | REBOUND (DEF) by Weisz, Spencer | ||
FOUL by Howard, Matt (P1T3) | 14:13 | MISSED FT SHOT by Cook, Steven | ||
14:13 | REBOUND (OFF) by (DEADBALL) | |||
14:13 | MISSED FT SHOT by Cook, Steven | |||
14:13 | REBOUND (OFF) by Brase, Hans | |||
SUB IN : Nelson-Henry, Darien | 14:13 | |||
SUB IN : Foreman, Darnell | 14:13 | |||
SUB OUT: Hicks, Tony | 14:13 | |||
SUB OUT: Jones, Sam | 14:13 | |||
FOUL by Foreman, Darnell (P1T4) | 14:11 | |||
14:11 | SUB IN : Hazel, Ben | |||
14:11 | SUB OUT: Cook, Steven | |||
14:10 | TURNOVR by Brase, Hans | |||
FOUL by Auger, Mike (P1T5) | 13:55 | |||
TURNOVR by Auger, Mike | 13:55 | |||
SUB IN : Jones, Sam | 13:55 | |||
SUB IN : Hicks, Tony | 13:55 | |||
SUB OUT: Auger, Mike | 13:55 | |||
SUB OUT: Woods, Antonio | 13:55 | |||
FOUL by Hicks, Tony (P2T6) | 13:41 | MISSED FT SHOT by Miller, Pete | ||
13:41 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Howard, Matt | 13:41 | MISSED FT SHOT by Miller, Pete | ||
SUB IN : Woods, Antonio | 13:41 | |||
SUB OUT: Hicks, Tony | 13:41 | |||
TURNOVR by Jones, Sam | 13:10 | |||
13:09 | STEAL by Miller, Pete | |||
13:03 | 10-7 | H 3 | GOOD! 3 PTR by Weisz, Spencer | |
13:03 | ASSIST by Miller, Pete | |||
MISSED FT SHOT by Howard, Matt | 12:26 | FOUL by Weisz, Spencer (P1T3) | ||
REBOUND (OFF) by (DEADBALL) | 12:26 | |||
GOOD! FT SHOT by Howard, Matt | 12:26 | 11-7 | H 4 | |
12:26 | SUB IN : Caruso, Henry | |||
12:26 | SUB IN : Cook, Steven | |||
12:26 | SUB OUT: Brase, Hans | |||
12:26 | SUB OUT: Weisz, Spencer | |||
12:14 | 11-10 | H 1 | GOOD! 3 PTR by Wilson, Clay | |
12:14 | ASSIST by Caruso, Henry | |||
GOOD! JUMPER by Howard, Matt [PNT] | 11:50 | 13-10 | H 3 | |
ASSIST by Woods, Antonio | 11:50 | |||
11:22 | 13-12 | H 1 | GOOD! JUMPER by Miller, Pete | |
MISSED 3 PTR by Jones, Sam | 10:50 | |||
REBOUND (OFF) by Nelson-Henry, Darien | 10:50 | |||
GOOD! JUMPER by Nelson-Henry, Darien [PNT] | 10:47 | 15-12 | H 3 | |
10:25 | 15-15 | T 1 | GOOD! 3 PTR by Caruso, Henry | |
10:25 | ASSIST by Hazel, Ben | |||
MISSED 3 PTR by Foreman, Darnell | 10:07 | REBOUND (DEF) by Cook, Steven | ||
09:41 | 15-18 | V 3 | GOOD! 3 PTR by Caruso, Henry | |
09:41 | ASSIST by Hazel, Ben | |||
GOOD! JUMPER by Woods, Antonio [PNT] | 09:13 | 17-18 | V 1 | |
08:54 | TURNOVR by Caruso, Henry | |||
TIMEOUT MEDIA | 08:54 | |||
SUB IN : Auger, Mike | 08:54 | SUB IN : Weisz, Spencer | ||
SUB IN : Crocker, Camryn | 08:54 | SUB IN : Brase, Hans | ||
SUB OUT: Nelson-Henry, Darien | 08:54 | SUB OUT: Wilson, Clay | ||
SUB OUT: Foreman, Darnell | 08:54 | SUB OUT: Miller, Pete | ||
MISSED JUMPER by Jones, Sam | 08:20 | REBOUND (DEF) by Weisz, Spencer | ||
REBOUND (DEF) by Auger, Mike | 08:04 | MISSED 3 PTR by Hazel, Ben | ||
07:46 | FOUL by Hazel, Ben (P1T4) | |||
TIMEOUT MEDIA | 07:46 | |||
MISSED FT SHOT by Howard, Matt | 07:46 | |||
REBOUND (OFF) by (DEADBALL) | 07:46 | |||
GOOD! FT SHOT by Howard, Matt | 07:46 | 18-18 | T 2 | |
SUB IN : Nelson-Henry, Darien | 07:46 | SUB IN : Wilson, Clay | ||
SUB IN : Foreman, Darnell | 07:46 | SUB OUT: Hazel, Ben | ||
SUB OUT: Howard, Matt | 07:46 | |||
SUB OUT: Auger, Mike | 07:46 | |||
07:39 | TURNOVR by Wilson, Clay | |||
STEAL by Crocker, Camryn | 07:37 | |||
GOOD! FT SHOT by Crocker, Camryn | 07:34 | 19-18 | H 1 | FOUL by Caruso, Henry (P1T5) |
MISSED FT SHOT by Crocker, Camryn | 07:34 | REBOUND (DEF) by Brase, Hans | ||
07:34 | SUB IN : Bell, Amir | |||
07:34 | SUB OUT: Wilson, Clay | |||
07:31 | TURNOVR by Brase, Hans | |||
MISSED JUMPER by Jones, Sam | 07:29 | REBOUND (DEF) by Weisz, Spencer | ||
07:11 | MISSED 3 PTR by Brase, Hans | |||
07:11 | REBOUND (OFF) by Weisz, Spencer | |||
07:05 | 19-20 | V 1 | GOOD! TIP-IN by Weisz, Spencer [PNT] | |
GOOD! 3 PTR by Crocker, Camryn | 06:47 | 22-20 | H 2 | |
ASSIST by Jones, Sam | 06:47 | |||
06:26 | 22-22 | T 3 | GOOD! JUMPER by Caruso, Henry [PNT] | |
MISSED 3 PTR by Woods, Antonio | 05:57 | REBOUND (DEF) by (TEAM) | ||
FOUL by Nelson-Henry, Darien (P1T7) | 05:55 | MISSED FT SHOT by Brase, Hans | ||
REBOUND (DEF) by Auger, Mike | 05:55 | |||
SUB IN : Auger, Mike | 05:55 | SUB IN : Miller, Pete | ||
SUB OUT: Jones, Sam | 05:55 | SUB OUT: Cook, Steven | ||
MISSED 3 PTR by Jones, Sam | 05:32 | REBOUND (DEF) by Bell, Amir | ||
FOUL by Auger, Mike (P2T8) | 05:21 | 22-23 | V 1 | GOOD! FT SHOT by Brase, Hans |
05:21 | 22-24 | V 2 | GOOD! FT SHOT by Brase, Hans | |
SUB IN : Louis, Greg | 05:21 | |||
SUB OUT: Auger, Mike | 05:21 | |||
TURNOVR by Crocker, Camryn | 05:00 | |||
REBOUND (DEF) by Jones, Sam | 04:42 | MISSED JUMPER by Miller, Pete | ||
MISSED JUMPER by Woods, Antonio | 04:24 | REBOUND (DEF) by Miller, Pete | ||
04:17 | 22-27 | V 5 | GOOD! 3 PTR by Weisz, Spencer [FB] | |
04:17 | ASSIST by Bell, Amir | |||
GOOD! 3 PTR by Jones, Sam | 03:57 | 25-27 | V 2 | |
ASSIST by Louis, Greg | 03:57 | |||
SUB IN : Jones, Sam | 03:43 | |||
SUB OUT: Nelson-Henry, Darien | 03:43 | |||
03:37 | FOUL by Brase, Hans (P1T6) | |||
03:37 | TURNOVR by Brase, Hans | |||
TIMEOUT MEDIA | 03:37 | |||
SUB IN : Nelson-Henry, Darien | 03:37 | SUB IN : Wilson, Clay | ||
SUB IN : Howard, Matt | 03:37 | SUB IN : Cook, Steven | ||
SUB OUT: Louis, Greg | 03:37 | SUB OUT: Caruso, Henry | ||
SUB OUT: Crocker, Camryn | 03:37 | SUB OUT: Miller, Pete | ||
MISSED JUMPER by Foreman, Darnell | 03:16 | REBOUND (DEF) by Brase, Hans | ||
FOUL by Foreman, Darnell (P2T9) | 02:59 | MISSED FT SHOT by Bell, Amir | ||
02:59 | REBOUND (OFF) by Brase, Hans | |||
SUB IN : Crocker, Camryn | 02:59 | |||
SUB OUT: Foreman, Darnell | 02:59 | |||
02:47 | 25-29 | V 4 | GOOD! JUMPER by Brase, Hans | |
02:47 | ASSIST by Weisz, Spencer | |||
GOOD! DUNK by Howard, Matt [PNT] | 02:28 | 27-29 | V 2 | |
ASSIST by Woods, Antonio | 02:28 | |||
02:13 | 27-32 | V 5 | GOOD! 3 PTR by Weisz, Spencer | |
02:13 | ASSIST by Wilson, Clay | |||
TURNOVR by Crocker, Camryn | 01:51 | |||
SUB IN : Jones, Dylan | 01:51 | SUB IN : Hazel, Ben | ||
SUB OUT: Nelson-Henry, Darien | 01:51 | SUB OUT: Bell, Amir | ||
FOUL by Crocker, Camryn (P1T10) | 01:27 | 27-33 | V 6 | GOOD! FT SHOT by Brase, Hans |
01:27 | 27-34 | V 7 | GOOD! FT SHOT by Brase, Hans | |
MISSED JUMPER by Jones, Dylan | 01:07 | REBOUND (DEF) by Cook, Steven | ||
00:58 | 27-36 | V 9 | GOOD! JUMPER by Brase, Hans [PNT] | |
00:58 | ASSIST by Wilson, Clay | |||
TIMEOUT 30sec | 00:57 | |||
SUB IN : Hicks, Tony | 00:57 | SUB IN : Miller, Pete | ||
SUB OUT: Jones, Dylan | 00:57 | SUB OUT: Brase, Hans | ||
GOOD! FT SHOT by Woods, Antonio | 00:34 | 28-36 | V 8 | FOUL by Wilson, Clay (P1T7) |
GOOD! FT SHOT by Woods, Antonio | 00:34 | 29-36 | V 7 | |
SUB IN : Foreman, Darnell | 00:34 | SUB IN : Brase, Hans | ||
SUB IN : Louis, Greg | 00:34 | SUB IN : Bell, Amir | ||
SUB OUT: Hicks, Tony | 00:34 | SUB OUT: Miller, Pete | ||
SUB OUT: Jones, Sam | 00:34 | SUB OUT: Wilson, Clay | ||
00:06 | MISSED JUMPER by Hazel, Ben | |||
00:06 | REBOUND (OFF) by Cook, Steven | |||
FOUL by Crocker, Camryn (P2T11) | 00:04 | MISSED FT SHOT by Cook, Steven | ||
00:04 | REBOUND (OFF) by (DEADBALL) | |||
00:04 | 29-37 | V 8 | GOOD! FT SHOT by Cook, Steven | |
SUB IN : Nelson-Henry, Darien | 00:04 | SUB IN : Wilson, Clay | ||
SUB IN : Hicks, Tony | 00:04 | SUB IN : Caruso, Henry | ||
SUB IN : Jones, Sam | 00:04 | SUB OUT: Brase, Hans | ||
SUB OUT: Foreman, Darnell | 00:04 | SUB OUT: Bell, Amir | ||
SUB OUT: Louis, Greg | 00:04 | |||
SUB OUT: Crocker, Camryn | 00:04 | |||
GOOD! JUMPER by Woods, Antonio [FB/PNT] | 00:01 | 31-37 | V 6 |
Princeton 37, Penn 31
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Princeton | 10 | 5 | 5 | 3 | 5 | |
Penn | 14 | 6 | 2 | 2 | 10 |
Score tied - 3 times.
Lead changed - 5 times.
Princeton vs Penn
2nd PERIOD Play-by-Play
HOME TEAM: Penn | Time | Score | Margin | VISITORS: Princeton |
---|---|---|---|---|
SUB IN : Auger, Mike | 20:00 | |||
SUB IN : Foreman, Darnell | 20:00 | |||
SUB OUT: Crocker, Camryn | 20:00 | |||
SUB OUT: Louis, Greg | 20:00 | |||
MISSED JUMPER by Hicks, Tony | 19:45 | REBOUND (DEF) by Brase, Hans | ||
19:30 | 31-40 | V 9 | GOOD! 3 PTR by Brase, Hans | |
19:30 | ASSIST by Bell, Amir | |||
TURNOVR by Auger, Mike | 18:56 | |||
18:55 | STEAL by Cook, Steven | |||
18:34 | 31-42 | V 11 | GOOD! JUMPER by Weisz, Spencer [PNT] | |
FOUL by Foreman, Darnell (P3T1) | 18:34 | |||
TIMEOUT 30sec | 18:34 | |||
18:34 | 31-43 | V 12 | GOOD! FT SHOT by Weisz, Spencer | |
SUB IN : Nelson-Henry, Darien | 18:34 | |||
SUB IN : Howard, Matt | 18:34 | |||
SUB OUT: Auger, Mike | 18:34 | |||
SUB OUT: Foreman, Darnell | 18:34 | |||
MISSED JUMPER by Howard, Matt | 18:21 | |||
REBOUND (OFF) by Nelson-Henry, Darien | 18:21 | |||
MISSED JUMPER by Nelson-Henry, Darien | 18:01 | REBOUND (DEF) by Brase, Hans | ||
17:46 | 31-46 | V 15 | GOOD! 3 PTR by Brase, Hans | |
17:46 | ASSIST by Caruso, Henry | |||
TURNOVR by Nelson-Henry, Darien | 17:25 | |||
SUB IN : Auger, Mike | 17:25 | |||
SUB OUT: Nelson-Henry, Darien | 17:25 | |||
REBOUND (DEF) by Auger, Mike | 16:58 | MISSED 3 PTR by Cook, Steven | ||
GOOD! FT SHOT by Hicks, Tony | 16:45 | 32-46 | V 14 | FOUL by Cook, Steven (P1T1) |
GOOD! FT SHOT by Hicks, Tony | 16:45 | 33-46 | V 13 | |
16:45 | SUB IN : Hazel, Ben | |||
16:45 | SUB OUT: Cook, Steven | |||
FOUL by Auger, Mike (P3T2) | 16:29 | |||
SUB IN : Poplawski, Matt | 16:29 | |||
SUB OUT: Auger, Mike | 16:29 | |||
16:19 | 33-48 | V 15 | GOOD! JUMPER by Caruso, Henry [PNT] | |
FOUL by Hicks, Tony (P3T3) | 16:19 | 33-49 | V 16 | GOOD! FT SHOT by Caruso, Henry |
MISSED JUMPER by Woods, Antonio | 16:08 | REBOUND (DEF) by Brase, Hans | ||
15:45 | TURNOVR by Caruso, Henry | |||
TIMEOUT MEDIA | 15:45 | |||
15:38 | FOUL by Hazel, Ben (P2T2) | |||
TURNOVR by Hicks, Tony | 15:34 | |||
SUB IN : Foreman, Darnell | 15:32 | |||
SUB OUT: Hicks, Tony | 15:32 | |||
15:06 | 33-51 | V 18 | GOOD! LAYUP by Caruso, Henry [PNT] | |
15:06 | ASSIST by Bell, Amir | |||
TURNOVR by Woods, Antonio | 14:37 | |||
SUB IN : Nelson-Henry, Darien | 14:37 | SUB IN : Wilson, Clay | ||
SUB OUT: Howard, Matt | 14:37 | SUB IN : Cook, Steven | ||
14:37 | SUB OUT: Hazel, Ben | |||
14:37 | SUB OUT: Caruso, Henry | |||
14:28 | TURNOVR by Wilson, Clay | |||
SUB IN : Crocker, Camryn | 14:28 | |||
SUB OUT: Foreman, Darnell | 14:28 | |||
TURNOVR by Nelson-Henry, Darien | 14:10 | |||
REBOUND (DEF) by Poplawski, Matt | 14:00 | MISSED JUMPER by Weisz, Spencer | ||
MISSED 3 PTR by Poplawski, Matt | 13:50 | REBOUND (DEF) by Bell, Amir | ||
13:29 | TURNOVR by Cook, Steven | |||
STEAL by Poplawski, Matt | 13:27 | |||
MISSED JUMPER by Woods, Antonio | 13:24 | REBOUND (DEF) by Brase, Hans | ||
13:04 | 33-53 | V 20 | GOOD! JUMPER by Brase, Hans | |
MISSED JUMPER by Woods, Antonio | 12:46 | REBOUND (DEF) by Wilson, Clay | ||
REBOUND (DEF) by (TEAM) | 12:38 | MISSED 3 PTR by Weisz, Spencer | ||
12:36 | FOUL by Cook, Steven (P2T3) | |||
SUB IN : Foreman, Darnell | 12:36 | SUB IN : Caruso, Henry | ||
SUB IN : Auger, Mike | 12:36 | SUB IN : Miller, Pete | ||
SUB OUT: Nelson-Henry, Darien | 12:36 | SUB OUT: Brase, Hans | ||
SUB OUT: Woods, Antonio | 12:36 | SUB OUT: Weisz, Spencer | ||
MISSED 3 PTR by Poplawski, Matt | 12:24 | REBOUND (DEF) by (TEAM) | ||
SUB IN : Howard, Matt | 12:20 | |||
SUB OUT: Poplawski, Matt | 12:20 | |||
11:50 | FOUL by Miller, Pete (P1T4) | |||
11:50 | TURNOVR by Miller, Pete | |||
TIMEOUT MEDIA | 11:50 | |||
11:50 | SUB IN : Weisz, Spencer | |||
11:50 | SUB OUT: Wilson, Clay | |||
TURNOVR by Crocker, Camryn | 11:42 | |||
11:40 | STEAL by Bell, Amir | |||
REBOUND (DEF) by (TEAM) | 11:38 | MISSED JUMPER by Cook, Steven | ||
MISSED JUMPER by Howard, Matt | 11:18 | REBOUND (DEF) by (TEAM) | ||
11:03 | SUB IN : Wilson, Clay | |||
11:03 | SUB OUT: Cook, Steven | |||
FOUL by Jones, Sam (P1T4) | 10:42 | 33-54 | V 21 | GOOD! FT SHOT by Caruso, Henry |
10:42 | 33-55 | V 22 | GOOD! FT SHOT by Caruso, Henry | |
SUB IN : Woods, Antonio | 10:42 | |||
SUB OUT: Crocker, Camryn | 10:42 | |||
MISSED JUMPER by Foreman, Darnell | 10:19 | REBOUND (DEF) by Weisz, Spencer | ||
10:02 | 33-57 | V 24 | GOOD! JUMPER by Wilson, Clay [PNT] | |
10:02 | ASSIST by Caruso, Henry | |||
MISSED JUMPER by Woods, Antonio | 09:35 | BLOCK by Bell, Amir | ||
09:33 | REBOUND (DEF) by Weisz, Spencer | |||
09:17 | MISSED JUMPER by Miller, Pete | |||
09:17 | REBOUND (OFF) by Weisz, Spencer | |||
09:13 | MISSED 3 PTR by Wilson, Clay | |||
09:13 | REBOUND (OFF) by Miller, Pete | |||
TIMEOUT 30sec | 09:09 | |||
SUB IN : Hicks, Tony | 09:09 | SUB IN : Hazel, Ben | ||
SUB IN : Nelson-Henry, Darien | 09:09 | SUB OUT: Bell, Amir | ||
SUB OUT: Foreman, Darnell | 09:09 | |||
SUB OUT: Auger, Mike | 09:09 | |||
REBOUND (DEF) by Nelson-Henry, Darien | 08:53 | MISSED JUMPER by Miller, Pete | ||
GOOD! JUMPER by Nelson-Henry, Darien [PNT] | 08:30 | 35-57 | V 22 | |
08:11 | 35-60 | V 25 | GOOD! 3 PTR by Cook, Steven | |
08:11 | ASSIST by Hazel, Ben | |||
08:11 | SUB IN : Cook, Steven | |||
