Princeton University Athletics
Princeton 66, Cornell 53
March 07, 2015 | Men's Basketball
Cornell vs Princeton (03/06/15 at Princeton, N.J. (Jadwin Gym))
<!File source:C:\STATCREW\MBB1415\REPORTS\GAME.BOX> <!t-lgx>
<!t-lgx>
Cornell vs Princeton
03/06/15 7 p.m. at Princeton, N.J. (Jadwin Gym)
<!File source:C:\STATCREW\MBB1415\REPORTS\GAME.PLY> <!t-lgx>
<!t-lgx>
Cornell vs Princeton
03/06/15 7 p.m. at Princeton, N.J. (Jadwin Gym)
<!File source:C:\STATCREW\MBB1415\REPORTS\GAME.BX1> <!t-lgx>
<!t-lgx>
Cornell vs Princeton
03/06/15 7 p.m. at Princeton, N.J. (Jadwin Gym)
<!File source:C:\STATCREW\MBB1415\REPORTS\GAME.BX2> <!t-lgx>
<!t-lgx>
Cornell vs Princeton
03/06/15 7 p.m. at Princeton, N.J. (Jadwin Gym)
<!File source:C:\STATCREW\MBB1415\REPORTS\GAME.NWS> <!t-lgx>
<!t-lgx>
Cornell vs Princeton
03/06/15 7 p.m. at Princeton, N.J. (Jadwin Gym)
Cornell vs Princeton (03/06/15 at Princeton, N.J. (Jadwin Gym))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
<!File source:C:\STATCREW\MBB1415\REPORTS\GAME.BOX> <!t-lgx>
Box Score |
Cornell vs Princeton
03/06/15 7 p.m. at Princeton, N.J. (Jadwin Gym)
Cornell 53
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Onuorah, David | f | 0-2 | 0-0 | 0-0 | 2-1 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 17 |
| 32 | Miller, Shonn | f | 10-21 | 1-4 | 4-6 | 1-7 | 8 | 3 | 25 | 1 | 0 | 0 | 1 | 33 |
| 05 | Hatter, Robert | g | 2-10 | 0-6 | 0-0 | 2-1 | 3 | 5 | 4 | 1 | 1 | 0 | 1 | 26 |
| 13 | Cherry, Devin | g | 2-4 | 1-2 | 0-0 | 1-1 | 2 | 1 | 5 | 4 | 6 | 0 | 0 | 25 |
| 23 | Cancer, Galal | g | 3-10 | 1-5 | 3-4 | 0-3 | 3 | 3 | 10 | 2 | 0 | 0 | 1 | 31 |
| 01 | Smith, Darryl | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 20 |
| 11 | Fleming, Desmond | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Abdur-Ra'oof, Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 20 | Bathurst, Wil | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Mischler, Robert | - | 1-1 | 0-0 | 0-2 | 0-2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 11 |
| 25 | Fallas, JoJo | - | 2-6 | 1-4 | 0-0 | 1-1 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 25 |
| 50 | Giddens, Deion | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-56 | 4-21 | 7-12 | 8-18 | 26 | 21 | 53 | 11 | 8 | 1 | 5 | 200 | |
| 37.5% | 19.0% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 2-10 | 5-6 | |||||||||||
| 36.0% | 20.0% | 83.3% | ||||||||||||
| 2nd Half: | 12-31 | 2-11 | 2-6 | |||||||||||
| 38.7% | 18.2% | 33.3% | ||||||||||||
Princeton 66
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Weisz, Spencer | f | 3-5 | 2-3 | 2-2 | 1-5 | 6 | 0 | 10 | 2 | 2 | 1 | 0 | 31 |
| 21 | Caruso, Henry | f | 1-5 | 0-1 | 0-0 | 1-5 | 6 | 2 | 2 | 2 | 4 | 0 | 1 | 24 |
| 25 | Cook, Steven | f | 2-6 | 2-4 | 2-4 | 0-2 | 2 | 1 | 8 | 1 | 3 | 0 | 1 | 29 |
| 30 | Brase, Hans | f | 4-5 | 1-1 | 5-6 | 0-6 | 6 | 4 | 14 | 2 | 0 | 0 | 0 | 19 |
| 05 | Bell, Amir | g | 3-4 | 1-1 | 2-2 | 0-2 | 2 | 2 | 9 | 1 | 3 | 0 | 0 | 32 |
| 03 | Wilson, Clay | - | 4-8 | 1-5 | 6-6 | 0-4 | 4 | 1 | 15 | 0 | 0 | 0 | 0 | 23 |
| 12 | Hazel, Ben | - | 0-2 | 0-2 | 4-6 | 0-5 | 5 | 2 | 4 | 3 | 1 | 0 | 1 | 20 |
| 31 | Miller, Pete | - | 0-1 | 0-0 | 4-4 | 2-0 | 2 | 4 | 4 | 1 | 3 | 0 | 0 | 17 |
| 32 | Edwards, Daniel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 35 | Brennan, Alec | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
| 40 | Garbade, Bobby | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-36 | 7-17 | 25-30 | 5-30 | 35 | 17 | 66 | 13 | 16 | 2 | 3 | 200 | |
| 47.2% | 41.2% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-20 | 5-11 | 11-12 | |||||||||||
| 40.0% | 45.5% | 91.7% | ||||||||||||
| 2nd Half: | 9-16 | 2-6 | 14-18 | |||||||||||
| 56.3% | 33.3% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Cornell | 25 | 28 | 53 | Record: (13-16, 5-8 Ivy) |
| Princeton | 32 | 34 | 66 | Record: (14-14, 7-5 Ivy) |
| Points in the paint-COR 26,PRIN 18. Points off turnovers-COR 18,PRIN 8. |
| 2nd chance points-COR 4,PRIN 4. Fast break points-COR 4,PRIN 0. |
| Bench points-COR 9,PRIN 23. Score tied-1 time. Lead changed-2 times. |
| Last FG-COR 2nd-00:44, PRIN 2nd-03:39. |
| Largest lead-COR by 3 1st-13:13, PRIN by 13 2nd-00:52. |
| COR led for 02:24. PRIN led for 37:12. Game was tied for 00:14. |
| Officials: Robert Riley, Kenneth Clark, Lionel Butler Technical fouls: Cornell-None. Princeton-None. Attendance: 1843 |
<!File source:C:\STATCREW\MBB1415\REPORTS\GAME.PLY> <!t-lgx>
Play-by-Play |
Cornell vs Princeton
03/06/15 7 p.m. at Princeton, N.J. (Jadwin Gym)
Cornell vs Princeton
1st PERIOD Play-by-Play
| HOME TEAM: Princeton | Time | Score | Margin | VISITORS: Cornell |
|---|---|---|---|---|
| GOOD! 3 PTR by Brase, Hans | 19:46 | 3-0 | H 3 | |
| ASSIST by Caruso, Henry | 19:46 | |||
| 19:23 | MISSED 3 PTR by Cancer, Galal | |||
| 19:23 | REBOUND (OFF) by Hatter, Robert | |||
| 18:58 | MISSED 3 PTR by Hatter, Robert | |||
| 18:58 | REBOUND (OFF) by Onuorah, David | |||
| FOUL by Brase, Hans (P1T1) | 18:53 | |||
| 18:42 | TURNOVR by Cherry, Devin | |||
| GOOD! JUMPER by Brase, Hans | 18:20 | 5-0 | H 5 | |
| ASSIST by Caruso, Henry | 18:20 | |||
| 18:04 | 5-2 | H 3 | GOOD! JUMPER by Miller, Shonn | |
| 18:04 | ASSIST by Cherry, Devin | |||
| MISSED JUMPER by Caruso, Henry | 17:41 | REBOUND (DEF) by Cancer, Galal | ||
| REBOUND (DEF) by Weisz, Spencer | 17:33 | MISSED 3 PTR by Miller, Shonn | ||
| GOOD! FT SHOT by Cook, Steven | 17:22 | 6-2 | H 4 | FOUL by Miller, Shonn (P1T1) |
| GOOD! FT SHOT by Cook, Steven | 17:22 | 7-2 | H 5 | |
| REBOUND (DEF) by Caruso, Henry | 17:08 | MISSED 3 PTR by Hatter, Robert | ||
| MISSED LAYUP by Brase, Hans | 16:53 | |||
| REBOUND (OFF) by (TEAM) | 16:53 | |||
| TURNOVR by Weisz, Spencer | 16:46 | |||
| REBOUND (DEF) by Weisz, Spencer | 16:37 | MISSED JUMPER by Miller, Shonn | ||
| TURNOVR by Weisz, Spencer | 16:16 | |||
| 16:15 | STEAL by Miller, Shonn | |||
| FOUL by Brase, Hans (P2T2) | 16:11 | 7-3 | H 4 | GOOD! FT SHOT by Cancer, Galal |
| 16:11 | 7-4 | H 3 | GOOD! FT SHOT by Cancer, Galal | |
| SUB IN : Miller, Pete | 16:11 | SUB IN : Fallas, JoJo | ||
| SUB OUT: Brase, Hans | 16:11 | SUB OUT: Hatter, Robert | ||
| TURNOVR by Bell, Amir | 16:08 | |||
| SUB IN : Hazel, Ben | 16:08 | |||
| SUB OUT: Bell, Amir | 16:08 | |||
| 15:46 | 7-6 | H 1 | GOOD! JUMPER by Miller, Shonn | |
| 15:46 | ASSIST by Cherry, Devin | |||
| TURNOVR by Cook, Steven | 15:26 | |||
| 15:25 | STEAL by Onuorah, David | |||
| REBOUND (DEF) by Hazel, Ben | 15:08 | MISSED DUNK by Onuorah, David | ||
| TURNOVR by Cook, Steven | 15:02 | |||
| 15:02 | TIMEOUT MEDIA | |||
| SUB IN : Bell, Amir | 15:02 | |||
| SUB IN : Wilson, Clay | 15:02 | |||
| SUB OUT: Cook, Steven | 15:02 | |||
| SUB OUT: Weisz, Spencer | 15:02 | |||
| 14:30 | 7-8 | V 1 | GOOD! JUMPER by Miller, Shonn | |
| 14:30 | ASSIST by Fallas, JoJo | |||
| TURNOVR by Caruso, Henry | 13:58 | |||
| SUB IN : Cook, Steven | 13:58 | SUB IN : Abdur-Ra'oof, Jordan | ||
| SUB OUT: Caruso, Henry | 13:58 | SUB OUT: Onuorah, David | ||
| 13:58 | SUB OUT: Miller, Shonn | |||
| FOUL by Hazel, Ben (P1T3) | 13:24 | |||
| 13:24 | SUB IN : Hatter, Robert | |||
| 13:24 | SUB OUT: Cancer, Galal | |||
| 13:13 | 7-10 | V 3 | GOOD! LAYUP by Cherry, Devin [PNT] | |
| GOOD! LAYUP by Bell, Amir [PNT] | 12:58 | 9-10 | V 1 | |
| ASSIST by Hazel, Ben | 12:58 | |||
| REBOUND (DEF) by Hazel, Ben | 12:44 | MISSED JUMPER by Cherry, Devin | ||
| 12:32 | FOUL by Cherry, Devin (P1T2) | |||
| 12:32 | SUB IN : Onuorah, David | |||
| 12:21 | FOUL by Hatter, Robert (P1T3) | |||
| GOOD! FT SHOT by Miller, Pete | 12:06 | 10-10 | T 1 | FOUL by Onuorah, David (P1T4) |
| GOOD! FT SHOT by Miller, Pete | 12:06 | 11-10 | H 1 | |
| TIMEOUT MEDIA | 11:58 | |||
| GOOD! 3 PTR by Cook, Steven | 11:49 | 14-10 | H 4 | |
| ASSIST by Bell, Amir | 11:49 | |||
| 11:24 | TURNOVR by Onuorah, David | |||
| 11:24 | SUB IN : Miller, Shonn | |||
| 11:24 | SUB OUT: Abdur-Ra'oof, Jordan | |||
| MISSED LAYUP by Cook, Steven | 11:10 | |||
| REBOUND (OFF) by Miller, Pete | 11:10 | |||
| MISSED LAYUP by Miller, Pete | 11:09 | |||
| REBOUND (OFF) by Miller, Pete | 11:09 | |||
| GOOD! FT SHOT by Miller, Pete | 11:09 | 15-10 | H 5 | |
| GOOD! FT SHOT by Miller, Pete | 11:09 | 16-10 | H 6 | FOUL by Onuorah, David (P2T5) |
| 11:09 | SUB IN : Bathurst, Wil | |||
| 11:09 | SUB OUT: Onuorah, David | |||
| 10:51 | TURNOVR by Cherry, Devin | |||
| STEAL by Hazel, Ben | 10:50 | |||
| MISSED 3 PTR by Hazel, Ben | 10:41 | REBOUND (DEF) by Bathurst, Wil | ||
| FOUL by Bell, Amir (P1T4) | 10:31 | 16-11 | H 5 | GOOD! FT SHOT by Miller, Shonn |
| 10:31 | 16-12 | H 4 | GOOD! FT SHOT by Miller, Shonn | |
| SUB IN : Weisz, Spencer | 10:31 | SUB IN : Cancer, Galal | ||
| SUB OUT: Hazel, Ben | 10:31 | SUB OUT: Cherry, Devin | ||
| TURNOVR by Miller, Pete | 10:10 | |||
| 10:09 | STEAL by Hatter, Robert | |||
| 10:03 | 16-15 | H 1 | GOOD! 3 PTR by Fallas, JoJo | |
| 10:03 | ASSIST by Miller, Shonn | |||
| GOOD! 3 PTR by Wilson, Clay | 09:43 | 19-15 | H 4 | |
| ASSIST by Miller, Pete | 09:43 | |||
| 09:20 | TURNOVR by Hatter, Robert | |||
| STEAL by Cook, Steven | 09:19 | |||
| GOOD! FT SHOT by Wilson, Clay | 09:06 | 20-15 | H 5 | FOUL by Bathurst, Wil (P1T6) |
| GOOD! FT SHOT by Wilson, Clay | 09:06 | 21-15 | H 6 | |
| SUB IN : Caruso, Henry | 09:06 | SUB IN : Smith, Darryl | ||
| SUB OUT: Bell, Amir | 09:06 | SUB IN : Cherry, Devin | ||
| 09:06 | SUB OUT: Hatter, Robert | |||
| 09:06 | SUB OUT: Bathurst, Wil | |||
| 08:36 | 21-17 | H 4 | GOOD! LAYUP by Cancer, Galal [PNT] | |
| MISSED 3 PTR by Cook, Steven | 08:16 | REBOUND (DEF) by Fallas, JoJo | ||
| 08:06 | TURNOVR by Cherry, Devin | |||
| SUB IN : Brennan, Alec | 08:06 | |||
| SUB OUT: Miller, Pete | 08:06 | |||
| MISSED 3 PTR by Wilson, Clay | 07:48 | REBOUND (DEF) by Cancer, Galal | ||
| 07:41 | 21-19 | H 2 | GOOD! DUNK by Miller, Shonn [FB/PNT] | |
| 07:41 | ASSIST by Smith, Darryl | |||
| GOOD! 3 PTR by Cook, Steven | 07:21 | 24-19 | H 5 | |
| ASSIST by Brennan, Alec | 07:21 | |||
| FOUL by Brennan, Alec (P1T5) | 06:51 | |||
| 06:51 | TIMEOUT MEDIA | |||
| 06:51 | MISSED FT SHOT by Miller, Shonn | |||
| 06:51 | REBOUND (OFF) by (DEADBALL) | |||
| 06:51 | 24-20 | H 4 | GOOD! FT SHOT by Miller, Shonn | |
| SUB IN : Bell, Amir | 06:51 | |||
| SUB OUT: Cook, Steven | 06:51 | |||
| MISSED LAYUP by Weisz, Spencer | 06:33 | |||
| REBOUND (OFF) by Caruso, Henry | 06:33 | |||
| MISSED LAYUP by Caruso, Henry | 06:31 | REBOUND (DEF) by Miller, Shonn | ||
| REBOUND (DEF) by Caruso, Henry | 05:59 | MISSED JUMPER by Miller, Shonn | ||
| GOOD! LAYUP by Wilson, Clay [PNT] | 05:46 | 26-20 | H 6 | |
| ASSIST by Weisz, Spencer | 05:46 | |||
| 05:35 | MISSED 3 PTR by Fallas, JoJo | |||
| 05:35 | REBOUND (OFF) by Fallas, JoJo | |||
| BLOCK by Brennan, Alec | 05:12 | MISSED LAYUP by Cancer, Galal | ||
| 05:10 | REBOUND (OFF) by Cherry, Devin | |||
| REBOUND (DEF) by Wilson, Clay | 04:59 | MISSED 3 PTR by Miller, Shonn | ||
| MISSED 3 PTR by Wilson, Clay | 04:47 | REBOUND (DEF) by Miller, Shonn | ||
| REBOUND (DEF) by Wilson, Clay | 04:27 | MISSED JUMPER by Miller, Shonn | ||
| FOUL by Caruso, Henry (P1T6) | 04:11 | |||
| TURNOVR by Caruso, Henry | 04:11 | |||
| SUB IN : Hazel, Ben | 04:11 | SUB IN : Mischler, Robert | ||
| SUB IN : Miller, Pete | 04:11 | SUB IN : Hatter, Robert | ||
| SUB IN : Cook, Steven | 04:11 | SUB IN : Giddens, Deion | ||
| SUB OUT: Caruso, Henry | 04:11 | SUB OUT: Fallas, JoJo | ||
| SUB OUT: Brennan, Alec | 04:11 | SUB OUT: Miller, Shonn | ||
| SUB OUT: Wilson, Clay | 04:11 | SUB OUT: Smith, Darryl | ||
| REBOUND (DEF) by Hazel, Ben | 04:02 | MISSED JUMPER by Hatter, Robert | ||
| MISSED 3 PTR by Hazel, Ben | 03:50 | REBOUND (DEF) by Mischler, Robert | ||
| 03:36 | 26-23 | H 3 | GOOD! 3 PTR by Cherry, Devin | |
| 03:36 | ASSIST by Cancer, Galal | |||
| GOOD! 3 PTR by Weisz, Spencer | 03:17 | 29-23 | H 6 | |
| ASSIST by Hazel, Ben | 03:17 | |||
| 03:03 | TURNOVR by Cherry, Devin | |||
| TIMEOUT MEDIA | 03:03 | |||
| MISSED 3 PTR by Weisz, Spencer | 02:48 | REBOUND (DEF) by Cancer, Galal | ||
| 02:34 | TURNOVR by Cherry, Devin | |||
| 02:34 | SUB IN : Smith, Darryl | |||
| 02:34 | SUB OUT: Cherry, Devin | |||
| FOUL by Miller, Pete (P1T7) | 02:08 | |||
| TURNOVR by Miller, Pete | 02:08 | |||
| REBOUND (DEF) by Hazel, Ben | 01:48 | MISSED LAYUP by Cancer, Galal | ||
| GOOD! FT SHOT by Hazel, Ben | 01:47 | 30-23 | H 7 | FOUL by Cancer, Galal (P1T7) |
| MISSED FT SHOT by Hazel, Ben | 01:47 | REBOUND (DEF) by Miller, Shonn | ||
| 01:47 | SUB IN : Miller, Shonn | |||
| 01:47 | SUB OUT: Smith, Darryl | |||
| REBOUND (DEF) by Cook, Steven | 01:29 | MISSED 3 PTR by Hatter, Robert | ||
| FOUL by Miller, Pete (P2T8) | 01:14 | |||
| TURNOVR by Miller, Pete | 01:14 | |||
| SUB IN : Brennan, Alec | 01:14 | |||
| SUB OUT: Miller, Pete | 01:14 | |||
| 00:42 | 30-25 | H 5 | GOOD! LAYUP by Cancer, Galal [PNT] | |
| TIMEOUT 30sec | 00:37 | |||
| SUB IN : Brase, Hans | 00:37 | SUB IN : Smith, Darryl | ||
| SUB OUT: Brennan, Alec | 00:37 | SUB OUT: Mischler, Robert | ||
| GOOD! FT SHOT by Brase, Hans | 00:11 | 31-25 | H 6 | FOUL by Giddens, Deion (P1T8) |
| GOOD! FT SHOT by Brase, Hans | 00:11 | 32-25 | H 7 | |
| SUB IN : Caruso, Henry | 00:11 | |||
| SUB OUT: Brase, Hans | 00:11 | |||
| 00:10 | TIMEOUT 30sec | |||
| 00:10 | SUB IN : Fallas, JoJo | |||
| 00:10 | SUB IN : Mischler, Robert | |||
| 00:10 | SUB OUT: Smith, Darryl | |||
| 00:10 | SUB OUT: Giddens, Deion | |||
| BLOCK by Weisz, Spencer | 00:00 | MISSED 3 PTR by Fallas, JoJo | ||
| REBOUND (DEF) by Bell, Amir | 00:00 |
Princeton 32, Cornell 25
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Cornell | 8 | 13 | 0 | 2 | 3 | |
| Princeton | 4 | 6 | 2 | 0 | 12 |
Score tied - 1 time.
Lead changed - 2 times.
Cornell vs Princeton
2nd PERIOD Play-by-Play
| HOME TEAM: Princeton | Time | Score | Margin | VISITORS: Cornell |
|---|---|---|---|---|
| REBOUND (DEF) by Caruso, Henry | 19:41 | MISSED JUMPER by Miller, Shonn | ||
| 19:27 | FOUL by Cancer, Galal (P2T1) | |||
| MISSED FT SHOT by Cook, Steven | 19:15 | FOUL by Hatter, Robert (P2T2) | ||
| REBOUND (OFF) by (DEADBALL) | 19:15 | |||
| MISSED FT SHOT by Cook, Steven | 19:15 | REBOUND (DEF) by Cherry, Devin | ||
| 19:01 | TURNOVR by Cherry, Devin | |||
| STEAL by Caruso, Henry | 19:00 | |||
| 18:57 | SUB IN : Fallas, JoJo | |||
| 18:57 | SUB OUT: Cherry, Devin | |||
| GOOD! LAYUP by Brase, Hans [PNT] | 18:54 | 34-25 | H 9 | |
| 18:29 | MISSED 3 PTR by Cancer, Galal | |||
| 18:29 | REBOUND (OFF) by Hatter, Robert | |||
| 18:05 | 34-27 | H 7 | GOOD! LAYUP by Miller, Shonn [PNT] | |
| GOOD! FT SHOT by Weisz, Spencer | 17:53 | 35-27 | H 8 | FOUL by Cancer, Galal (P3T3) |
| GOOD! FT SHOT by Weisz, Spencer | 17:53 | 36-27 | H 9 | |
| 17:53 | SUB IN : Smith, Darryl | |||
| 17:53 | SUB OUT: Cancer, Galal | |||
| 17:35 | 36-29 | H 7 | GOOD! LAYUP by Miller, Shonn [PNT] | |
| 17:35 | ASSIST by Fallas, JoJo | |||
| GOOD! 3 PTR by Weisz, Spencer | 17:22 | 39-29 | H 10 | |
| ASSIST by Brase, Hans | 17:22 | |||
| REBOUND (DEF) by Brase, Hans | 16:45 | MISSED 3 PTR by Hatter, Robert | ||
| 16:31 | FOUL by Hatter, Robert (P3T4) | |||
| MISSED 3 PTR by Caruso, Henry | 16:30 | REBOUND (DEF) by Hatter, Robert | ||
| 16:18 | 39-31 | H 8 | GOOD! LAYUP by Smith, Darryl [FB/PNT] | |
| TURNOVR by Cook, Steven | 16:05 | |||
| 15:55 | 39-33 | H 6 | GOOD! JUMPER by Fallas, JoJo | |
| 15:55 | ASSIST by Hatter, Robert | |||
| MISSED LAYUP by Caruso, Henry | 15:32 | |||
| REBOUND (OFF) by Weisz, Spencer | 15:32 | |||
| GOOD! LAYUP by Weisz, Spencer [PNT] | 15:30 | 41-33 | H 8 | |
| REBOUND (DEF) by Caruso, Henry | 15:05 | MISSED JUMPER by Fallas, JoJo | ||
| 15:03 | FOUL by Miller, Shonn (P2T5) | |||
| TIMEOUT MEDIA | 15:03 | |||
| SUB IN : Wilson, Clay | 15:03 | |||
| SUB IN : Miller, Pete | 15:03 | |||
| SUB OUT: Caruso, Henry | 15:03 | |||
| SUB OUT: Weisz, Spencer | 15:03 | |||
| GOOD! LAYUP by Brase, Hans [PNT] | 14:51 | 43-33 | H 10 | |
| ASSIST by Cook, Steven | 14:51 | |||
| FOUL by Cook, Steven (P1T1) | 14:20 | |||
| 14:12 | MISSED LAYUP by Miller, Shonn | |||
| 14:12 | REBOUND (OFF) by Onuorah, David | |||
| 14:09 | MISSED LAYUP by Onuorah, David | |||
| 14:09 | REBOUND (OFF) by Miller, Shonn | |||
| 14:07 | 43-35 | H 8 | GOOD! TIP-IN by Miller, Shonn [PNT] | |
| 13:57 | FOUL by Fallas, JoJo (P1T6) | |||
| SUB IN : Weisz, Spencer | 13:57 | |||
| SUB IN : Hazel, Ben | 13:57 | |||
| SUB OUT: Wilson, Clay | 13:57 | |||
| SUB OUT: Miller, Pete | 13:57 | |||
| MISSED LAYUP by Cook, Steven | 13:54 | BLOCK by Onuorah, David | ||
| 13:52 | REBOUND (DEF) by Onuorah, David | |||
| 13:47 | 43-37 | H 6 | GOOD! LAYUP by Hatter, Robert [PNT] | |
| GOOD! 3 PTR by Bell, Amir | 13:26 | 46-37 | H 9 | |
| ASSIST by Brase, Hans | 13:26 | |||
| REBOUND (DEF) by Brase, Hans | 13:15 | MISSED 3 PTR by Fallas, JoJo | ||
| GOOD! FT SHOT by Brase, Hans | 13:12 | 47-37 | H 10 | FOUL by Onuorah, David (P3T7) |
| MISSED FT SHOT by Brase, Hans | 13:12 | REBOUND (DEF) by Miller, Shonn | ||
| SUB IN : Wilson, Clay | 13:12 | SUB IN : Cancer, Galal | ||
| SUB OUT: Bell, Amir | 13:12 | SUB OUT: Onuorah, David | ||
| FOUL by Brase, Hans (P3T2) | 12:47 | 47-38 | H 9 | GOOD! FT SHOT by Miller, Shonn |
| REBOUND (DEF) by Weisz, Spencer | 12:47 | MISSED FT SHOT by Miller, Shonn | ||
| SUB IN : Miller, Pete | 12:47 | |||
| SUB IN : Caruso, Henry | 12:47 | |||
| SUB OUT: Brase, Hans | 12:47 | |||
| SUB OUT: Cook, Steven | 12:47 | |||
| MISSED 3 PTR by Wilson, Clay | 12:23 | REBOUND (DEF) by Miller, Shonn | ||
| REBOUND (DEF) by Hazel, Ben | 12:14 | MISSED 3 PTR by Hatter, Robert | ||
| GOOD! LAYUP by Caruso, Henry [PNT] | 12:00 | 49-38 | H 11 | |
| ASSIST by Hazel, Ben | 12:00 | |||
| REBOUND (DEF) by Caruso, Henry | 11:52 | MISSED LAYUP by Hatter, Robert | ||
| FOUL by Caruso, Henry (P2T3) | 11:32 | |||
| TURNOVR by Caruso, Henry | 11:32 | |||
| 11:32 | TIMEOUT MEDIA | |||
| 11:32 | SUB IN : Cherry, Devin | |||
| 11:32 | SUB IN : Mischler, Robert | |||
| 11:32 | SUB OUT: Hatter, Robert | |||
| 11:32 | SUB OUT: Fallas, JoJo | |||
| FOUL by Miller, Pete (P3T4) | 11:15 | |||
| 11:00 | 49-40 | H 9 | GOOD! DUNK by Miller, Shonn [PNT] | |
| 11:00 | ASSIST by Cancer, Galal | |||
| MISSED 3 PTR by Wilson, Clay | 10:29 | REBOUND (DEF) by Miller, Shonn | ||
| 09:58 | 49-43 | H 6 | GOOD! 3 PTR by Miller, Shonn | |
| 09:58 | ASSIST by Cherry, Devin | |||
| TIMEOUT 30sec | 09:47 | |||
| SUB IN : Brase, Hans | 09:47 | SUB IN : Onuorah, David | ||
| SUB IN : Cook, Steven | 09:47 | SUB OUT: Miller, Shonn | ||
| SUB IN : Bell, Amir | 09:47 | |||
| SUB OUT: Miller, Pete | 09:47 | |||
| SUB OUT: Hazel, Ben | 09:47 | |||
| SUB OUT: Caruso, Henry | 09:47 | |||
| MISSED 3 PTR by Cook, Steven | 09:32 | REBOUND (DEF) by Smith, Darryl | ||
| 09:05 | 49-45 | H 4 | GOOD! LAYUP by Mischler, Robert [PNT] | |
| GOOD! LAYUP by Bell, Amir [PNT] | 08:41 | 51-45 | H 6 | |
| 08:28 | 51-48 | H 3 | GOOD! 3 PTR by Cancer, Galal | |
| 08:28 | ASSIST by Cherry, Devin | |||
| GOOD! LAYUP by Wilson, Clay [PNT] | 07:53 | 53-48 | H 5 | |
| ASSIST by Weisz, Spencer | 07:53 | |||
| REBOUND (DEF) by Wilson, Clay | 07:23 | MISSED 3 PTR by Cancer, Galal | ||
| 07:19 | FOUL by Onuorah, David (P4T8) | |||
| TIMEOUT MEDIA | 07:19 | |||
| GOOD! FT SHOT by Wilson, Clay | 07:19 | 54-48 | H 6 | |
| GOOD! FT SHOT by Wilson, Clay | 07:19 | 55-48 | H 7 | |
| SUB IN : Caruso, Henry | 07:19 | SUB IN : Miller, Shonn | ||
| SUB OUT: Wilson, Clay | 07:19 | SUB OUT: Onuorah, David | ||
| REBOUND (DEF) by Brase, Hans | 06:56 | MISSED LAYUP by Smith, Darryl | ||
| TURNOVR by Caruso, Henry | 06:35 | |||
| 06:35 | SUB IN : Fallas, JoJo | |||
| 06:35 | SUB OUT: Mischler, Robert | |||
