PAUL SHORT COLLEGE MEET WOMEN GOLD 6K
Lehigh University
Sep. 29, 2017
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Last updated Sep. 29, 2017 12:41 PM
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Utah State 72 1 14 16 18 23 26 34 20:18 0:44
2 Villanova 115 2 9 19 24 61 89 106 20:23 1:05
3 Georgia 121 3 5 20 43 50 58 165 20:24 0:59
4 Queen's University 226 4 6 15 78 123 124 206 20:35 1:38
5 Princeton 232 32 44 45 49 62 67 73 20:47 0:18
6 Cornell 246 27 36 39 69 75 101 133 20:48 0:29
7 Duke 285 25 28 59 82 91 110 168 20:52 0:37
8 Arizona 313 7 11 22 94 179 225 254 20:48 1:55
9 Penn 320 12 35 70 86 117 119 131 20:54 1:11
10 Adams State 331 29 47 48 96 111 246 20:58 0:46
11 Georgia Tech 374 37 41 77 103 116 152 160 21:02 0:44
12 Miss State 391 8 51 57 130 145 208 215 21:01 1:33
13 Johns Hopkins 409 33 38 81 121 136 182 209 21:06 0:58
14 Wake Forest 411 30 46 98 115 122 140 192 21:06 0:54
15 Richmond 448 63 72 97 104 112 120 148 21:10 0:27
16 Connecticut 458 79 83 90 92 114 141 171 21:11 0:19
17 Lehigh 563 52 88 132 144 147 173 204 21:23 0:49
18 Iona 569 54 74 100 153 188 234 256 21:24 1:14
19 Buffalo 589 13 65 143 167 201 227 265 21:25 1:55
20 Maryland 612 42 80 107 170 213 218 233 21:28 1:36
21 Army West Point 657 64 66 154 156 217 235 261 21:35 1:26
22 Stony Brook 681 53 55 105 224 244 288 291 21:39 1:50
23 Tennessee 693 17 85 175 193 223 247 251 21:36 2:02
24 Marist 703 95 138 150 159 161 184 191 21:38 0:36
25 Albany 709 68 118 129 157 237 252 279 21:40 1:35
26 Navy 722 76 135 139 174 198 199 203 21:41 1:11
27 Elon 746 56 108 134 177 271 21:50 2:31
28 American 765 99 155 164 169 178 200 267 21:44 0:43
29 East Carolina 768 31 113 185 189 250 272 284 21:48 2:11
30 Holy Cross 771 93 146 162 176 194 240 243 21:45 0:1:00
31 Fordham 800 125 149 158 181 187 228 270 21:50 0:35
32 Williams 802 40 128 186 216 232 236 258 21:50 1:48
33 Manhattan 816 60 151 172 207 226 255 289 21:51 1:34
34 Quinnipiac 817 71 84 197 220 245 263 268 21:53 1:43
35 Middlebury 877 126 137 195 205 214 221 242 21:59 0:50
36 La Salle 916 102 109 219 238 248 259 264 22:05 1:31
37 Rutgers 918 127 183 196 202 210 212 239 22:04 0:48
38 Mount Olive 926 21 142 222 266 275 277 286 22:16 3:01
39 Delaware 1039 87 190 249 253 260 262 273 22:23 1:54
40 Ithaca 1072 10 230 274 276 282 285 287 22:44 3:34
41 St. Lawrence 1085 166 180 229 241 269 280 283 22:27 1:30
42 Towson 1140 163 211 231 257 278 281 290 22:38 1:51
Dual Meet Scores
Utah State 41 wins
Georgia 40 wins
Villanova 39 wins
Queen's University 38 wins
Arizona 37 wins
Princeton 36 wins
Cornell 35 wins
Duke 34 wins
Penn 33 wins
Adams State 32 wins
Georgia Tech 31 wins
Richmond 29 wins
Johns Hopkins 28 wins
Miss State 28 wins
Wake Forest 28 wins
Connecticut 27 wins
Lehigh 25 wins
Iona 24 wins
Buffalo 22 wins
Maryland 22 wins
Army West Point 21 wins
Marist 20 wins
Albany 19 wins
Stony Brook 17 wins
Navy 17 wins
Elon 16 wins
Tennessee 15 wins
American 14 wins
Holy Cross 14 wins
Fordham 13 wins
East Carolina 11 wins
Middlebury 10 wins
Manhattan 9 wins
Rutgers 8 wins
Williams 7 wins
Quinnipiac 6 wins
La Salle 5 wins
Mount Olive 3 wins
Delaware 3 wins
St. Lawrence 3 wins
Towson 1 wins
Ithaca 0 wins
TEAM SCORES AT GOLD 1M
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Cornell 82 10 16 17 18 21 39 56 5:25 0:2
2 Utah State 107 3 6 28 34 36 38 46 5:26 0:4
3 Villanova 133 2 22 26 31 52 54 115 5:26 0:5
4 Georgia Tech 168 14 20 23 27 84 105 116 5:27 0:6
5 Richmond 264 25 51 57 60 71 76 79 5:28 0:4
6 Arizona 269 11 13 29 83 133 206 249 5:29 0:11
7 Adams State 272 30 32 37 75 98 109 199 5:29 0:6
8 Georgia 299 50 55 58 59 77 100 192 5:29 0:2
9 Johns Hopkins 302 44 47 53 66 92 188 194 5:29 0:5
10* Buffalo 371 9 61 65 102 134 208 235 5:30 0:12
10* Penn 371 15 19 88 112 137 142 143 5:30 0:11
12 Connecticut 396 63 70 74 93 96 108 150 5:31 0:3
13 Miss State 419 1 48 89 94 187 223 229 5:31 0:18
14 Wake Forest 430 80 82 86 87 95 144 213 5:31 0:2
15 Lehigh 431 24 64 103 118 122 136 145 5:32 0:9
16 Duke 467 72 73 81 110 131 149 151 5:32 0:6
17 Iona 489 35 68 119 132 135 168 204 5:32 0:9
18 Queen's University 509 4 7 43 224 231 233 237 5:34 0:23
19 Army West Point 582 33 99 141 147 162 164 196 5:34 0:12
20 Princeton 603 42 107 140 155 159 160 165 5:34 0:11
21 Stony Brook 622 41 69 138 181 193 250 270 5:35 0:16
22 Albany 623 45 62 85 177 254 255 266 5:36 0:24
23 Elon 649 40 91 129 130 259 275 5:37 0:27
24* East Carolina 673 49 114 139 157 214 281 283 5:36 0:17
24* Navy 673 97 101 104 146 225 226 234 5:36 0:14
26 Marist 686 113 117 120 158 178 185 198 5:36 0:7
27 Quinnipiac 707 67 106 167 183 184 197 217 5:37 0:12
28 Mount Olive 732 5 78 124 252 273 274 279 5:39 0:33
29 Maryland 780 127 153 163 166 171 246 269 5:38 0:5
30 Fordham 813 128 161 172 173 179 182 230 5:39 0:6
31 Rutgers 831 148 154 169 170 190 191 203 5:39 0:5
32 La Salle 865 121 125 202 207 210 211 216 5:40 0:10
33 Holy Cross 895 126 176 180 201 212 247 248 5:41 0:10
34 Tennessee 897 8 174 236 239 240 251 257 5:41 0:23
35 American 958 123 195 200 219 221 222 276 5:42 0:11
36 Ithaca 1037 12 209 258 278 280 285 289 5:48 0:34
37 Middlebury 1041 152 156 238 242 253 256 267 5:44 0:14
38 Manhattan 1055 175 205 215 228 232 244 292 5:44 0:6
39 Delaware 1120 111 218 243 271 277 282 286 5:48 0:24
40 St. Lawrence 1161 186 189 261 262 263 264 265 5:49 0:14
41 Williams 1169 90 220 284 287 288 290 291 5:52 0:30
42 Towson 1241 227 241 245 260 268 272 293 5:50 0:10
Individuals
PLACE FINISHER TIME PACE
1. Utah State
1 Alyssa Snyder, Jr 19:48 5:18
14 Presli Hutchison, Jr 20:22 5:28
16 Cierra Simmons, Jr 20:24 5:28
18 Tori Parkinson, Sr 20:25 5:28
23 Kashley Carter, Jr 20:31 5:30
26 Kelsey Yamauchi, Sr 20:34 5:31
34 Tylee Newman, Sr 20:39 5:32
Total Time = 1:41:30 Total Places = 72
2. Villanova
2 Nicole Hutchinson, Jr 19:50 5:19
9 Bella Burda, Jr 20:09 5:24
19 Kaley Ciluffo, Jr 20:28 5:29
24 Rachel McArthur, Fr 20:32 5:30
61 Katie Fisher, Sr 20:55 5:36
89 Maria Seykora, Sr 21:09 5:40
106 Ann Campbell, So 21:17 5:42
Total Time = 1:41:54 Total Places = 115
3. Georgia
3 Jessica Drop, So 19:52 5:19
5 Samantha Drop, So 20:00 5:22
20 Hailey Branch, Jr 20:29 5:29
43 Grace Tavani, Jr 20:45 5:34
50 Yanely Gomez, So 20:51 5:35
58 Addy Lippitt, Jr 20:54 5:36
165 Ansley Heavern, So 21:49 5:51
Total Time = 1:41:57 Total Places = 121
4. Queen's University
4 Branna MacDougall, So 19:52 5:19
6 Claire Sumner, Sr 20:03 5:22
15 Amy Stephenson, Sr 20:23 5:28
78 Shannen Murray, Sr 21:03 5:39
123 Molly Steer, Sr 21:30 5:46
124 Taylor Sills, Sr 21:31 5:46
206 Brianna Bradley, Jr 22:16 5:58
Total Time = 1:42:51 Total Places = 226
5. Princeton
32 Sophie Cantine, Fr 20:38 5:32
44 Gabrielle Forrest, Jr 20:46 5:34
45 Melia Chittenden, Fr 20:47 5:34
49 Brighie Leach, Jr 20:48 5:35
62 Peyton Brown, Fr 20:55 5:36
67 Allie Klimkiewicz, Jr 20:59 5:37
73 Madison Offstein, Jr 21:01 5:38
Total Time = 1:43:54 Total Places = 232
6. Cornell
27 Erin McLaughlin, Sr 20:34 5:31
36 Gabrielle Orie, Fr 20:39 5:32
39 Shannon Hugard, Sr 20:43 5:33
69 Jackie Katzman, Sr 20:59 5:38
75 Briar Brumley, Jr 21:02 5:38
101 Raisa Kochmaruk, Fr 21:16 5:42
133 Kyleigh Spearing, So 21:32 5:46
Total Time = 1:43:57 Total Places = 246
7. Duke
25 Michaela Reinhart, Fr 20:33 5:31
28 Amanda Beach, Fr 20:35 5:31
59 Sophia Parvizi-Wayne, So 20:54 5:36
82 Lindsay Billings, So 21:06 5:39
91 Kim Hallowes, Jr 21:10 5:40
110 Sarah Armstrong, So 21:21 5:43
168 Sheridan Wilbur, Jr 21:50 5:51
Total Time = 1:44:18 Total Places = 285
8. Arizona
7 Claire Green, Sr 20:04 5:23
11 Addi Zerrenner, Jr 20:15 5:26
22 Jennie Baragar-Petrash, So 20:30 5:30
94 Kayla Ferron, Sr 21:12 5:41
179 Thea Ramsey, Jr 21:58 5:53
225 Hannah Whetzel, Jr 22:27 6:01
254 Sydney Belus, Fr 22:53 6:08
Total Time = 1:43:59 Total Places = 313
9. Penn
12 Abigail Hong, Sr 20:16 5:26
35 Danielle Orie, Fr 20:39 5:32
70 Madeline Villaba, So 21:00 5:38
86 Alexandra Huntsman, Sr 21:07 5:40
117 Marin Warner, Jr 21:26 5:45
119 Carole Harsch, Jr 21:29 5:45
131 Christina Rancan, So 21:32 5:46
Total Time = 1:44:28 Total Places = 320
10. Adams State
29 Malena Grover, Sr 20:36 5:31
47 Eilish Flanagan, So 20:48 5:34
48 Roisin Flanagan, So 20:48 5:35
96 HaLeigh Hunter-Galvan, So 21:13 5:41
111 Kaylee Bogina, So 21:21 5:43
246 Desire Montenegro, Jr 22:43 6:05
Total Time = 1:44:46 Total Places = 331
11. Georgia Tech
37 Amy Ruiz, So 20:40 5:32
41 Mary Prouty, Jr 20:44 5:33
77 Nicole Fegans, Fr 21:03 5:39
103 Hailey Gollnick, Jr 21:16 5:42
116 Mary Claire Solomon, So 21:24 5:44
152 Haley Anderson, Sr 21:44 5:50
160 Rebecca Dow, So 21:48 5:50
Total Time = 1:45:07 Total Places = 374
12. Miss State
8 Shannon Fair, Jr 20:06 5:23
51 Stephanie Peterson, So 20:51 5:35
57 Lisa Oed, Fr 20:54 5:36
130 Kristy Terp, So 21:31 5:46
145 Emma Tucker, So 21:39 5:48
208 Katherine Badham, Fr 22:17 5:58
215 Audrey Honiotes, Fr 22:21 5:59
Total Time = 1:45:01 Total Places = 391
13. Johns Hopkins
33 Caroline Smith, Sr 20:38 5:32
38 Ellie Clawson, Jr 20:41 5:33
81 Rebecca Grusby, So 21:06 5:39
121 Tasha Freed, Jr 21:29 5:46
136 Therese Olshanski, Fr 21:36 5:47
182 Kristin Meek, So 22:02 5:54
209 Shaina Palmer, Jr 22:18 5:59
Total Time = 1:45:30 Total Places = 409
14. Wake Forest
30 Samantha Halvorsen, So 20:36 5:31
46 Hannah Brookover, So 20:47 5:34
98 Eliza Lukens-Day, Sr 21:14 5:41
115 Meredith Smith, Jr 21:24 5:44
122 Catherine Allen, Sr 21:29 5:46
140 Anna Campbell, Fr 21:38 5:48
192 Kathryn Kenwood, So 22:08 5:56
Total Time = 1:45:30 Total Places = 411
15. Richmond
63 Colleen Carney, Jr 20:55 5:36
72 Kylie Regan, Sr 21:00 5:38
97 Claire Brown, So 21:13 5:41
104 Ave Grosenheider, Jr 21:17 5:42
112 Amanda Corbosiero, Jr 21:22 5:44
120 Shelby Cain, Sr 21:29 5:45
148 Eryn Mills, So 21:42 5:49
Total Time = 1:45:47 Total Places = 448
16. Connecticut
79 Brianna O'Brien, Fr 21:05 5:39
83 Mia Nahom, Fr 21:06 5:39
90 Haley Hasty, Jr 21:10 5:40
92 Courtney Akerley, Jr 21:10 5:40
114 Kelsey Swanson, Jr 21:23 5:44
141 Danielle Jordan, So 21:38 5:48
171 Mary Monda Oewel, Jr 21:52 5:52
Total Time = 1:45:54 Total Places = 458
17. Lehigh
52 Maura Henderson, So 20:52 5:36
88 Hannah Bonaguidi, So 21:09 5:40
132 Ashleigh Crawford, So 21:32 5:46
144 Stacie Nadel, Jr 21:39 5:48
147 Stephanie Hayes, Jr 21:41 5:49
173 Laura Barnes, Sr 21:53 5:52
204 Diana Hammerstone, So 22:15 5:58
Total Time = 1:46:53 Total Places = 563
18. Iona
54 Rachel Garn, Sr 20:53 5:36
74 Jessica Scheriff, Jr 21:01 5:38
100 Dani Martino, Jr 21:15 5:42
153 Kara McKenna, Sr 21:45 5:50
188 Kaitlyn Ohrtman, Fr 22:06 5:55
234 Hannah Molloy, Fr 22:32 6:02
256 Natalie Holder, Sr 22:54 6:08
Total Time = 1:47:00 Total Places = 569
19. Buffalo
13 Stephanie Ward, So 20:20 5:27
65 Morgan Mahoney, Sr 20:58 5:37
143 Sylvia Russell, So 21:39 5:48
167 Laura Libruk, Sr 21:50 5:51
201 Christy Berge, Fr 22:14 5:58
227 Charlotte Molloy, Sr 22:28 6:01
265 Meghan LaTuso, So 23:09 6:12
Total Time = 1:47:01 Total Places = 589
20. Maryland
42 Alexandra Lucki, Sr 20:45 5:34
80 Emily Bracher, Jr 21:05 5:39
107 Brit Lang, So 21:18 5:42
170 Christine Laurie, Fr 21:52 5:52
213 Paige Novak, So 22:20 5:59
218 Molly Barrick, Fr 22:24 6:00
233 Gabrielle Go, Jr 22:32 6:02
Total Time = 1:47:20 Total Places = 612
21. Army West Point
64 Bethany Nunnery, So 20:58 5:37
66 Abby Halbrook, Jr 20:59 5:37
154 Mika Andrews, Fr 21:45 5:50
156 Ramsey Wagner, So 21:47 5:50
217 Kajol Maheshwari, So 22:23 6:00
235 Donia Nichols, So 22:33 6:03
261 Monika Shimko, Fr 23:05 6:11
Total Time = 1:47:52 Total Places = 657
22. Stony Brook
53 Alexandria Ortega, So 20:53 5:36
55 Annika Sisson, Sr 20:53 5:36
105 Talia Guevara, Sr 21:17 5:42
224 Holly Manning, So 22:26 6:01
244 Clodagh O'Reilly, So 22:42 6:05
288 Ciara Murphy, So 24:14 6:30
291 Cassandra Leonard, Sr 24:49 6:39
Total Time = 1:48:11 Total Places = 681
23. Tennessee
17 Megan Murray, So 20:24 5:28
85 Niamh Schumacher, Fr 21:06 5:39
175 Taylor Luthringer, Fr 21:55 5:53
193 Abigail Smith, Fr 22:09 5:56
223 Peighton Meske, Jr 22:26 6:01
247 Cassidy Giles, Jr 22:46 6:06
251 Emma Reed, Jr 22:48 6:07
Total Time = 1:48:00 Total Places = 693
24. Marist
95 Maria Smith, Fr 21:12 5:41
138 Gianna Tedeschi, Fr 21:37 5:48
150 Alexandra Bartolotta, So 21:43 5:49
159 Hayley Collins, Fr 21:48 5:50
161 Shea Bohan, Jr 21:48 5:51
184 Denise Grohn, So 22:03 5:55
191 Jordan Casey, Jr 22:08 5:56
Total Time = 1:48:08 Total Places = 703
25. Albany
68 Hannah Reinhardt, So 20:59 5:37
118 Cara Sherman, Jr 21:29 5:45
129 ?Gueda Mu_Oz Marquâs, Fr 21:31 5:46
157 Holly Machabee, So 21:47 5:50
237 Colleen Maloney, Sr 22:34 6:03
252 Chinira Lovick, Sr 22:51 6:07
279 Mackenzie Pierie, Jr 23:44 6:22
Total Time = 1:48:20 Total Places = 709
26. Navy
76 Ali Valenti, Jr 21:03 5:38
135 Emily Craig, Fr 21:34 5:47
139 Grace West, So 21:38 5:48
174 Rachel Fairbanks, Jr 21:53 5:52
198 Josie Kornak, Fr 22:13 5:57
199 Karla Mendoza, So 22:13 5:57
203 Gabrielle Perrin, Jr 22:15 5:58
Total Time = 1:48:21 Total Places = 722
27. Elon
56 Brigid Brennan, Sr 20:53 5:36
108 Corey Weiss, Sr 21:19 5:43
134 Coralea Geraniotis, Jr 21:32 5:46
177 Melissa Anastasakis, So 21:58 5:53
271 Bridget Kanaley, Fr 23:24 6:16
Total Time = 1:49:06 Total Places = 746
28. American
99 Adriana Hooks, Jr 21:15 5:42
155 Nadia Stratton, Fr 21:46 5:50
164 Shelbi Wuss, Fr 21:49 5:51
169 Brianna Belo, Sr 21:51 5:51
178 Arianna Lopez, So 21:58 5:53
200 Kassidy Ayres, Jr 22:14 5:58
267 Judy Mabone, Jr 23:17 6:14
Total Time = 1:48:39 Total Places = 765
29. East Carolina
31 Grace Sullivan, Jr 20:37 5:31
113 Mikayla Stoudt, So 21:22 5:44
185 Victoria Cooke, Jr 22:04 5:55
189 Nuria Tillo-Prats, So 22:07 5:56
250 Bethany Weaver, So 22:47 6:06
272 Rebecca Fleischer, Jr 23:25 6:17
284 Cayla Rodney, Jr 23:54 6:24
Total Time = 1:48:57 Total Places = 768
30. Holy Cross
93 Hannah Jeter, Sr 21:10 5:40
146 Zoe Matherne, Sr 21:40 5:48
162 Elizabeth Graves, Fr 21:48 5:51
176 Anne Sullivan, Sr 21:56 5:53
194 Elizabeth Lombardo, Sr 22:10 5:56
240 Claire Hanlon, Fr 22:36 6:03
243 Jenna Gasparrini, So 22:38 6:04
Total Time = 1:48:44 Total Places = 771
31. Fordham
125 Angelina Grebe, Jr 21:31 5:46
149 Sydney Snow, So 21:42 5:49
158 Abigail Taylor, Jr 21:47 5:50
181 Stephanie Leo, Sr 22:01 5:54
187 Katarzyna Krzyzanowski, So 22:05 5:55
228 Laurel Fisher, Jr 22:28 6:01
270 Kate McCormack, Jr 23:22 6:16
Total Time = 1:49:06 Total Places = 800
32. Williams
40 Victoria Kingham, Sr 20:43 5:33
128 Anna Harleen, Sr 21:31 5:46
186 Emma Herrmann, So 22:04 5:55
216 Anna Passannante, So 22:21 5:59
232 Erica Barrett, Fr 22:31 6:02
236 Stella Worters, Sr 22:34 6:03
258 Emily Harris, Jr 23:00 6:10
Total Time = 1:49:10 Total Places = 802
33. Manhattan
60 Lisa Fajardo, Jr 20:54 5:36
151 Erin Spadaccini, Jr 21:44 5:49
172 Kaitlyn Smith, Sr 21:52 5:52
207 Caroline Ferri, Jr 22:16 5:58
226 Keeley Hogan, Jr 22:28 6:01
255 Kelly Gorman, Sr 22:54 6:08
289 Samantha Manalastas, Sr 24:35 6:35
Total Time = 1:49:14 Total Places = 816
34. Quinnipiac
71 Kaleigh Roberts, Sr 21:00 5:38
84 Kaitlin Bakas, So 21:06 5:39
197 Cori Reid, Sr 22:12 5:57
220 Danielle Marcone, Fr 22:25 6:00
245 Meghan Curtin, So 22:42 6:05
263 Shaelyn Pacheco, Fr 23:07 6:12
268 Maria Ricalton, Jr 23:18 6:15
Total Time = 1:49:25 Total Places = 817
35. Middlebury
126 Kate MacCary, Jr 21:31 5:46
137 Abigail Nadler, Jr 21:36 5:47
195 Meg Wilson, So 22:10 5:57
205 Tasha Greene, Fr 22:16 5:58
214 Rory Kelly, Jr 22:20 5:59
221 Claire Gomba, Jr 22:25 6:00
242 Erica Dean, So 22:37 6:04
Total Time = 1:49:53 Total Places = 877
36. La Salle
102 Morgan Szekely, Jr 21:16 5:42
109 Grace Mancini, So 21:20 5:43
219 Allana Powlette, Fr 22:24 6:00
238 Kaitlin Poiesz, Jr 22:35 6:03
248 Deirdre Gilmore, Fr 22:46 6:06
259 Emily Ward, Sr 23:01 6:10
264 Megan Connell, Jr 23:08 6:12
Total Time = 1:50:21 Total Places = 916
37. Rutgers
127 Olympia Martin, Fr 21:31 5:46
183 Alexandra Juzwiak, Sr 22:03 5:55
196 Emma Bergman, So 22:12 5:57
202 Stephanie Mauer, So 22:15 5:58
210 Nadia Saponara, So 22:19 5:59
212 Kiera Nealon, Fr 22:20 5:59
239 Lou Mialhe, So 22:35 6:03
Total Time = 1:50:20 Total Places = 918
38. Mount Olive
21 Leah Hanle, So 20:29 5:29
142 Celine Ritter, Fr 21:39 5:48
222 Meredith Lorient, So 22:25 6:01
266 Julia Bridges, Sr 23:15 6:14
275 Shona Blades, So 23:30 6:18
277 Heidi Murray, Fr 23:39 6:20
286 Elise Tanner, Jr 23:57 6:25
Total Time = 1:51:18 Total Places = 926
39. Delaware
87 Elizabeth McGroarty, Sr 21:07 5:40
190 Roxanne Ramirez, Fr 22:08 5:56
249 Stephanie Bazan, So 22:47 6:06
253 Susanna Weir, Fr 22:52 6:08
260 Stephanie Palese, So 23:01 6:10
262 Analise Kaminski, So 23:06 6:12
273 Claire Beautz, Jr 23:29 6:18
Total Time = 1:51:55 Total Places = 1039
40. Ithaca
10 Taryn Cordani, Sr 20:14 5:25
230 Denise Ibarra, Sr 22:29 6:01
274 Kristin Lynn, Sr 23:30 6:18
276 Emilie Mertz, Sr 23:38 6:20
282 Sarah Rudge, Sr 23:48 6:23
285 Amanda St Clair, Jr 23:57 6:25
287 Christina Rucinski, Sr 24:03 6:27
Total Time = 1:53:39 Total Places = 1072
41. St. Lawrence
166 Caroline Driscoll, Jr 21:49 5:51
180 Megan Kellogg, Sr 22:01 5:54
229 Sarah Moon, Jr 22:28 6:01
241 Ashley Leta, Sr 22:37 6:04
269 Georgia Giese, Fr 23:19 6:15
280 Cassidy Scott, Jr 23:46 6:22
283 Mary Terhune, Fr 23:54 6:24
Total Time = 1:52:14 Total Places = 1085
42. Towson
163 Erica Israel, So 21:48 5:51
211 Emily Johnson, Sr 22:19 5:59
231 Abby Gauthier, Jr 22:29 6:02
257 Paige Keefer, Fr 22:54 6:08
278 Shelby Bobbie, Jr 23:39 6:20
281 Alise Montgomery, So 23:47 6:23
290 Kara Mueser, Sr 24:44 6:38
Total Time = 1:53:09 Total Places = 1140
TEAM GOLD 1M FINISH
PLACE SCORE FINISHER PLACE TIME TIME PACE TEAM
Top
1 1 Alyssa Snyder, Jr 3 5:23 19:48 5:18 Utah State
2 2 Nicole Hutchinson, Jr 2 5:23 19:50 5:19 Villanova
3 3 Jessica Drop, So 50 5:28 19:52 5:19 Georgia
4 4 Branna MacDougall, So 4 5:24 19:52 5:19 Queen's University
5 5 Samantha Drop, So 59 5:29 20:00 5:22 Georgia
6 6 Claire Sumner, Sr 7 5:24 20:03 5:22 Queen's University
7 7 Claire Green, Sr 11 5:25 20:04 5:23 Arizona
8 8 Shannon Fair, Jr 1 5:23 20:06 5:23 Miss State
9 9 Bella Burda, Jr 0 20:09 5:24 Villanova
10 10 Taryn Cordani, Sr 12 5:25 20:14 5:25 Ithaca
11 11 Addi Zerrenner, Jr 84 5:30 20:15 5:26 Arizona
12 12 Abigail Hong, Sr 19 5:25 20:16 5:26 Penn
13 13 Stephanie Ward, So 9 5:24 20:20 5:27 Buffalo
14 14 Presli Hutchison, Jr 36 5:27 20:22 5:28 Utah State
15 15 Amy Stephenson, Sr 43 5:27 20:23 5:28 Queen's University
16 16 Cierra Simmons, Jr 38 5:27 20:24 5:28 Utah State
17 17 Megan Murray, So 8 5:24 20:24 5:28 Tennessee
18 18 Tori Parkinson, Sr 34 5:26 20:25 5:28 Utah State
19 19 Kaley Ciluffo, Jr 31 5:26 20:28 5:29 Villanova
20 20 Hailey Branch, Jr 55 5:28 20:29 5:29 Georgia
21 21 Leah Hanle, So 5 5:24 20:29 5:29 Mount Olive
22 22 Jennie Baragar-Petrash, So 13 5:25 20:30 5:30 Arizona
23 23 Kashley Carter, Jr 6 5:24 20:31 5:30 Utah State
24 24 Rachel McArthur, Fr 26 5:26 20:32 5:30 Villanova
25 25 Michaela Reinhart, Fr 74 5:29 20:33 5:31 Duke
26 26 Kelsey Yamauchi, Sr 46 5:27 20:34 5:31 Utah State
27 27 Erin McLaughlin, Sr 16 5:25 20:34 5:31 Cornell
28 28 Amanda Beach, Fr 82 5:30 20:35 5:31 Duke
29 29 Malena Grover, Sr 37 5:27 20:36 5:31 Adams State
30 30 Samantha Halvorsen, So 87 5:30 20:36 5:31 Wake Forest
31 31 Grace Sullivan, Jr 49 5:28 20:37 5:31 East Carolina
32 32 Sophie Cantine, Fr 42 5:27 20:38 5:32 Princeton
33 33 Caroline Smith, Sr 44 5:27 20:38 5:32 Johns Hopkins
34 34 Tylee Newman, Sr 28 5:26 20:39 5:32 Utah State
35 35 Danielle Orie, Fr 15 5:25 20:39 5:32 Penn
36 36 Gabrielle Orie, Fr 17 5:25 20:39 5:32 Cornell
37 37 Amy Ruiz, So 20 5:25 20:40 5:32 Georgia Tech
38 38 Ellie Clawson, Jr 53 5:28 20:41 5:33 Johns Hopkins
39 39 Shannon Hugard, Sr 10 5:24 20:43 5:33 Cornell
40 40 Victoria Kingham, Sr 94 5:31 20:43 5:33 Williams
41 41 Mary Prouty, Jr 27 5:26 20:44 5:33 Georgia Tech
42 42 Alexandra Lucki, Sr 132 5:35 20:45 5:34 Maryland
43 43 Grace Tavani, Jr 60 5:29 20:45 5:34 Georgia
44 44 Gabrielle Forrest, Jr 176 5:39 20:46 5:34 Princeton
45 45 Melia Chittenden, Fr 147 5:36 20:47 5:34 Princeton
46 46 Hannah Brookover, So 90 5:31 20:47 5:34 Wake Forest
47 47 Eilish Flanagan, So 32 5:26 20:48 5:34 Adams State
48 48 Roisin Flanagan, So 30 5:26 20:48 5:35 Adams State
49 49 Brighie Leach, Jr 112 5:33 20:48 5:35 Princeton
50 50 Yanely Gomez, So 78 5:30 20:51 5:35 Georgia
51 51 Stephanie Peterson, So 98 5:32 20:51 5:35 Miss State
52 52 Maura Henderson, So 24 5:26 20:52 5:36 Lehigh
53 53 Alexandria Ortega, So 70 5:29 20:53 5:36 Stony Brook
54 54 Rachel Garn, Sr 35 5:26 20:53 5:36 Iona
55 55 Annika Sisson, Sr 41 5:27 20:53 5:36 Stony Brook
56 56 Brigid Brennan, Sr 40 5:27 20:53 5:36 Elon
57 57 Lisa Oed, Fr 48 5:27 20:54 5:36 Miss State
58 58 Addy Lippitt, Jr 105 5:32 20:54 5:36 Georgia
59 59 Sophia Parvizi-Wayne, So 73 5:29 20:54 5:36 Duke
60 60 Lisa Fajardo, Jr 190 5:40 20:54 5:36 Manhattan
61 61 Katie Fisher, Sr 52 5:28 20:55 5:36 Villanova
62 62 Peyton Brown, Fr 166 5:37 20:55 5:36 Princeton
63 63 Colleen Carney, Jr 72 5:29 20:55 5:36 Richmond
64 64 Bethany Nunnery, So 104 5:32 20:58 5:37 Army West Point
65 65 Morgan Mahoney, Sr 62 5:29 20:58 5:37 Buffalo
66 66 Abby Halbrook, Jr 33 5:26 20:59 5:37 Army West Point
67 67 Allie Klimkiewicz, Jr 231 5:43 20:59 5:37 Princeton
68 68 Hannah Reinhardt, So 45 5:27 20:59 5:37 Albany
69 69 Jackie Katzman, Sr 21 5:26 20:59 5:38 Cornell
70 70 Madeline Villaba, So 117 5:33 21:00 5:38 Penn
71 71 Kaleigh Roberts, Sr 68 5:29 21:00 5:38 Quinnipiac
72 72 Kylie Regan, Sr 61 5:29 21:00 5:38 Richmond
73 73 Madison Offstein, Jr 171 5:38 21:01 5:38 Princeton
74 74 Jessica Scheriff, Jr 69 5:29 21:01 5:38 Iona
75 75 Briar Brumley, Jr 18 5:25 21:02 5:38 Cornell
76 76 Ali Valenti, Jr 106 5:33 21:03 5:38 Navy
77 77 Nicole Fegans, Fr 14 5:25 21:03 5:39 Georgia Tech
78 78 Shannen Murray, Sr 251 5:45 21:03 5:39 Queen's University
