Men's Basketball All-Time Results, 1970-79
1969-70 | |||||
Coach: Pete Carril | |||||
Captains: JohnR. Hummer, | |||||
Geoffrey H. Petrie | |||||
Overall: 16-9; Ivy: 9-5 | |||||
12/4 NEW YORK UNIV. | W | 77-60 | |||
12/6 (9) VILLANOVA | L | 46-60 | |||
12/10 MARYLAND | W | 75-67 | |||
12/13 Pennsylvania | L | 62-85 | |||
12/17 Navy | W | 67-60 | |||
12/27 Indiana ! | W | 82-76 | |||
12/28 (2) UCLA ! | L | 75-76 | |||
12/31 Michigan | L | 72-80 | |||
1/3 RUTGERS | W | 75-50 | |||
1/5 (14) PENNSYLVANIA | L | 69-75 | |||
1/9 HARVARD | W | 87-64 | |||
1/10 DARTMOUTH | W | 73-64 | |||
1/13 PENN STATE | W | 77-38 | |||
1/24 (11) Davidson @ | L | 64-71 | |||
1/26 FORDHAM | W | 69-54 | |||
1/29 Cornell | W | 79-58 | |||
1/31 (17) Columbia | L | 52-76 | |||
2/6 Dartmouth | L | 69-70 | |||
2/7 Harvard | W | 80-64 | |||
2/13 BROWN | W | 73-40 | |||
2/14 YALE | W | 91-68 | |||
2/20 Brown | W | 59-50 | |||
2/21 Yale | L | 58-65 | |||
2/27 CORNELL | W | 65-58 | |||
2/28 (18) COLUMBIA | W | 61-55 | |||
! = Bruin Classic at UCLA | |||||
@ = at Charlotte (N.C.) Coliseum | |||||
 |
|||||
1970-71 | |||||
Coach: Pete Carril | |||||
Captain: K. William Sickler | |||||
Overall: 14-11; Ivy: 9-5 | |||||
12/1 (13) Duke ! | L | 75-79 | |||
12/5 (8) Villanova | L | *75-81 | |||
12/12 NAVY | W | 52-49 | |||
12/14 NEW YORK UNIV. | W | 78-68 | |||
12/17 St. Louis | L | 52-82 | |||
12/19 Stanford | W | 81-76 | |||
12/21 Memphis State | L | 77-86 | |||
1/2 Fordham | L | 71-81 | |||
1/4 (6) PENNSYLVANIA | L | 62-70 | |||
1/7 Dartmouth | W | 78-58 | |||
1/9 Harvard | L | 60-62 | |||
1/23 DAVIDSON | W | 91-71 | |||
1/25 Penn State | L | 62-70 | |||
1/28 (4) Pennsylvania | L | *62-66 | |||
1/30 Rutgers | W | 66-58 | |||
2/5 COLUMBIA | L | 50-53 | |||
2/6 CORNELL | W | 76-63 | |||
2/12 Yale | W | 81-71 | |||
2/13 Brown | W | 74-56 | |||
2/19 DARTMOUTH | W | 97-81 | |||
2/20 HARVARD | W | 76-74 | |||
2/26 YALE | W | 108-64 | |||
2/27 BROWN | W | 72-52 | |||
3/5 Columbia | L | 62-71 | |||
3/6 Cornell | W | 87-86 | |||
! = at Greensboro (N.C.) Coliseum | |||||
 |
|||||
1971-72 | |||||
Coach: Pete Carril | |||||
Captain: Alfred M. Dufty, Jr. | |||||
Overall: 20-7; Ivy: 12-2 | |||||
12/1 RUTGERS | W | 99-68 | |||
12/3 Penn State | L | 70-72 | |||
12/6 (2) N. CAROLINA | W | 89-73 | |||
12/11 (18) VILLANOVA | W | 82-68 | |||
12/14 Navy | W | 73-58 (18) | |||
12/17 California ! | W | 85-59 (18) | |||
12/18 (7) Kentucky ! | L | 82-96 (18) | |||
12/21 STANFORD | W | 88-85 | |||
1/4 MICHIGAN | W | 91-82 | |||
1/7 HARVARD | W | 74-67 | |||
1/8 DARTMOUTH | W | 84-73 | |||
1/11 (6) PENNSYLVANIA | W | 69-56 | |||
1/22 FORDHAM | L | 75-79 (14) | |||
1/26 Davidson | L | 74-81 (17) | |||
1/31 (9) Pennsylvania | L | 59-82 (17) | |||
2/4 Dartmouth | L | 79-81 | |||
2/5 Harvard | W | 91-66 | |||
2/11 Cornell | W | 96-69 | |||
2/12 Columbia | W | 80-57 | |||
2/18 YALE | W | 73-60 | |||
2/19 BROWN | W | 91-75 | |||
2/25 COLUMBIA | W | 75-72 | |||
2/26 CORNELL | W | 90-65 | |||
3/3 Brown | W | 80-56 | |||
3/4 Yale | W | 76-62 | |||
3/19 (20) Indiana @ | W | 68-60 | |||
3/21 Niagara @ | L | 60-65 | |||
! = Kentucky Invitational at Lexington, Ky. | |||||
@ = NIT at MSG, New York | |||||
 |
|||||
1972-73 | |||||
Coach: Pete Carril | |||||
Captain: Theodore Manakas | |||||
Overall: 16-9; Ivy: 11-3 | |||||
11/29 PENN STATE | L | 57-64 | |||
12/2 Villanova | L | 46-54 | |||
12/7 Rutgers ! | W | 51-47 | |||
12/9 DAVIDSON | W | 82-78 | |||
12/12 VIRGINIA | W | 69-65 | |||
12/15 Florida State @ | W | 61-59 | |||
12/16 Marshall @ | L | 64-78 | |||
12/27 New Mexico St. # | L | 56-61 | |||
12/28 vs. USC # | L | 52-70 | |||
1/5 Harvard | W | 71-70 | |||
1/6 Dartmouth | W | 75-60 | |||
1/13 PENNSYLVANIA | L | 53-58 | |||
1/16 TEMPLE | W | 43-37 | |||
1/27 NAVY | L | 52-59 | |||
1/30 Pennsylvania | W | 64-54 | |||
2/2 YALE | W | 85-73 | |||
2/3 BROWN | W | 76-52 | |||
2/9 CORNELL | W | 65-40 | |||
2/10 COLUMBIA | W | 82-54 | |||
2/16 Columbia | W | 51-50 | |||
2/17 Cornell | W | 56-44 | |||
2/23 Yale | L | 61-63 | |||
2/24 Brown | L | 62-68 | |||
3/2 DARTMOUTH | W | 84-69 | |||
3/3 HARVARD | W | 80-79 | |||
! = at MSG, New York | |||||
@ = Marshall Invitational at Huntington, W.Va. | |||||
# = Quaker City Tournament at Philadelphia | |||||
 |
|||||
1973-74 | |||||
Coach: Pete Carril | |||||
Captain: Andrew G. Rimol | |||||
Overall: 16-10; Ivy: 11-3 | |||||
12/1 Fordham | W | 69-44 | |||
12/5 Navy | W | 64-44 | |||
12/8 VILLANOVA | W | 77-70 | |||
12/11 RUTGERS | L | 55-62 | |||
12/14 Oregon ! | L | 53-54 | |||
12/15 Washington State ! | W | *63-60 | |||
12/18 Davidson @ | L | 47-66 | |||
12/27 Duquesne # | W | 72-62 | |||
12/28 St. John’s # | L | 51-64 | |||
12/29 La Salle # | L | 78-83 | |||
1/5 PENNSYLVANIA | L | 59-69 | |||
1/11 HARVARD | W | 63-49 | |||
1/12 DARTMOUTH | W | 67-49 | |||
1/14 Penn State | L | 50-62 | |||
1/26 DUKE | L | 65-73 | |||
1/29 Pennsylvania | L | 65-67 | |||
2/1 COLUMBIA | W | 90-47 | |||
2/2 CORNELL | W | 92-56 | |||
2/8 Brown | L | 59-64 | |||
2/9 Yale | W | 70-58 | |||
2/15 Dartmouth | W | 83-47 | |||
2/16 Harvard | W | 65-53 | |||
2/22 YALE | W | 78-60 | |||
2/23 BROWN | W | 70-49 | |||
3/1 Cornell | W | 89-65 | |||
3/2 Columbia | W | 70-43 | |||
! = Jayhawk Classic at Lawrence, Kan. | |||||
@ = at Greensboro (N.C.) Coliseum | |||||
# = ECAC Holiday Festival at MSG, New York | |||||
 |
|||||
1974-75 | |||||
Coach: Pete Carril | |||||
Captains: Armond G. Hill, | |||||
Michael G. Steuerer | |||||
Overall: 22-8; Ivy: 12-2 | |||||
11/30 FORDHAM | W | 70-47 | |||
12/4 NAVY | W | 66-55 | |||
12/7 (13) Notre Dame | L | 66-80 | |||
12/10 Villanova | W | 79-70 | |||
12/14 DAVIDSON | W | 72-56 | |||
12/17 Rutgers | L | 67-73 | |||
12/20 (14) S. Carolina ! | L | 48-66 | |||
12/21 Duke ! | L | 57-66 | |||
1/4 (12) PENNSYLVANIA | W | 50-49 | |||
1/7 Lafayette | L | 67-73 | |||
1/10 DARTMOUTH | W | 82-68 | |||
1/11 HARVARD | W | 67-57 | |||
1/14 Temple | W | 59-48 | |||
1/25 Duke | L | 73-90 | |||
1/28 Pennsylvania | L | 57-75 | |||
1/31 Yale | W | 62-50 | |||
2/1 Brown | L | 61-62 | |||
2/7 CORNELL | W | 59-29 | |||
2/8 COLUMBIA | W | 86-67 | |||
2/14 Harvard | W | 70-55 | |||
2/15 Dartmouth | W | 70-58 | |||
2/21 Columbia | W | 78-60 | |||
2/22 Cornell | W | 80-53 | |||
2/25 Virginia | W | 55-50 | |||
2/28 BROWN | W | 61-57 | |||
3/1 YALE | W | 76-68 | |||
3/16 Holy Cross @ | W | 84-63 | |||
3/20 South Carolina @ | W | 86-67 | |||
3/22 Oregon @ | W | 58-57 | |||
3/23 Providence @ | W | 80-69 | |||
(Princeton was ranked #13 in the March 25 | |||||
AP poll and #12 in the final AP poll) | |||||
! = South Carolina Classic at Columbia, S.C. | |||||
@ = NIT at MSG, New York | |||||
 |
|||||
1975-76 | |||||
Coach: Pete Carril | |||||
Captains: Armond G. Hill | |||||
Michael G. Steuerer | |||||
Overall: 22-5; Ivy: 14-0 (champion) | |||||
11/29 DREXEL | W | 67-48Â (PDF) | |||
12/3 Navy | W | 60-59Â (PDF) | |||
12/6 LAFAYETTE | W | 84-65 | |||
12/9 VILLANOVA | L | 49-51Â (PDF) | |||
12/19 Miami (Ohio) ! | L | 61-66Â (PDF) | |||
12/20 Southern Illinois ! | W | 69-58Â (PDF) | |||
12/29 (8) Alabama @ | W | 61-59 | |||
12/30 (2) Maryland @ | L | 59-66Â (PDF) | |||
1/3 PENNSYLVANIA | W | 63-39Â (PDF) | |||
1/6 WILLIAM & MARY | W | 64-43 | |||
1/9 Harvard | W | 62-57Â (PDF) | |||
1/10 Dartmouth | W | 59-38Â (PDF) | |||
1/13 St. Joseph’s | W | 56-46 (PDF) | |||
1/24 (9) ST. JOHN’S | W | 58-55* (PDF) | |||
1/27 Pennsylvania | W | 69-52 (17) | |||
2/2 (5) RUTGERS | L | 62-75 (17) | |||
2/6 COLUMBIA | W | 69-53 (15) | |||
2/7 CORNELL | W | 53-35 (15) | |||
2/13 Brown | W | 56-47 | |||
2/14 Yale | W | 49-48 | |||
2/20 DARTMOUTH | W | 74-51 | |||
2/21 HARVARD | W | 69-48 | |||
2/27 YALE | W | 68-53 | |||
2/28 BROWN | W | 70-59 | |||
3/5 Cornell | W | 72-58 | |||
3/6 Columbia | W | 46-44 | |||
3/13 (3) Rutgers # | L | 53-54Â (PDF) | |||
! = Michigan Invitational at Ann Arbor, Mich. | |||||
@ = Maryland Invitational at College Park, Md. | |||||
# = NCAA first round at Providence (R.I.) Civic Ctr. | |||||
 |
|||||
1976-77 | |||||
Coach: Pete Carril | |||||
Captain: Robert Z. Slaughter | |||||
Overall: 21-5; Ivy: 13-1 (champion) | |||||
11/27 COLGATE | W | 95-48 | |||
12/1 NAVY | W | 52-36Â (PDF) | |||
12/4 (16) Maryland | L | 45-58Â (PDF) | |||
12/11 ST. JOSEPH’S | W | 46-43 (PDF) | |||
12/14 Villanova | W | 77-74Â (PDF) | |||
12/20 Rutgers | L | 54-59Â (PDF) | |||
12/28 Ohio State ! | W | 67-62Â (PDF) | |||
12/29 St. Bonaventure ! | W | 59-55Â (PDF) | |||
1/3 (2) NOTRE DAME | W | 76-62Â (PDF) | |||
1/7 HARVARD | W | 77-45Â (PDF) | |||
1/8 DARTMOUTH | W | 63-32Â (PDF) | |||
1/11 Pennsylvania | L | 39-43Â (PDF) | |||
1/22 St. John’s | L | 50-75 | |||
1/26 William & Mary | W | 42-38Â (PDF) | |||
1/29 PENNSYLVANIA | W | 69-56 | |||
2/4 Yale | W | 56-42Â (PDF) | |||
2/5 Brown | W | 70-52Â (PDF) | |||
2/11 CORNELL | W | 62-49Â (PDF) | |||
2/12 COLUMBIA | W | 85-64Â (PDF) | |||
2/18 Dartmouth | W | 65-45Â (PDF) | |||
2/19 Harvard | W | 59-49Â (PDF) | |||
2/27 Columbia | W | 66-49Â (PDF) | |||
2/28 Cornell | W | 69-56Â (PDF) | |||
3/4 BROWN | W | 63-40Â (PDF) | |||
3/5 YALE | W | 61-39Â (PDF) | |||
3/12 (6) Kentucky @ | L | 58-72 | |||
! = Kodak Classic at Rochester, N.Y. | |||||
@ = NCAA first round at Philadelphia | |||||
 |
|||||
1977-78 | |||||
Coach: Pete Carril | |||||
Captains: S. William Omeltchenko, | |||||
Frank S. Sowinski | |||||
Overall: 17-9; Ivy: 11-3 | |||||
11/26 COLGATE | W | 80-53Â (PDF) | |||
11/30 Navy | L | 57-60Â (PDF) | |||
12/3 (16) ST. JOHN’S | L | 40-43 (PDF) | |||
12/8 Fordham | W | 72-50Â (PDF) | |||
12/13 VILLANOVA | L | 56-58Â (PDF) | |||
12/17 RUTGERS | W | 68-57Â (PDF) | |||
12/20 Alabama ! | L | 60-61 | |||
12/21 Bowling Green ! | W | 67-46Â (PDF) | |||
12/27 (18) Alabama @ | L | 65-68Â (PDF) | |||
12/29 Holy Cross @ | L | 59-61Â (PDF) | |||
1/3 PENNSYLVANIA | L | 63-78Â (PDF) | |||
1/6 DARTMOUTH | W | 60-47Â (PDF) | |||
1/7 HARVARD | W | 83-64Â (PDF) | |||
1/10 Seton Hall | W | 70-58 | |||
1/21 HOFSTRA | W | 91-67Â (PDF) | |||
1/28 Pennsylvania | L | 44-49 | |||
2/3 COLUMBIA | L | 36-38Â (PDF) | |||
2/4 CORNELL | W | 88-50Â (PDF) | |||
2/11 Yale | W | 72-49Â (PDF) | |||
2/12 Brown | W | 80-65 | |||
2/17 Harvard | W | 79-65 | |||
2/18 Dartmouth | W | 62-47Â (PDF) | |||
2/24 YALE | W | 52-41Â (PDF) | |||
2/25 BROWN | W | 80-59Â (PDF) | |||
3/3 Cornell | W | 68-53 | |||
3/4 Columbia | W | 59-44Â (PDF) | |||
! = Indiana Classic at Bloomington, Ind. | |||||
@ = Holiday Festival at MSG, New York | |||||
 |
|||||
1978-79 | |||||
Coach: Pete Carril | |||||
Captains: John J. Lewis, Robert S. Roma | |||||
Overall: 14-12; Ivy: 7-7 | |||||
11/25 Colgate | W | 76-69Â (PDF) | |||
11/29 WAGNER | W | 82-66Â (PDF) | |||
12/2 St. John’s | L | 51-71 (PDF) | |||
12/6 SETON HALL | L | 65-67Â (PDF) | |||
12/9 MANHATTAN | W | 76-59Â (PDF) | |||
12/12 Villanova | W | 65-59Â (PDF) | |||
12/14 FORDHAM | W | 38-37Â (PDF) | |||
12/16 Rutgers | L | 51-54Â (PDF) | |||
12/20 NEW ORLEANS | L | 45-53Â (PDF) | |||
12/30 ST. PETER’S | W | 57-36 (PDF) | |||
1/5 Dartmouth | L | 33-51Â (PDF) | |||
1/6 Harvard | W | 55-49Â (PDF) | |||
1/13 PENNSYLVANIA | L | 58-59*Â (PDF) | |||
1/15 Hofstra | L | 44-61Â (PDF) | |||
1/31 LONG ISLAND UNIV. | W | 82-64Â (PDF) | |||
2/2 Yale | L | 47-53Â (PDF) | |||
2/3 Brown | L | 49-52Â (PDF) | |||
2/9 CORNELL | L | 52-64Â (PDF) | |||
2/10 COLUMBIA | W | 50-49Â (PDF) | |||
2/16 HARVARD | W | 65-60Â (PDF) | |||
2/17 DARTMOUTH | W | 44-43*Â (PDF) | |||
2/20 Pennsylvania | L | 41-42*Â (PDF) | |||
2/23 Columbia | L | 52-64Â (PDF) | |||
2/24 Cornell | W | 66-61*****Â (PDF) | |||
3/2 BROWN | W | 61-50Â (PDF) | |||
3/3 YALE | W | 68-59Â (PDF) |
* indicates overtime(s)