Princeton University Athletics
Men's Golf All-Time Results, 1980-89
| 1980 | |||
| Coach: Bill Quackenbush | |||
| Captain: Bryan W. Miller | |||
| Overall: 14-4; Ivy: 2-2 | |||
| SETON HALL | W | 387-513 | |
| HOFSTRA | W | 387-472 | |
| Columbia ! | W | 399-419 | |
| Pennsylvania ! | L | 399-389 | |
| HARVARD | W | 401-419 | |
| YALE | L | 401-400 | |
| VILLANOVA | W | 402-429 | |
| ST. JOHN’S | W | 402-410 | |
| LEHIGH | L | 402-401 | |
| Navy | W | 405-406 | |
| William & Mary @ | L | 405-404 | |
| Salisbury State @ | W | 405-412 | |
| American @ | W | 405-423 | |
| Johns Hopkins @ | W | Forfeit | |
| Ivy League Tournament # | First | ||
| Rutgers | W | 382-390 | |
| Fairleigh Dickinson | W | 385-405 | |
| ARMY | W | 371-387 | |
| LAFAYETTE | W | 371-410 | |
| EIGA Championships $ | Second | ||
| Garden State Invit’l % | Third | ||
| NCAA Championships & | Second | ||
| ! = at Rockland C.C., Sparkhill, N.Y. | |||
| @ = at Annap[olis, Md. | |||
| # = at Ithaca, N.Y. | |||
| $ = at Macafee, N.J. | |||
| % = location unknown | |||
| & = at Columbus, Ohio | |||
 |
|||
| 1981 | |||
| Coach: Bill Quackenbush | |||
| Captain: Timothy R. Dodson | |||
| Overall: 11-4; Ivy: 4-0 (champion) | |||
| Columbia ! | W | 388-419 | |
| Pennsylvania | W | 388-415 | |
| FAIR. DICKINSON | W | 379-457 | |
| Villanova | L | 404-396 | |
| ST. JOHN’S | W | 375-391 | |
| RAMAPO | L | @ 375-375 | |
| Harvard # | W | 212-221 | |
| Yale # | W | 212-222 | |
| NAVY | W | 392-394 | |
| DELAWARE | W | 392-404 | |
| Ivy League Tournament $ | First | ||
| RUTGERS | W | 381-384 | |
| EIGA Dist. II Tournament % | Fifth | ||
| Lafayette | L | 400-399 | |
| Rider & | W | 400-415 | |
| Army | L | 399-376 | |
| Iona ¢ | W | 399-418 | |
| ! = at Philadelphia | |||
| @ = match decided by sixth man | |||
| # = at Brookline, Mass. | |||
| $ = at Springdale Golf Club, Princeton, N.J. | |||
| % = at New Brunswick, N.J. | |||
| & = at Easton, Pa. | |||
| ¢ = at West Point, N.Y. | |||
 |
|||
| 1982 | |||
| Coach: Bill Quackenbush | |||
| Captain: Stephen Loughran | |||
| Overall: 12-4; Ivy: 4-0 (champion) | |||
| COLUMBIA | W | 391-426 | |
| PENNSYLVANIA | W | 391-428 | |
| Ramapo ! | L | 383-373 | |
| Fairleigh Dickinson ! | W | 383-420 | |
| Seton Hall ! | W | 383-435 | |
| VILLANOVA | W | 393-410 | |
| LEHIGH | W | 404-426 | |
| BUCKNELL | W | 404-424 | |
| E. STROUDSBURG | W | 404-408 | |
| Harvard @ | W | 387-406 | |
| Yale | W | 387-422 | |
| ARMY | L | 382-379 | |
| LAFAYETTE | W | 382-404 | |
| ST. JOHN’S | W | 384-405 | |
| Navy | L | 402-399 | |
| Rutgers | L | 395-378 | |
| Ivy League Tournament @ | First | ||
| EIGA Dist. II Tournament # | Third | ||
| ! = at Emerson, N.J. | |||
| @ = at New Haven, Conn. | |||
| # = at State College, Pa. | |||
 |
|||
| 1983 | |||
| Coach: Bill Quackenbush | |||
| Captains: Ignacio J. Fanlo, James H. Furey | |||
| Overall: 6-5; Ivy: 2-1 | |||
| Columbia | L | ! 417-417 | |
| Colgate | W | 417-420 | |
| Navy Tournament @ | Ninth | ||
| HARVARD | W | 390-406 | |
| YALE | W | 390-397 | |
| Ivy League Tournament # | Third | ||
| RUTGERS | W | 392-394 | |
| RAMAPO | L | 392-382 | |
| Villanova | W | 394-412 | |
| TOWSON STATE | W | 394-414 | |
| ST. JOHN’S | L | 394-393 | |
| Lafayette | L | 418-415 | |
| East Stroudsburg $ | L | 418-390 | |
| EIGA Dist. II Tournament % | Ninth | ||
| ! = match decided by seventh man | |||
| @ = at Annapolis, Md. | |||
| # = at Hanover, N.H. | |||
| $ = at Easton, Pa. | |||
| % = at Hog Neck Golf Course, Easton, Md. | |||
 |
|||
| 1984 | |||
| Coach: Bill Quackenbush | |||
| Captain: Matthew L. Cookson | |||
| Overall: 5-6; Ivy: 0-3 | |||
| Pennsylvania | L | 411-406 | |
| East Stroudsburg ! | L | 411-410 | |
| TRENTON STATE | W | 398-420 | |
| FAIR. DICKINSON | W | 402-455 | |
| Harvard | L | 423-418 | |
| Yale @ | L | 423-392 | |
| Navy | L | 408-385 | |
| Ivy League Tournament # | Eighth | ||
| RUTGERS | L | 400-389 | |
| VILLANOVA | W | 400-413 | |
| LEHIGH | W | 388-403 | |
| LAFAYETTE | W | 388-409 | |
| ! = at Philadelphia | |||
| @ = at Cambridge, Mass. | |||
| # = at Ithaca, N.Y. | |||
 |
|||
| 1985 | |||
| Coach: Bill Quackenbush | |||
| Captains: Matthew L. Cookson, | |||
| William P. Henry, Jr. | |||
| Overall: 10-4; Ivy: 2-2 | |||
| Colgate ! | W | 415-430 | |
| Columbia ! | W | 415-436 | |
| Lehigh @ | L | 410-405 | |
| Bucknell | L | 410-407 | |
| Yale | L | 405-377 | |
| Harvard # | L | $ 405-405 | |
| FAIR. DICKINSON | W | 394-455 | |
| Army Invitational % | Sixth | ||
| TRENTON STATE | W | 395-412 | |
| NAVY | W | 395-416 | |
| PENNSYLVANIA | W | 395-417 | |
| Ivy League Tournament & | Second | ||
| RUTGERS | W | 378-384 | |
| TEMPLE | W | 378-389 | |
| VILLANOVA | W | 378-402 | |
| Lafayette | W | 395-402 | |
| ! = at Rockland C.C., Sparkhill, N.Y. | |||
| @ = at Lewisburg, Pa. | |||
| # = at New Haven, Conn. | |||
| $ = match decided by sixth man | |||
| % = at West Point, N.Y. | |||
| & = at Princeton, N.J. | |||
 |
|||
| 1986 | |||
| Coach: Gordon Jaehne | |||
| Captains: Matthew L. Cookson, | |||
| William P. Henry, Jr. | |||
| Overall: 10-1; Ivy: 4-0 (champion) | |||
| COLGATE | W | 402-407 | |
| PENNSYLVANIA | W | 402-423 | |
| COLUMBIA | W | 402-426 | |
| TRENTON STATE | W | 388-398 | |
| FAIR. DICKINSON | W | 388-510 | |
| YALE | W | 387-392 | |
| HARVARD | W | 387-413 | |
| Bucknell | L | 399-390 | |
| Lehigh ! | W | 399-407 | |
| Army Invitational @ | Fourth | ||
| Ivy League Tournament # | First | ||
| St. John’s Invitational $ | Fourth | ||
| Metropol. Intercoll. % | Fourth | ||
| EIGA Dist. II Tournament $ | Sixth | ||
| Lafayette | W | 397-414 | |
| East Stroudsburg & | W | 397-428 | |
| ! = at Lewisburg, Pa. | |||
| @ = at West Point, N.Y. | |||
| # = at New Haven, Conn. | |||
| $ = at Bethpage State Park, Bethpage, N.Y. | |||
| % = at Staten Island, N.Y. | |||
| & = at Easton, Pa. | |||
 |
|||
| 1987 | |||
| Coach: Gordon Jaehne | |||
| Captain: David M. Smith | |||
| Overall: 3-1; Ivy: 2-0 (champion) | |||
| Navy Invitational ! | Ninth | ||
| BUCKNELL | L | 391-386 | |
| LEHIGH | W | 391-404 | |
| Yale @ | W | 385-389 | |
| Harvard | W | 385-392 | |
| Army Invitational # | Seventh | ||
| Ivy League Tournament $ | First | ||
| Princeton Invitational | First | ||
| EIGA Dist. II Tournament % | Eighth | ||
| ! = at Annapolis, Md. | |||
| @ = at Cambridge, Mass. | |||
| # = at West Point, N.Y. | |||
| $ = at Bethpage State Park, Bethpage, N.Y. | |||
| % = at Hog Neck Golf Course, Easton, Md. | |||
 |
|||
| 1988 | |||
| Coach: Gordon Jaehne | |||
| Captain: David M. Smith | |||
| Overall: 3-0; Ivy: 3-0 | |||
| COLUMBIA | W | 403-419 | |
| Navy Invitational ! | Ninth | ||
| Harvard @ | W | 386-388 | |
| Yale | W | 386-388 | |
| Army Invitational # | Sixth | ||
| Ivy League Tournament $ | Second | ||
| Princeton Invitational | Seventh | ||
| EIGA Dist. II Tournament % | Fifth | ||
| ! = at Annapolis, Md. | |||
| @ = at New Haven, Conn. | |||
| # = at West Point, N.Y. | |||
| $ = at Bethpage State Park, Bethpage, N.Y. | |||
| % = at Hog Neck Golf Course, Easton, Md. | |||
 |
|||
| 1989 | |||
| Coach: Eric Stein | |||
| Captains: Jason A. Mraz, | |||
| Jonathan D. Pendleton | |||
| Overall: 2-0; Ivy: 2-0 (champion) | |||
| Navy Invitational ! | Fourth | ||
| HARVARD | W | 377-412 | |
| YALE | W | 377-395 | |
| Army Invitational @ | Seventh | ||
| Ivy League Tournament # | First | ||
| Princeton Invitational | Sixth | ||
| Metropol. Intercoll. $ | Fifth | ||
| EIGA Dist. II Tournament % | Seventh | ||
| ! = at Annapolis, Md. | |||
| @ = at West Point, N.Y. | |||
| # = at Bethpage State Park, Bethpage, N.Y. | |||
| $ = at Greenwich, Conn. | |||
| % = at Hog Neck Golf Course, Easton, Md. |








