Men's Tennis All-Time Results, 1980-89
1980 | |||
Coach: David Benjamin | |||
Captains: Steven E. Meister, | |||
James E. Zimmerman | |||
Overall: 13-5; EITA: 9-0 (champion) | |||
San Diego State | W | 8-1 | |
Southern California | L | 4-5 | |
UCLA (away) | L | 1-7 | |
Cal. State-Los Angeles | W | 9-0 | |
Pepperdine | L | 2-7 | |
YALE | W | 8-1 | |
BROWN | W | 7-2 | |
DUKE | W | 9-0 | |
NAVY | W | 9-0 | |
CLEMSON | L | 2-7 | |
Columbia | W | 5-4 | |
Pennsylvania | W | 8-1 | |
SOUTH CAROLINA | W | 6-3 | |
CORNELL | W | 7-2 | |
ARMY | W | 9-0 | |
Harvard | W | 7-2 | |
Dartmouth | W | 8-1 | |
Clemson ! | L | 4-5 | |
! = NCAA Championships at Athens, Ga. | |||
 |
|||
1981 | |||
Coach: David Benjamin | |||
Captains: Adam J. Cioth, G. Leif Shiras | |||
Overall: 12-4; EITA: 8-1 | |||
MARYLAND | W | 7-1 | |
Furman | W | 7-2 | |
Clemson | L | 3-6 | |
Georgia | L | 1-8 | |
Duke | L | 2-7 | |
FLORIDA STATE | W | 6-3 | |
DARTMOUTH | W | 8-1 | |
Brown | W | 7-2 | |
Yale | W | 5-4 | |
Navy | W | 7-2 | |
PENNSYLVANIA | W | 8-1 | |
COLUMBIA | W | 8-1 | |
Army | W | 9-0 | |
Cornell | W | 7-2 | |
HARVARD | L | 3-6 | |
PENN STATE | W | 8-1 | |
 |
|||
1982 | |||
Coach: David Benjamin | |||
Captain: Stephen A. Feinberg | |||
Overall: 9-8; EITA: 6-3 | |||
HOWARD | W | 9-0 | |
Pepperdine | L | 1-8 | |
Southern California | L | 0-9 | |
UCLA (away) | L | 1-8 | |
DUKE | L | 2-7 | |
NORTH CAROLINA | L | 4-5 | |
BOSTON UNIVERSITY | W | 9-0 | |
YALE | L | 4-5 | |
BROWN | W | 7-2 | |
NAVY | W | 6-3 | |
PENNSYLVANIA | W | 7-2 | |
Columbia | L | 4-5 | |
ARMY | W | 9-0 | |
CORNELL | W | 9-0 | |
Harvard | L | 4-5 | |
Dartmouth | W | 9-0 | |
PENN STATE | W | 6-2 | |
 |
|||
1983 | |||
Coach: David Benjamin | |||
Captains: Michael P. Bodden, | |||
Kevin C. Dowdell | |||
Overall: 12-7; EITA: 7-2 | |||
Cal. State-Fullerton | W | 5-1 | |
Long Beach State | L | 3-6 | |
Cal. State-Los Angeles | W | 9-0 | |
UCLA (away) | L | 2-7 | |
North Carolina | L | 3-6 | |
Duke | L | 1-8 | |
DARTMOUTH | W | 8-1 | |
BOSTON UNIVERSITY | W | 9-0 | |
Rutgers | W | 8-1 | |
Yale | L | 4-5 | |
Brown | W | 5-1 | |
Navy | W | 7-2 | |
COLUMBIA | W | 9-0 | |
PENNSYLVANIA | W | 6-3 | |
Cornell | W | 6-3 | |
Army | W | 7-2 | |
HARVARD | L | 1-8 | |
PENN STATE | W | 8-1 | |
CLEMSON | L | 1-8 | |
 |
|||
1984 | |||
Coach: David Benjamin | |||
Captains: Talbot A. Davis, | |||
Edward A. Farnsworth | |||
Overall: 14-10; EITA: 6-3 | |||
OHIO STATE | W | 7-2 | |
VIRGINIA | W | 8-1 | |
DUKE | L | 4-5 | |
Cal. State-Fullerton | W | 6-2 | |
UCLA (away) | L | 1-8 | |
New Mexico | L | 3-6 | |
Cal-Irvine | L | 4-5 | |
Long Beach State | L | 2-7 | |
Cal-Santa Barbara | W | 6-3 | |
SWARTHMORE | W | 8-1 | |
YALE | W | 14-1 | |
BOSTON UNIVERSITY | W | 8-1 | |
BROWN | W | 6-3 | |
Clemson | L | 1-8 | |
Trinity (Texas) ! | L | 3-6 | |
Columbia | L | 4-5 | |
Pennsylvania | L | 3-6 | |
NAVY | W | 6-3 | |
ARMY | W | 8-1 | |
PENN STATE | W | 9-0 | |
HOWARD | W | 9-0 | |
CORNELL | W | 9-0 | |
Harvard | L | 4-5 | |
Dartmouth | W | 6-3 | |
! = at Clemson, S.C. | |||
 |
|||
1985 | |||
Coach: David Benjamin | |||
Captains: Kenneth M. Katz, | |||
Mathew M. Pendo | |||
Overall: 12-9; EITA: 6-3 | |||
TEMPLE | W | 5-4 | |
UCLA (away) | L | 0-9 | |
Cal. State-Fullerton | W | 8-1 | |
Chapman | L | 3-5 | |
Wisconsin ! | L | 2-7 | |
Washington ! | W | 6-3 | |
San Diego ! | W | 5-4 | |
Arizona ! | L | 2-7 | |
DARTMOUTH | W | 6-3 | |
SWARTHMORE | W | 8-1 | |
Brown | W | 9-0 | |
Yale | W | 5-4 | |
Duke | L | 1-5 | |
South Carolina | L | 1-5 | |
PENNSYLVANIA | L | 4-5 | |
COLUMBIA | L | 3-6 | |
Navy | W | 8-1 | |
PENN STATE | W | 8-1 | |
Cornell | W | 6-0 | |
Army | W | 9-0 | |
HARVARD | L | 2-7 | |
! = Anteater Tennis Classic at Irvine, Calif. | |||
 |
|||
1986 | |||
Coach: David Benjamin | |||
Captains: John F. Bartos, Mark P. Ozer | |||
Overall: 14-6; EITA: 7-2 | |||
VIRGINIA | L | 4-5 | |
Northwestern ! | W | 7-2 | |
New Mexico ! | L | 4-5 | |
Texas Tech ! | W | 5-1 | |
UCLA ! | L | 2-7 | |
SWARTHMORE | W | 9-0 | |
TEMPLE | W | 7-2 | |
Pennsylvania | W | 6.5-2.5 | |
Columbia | L | 1-8 | |
BROWN | W | 5.5-3.5 | |
YALE | W | 6-3 | |
BOSTON UNIVERSITY | W | 7-2 | |
NAVY | W | 8-1 | |
WEST VIRGINIA | W | 9-0 | |
Georgia | L | 2-7 | |
ARMY | W | 9-0 | |
CORNELL | W | 9-0 | |
PENN STATE | W | 6-3 | |
Harvard | L | 2-5 | |
Dartmouth | W | 7-1 | |
! = Anteater Tennis Classic at Irvine, Calif. | |||
 |
|||
1987 | |||
Coach: David Benjamin | |||
Captains: David Gerken, | |||
Timothy R.M. Main | |||
Overall: 14-6; EITA: 6-3 | |||
VIRGINIA | W | 7-2 | |
Texas Tech | W | 7-2 | |
Tulsa ! | W | 6-3 | |
Chapman ! | L | 4-5 | |
Nebraska ! | W | 6-3 | |
Kansas ! | L | 3-6 | |
SWARTHMORE | W | 6-3 | |
COLUMBIA | L | 1-5 | |
PENNSYLVANIA | W | 8-1 | |
TEMPLE | W | 6-3 | |
Yale | L | 3-6 | |
Brown | W | 5-4 | |
Navy | L | 4-5 | |
DARTMOUTH | W | 9-0 | |
PENN STATE | W | 7-2 | |
WEST VIRGINIA | W | 8-1 | |
Cornell | W | 6-3 | |
Army | W | 8-1 | |
Anderson (S.C.) | L | 2-7 | |
HARVARD | W | 5-4 | |
! = Anteater Tennis Classic at Irvine, Calif. | |||
 |
|||
1988 | |||
Coach: David Benjamin | |||
Captains: Jacob Leschly, | |||
Thomas J. Steiglehner | |||
Overall: 12-8; EITA: 8-1 (champion) | |||
TEMPLE | W | 9-0 | |
San Jose State ! | L | 3.5-5.5 | |
San Diego State | L | 3-5 | |
Kansas @ | L | 3.5-5.5 | |
Wisconsin @ | L | 3-6 | |
New Mexico @ | L | 3-5 | |
WEST VIRGINIA | L | 0-6 | |
Pennsylvania | W | 8-1 | |
SWARTHMORE | W | 8-1 | |
YALE | W | 9-0 | |
BROWN | W | 6-0 | |
NAVY | W | 9-0 | |
Florida # | W | 5-4 | |
Georgia | L | 1-8 | |
CORNELL | W | 9-0 | |
ARMY | W | 9-0 | |
Columbia | W | 6-3 | |
PENN STATE | W | 9-0 | |
Harvard | L | 1-5 | |
Dartmouth | W | 5-4 | |
! = at Los Angeles | |||
@ = UCI/Marriott Tennis Classic at Irvine, Calif. | |||
# = at Athens, Ga. | |||
 |
|||
1989 | |||
Coach: David Benjamin | |||
Captains: Rolf G. Harrison, | |||
Stephen G. Hentschel, Jeffrey S. O’Dwyer | |||
Overall: 14-8; EITA: 5-4 | |||
Cal-Davis | W | 8-1 | |
Washington State ! | W | 9-0 | |
Chapman | L | 4-5 | |
Cal-Riverside | W | 8-1 | |
Pacific @ | W | 6-3 | |
Yale @ | L | 4-5 | |
Dartmouth @ | W | 7-2 | |
PENNSYLVANIA | W | 7-2 | |
BOSTON UNIVERSITY | W | 9-0 | |
SWARTHMORE | W | 7-2 | |
Brown | L | 3-6 | |
Yale | L | 4-5 | |
BLOOMSBURG | W | 7-2 | |
Georgia | L | 0-9 | |
South Carolina # | L | 1-5 | |
TEMPLE | W | 7-2 | |
DARTMOUTH | L | 3-6 | |
Army | W | 6-0 | |
Cornell | W | 6-0 | |
COLUMBIA | W | 5-4 | |
Navy | W | 7-2 | |
HARVARD | L | 1-5 | |
! = at Los Angeles | |||
@ = USD Invitational at San Diego | |||
# = at Athens, Ga. |