Princeton University Athletics
Princeton Field Hockey NCAA Team-by-Team Results
NCAA Tournament by Opponent and Round
Â
* - NCAA Play-In Games
Princeton NCAA Tournament History
Â
Totals
| Opponent | Home | Away | Neutral | Total |
| Boston College | - | - | 2-0 | 2-0 |
| Boston University | - | - | 1-0 | 1-0 |
| Colgate | 1-0 | - | - | 1-0* |
| UConn | 0-1 | 1-1 | 1-0 | 2-2 |
| Delaware | - | - | 0-2 | 0-2 |
| Drexel | - | - | 1-0 | 1-0 |
| Duke | 0-1 | - | - | 0-1 |
| Harvard | 1-0 | - | - | 1-0 |
| Iowa | - | - | 1-0 | 1-0 |
| Lafayette | 1-0 | - | - | 1-0* |
| Maryland | - | 1-3 | 2-2 | 3-4 |
| Massachusetts | 0-1 | - | - | 0-1* |
| Michigan | - | - | 1-1 | 1-1 |
| Monmouth | - | 1-0 | - | 1-0* |
| North Carolina | - | - | 1-5 | 1-5 |
| Northeastern | 1-0 | - | - | 1-0 |
| Old Dominion | 2-0 | - | 1-1 | 13-1 |
| Penn State | 1-0 | 1-2 | 3-1 | 5-3 |
| Rider | 1-0 | - | - | 1-0* |
| Saint Joseph's | - | 0-1 | - | 0-1 |
| Stanford | 1-0 | - | - | 1-0* |
| Syracuse | 2-0 | 0-2 | 1-1 | 3-3 |
| Virginia | 1-0 | 2-1 | 2-0 | 5-1 |
| Wake Forest | - | - | 1-0 | 1-0 |
| TOTALS | 12-3 | 6-10 | 18-13 | 36-26 |
First Round
| Opponent | Home | Away | Neutral | Total |
| Boston College | - | - | 2-0 | 2-0 |
| Boston University | - | - | 1-0 | 1-0 |
| UConn | - | 0-1 | - | 0-1 |
| Delaware | - | - | 0-1 | 0-1 |
| Drexel | - | - | 1-0 | 1-0 |
| Duke | 0-1 | - | - | 0-1 |
| Maryland | - | 0-1 | 1-0 | 1-1 |
| Michigan | - | - | 1-0 | 1-0 |
| Northeastern | 1-0 | - | - | 1-0 |
| Old Dominion | 1-0 | - | - | 1-0 |
| Penn State | 1-0 | 1-1 | 3-1 | 5-2 |
| Stanford | 1-0 | - | - | 1-0 |
| Syracuse | 1-0 | - | 1-1 | 2-1 |
| Virginia | 1-0 | 1-0 | - | 2-0 |
| Wake Forest | - | - | 1-0 | 1-0 |
| TOTALS | 6-1 | 2-3 | 11-3 | 19-7 |
Quarterfinals
| Opponent | Home | Away | Neutral | Total |
| UConn | 0-1 | 1-0 | - | 1-1 |
| Delaware | - | - | 0-1 | 0-1 |
| Harvard | 1-0 | - | - | 1-0 |
| Iowa | - | 1-0 | - | 1-0 |
| Maryland | - | 1-2 | - | 1-2 |
| North Carolina | - | - | 0-2 | 0-2 |
| Old Dominion | 1-0 | - | - | 1-0 |
| Penn State | - | 1-0 | - | 0-1 |
| Saint Joseph's | - | 0-1 | - | 0-1 |
| Syracuse | 1-0 | 0-2 | - | 1-2 |
| Virginia | - | 1-1 | - | 1-1 |
| TOTALS | 3-1 | 4-7 | 0-3 | 7-11 |
Semifinals
| Opponent | Home | Away | Neutral | Total |
| UConn | - | - | 1-0 | 1-0 |
| Delaware | - | - | 0-1 | 0-1 |
| Maryland | - | - | 1-2 | 1-2 |
| Michigan | - | - | 0-1 | 0-1 |
| North Carolina | - | - | 0-1 | 0-1 |
| Virginia | - | - | 1-0 | 1-0 |
| Old Dominion | - | - | 1-0 | 1-0 |
| TOTALS | - | - | 4-5 | 4-5 |
National Championship
| Opponent | Home | Away | Neutral | Total |
| UConn | - | - | 1-2 | 1-2 |
| Old Dominion | - | - | 0-1 | 0-1 |
| TOTALS | - | - | 1-3 | 1-3 |
* - NCAA Play-In Games
Princeton NCAA Tournament History







.png&width=24&type=webp)
