Princeton University Athletics
Brown vs Princeton
4/27/2019
Clarke Field
2 pm
Brown
10-24, 7-10

4
Final
5

Princeton
13-22, 8-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 11 | 1 | |
| 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | X | 5 | 6 | 3 |
Win: Anderson, Jack (1-0)Loss: Petteruti, Pat (0-2)Save: Nolan, Conor (4)
Scoring Summary
Team | BRWN | PRIN |
|---|---|---|
1st Harding, D. doubled, advanced to third on a throwing error by ss, RBI (3-2 KBBFFB); Davis, C. scored. | 0 | 1 |
1st Harding, D. scored on a wild pitch, unearned. | 0 | 2 |
2nd Lomuscio struck out swinging, advanced to second on a throwing error by c (0-2 KSS); Deere scored, unearned. | 1 | 2 |
4th Nolan, C. tripled to right center, RBI (1-0 B); Harding, D. scored. | 1 | 3 |
4th Beckett, T. singled to left field, RBI (1-0 B); Nolan, C. scored. | 1 | 4 |
5th Sluys homered to left field, RBI (1-2 BKK). | 2 | 4 |
6th Delano singled down the lf line, RBI (2-1 BBF); Caprio scored. | 3 | 4 |
8th Deere homered to left field, RBI (1-1 KB). | 4 | 4 |
8th Nolan, C. flied out to lf, SAC, RBI (2-2 KSBB); Lewis, N. scored, unearned. | 4 | 5 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lomuscio, Joe | CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Delano, Garett | DH | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Homza, Willy | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
Phillips, Parke | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sluys, Mark | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Farris, Calvin | RF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
Ciufo, Rich | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Deere, Cameron | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Caprio, Frank | LF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
Garner, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Petteruti, Pat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 4 | 11 | 3 | 5 | 0 | 13 | 14 |
Batting
2B: Farris, Calvin (1); Deere, Cameron (1)
HR: Sluys, Mark (1); Deere, Cameron (1)
Baserunning
CS: Lomuscio, Joe (1)
HBP: Lomuscio, Joe (1)
Fielding
E: Ciufo, Rich (1)
DP: Homza, Willy (1); Deere, Cameron (1)
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Chris | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Boone, Jake | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Lewis, Nadir | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Harding, David | 2B/RF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nolan, Conor | RF/P | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Beckett, Taylor. | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| West, Max | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Flynn, Joseph | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Marasheski, Eric | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haddad, Ramzi | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Proctor, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoefer, Eric. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 6 | 4 | 2 | 0 | 6 | 4 |
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garner, Collin | 6.0 | 5 | 4 | 3 | 1 | 5 | 1 | 0 | 2 | 0 | 22 | 25 | 8 | 4 | 82 |
Petteruti, Pat | 2.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 2 | 23 |
| Totals | 6 | 5 | 3 | 2 | 6 | 1 | 0 | 2 | 0 | 27 | 33 | 10 | 6 | 105 |
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan, Conor | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 12 |
| Proctor, James | 6.0 | 7 | 3 | 2 | 4 | 11 | 2 | 0 | 0 | 0 | 26 | 30 | 6 | 1 | 111 |
| Hoefer, Eric. | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 15 |
| Anderson, Jack | 1.1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 7 | 1 | 2 | 23 |
| Totals | 11 | 4 | 3 | 5 | 13 | 3 | 0 | 1 | 0 | 39 | 45 | 8 | 6 | 161 |
Win: Anderson, Jack (1-0)
Loss: Petteruti, Pat (0-2)
HBP: Garner, Collin (2)
;
Anderson, Jack (1)
Save:
Nolan, Conor (4)
PB: Phillips, Parke (1)
;
West, Max (1)

















