Princeton University Athletics
Brown vs Princeton
10/15/2016
Bedford Field
12 pm
Brown
(6-5 (2-2 Ivy))

1
Final
5

Princeton
(8-5 (4-0 Ivy))
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 4 | 1 | 5 |
Scoring Summary
- | - | - | - | - | BRWN | PRIN |
|---|---|---|---|---|---|---|
| 1:21 | Caro, Cat | Assisted by: Tornetta, Sophia , Wong, Elise | off corner | 0 | 1 | |
| 19:43 | Caro, Cat | Unassisted | off rebound, following corner | 0 | 2 | |
| 24:21 | Park, Rachel | Assisted by: McCarthy, Ryan | breakaway | 0 | 3 | |
| 32:37 | McCarthy, Ryan | Assisted by: von Gierke, Carlotta | off breakaway | 0 | 4 | |
| 46:29 | Openshaw, Gina | Assisted by: Angus, Katarina | off defelection | 1 | 4 | |
| 66:09 | Caro, Cat | Unassisted | right side, backhand | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Brown | 0 | 2 | 2 (2) |
| Princeton | 13 | 14 | 27 (16) |
Saves | |||
| Brown | 4 | 7 | 11 |
| Princeton | 0 | 1 | 1 |
Penalty Corners | |||
| Brown | 0 | 0 | 0 |
| Princeton | 5 | 4 | 9 |
Fouls | |||
| Brown | 0 | 0 | 0 |
| Princeton | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 44:44 | #3 Bacskai, Maddie | ||
| 51:49 | #8 Wong, Elise | ||
| 51:49 | #15 Condie, Corinne | ||
| 61:59 | #19 Angus, Katarina |





