Princeton University Athletics
Bucknell vs Princeton
Bucknell
(1-2)


Princeton
(1-1)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | BUCKNELL | PRIN |
|---|---|---|---|---|---|---|
| 11:25 | ![]() | Dobrijevic, Ellen | Assisted by: Park, Rachel | in the circle | 0 | 1 |
| 31:11 | ![]() | Caro, Cat | Unassisted | off corner | 0 | 2 |
| 32:35 | ![]() | Hoffman, Krista | Assisted by: Catalino, Nicole | GOAL by PRIN Hoffman, Krista, Assist by Catalino, Nicole, goal number 1 for season. | 0 | 3 |
| 35:58 | ![]() | Mannino, Katie | Unassisted | along the line, dribbled by goalie | 1 | 3 |
| 40:51 | ![]() | Tornetta, Sophia | Assisted by: McCarthy, Ryan | off defelection | 1 | 4 |
| 49:29 | ![]() | McCarthy, Ryan | Assisted by: von Gierke, Carlotta | off a pass from 9 | 1 | 5 |
| 69:34 | ![]() | Willwerth, Brittany | Unassisted | off batted pass | 2 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (3) |
![]() | 15 | 9 | 24 (17) |
Saves | |||
![]() | 7 | 5 | 12 |
![]() | 0 | 1 | 1 |
Penalty Corners | |||
![]() | 1 | 2 | 3 |
![]() | 4 | 1 | 5 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 24:16 | #1 Kauffman, Kelsy | |
![]() | 27:13 | #21 Brennan, Sarah |
Bucknell


Princeton

Finn, Emily at goalie for Bucknell.

Baylis, Grace at goalie for Princeton.

Shot by PRIN Tornetta, Sophia, SAVE Finn, Emily.


Penalty corner by PRIN Tornetta, Sophia [05:33].

Shot by PRIN Caro, Cat BLOCKED.

Shot by PRIN Bacskai, Maddie, SAVE Finn, Emily.

Shot by PRIN Quirk, Lexi, SAVE Finn, Emily.

Shot by PRIN Donio-Enscoe, Jane, SAVE Finn, Emily.





Shot by PRIN Park, Rachel WIDE.


Shot by PRIN Caro, Cat BLOCKED.



0

11:25

1

*in the circle

Shot by PRIN Park, Rachel, SAVE Finn, Emily.

Shot by PRIN von Gierke, Carlotta, SAVE Finn, Emily.









Penalty corner by BUCKNELL Evans, M.C. [15:40].

Shot by BUCKNELL Quick, Lexi BLOCKED.








Penalty corner by PRIN Tornetta, Sophia [18:25].

Shot by PRIN Bacskai, Maddie BLOCKED.









Yellow card on BUCKNELL Kauffman, Kelsy.

Shot by PRIN McCarthy, Ryan WIDE.



Penalty corner by PRIN Dobrijevic, Ellen [26:38].



Yellow card on PRIN Brennan, Sarah.




Penalty corner by PRIN Tornetta, Sophia.

Shot by PRIN Bacskai, Maddie, SAVE Finn, Emily.
0

31:11

2

*off corner
0

32:35

3

*






Shot by BUCKNELL Willwerth, Brittany WIDE.
35:00
End of PeriodBucknell


Princeton

Start of 2nd period [35:00].

For BUCKNELL: #6 Willwerth, Brittany, #18 Palandjian, Estelle, #17 Rupnik, Nicole, #3 Dressler, Stephanie, #20 Mucelli, Amy, #1 Kauffman, Kelsy, #11 Poltonavage, Chloe, #27 Wills, Anna, #29 Goodloe, Emily, #4 Mannino, Katie, #33 Finn, Emily.
1

35:58

3

*along the line, dribbled by goalie



Penalty corner by PRIN Tornetta, Sophia [41:21].

Shot by PRIN Bacskai, Maddie, SAVE Finn, Emily.
1

40:51

4

*off defelection

Shot by BUCKNELL Olson, Sally, SAVE Baylis, Grace.














Shot by PRIN McCarthy, Ryan HIGH.
1

49:29

5

*off a pass from 9







Shot by BUCKNELL Evans, M.C. WIDE.






Shot by PRIN McCarthy, Ryan, SAVE Finn, Emily.

Shot by PRIN McCarthy, Ryan, SAVE Finn, Emily.


Penalty corner by BUCKNELL Willwerth, Brittany [57:21].









Shot by PRIN Caro, Cat WIDE.


Timeout by PRIN.

Shot by PRIN Donio-Enscoe, Jane, SAVE Finn, Emily.

Shot by PRIN von Gierke, Carlotta, SAVE Finn, Emily.






Penalty corner by BUCKNELL Palandjian, Estelle [68:48].

2

69:34

5

*off batted pass
70:00
End of Period
Bucknell

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | KAUFFMAN, KELSY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | DRESSLER, STEPHANIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | MANNINO, KATIE | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 6 | WILLWERTH, BRITTANY | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 11 | POLTONAVAGE, CHLOE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | RUPNIK, NICOLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | PALANDJIAN, ESTELLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | MUCELLI, AMY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | WILLS, ANNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | GOODLOE, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 33 | FINN, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | HANEY, MACKENZIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | OLSON, SALLY | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 14 | QUICK, LEXI | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | FITZGERALD, EMMA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | EVANS, MC | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | MORAKIS, MARISA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | MCLAUGHLIN, ELLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 6 | 3 | 2 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | FINN, EMILY | 70:00 | 5 | 12 |
Totals | Â | Â | 5 | 12 |

Princeton

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 4 | 3 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 2 | 2 | 0 | 1 | 0 | 0 | ||||
| 10 | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 11 | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | ||||
| 16 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 24 | ![]() | 5 | 3 | 1 | 1 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 2 | 1 | 0 | 1 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 15 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 24 | 17 | 5 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 70:00 | 2 | 1 |
Totals | Â | Â | 2 | 1 |































