Princeton University Athletics
PENN vs Princeton
PENN
(11-6 (4-3 Ivy))


Princeton
(10-7 (5-2 Ivy))
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 3 | 3 | 6 |
Scoring Summary
- | - | - | - | - | PENN | PRIN |
|---|---|---|---|---|---|---|
| 5:46 | ![]() | Dobrijevic, Ellen | Assisted by: Tornetta, Sophia | off rebound from corner | 0 | 1 |
| 12:33 | ![]() | Palacios, Sofia | Assisted by: Schneck, Alexa | off corner | 1 | 1 |
| 12:56 | ![]() | Park, Rachel | Assisted by: McCarthy, Ryan | GOAL by PRIN Park, Rachel, Assist by McCarthy, Ryan, goal number 2 for season. | 1 | 2 |
| 30:10 | ![]() | Bacskai, Maddie | Assisted by: Tornetta, Sophia | off corner | 1 | 3 |
| 45:04 | ![]() | McCarthy, Ryan | Assisted by: Donio-Enscoe, Jane | made player miss, slapped by goalie | 1 | 4 |
| 68:49 | ![]() | Dobrijevic, Ellen | Assisted by: Caro, Cat | Caro long shot, deflected by 14 | 1 | 5 |
| 69:57 | ![]() | Caro, Cat | Assisted by: Tornetta, Sophia , Wong, Elise | off corner | 1 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 1 | 5 (4) |
![]() | 8 | 10 | 18 (11) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 1 | 3 |
Penalty Corners | |||
![]() | 2 | 0 | 2 |
![]() | 3 | 3 | 6 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 7:54 | #7 Hoover, Alexa | |
![]() | 21:14 | #16 Donio-Enscoe, Jane | |
![]() | 38:06 | #7 Hoover, Alexa |
PENN


Princeton

Mata, Liz at goalie for PENN.

Baylis, Grace at goalie for Princeton.

Penalty corner by PENN Murray, Alexa [01:01].

Shot by PENN Schneck, Alexa, SAVE Baylis, Grace.


Penalty corner by PRIN Tornetta, Sophia [05:40].

Shot by PRIN Caro, Cat, SAVE Mata, Liz.
0

05:46

1

*off rebound from corner


Yellow card on PENN Hoover, Alexa.

Shot by PRIN McCarthy, Ryan WIDE.



Penalty corner by PENN Schneck, Alexa [12:23].
1

12:33

1

*off corner
1

12:56

2

*
















Green card on PRIN Donio-Enscoe, Jane.


Shot by PENN Hoover, Alexa WIDE.







Shot by PRIN McCarthy, Ryan HIGH.



Shot by PENN Hoover, Alexa, SAVE Baylis, Grace.

Shot by PRIN Donio-Enscoe, Jane, SAVE Mata, Liz.

Penalty corner by PRIN Tornetta, Sophia [30:10].
1

30:10

3

*off corner






Penalty corner by PRIN Tornetta, Sophia [33:47].

Shot by PRIN Bacskai, Maddie BLOCKED.

35:00
End of PeriodPENN


Princeton

Start of 2nd period [35:00].

Shot by PRIN McCarthy, Ryan, SAVE Mata, Liz.

Shot by PRIN Tornetta, Sophia WIDE.

Yellow card on PENN Hoover, Alexa.

Timeout by PENN.

Shot by PRIN Donio-Enscoe, Jane, SAVE Mata, Liz.

Shot by PRIN McCarthy, Ryan, SAVE Mata, Liz.

1

45:04

4

*made player miss, slapped by goalie








Penalty corner by PRIN von Gierke, Carlotta [51:45].

Shot by PRIN Wong, Elise WIDE.

Penalty corner by PRIN von Gierke, Carlotta [53:12].

Shot by PRIN Caro, Cat BLOCKED.

Shot by PRIN Wong, Elise BLOCKED.



Shot by PENN Hoover, Alexa, SAVE Baylis, Grace.









Timeout by PRIN.




1

68:49

5

*Caro long shot, deflected by 14

Penalty corner by PRIN Tornetta, Sophia [69:40].
1

69:57

6

*off corner
70:00
End of Period
PENN

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | TILTON, ELISE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | PALACIOS, SOFIA | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 7 | HOOVER, ALEXA | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 9 | LI, JASMINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | MEILY, PAIGE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | SCHNECK, ALEXA | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 17 | KNEIZYS, CLAIRE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | HUANG, RACHEL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | SHELTON, LAURA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | GUCCIONE, GINA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 35 | MATA, LIZ | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | SEID, KAREN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | DUGGAN, CHELSEA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | MIRKIN, RACHEL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | MENDELL, KELSEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | HENDRY, MADISON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 5 | 4 | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 35 | MATA, LIZ | 70:00 | 6 | 5 |
Totals | Â | Â | 6 | 5 |

Princeton

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 1 | 0 | 0 | 3 | 0 | 0 | ||||
| 11 | ![]() | 3 | 2 | 1 | 1 | 0 | 0 | ||||
| 14 | ![]() | 2 | 2 | 2 | 0 | 0 | 0 | ||||
| 16 | ![]() | 2 | 2 | 0 | 1 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 5 | 3 | 1 | 1 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 18 | 11 | 6 | 7 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 70:00 | 1 | 3 |
Totals | Â | Â | 1 | 3 |





















