Maryland vs Princeton
9/20/2022
Bedford Field
4:02 pm
Maryland
(7-1)

3
Final
4

Princeton
(4-3)
Team | 1 | 2 | 3 | 4 | OT | OT2 | Total |
---|---|---|---|---|---|---|---|
0 | 1 | 1 | 1 | 0 | 0 | 3 | |
0 | 0 | 2 | 1 | 0 | 1 | 4 |
Scoring Summary
- | - | - | - | - | UMD | PRIN |
---|---|---|---|---|---|---|
23:56 | Belle Bressler | Assisted by: Hope Rose | GOAL by UMD Belle Bressler (FIRST GOAL), Assist by Hope Rose. | 1 | 0 | |
32:13 | Davey, Hannah | Assisted by: Bemelmans, Ophelie | GOAL by PRIN Davey, Hannah, Assist by Bemelmans, Ophelie, goal number 1 for season. | 1 | 1 | |
33:55 | Margot Lawn | Assisted by: Bibi Donraadt | GOAL by UMD Margot Lawn, Assist by Bibi Donraadt, goal number 3 for season. | 2 | 1 | |
43:03 | McCarthy, Ali | Unassisted | GOAL by PRIN McCarthy, Ali, goal number 3 for season. | 2 | 2 | |
52:22 | Hope Rose | Assisted by: Belle Bressler | GOAL by UMD Hope Rose, Assist by Belle Bressler, goal number 8 for season. | 3 | 2 | |
58:05 | Yeager, Beth | Assisted by: Popper, Sammy | GOAL by PRIN Yeager, Beth, Assist by Popper, Sammy, goal number 5 for season. | 3 | 3 | |
70:47 | Yeager, Beth | Assisted by: Bemelmans, Ophelie , McCarthy, Ali | \ | 3 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | OT | OT2 | T |
---|---|---|---|---|---|---|---|
Shots | |||||||
Maryland | 5 | 1 | 5 | 4 | 4 | 0 | 19 (11) |
Princeton | 1 | 0 | 3 | 3 | 3 | 1 | 11 (9) |
Saves | |||||||
Maryland | 0 | 0 | 1 | 2 | 2 | 0 | 5 |
Princeton | 3 | 0 | 2 | 1 | 2 | 0 | 8 |
Penalty Corners | |||||||
Maryland | 2 | 1 | 0 | 1 | 1 | 0 | 5 |
Princeton | 0 | 0 | 1 | 4 | 2 | 1 | 8 |
Fouls | |||||||
Maryland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Princeton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
15:41 | #19 Hope Rose |