Rutgers vs Princeton
9/10/2023
Bedford Field
12:04 pm
Rutgers
(6-0)

2
Final
1

Princeton
(1-3)
Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 1 | 2 | |
0 | 0 | 1 | 0 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | RU | PRIN |
---|---|---|---|---|---|---|
40:05 | Molyneaux, Bridy | Assisted by: Leaf, Noelle | GOAL by RU Molyneaux, Bridy (FIRST GOAL), Assist by Leaf, Noelle, goal number 2 for season. | 1 | 0 | |
43:09 | Agatucci, Liz | Assisted by: Sykes, Ottilie | GOAL by PRIN Agatucci, Liz, Assist by Sykes, Ottilie, goal number 2 for season. | 1 | 1 | |
73:47 | Winter, Puck | Assisted by: Causarano, Guillerm. | GOAL by RU Winter, Puck, Assist by Causarano, Guillerm., goal number 6 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | 5 | 6 | T |
---|---|---|---|---|---|---|---|
Shots | |||||||
Rutgers | 3 | 2 | 2 | 2 | 3 | 3 | 15 (8) |
Princeton | 0 | 0 | 1 | 0 | 1 | 0 | 2 (1) |
Saves | |||||||
Rutgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Princeton | 0 | 2 | 1 | 0 | 2 | 1 | 6 |
Penalty Corners | |||||||
Rutgers | 1 | 1 | 1 | 2 | 0 | 0 | 5 |
Princeton | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
Fouls | |||||||
Rutgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Princeton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
22:54 | #7 Dieudonne, Marique | ||
53:18 | #34 Langejans, Iris | ||
55:43 | #18 Agatucci, Liz |