Princeton University Athletics
Cornell vs Princeton
10/17/2025
Bedford Field
4:05 pm
Cornell
(9-3, 2-3 Ivy)

0
Final
4

Princeton
(9-3, 4-1 Ivy)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 4 |
Scoring Summary
- | - | - | - | - | CORFH | PRIN |
|---|---|---|---|---|---|---|
| 2:46 | Yeager, Beth | Assisted by: Sykes, Ottilie | Yeager pass from Sykes off corner | 0 | 1 | |
| 21:54 | Thompson, Caitlin | Assisted by: Houlden, Clem | tip in far side | 0 | 2 | |
| 33:32 | Faulstich, Anna | Assisted by: Lindsey, Pru | pass inside circle off a rebound sent in | 0 | 3 | |
| 56:31 | Lindsey, Pru | Unassisted | PRIN Lindsey, Pru PENALTY KICK GOAL, goal number 1 for season. | 0 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Cornell | 2 | 0 | 3 | 3 | 8 (1) |
| Princeton | 6 | 5 | 4 | 2 | 17 (10) |
Saves | |||||
| Cornell | 1 | 2 | 2 | 1 | 6 |
| Princeton | 0 | 0 | 0 | 1 | 1 |
Penalty Corners | |||||
| Cornell | 0 | 0 | 2 | 6 | 8 |
| Princeton | 4 | 1 | 1 | 0 | 6 |
Fouls | |||||
| Cornell | 0 | 0 | 0 | 0 | 0 |
| Princeton | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 27:29 | #6 Coleman, Rease | ||
| 36:38 | #16 Horner, Emmy | ||
| 44:01 | #13 Milone, Saylor | ||
| 51:08 | #14 Hampson, Ella |






