Princeton University Athletics
Princeton Tigers vs Cornell
Cornell
2-5 , 1-3


Princeton Tigers
7-0 , 4-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 0 | 7 |
![]() | 0 | 14 | 7 | 0 | 21 |
COR: PASS - Kenney, Richie (195); RUSH - Coles, Harold (52); REC - McClurge, P. (74)
PRIN: PASS - davidson, kevin (186); RUSH - eaddy, collin (93); REC - birmelin, jacob (57)
Scoring Summary
- | - | - | - | - | COR | PRIN |
|---|---|---|---|---|---|---|
![]() | 2nd | PRIN | 09:01 | PRIN - Eaddy, Collin 3 yd run (Rice, Tavish kick), 4 plays, 37 yards, TOP 1:07 | 0 | 7 |
![]() | 2nd | PRIN | 00:22 | PRIN - Griffin, Andrew 4 yd pass from Davidson, Kevin (Rice, Tavish kick) 15 plays, 80 yards, TOP 5:59 | 0 | 14 |
![]() | 3rd | COR | 06:55 | COR - Kenney, Richie 1 yd run (Null, Nickolas kick), 9 plays, 85 yards, TOP 4:00 | 7 | 14 |
![]() | 3rd | PRIN | 03:50 | PRIN - Eaddy, Collin 4 yd run (Rice, Tavish kick), 8 plays, 75 yards, TOP 3:05 | 7 | 21 |
| 7 | 21 | |||||
Cornell


Princeton Tigers
Start of 1st Half
Cornell wins the toss, elects to defer.
COR ball on COR40.
Patla, Garrett kickoff 60 yards to the PRIN0, touchback.
15:00
PRIN
PRIN - DOWNS


0
0
12:06
COR
COR - PUNT


0
0
09:45
PRIN
PRIN - PUNT


0
0
08:20
COR
COR - PUNT


0
0
06:44
PRIN
PRIN - DOWNS


0
0
00:53
COR
COR - DOWNS


0
0
Cornell


Princeton Tigers
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Kenney, Richie pass complete to Cunningham, J. for loss of 3 yards to the PRIN40 (Tyler, Jeremiah).
Kenney, Richie pass complete to Gallman, Eric for 15 yards to the PRIN25 (Tyler, Jeremiah), PENALTY COR holding (Holm, George) 10 yards to the 50 yardline, NO PLAY.
Kenney, Richie pass complete to Kuzy, Alex for 11 yards to the PRIN39 (Beard, Daniel;Winston, M).
Kenney, Richie pass incomplete to Watkins, Jake.
13:09
PRIN
PRIN - PUNT


0
0
12:17
COR
COR - FUMB


0
0
10:08
PRIN
PRIN - TD


0
7

0
0
1st7

09:01
COR
COR - PUNT


0
7
06:21
PRIN
PRIN - TD


0
14

0
0
1st14

00:22
COR
COR - PUNT


0
14
00:00
PRIN
PRIN - HALF


0
14
Cornell


Princeton Tigers
Start of 2nd Half
Start of 3rd quarter, clock 15:00, PRIN ball on PRIN40.
Rice, Tavish kickoff 60 yards to the COR0, touchback.
14:57
COR
COR - PUNT


0
14
12:30
PRIN
PRIN - PUNT


0
14
10:55
COR
COR - TD


7
14

7
0
1st14

06:55
PRIN
PRIN - TD


7
21

7
0
1st21

03:45
COR
COR - INT


7
21
00:41
PRIN
PRIN - INT


7
21
Cornell


Princeton Tigers
Start Of Quarter
Start of 4th quarter, clock 15:00.
Davidson, Kevin rush for 6 yards to the COR38 (Stebbins, Jake).
Keller, Zach rush for 1 yard to the COR37, 1ST DOWN PRIN (Blass, Lance).
Eaddy, Collin rush for 3 yards to the COR34 (Blass, Lance).
Eaddy, Collin rush for 4 yards to the COR30 (Bradford, Mo), PENALTY PRIN holding 6 yards to the COR40, NO PLAY.
Davidson, Kevin rush for no gain to the COR40, fumble by Davidson, Kevin recovered by PRIN Davidson, Kevin at COR41.
Davidson, Kevin pass intercepted by Taylor, Jelani at the COR12, Taylor, Jelani return 0 yards to the COR12, out-of-bounds.
11:56
COR
COR - PUNT


7
21
08:52
PRIN
PRIN - FUMB


7
21
07:25
COR
COR - INT


7
21
04:12
PRIN
PRIN - PUNT


7
21
03:08
COR
COR - DOWNS


7
21
02:18
PRIN
PRIN - HALF


7
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PRIN25 | 15:00 | KO | COR27 | 12:06 | DOWNS | 8-48 | 2:54 |
![]() | 1 | COR27 | 12:06 | DOWNS | PRIN42 | 09:45 | PUNT | 6-31 | 2:21 |
![]() | 1 | PRIN16 | 09:45 | PUNT | PRIN19 | 08:20 | PUNT | 3-3 | 1:25 |
![]() | 1 | COR45 | 08:20 | PUNT | PRIN49 | 06:44 | PUNT | 3-6 | 1:36 |
![]() | 1 | PRIN14 | 06:44 | PUNT | COR38 | 00:53 | DOWNS | 13-48 | 5:51 |
![]() | 1 | COR38 | 00:53 | DOWNS | PRIN39 | 13:09 | DOWNS | 6-23 | 2:44 |
![]() | 2 | PRIN39 | 13:09 | DOWNS | PRIN39 | 12:17 | PUNT | 3-0 | 0:52 |
![]() | 2 | COR12 | 12:17 | PUNT | COR41 | 10:08 | FUMB | 5-29 | 2:09 |
![]() | 2 | COR37 | 10:08 | FUMB | COR00 | 09:01 | TD | 4-37 | 1:07 |
![]() | 2 | COR25 | 09:01 | KO | PRIN40 | 06:21 | PUNT | 6-35 | 2:40 |
![]() | 2 | PRIN20 | 06:21 | PUNT | COR00 | 00:22 | TD | 15-80 | 5:59 |
![]() | 2 | COR25 | 00:22 | KO | COR27 | 00:00 | PUNT | 3-2 | 0:22 |
![]() | 2 | COR49 | 00:00 | PUNT | COR49 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | COR25 | 14:57 | KO | COR39 | 12:30 | PUNT | 4-14 | 2:27 |
![]() | 3 | PRIN30 | 12:30 | PUNT | PRIN37 | 10:55 | PUNT | 3-7 | 1:35 |
![]() | 3 | COR15 | 10:55 | PUNT | PRIN00 | 06:55 | TD | 9-85 | 4:00 |
![]() | 3 | PRIN25 | 06:55 | KO | COR00 | 03:50 | TD | 8-75 | 3:05 |
![]() | 3 | COR09 | 03:45 | KO | COR33 | 00:41 | INT | 6-24 | 3:04 |
![]() | 3 | COR47 | 00:41 | INT | COR41 | 11:56 | INT | 7-6 | 3:45 |
![]() | 4 | COR12 | 11:56 | INT | COR15 | 08:52 | PUNT | 5-3 | 3:04 |
![]() | 4 | PRIN49 | 08:52 | PUNT | COR34 | 07:25 | FUMB | 3-17 | 1:27 |
![]() | 4 | COR34 | 07:25 | FUMB | PRIN12 | 04:12 | INT | 7-54 | 3:13 |
![]() | 4 | PRIN20 | 04:12 | INT | PRIN29 | 03:08 | PUNT | 3-9 | 1:04 |
![]() | 4 | COR29 | 03:08 | PUNT | COR25 | 02:18 | DOWNS | 4--4 | 0:50 |
![]() | 4 | COR25 | 02:18 | DOWNS | COR10 | 00:00 | HALF | 4-15 | 2:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COR27 | 12:06 | DOWNS | PRIN42 | 09:45 | PUNT | 6-31 | 2:21 |
![]() | 1 | COR45 | 08:20 | PUNT | PRIN49 | 06:44 | PUNT | 3-6 | 1:36 |
![]() | 1 | COR38 | 00:53 | DOWNS | PRIN39 | 13:09 | DOWNS | 6-23 | 2:44 |
![]() | 2 | COR12 | 12:17 | PUNT | COR41 | 10:08 | FUMB | 5-29 | 2:09 |
![]() | 2 | COR25 | 09:01 | KO | PRIN40 | 06:21 | PUNT | 6-35 | 2:40 |
![]() | 2 | COR25 | 00:22 | KO | COR27 | 00:00 | PUNT | 3-2 | 0:22 |
![]() | 3 | COR25 | 14:57 | KO | COR39 | 12:30 | PUNT | 4-14 | 2:27 |
![]() | 3 | COR15 | 10:55 | PUNT | PRIN00 | 06:55 | TD | 9-85 | 4:00 |
![]() | 3 | COR09 | 03:45 | KO | COR33 | 00:41 | INT | 6-24 | 3:04 |
![]() | 4 | COR12 | 11:56 | INT | COR15 | 08:52 | PUNT | 5-3 | 3:04 |
![]() | 4 | COR34 | 07:25 | FUMB | PRIN12 | 04:12 | INT | 7-54 | 3:13 |
![]() | 4 | COR29 | 03:08 | PUNT | COR25 | 02:18 | DOWNS | 4--4 | 0:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PRIN25 | 15:00 | KO | COR27 | 12:06 | DOWNS | 8-48 | 2:54 |
![]() | 1 | PRIN16 | 09:45 | PUNT | PRIN19 | 08:20 | PUNT | 3-3 | 1:25 |
![]() | 1 | PRIN14 | 06:44 | PUNT | COR38 | 00:53 | DOWNS | 13-48 | 5:51 |
![]() | 2 | PRIN39 | 13:09 | DOWNS | PRIN39 | 12:17 | PUNT | 3-0 | 0:52 |
![]() | 2 | COR37 | 10:08 | FUMB | COR00 | 09:01 | TD | 4-37 | 1:07 |
![]() | 2 | PRIN20 | 06:21 | PUNT | COR00 | 00:22 | TD | 15-80 | 5:59 |
![]() | 2 | COR49 | 00:00 | PUNT | COR49 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | PRIN30 | 12:30 | PUNT | PRIN37 | 10:55 | PUNT | 3-7 | 1:35 |
![]() | 3 | PRIN25 | 06:55 | KO | COR00 | 03:50 | TD | 8-75 | 3:05 |
![]() | 3 | COR47 | 00:41 | INT | COR41 | 11:56 | INT | 7-6 | 3:45 |
![]() | 4 | PRIN49 | 08:52 | PUNT | COR34 | 07:25 | FUMB | 3-17 | 1:27 |
![]() | 4 | PRIN20 | 04:12 | INT | PRIN29 | 03:08 | PUNT | 3-9 | 1:04 |
![]() | 4 | COR25 | 02:18 | DOWNS | COR10 | 00:00 | HALF | 4-15 | 2:18 |
Team Statistics
- | COR | PRIN |
|---|---|---|
First Downs | ||
| Total | 19 | 19 |
| Rushing | 8 | 10 |
| Passing | 10 | 9 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 111 | 167 |
| Attempts | 32 | 45 |
| Avg. Per Rush | 3.5 | 3.7 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 134 | 184 |
| Yds. Lost | 23 | 17 |
Passing | ||
| Total (Net) | 216 | 186 |
| Comp.-Att.-Int. | 19 - 32 - 2 | 20 - 29 - 1 |
| Avg / Att | 6.8 | 6.4 |
| Avg / Comp. | 11.4 | 9.3 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 327 | 353 |
| Plays | 64 | 74 |
| Avg. / Play | 5.1 | 4.8 |
| Fumbles - Lost | 1-1 | 4-1 |
| Penalties - Yds. | 5-33 | 3-16 |
Punting | ||
| Punts - Yds. | 6-212 | 4-175 |
| Avg. / Punt | 35.3 | 43.8 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 2-120 | 4-213 |
| Avg. Yds. / Kickoff | 60.0 | 53.3 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 3-22-0 |
| Punt: Avg. / Return | NaN | 7.3 |
| Kickoff: Total - Yds. - TDs | 1-7-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 7.0 | NaN |
| INT: Total - Yds. - TDs | 1-0-0 | 2-6-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-4-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:38 | 31:22 |
| 3rd. Down Conv. | 1 of 11 | 5 of 16 |
| 4th. Down Conversions | 1 of 3 | 3 of 5 |
| Red-Zone: Scores - Chances | 1-2 | 3-4 |
| Sacks: Total - Yds. | 1-9 | 3-17 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kenney, Richie | 17 | 30 | 195 | 0 | 2 | 39 | 3 |
Brinson, D. | 2 | 2 | 21 | 0 | 0 | 15 | 0 |
| Totals | 19 | 32 | 216 | 0 | 2 | 39 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 29 | 186 | 1 | 1 | 49 | 1 |
| Totals | 20 | 29 | 186 | 1 | 1 | 49 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Coles, Harold | 12 | 53 | 1 | 52 | 0 | 12 | 4.3 |
Howard, Sk | 5 | 23 | 0 | 23 | 0 | 8 | 4.6 |
McClurge, P. | 1 | 23 | 0 | 23 | 0 | 23 | 23 |
Glover, Thomas | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Harrell, D. | 2 | 10 | 4 | 6 | 0 | 10 | 3 |
Brinson, D. | 5 | 8 | 1 | 7 | 0 | 2 | 1.4 |
Kenney, Richie | 5 | 4 | 17 | -13 | 1 | 3 | -2.6 |
Depalma, Turner | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 32 | 134 | 23 | 111 | 1 | 23 | 3.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 21 | 95 | 2 | 93 | 2 | 19 | 4.4 | |
| 16 | 82 | 3 | 79 | 0 | 16 | 4.9 | |
![]() | 3 | 6 | 8 | -2 | 0 | 6 | -0.7 |
| 2 | 1 | 0 | 1 | 0 | 1 | 0.5 | |
Team | 3 | 0 | 4 | -4 | 0 | 0 | -1.3 |
| Totals | 45 | 184 | 17 | 167 | 2 | 19 | 3.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
McClurge, P. | 3 | 74 | 0 | 39 |
Kuzy, Alex | 4 | 38 | 0 | 21 |
Fitzgerald, J. | 4 | 38 | 0 | 18 |
Harrell, D. | 2 | 30 | 0 | 15 |
Glover, Thomas | 1 | 23 | 0 | 23 |
Gallman, Eric | 3 | 20 | 0 | 14 |
Cunningham, J. | 1 | -3 | 0 | 0 |
Howard, Sk | 1 | -4 | 0 | 0 |
| Totals | 19 | 216 | 0 | 39 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 9 | 57 | 0 | 15 | |
| 2 | 56 | 0 | 49 | |
| 5 | 55 | 1 | 33 | |
| 1 | 11 | 0 | 11 | |
| 2 | 11 | 0 | 6 | |
| 1 | -4 | 0 | 0 | |
| Totals | 20 | 186 | 1 | 49 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor, Jelani | 6 | 3 | 9 | 0.5 / 1 | - / - | 1 | - / - | 1-0 | - | - | - |
Jones, David | 8 | 1 | 9 | 1 / 9 | 1 / 9 | 1 | - / - | - | - | - | - |
Bradford, Mo | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
Blass, Lance | 4 | 3 | 7 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Thut, Logan | 5 | 1 | 6 | 1 / 4 | - / - | - | 1 / - | - | - | - | - |
Leary, Malik | 6 | - | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Bedard, Justin | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Watkins, Jake | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Stebbins, Jake | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Edgerly, Maxton | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gillooley, M. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harris, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Glover, Thomas | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hogan, Isaiah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nolan, Cyrus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fitzgerald, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 3 | 11 | 4.5 / 21 | 1.5 / 11 | - | - / - | - | 1 | - | - | |
| 6 | 3 | 9 | - / - | - / - | - | 1 / 4 | - | - | - | - | |
| 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 2 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | 1-6 | - | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | 1.5 / 8 | 0.5 / 4 | - | - / - | - | - | - | - | |
Winston, M | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Johson, Will | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Null, Nickolas | 6 | 212 | 35.3 | 44 | 2 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 175 | 43.8 | 49 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Patla, Garrett | 2 | 120 | 2 | 0 | 60.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 213 | 2 | 0 | 53.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jones, David | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |
Taylor, Jelani | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 3 | 22 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Null, Nickolas | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 68 | Burns, Jack | C |
| 69 | Fatovic, Robert | LG |
| 67 | Holm, George | LT |
| 11 | Kenney, Richie | QB |
| 20 | Coles, Harold | RB |
| 59 | Riffle, John | RG |
| 6A | Nourzad, Hunter | RT |
| 88 | Fitzgerald, J. | TE |
| 3 | Watkins, Jake | WR |
| 18 | Gallman, Eric | WR |
| 29 | McClurge, P. | WR |

# | Player | Pos. |
|---|---|---|
| 66 | C | |
| 68 | LG | |
| 6B | LT | |
| 10 | ![]() | QB |
| 1 | RB | |
| 74 | RG | |
| 79 | RT | |
| 80 | ![]() | TE |
| 3 | WR | |
| 19 | WR | |
| 22 | WR |

# | Player | Pos. |
|---|---|---|
| 10 | Irons, Michael | CB |
| 25 | Jones, David | CB |
| 90 | Weber, N. | DE |
| 50 | Baker, William | DT |
| 39 | Blass, Lance | MLB |
| 55 | Edgerly, Maxton | NT |
| 19 | Bradford, Mo | RLB |
| 23 | Taylor, Jelani | SS |
| 12 | Leary, Malik | WLB |
| 3 | Watkins, Jake | WS |
| 9 | Thut, Logan | X |

# | Player | Pos. |
|---|---|---|
| 1C | Winston, M | CB |
| 13 | Johson, Will | CB |
| 51 | ![]() | DE |
| 98 | DT | |
| 7 | ILB | |
| 45 | ILB | |
| 55 | NG | |
| 5 | OLB | |
| 97 | OLB | |
| 2 | S | |
| 6 | S |
Player Participation

# | Player |
|---|---|
| 2A | Cunningham, J. |
| 2D | Lewis, Paul |
| 2 | Peters, Owen |
| 3A | Kuzy, Alex |
| 3D | Hunt, Jalyx |
| 5A | Howard, SK |
| 5 | DePalma, Turner |
| 5D | Delor, Hunter |
| 6B | Seymour, Zach |
| 7 | Scarboro, Chase |
| 8 | Harris, D. |
| 13 | Brinson, D. |
| 15 | Glover, Thomas |
| 16 | Cunningham, J. |
| 17 | Hogan, Isaiah |
| 28 | Harrell, D. |
| 30 | Stebbins, Jake |
| 32 | Sontich, C. |
| 33 | Kiefer, Koby |
| 36 | Nolan, Cyrus |
| 46 | Bedard, Justin |
| 53 | Patla, Garrett |
| 64 | Gillooley, M. |
| 73 | Swope, Will |
| 75 | Busher, Nick |
| 76 | Rode, Zach |
| 86 | Ferrara, Thomas |
| 96 | Kessington, O. |
| 99 | Null, Nickolas |








.png&width=24&type=webp)























