Princeton University Athletics
2021 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2019
- 2018
- 2017
- 2016
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| Smith, C | 9 | 146.05 | 182 | 272 | 7 | 66.91% | 2297 | 11 | 67 | 255.22 | |
| 2 | Smith, Cole | 1 | 177.97 | 19 | 28 | 1 | 67.86% | 273 | 3 | 64 | 273.00 |
| 18 | Stenstrom, Blake | 5 | 96.62 | 5 | 9 | 0 | 55.56% | 44 | 0 | 26 | 8.80 |
| Classi, D | 9 | 412.00 | 2 | 2 | 0 | 100.00% | 35 | 1 | 18 | 3.89 | |
| White, B | 2 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | |
| Â | Total | 10 | 147.307 | 208 | 315 | 8 | 66.03% | 2649 | 15 | 67 | 264.90 |
| Â | Opponents | 10 | 114.015 | 212 | 362 | 9 | 58.56% | 2054 | 14 | 45 | 205.40 |
Team Statistics (9-1, 6-1)
Scoring | ||
|---|---|---|
| Points Per Game | 33.40 | 17.40 |
| Total | 334 | 174 |
First Downs | ||
| Rushing | 83 | 52 |
| Passing | 114 | 90 |
| Penalty | 12 | 7 |
| Total | 209 | 149 |
Rushing | ||
| Yards Gained | 1593 | 1061 |
| Yards Lost | 294 | 309 |
| Attempts | 407 | 288 |
| Average Per Attempt | 3.2 | 2.6 |
| Avg. Per Game | 129.9 | 75.2 |
| Touchdowns | 23 | 5 |
| Total | 1299 | 752 |
Passing | ||
| Att-Comp-Int | 315-208-8 | 362-212-9 |
| Avg. Per Attempt | 8.410 | 5.674 |
| Avg. Per Game | 264.900 | 205.400 |
| Touchdowns | 15 | 14 |
| Total | 2649 | 2054 |
Total Offense | ||
| Total Plays | 722 | 650 |
| Avg. Per Play | 5.5 | 4.3 |
| Avg. Per Game | 394.8 | 280.6 |
| Total Yards | 3948 | 2806 |
| Touchdowns | 41 | 22 |
Returns | ||
| Kickoff: Average | 14.200 | 18.074 |
| Kickoff: Total | 10-142 | 27-488 |
| Punt: Average | 6.652 | 6.182 |
| Punt: Total | 23-153 | 11-68 |
| INT: Average | 17.000 | 20.625 |
| INT: Total | 9-153 | 8-165 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.487 | 39.167 |
| Punt: Net Average | 38.205 | 37.033 |
| Punt: Total Yards | 39-1618 | 60-2350 |
| FG: Good-Attempts | 15-22 | 7-10 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 35.900 | 47.400 |
| Total-Yards | 41-359 | 55-474 |
Time Of Possession | ||
| Avg. Per Game | 31:56 | 27:49 |
| Total | 05:19:24 | 04:38:10 |
Miscellaneous | ||
| 3rd Down Conversions | 63-152 (41.447%) | 50-151 (33.113%) |
| 4th Down Conversions | 17-26 (65.385%) | 17-26 (33.333%) |
| Fumbles-Lost | 12-3 | 12-5 |
| Sacks-Yards Lost | 33-207 | 35-195 |
| PAT: Good-Attempts | 37-38 | 21-21 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 38-47 | 22-27 |
| Red Zone: Touchdowns | 26-47 | 16-27 |
Results
| 9/18/2021 | Lehigh | W | 32-0 | 0-3 | 3:03 | 7050 |
| 9/25/2021 | Stetson | W | 63-0 | 2-0 | 21:52 | 4429 |
| 10/2/2021 | Columbia | W | 24-7 | 3-0 , 1-0 | 03:11 | 5926 |
| 10/9/2021 | Monmouth | W | 31-28 | 3-3 , 1-0 | 03:15 | 2977 |
| 10/16/2021 | Brown | W | 56-42 | 1-4 , 0-2 | 02:59 | 4880 |
| 10/23/2021 | Harvard | W | 18-16 | 6-0 , 3-0 | 03:53 | 10033 |
| 10/29/2021 | Cornell | W | 34-16 | 1-6 , 0-4 | 03:12 | 1542 |
| 11/5/2021 | Dartmouth | L | 7-31 | 6-1 , 4-1 | 03:05 | 3834 |
| 11/13/2021 | Yale | W | 35-20 | 8-1 , 5-1 | 03:25 | 7686 |
| 11/20/2021 | Penn | W | 34-14 | 3-7 , 1-6 | 3:00 | 3975 |
| Â | Â | Â | Â | Â | Â | 52332 |







.png&width=24&type=webp)





