Stetson vs PRIN
9/25/2021
Princeton Stadium
Stetson
2-1

0
Final
63

PRIN
2-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
10 | 25 | 14 | 14 | 63 |
STET: PASS - Agner,Justin (90); RUSH - Roberts,Kaderri (33); REC - Mason,Jalen (56)
PRIN: PASS - Smith, C. (225); RUSH - carr, jiggie (44); REC - birmelin, jacob (67)
Scoring Summary
- | - | - | - | - | STET | PRIN |
---|---|---|---|---|---|---|
1st | PRIN | 09:41 | PRIN - Smith, C. 9 yd run (Sexton, J. kick), 7 plays, 43 yards, TOP 3:15 | 0 | 7 | |
1st | PRIN | 04:33 | PRIN - Sexton, J. 36 yd field goal 9 plays, 31 yards, TOP 4:21 | 0 | 10 | |
2nd | PRIN | 14:55 | PRIN - Sexton, J. 41 yd field goal 6 plays, 19 yards, TOP 2:52 | 0 | 13 | |
2nd | PRIN | 10:17 | PRIN - Smith, C. 7 yd run (Iosivas, A. pass), 6 plays, 44 yards, TOP 2:53 | 0 | 21 | |
2nd | PRIN | 09:30 | PRIN - Birmelin, J. 30 yd pass from Smith, C. (Sexton, J. kick) 1 plays, 30 yards, TOP 0:09 | 0 | 28 | |
2nd | PRIN | 05:36 | PRIN - Iosivas, A. 41 yd pass from Smith, C. (Sexton, J. kick) 5 plays, 69 yards, TOP 2:20 | 0 | 35 | |
3rd | PRIN | 12:04 | PRIN - Classi, D. 15 yd pass from Smith, C. (Sexton, J. kick) 6 plays, 74 yards, TOP 2:51 | 0 | 42 | |
3rd | PRIN | 06:19 | PRIN - Volker, J. 1 yd run (Sexton, J. kick), 6 plays, 19 yards, TOP 3:17 | 0 | 49 | |
4th | PRIN | 12:38 | PRIN - Stenstrom, B. 26 yd run (Sexton, J. kick), 4 plays, 53 yards, TOP 0:00 | 0 | 56 | |
4th | PRIN | 01:26 | PRIN - Anyanwu, C. 1 yd run (Massick, S. kick), 11 plays, 75 yards, TOP 7:10 | 0 | 63 | |
0 | 63 |
Referee: Barker,Tim
Line Judge: Kepp,Patrick
Side Judge: Fortier,Bryan
Umpire: Kirk,Jonathan
Back Judge: Peel,Mike
Linesman: Taylor,Kevin
Field Judge: Hagans,Milton