Princeton University Athletics
Harvard vs Princeton
10/21/2023
Princeton Stadium
Harvard
5-1 , 2-1

14
Final
21

Princeton
3-3 , 2-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 7 | 7 | 14 | |
| 7 | 7 | 0 | 7 | 21 |
HAR: PASS - DePrima,Charles (152); RUSH - McLaughlin,Shane (65); REC - Odermann,Kaedyn (57)
PRI: PASS - stenstrom, blake (244); RUSH - carr, jiggie (56); REC - colella, luke (98)
Scoring Summary
- | - | - | - | - | HAR | PRI |
|---|---|---|---|---|---|---|
| 1st | PRI | 03:52 | PRI - Carr,Jiggie 34 yd run (Massick,Sam kick), 2 plays, 42 yards, TOP 00:49 | 0 | 7 | |
| 2nd | PRI | 00:36 | PRI - Barber,AJ 8 yd pass from Stenstrom,Blake (Massick,Sam kick) 6 plays, 50 yards, TOP 01:22 | 0 | 14 | |
| 3rd | HAR | 00:10 | HAR - Odermann,Kaedyn 12 yd pass from DePrima,Charles (Canaval,Cali kick) 10 plays, 63 yards, TOP 04:57 | 7 | 14 | |
| 4th | HAR | 09:40 | HAR - McLaughlin,Shane 1 yd run (Canaval,Cali kick), 10 plays, 38 yards, TOP 04:53 | 14 | 14 | |
| 4th | PRI | 01:28 | PRI - Hulstein,Connor 10 yd pass from Stenstrom,Blake (Massick,Sam kick) 8 plays, 45 yards, TOP 02:34 | 14 | 21 | |
| 14 | 21 | |||||
Referee: Boyd,Todd
Line Judge: Shober,Robert
Side Judge: Bocchicchio,Anthony
Umpire: Reese,Kevin
Back Judge: Gallagher,Tim
Linesman: News,Peter
Field Judge: Garcia,Jose
.png&width=24&type=webp)






