Princeton University Athletics
Dartmouth vs Princeton
3/30/2024
Sherrerd Field at 52
12:02 pm
Dartmouth
3-6, 0-2
.png&width=200&height=200&type=webp)
5
Final
15

Princeton
6-3, 2-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 4 | 3 | 5 | 15 | |
| 0 | 2 | 0 | 3 | 5 |
DART: McGill, Colin (1), Davis, Nate (1), Bonnie, Henry (1), Goldstein, Eli (1), Fee, Elliott (1)
PRIN: Mackesy, Coulter (4), Kabiri, Nate (2), Burns, Colin (2), Wade, Tucker (2), McMeekin, Andrew (1), Barnds, Tommy (1), Cameron, Sean (1), Stanat, Lukas (1), Krammer, Quinn (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | PRIN | DART |
|---|---|---|---|---|---|---|
| 1 | 04:06 | Mackesy, Coulter | Unassisted | 1 | 0 | |
| 1 | 03:03 | Kabiri, Nate | Unassisted | 2 | 0 | |
| 1 | 01:55 | Burns, Colin | Stanat, Lukas | 3 | 0 | |
| 2 | 13:05 | McGill, Colin | Unassisted | 3 | 1 | |
| 2 | 13:00 | McMeekin, Andrew | Unassisted | 4 | 1 | |
| 2 | 10:42 | Davis, Nate | Unassisted | 4 | 2 | |
| 2 | 10:11 | Wade, Tucker | Burns, Colin | 5 | 2 | |
| 2 | 06:57 | Kabiri, Nate | Saris, Braedon | 6 | 2 | |
| 2 | 00:27 | Barnds, Tommy | Palumbo, Chad | 7 | 2 | |
| 3 | 14:04 | Mackesy, Coulter | Kistler, Cooper | 8 | 2 | |
| 3 | 07:54 | Mackesy, Coulter | Unassisted | 9 | 2 | |
| 3 | 04:37 | Burns, Colin | Kabiri, Nate | 10 | 2 | |
| 4 | 13:45 | Cameron, Sean | Burns, Colin | 11 | 2 | |
| 4 | 10:32 | Stanat, Lukas | Unassisted | 12 | 2 | |
| 4 | 09:24 | Krammer, Quinn | Stanat, Lukas | 13 | 2 | |
| 4 | 08:50 | Wade, Tucker | Unassisted | 14 | 2 | |
| 4 | 07:55 | Mackesy, Coulter | Palumbo, Chad | 15 | 2 | |
| 4 | 05:21 | Bonnie, Henry | Unassisted | 15 | 3 | |
| 4 | 02:20 | Goldstein, Eli | Unassisted | 15 | 4 | |
| 4 | 01:28 | Fee, Elliott | Unassisted | 15 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 07:15 | Goguen, Thomas | SLASHING | |
| 2 | 06:08 | TEAM | OFFSIDE | |
| 2 | 00:37 | Goguen, Thomas | HOLDING | |
| 3 | 07:37 | Myers, Mitchell | PUSHING | |
| 4 | 08:50 | Johnston, Andrew | ILLEGAL BODY CHECK |










.png&width=400&height=400&type=webp)