Princeton University Athletics
Princeton vs Penn St.
Princeton
1-1-1, 0-0-0


Penn St.
2-2-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | PRN | PSU |
|---|---|---|---|---|---|---|
| 41:22 | ![]() | 0 (0) | Unassisted | GOAL by PRN TEAM. | 1 | 0 |
| 44:44 | ![]() | 0 (0) | Unassisted | GOAL by PSU TEAM. | 1 | 1 |
| 68:06 | ![]() | Ryan Clare (1) | Assisted by: Daniel Diaz Bonilla | GOAL by PRN Clare, Ryan Assist by Diaz Bonilla, Daniel. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 6 | 11 (6) |
![]() | 4 | 6 | 10 (3) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 4 | 4 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 7 | 9 | 16 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 41:16 | #23 Jalen Watson | |
![]() | 48:03 | #5 Malik Pinto | |
![]() | 50:13 | #34 Giuliano Whitchurch | |
![]() | 76:06 | #6 Andrew Privett |
Princeton


Penn St.

Shakes, Kris at goalie for Penn St.

Watson, William at goalie for Princeton

Offside against Penn St..

Foul on Gen, Lucas.

Foul on Godoy, Mateo.

Shot by PSU Kuhn, Seth, out top.

Foul on Godoy, Mateo.

Foul on Mudashiru, Issa.

Corner kick [18:59].

Corner kick [19:34].

Shot by PSU Evans, Tyger, bottom right, saved by Watson, William.

Shot by PRN Pinto, Malik, out top.

Shot by PRN Diaz Bonilla, Daniel.

Corner kick [26:33].

Shot by PSU Privett, Andrew, out left.



Foul on Gillespie, Walker.

Corner kick [30:37].



Corner kick [33:51].

Shot by PRN Roberts, Harry.

Foul on Mangione, Peter.



Foul on Ittycheria, Daniel.

Foul on Flowers, Quentin.

Shot by PRN Ittycheria, Daniel, bottom center, saved by Shakes, Kris.

Yellow card on PSU Watson, Jalen.
1

41:22

0

Foul on Mudashiru, Issa.

Shot by PRN Jasinski, Jack, bottom left, saved by Shakes, Kris.

Shot by PSU Evans, Tyger.

Corner kick [44:35].
1

44:44

1
45:00
End of Period
Princeton


Penn St.

Start of 2nd period [45:00].

FOR PRN: , #0 Watson, William, #2 Bograd, Ben, #5 Pinto, Malik, #7 Diaz Bonilla, Daniel, #11 Clare, Ryan, #6 Roberts, Harry, #24 Gen, Lucas, #30 Wangsness, James, #33 Mudashiru, Issa, #34 Whitchurch, Giuliano.

FOR PSU: , #1 Shakes, Kris, #2 Awodesu, Femi, #12 Bettenhausen, Sean, #6 Privett, Andrew, #3 Henderson, Matthew, #8 Mangione, Peter, #10 Kuhn, Seth, #14 Gaines, Michael, #17 Evans, Tyger, #18 Stevenson, Alex, #23 Watson, Jalen.






Shot by PRN Pinto, Malik, out top.

Foul on Pinto, Malik.

Foul on Clare, Ryan.

Shot by PSU Stevenson, Alex, top woodwork.

Yellow card on PRN Pinto, Malik.

Yellow card on PRN Whitchurch, Giuliano.

Corner kick [50:13].

Foul on Awodesu, Femi.



Shot by PRN Jasinski, Jack, bottom center, saved by Shakes, Kris.



Shot by PSU Mangione, Peter, out top.


Foul on Wangsness, James.

Offside against Penn St..


Foul on Bograd, Ben.

Shot by PSU Kuhn, Seth, out top.


Shot by PRN Diaz Bonilla, Daniel, bottom center, saved by Shakes, Kris.
2

68:06

1

Shot by PSU Mangione, Peter, bottom center, saved by Watson, William.

Foul on Diaz Bonilla, Daniel.


Foul on Bograd, Ben.

Corner kick [74:21].

Yellow card on PSU Privett, Andrew.

Foul on Gen, Lucas.


Shot by PSU Liscum, Ben, bottom center, saved by Watson, William.




Foul on Ogunwale, Olu.

Foul on Shakes, Kris.

Shot by PRN Jasinski, Jack.

Shot by PRN Jasinski, Jack, bottom left, saved by Shakes, Kris.

Foul on Jasinski, Jack.

Corner kick [85:41].

Shot by PSU Bettenhausen, Sean.


Foul on Privett, Andrew.

Foul on Pinto, Malik.

Offside against Penn St..

Corner kick [89:38].
90:00
End of Period
Princeton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MID | 2 | 0 | 0 | 0 | 84 |
| 7 | ![]() | FWD | 2 | 1 | 0 | 1 | 83 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 58 |
| 11 | ![]() | DEF | 1 | 1 | 1 | 0 | 62 |
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 63 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 69 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 61 |
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 58 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | FWD | 1 | 0 | 0 | 0 | 35 |
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 32 |
| 14 | ![]() | MID | 4 | 3 | 0 | 0 | 51 |
| 17 | ![]() | FWD | 1 | 1 | 0 | 0 | 6 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 17 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 |
Totals | Â | Â | 11 | 6 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Penn St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Shakes, Kris | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Awodesu, Femi | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Henderson, Matthew | FWD | 0 | 0 | 0 | 0 | 76 | ||||
| 6 | Privett, Andrew | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | Butts, Liam | FWD | 0 | 0 | 0 | 0 | 28 | ||||
| 8 | Mangione, Peter | FWD | 2 | 1 | 0 | 0 | 90 | ||||
| 10 | Kuhn, Seth | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 12 | Bettenhausen, Sean | MID | 1 | 0 | 0 | 0 | 68 | ||||
| 17 | Evans, Tyger | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 18 | Stevenson, Alex | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 23 | Watson, Jalen | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Gaines, Michael | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 16 | Flowers, Quentin | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 20 | Liscum, Ben | MID | 1 | 1 | 0 | 0 | 32 | ||||
| 25 | Ogunwale, Olu | MID | 0 | 0 | 0 | 0 | 46 | ||||
Totals | Â | Â | 10 | 3 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Shakes, Kris | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |




.png&width=24&type=webp)


















