Princeton University Athletics
2023 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Ittycheria, Daniel | 15 | 14 | 990 | 9 | 1 | 19 | 40 | 0.225 | 23 | 0.575 | 3-0 | 1 | 1-1 |
| 10 | Nee, Nico | 15 | 14 | 931 | 3 | 5 | 11 | 33 | 0.091 | 13 | 0.394 | 0-0 | 1 | 3-3 |
| 13 | Francis, Will | 14 | 8 | 666 | 4 | 1 | 9 | 11 | 0.364 | 8 | 0.727 | 2-0 | 1 | 0-0 |
| 16 | Gillespie, Walker | 12 | 9 | 702 | 3 | 2 | 8 | 18 | 0.167 | 9 | 0.500 | 1-0 | 0 | 0-0 |
| 9 | Nuñez, Ian | 12 | 0 | 272 | 2 | 0 | 4 | 12 | 0.167 | 7 | 0.583 | 0-0 | 1 | 0-0 |
| 14 | Jasinski, Jack | 15 | 15 | 1206 | 0 | 3 | 3 | 12 | 0.000 | 4 | 0.333 | 2-0 | 0 | 0-0 |
| 15 | Winkler, Ryan | 15 | 6 | 615 | 0 | 3 | 3 | 11 | 0.000 | 4 | 0.364 | 1-0 | 0 | 0-0 |
| 25 | Duncan, Stephen | 14 | 13 | 1137 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 3-0 | 0 | 0-0 |
| 23 | Gamblin, Whit | 14 | 13 | 1101 | 0 | 1 | 1 | 5 | 0.000 | 1 | 0.200 | 3-0 | 0 | 0-0 |
| 7 | Kelley, Kevin | 14 | 5 | 563 | 0 | 1 | 1 | 10 | 0.000 | 2 | 0.200 | 5-0 | 0 | 0-0 |
| 8 | Oyama, Logan | 12 | 2 | 444 | 0 | 1 | 1 | 6 | 0.000 | 1 | 0.167 | 2-0 | 0 | 0-0 |
| 18 | Vigilante, Sam | 15 | 11 | 812 | 0 | 1 | 1 | 4 | 0.000 | 3 | 0.750 | 3-0 | 0 | 0-0 |
| 34 | Fravolini Whitchurch, Giuliano | 9 | 9 | 686 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Akomeah, Francis | 13 | 8 | 575 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 5 | Beckwith, Liam | 15 | 12 | 1029 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 12 | Bryan, Heyward | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Duchovny, Gabriel | 11 | 3 | 307 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 21 | Fleurant, Spencer | 2 | 0 | 24 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Hadaway, Khamari | 10 | 10 | 900 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Hormozi, Bardia | 14 | 3 | 482 | 0 | 0 | 0 | 10 | 0.000 | 4 | 0.400 | 1-0 | 0 | 0-0 |
| 4 | Hunt, Jack | 11 | 0 | 197 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 2-0 | 0 | 0-0 |
| 22 | Maciver, Ian | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | Mudashiru, Issa | 9 | 2 | 304 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 6 | Roberts, Harry | 11 | 3 | 268 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Swary, Sebastian | 4 | 0 | 143 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Travis, Will | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 30 | Wangsness, James | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Watson, William | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 15 | 165 | 14847 | 22 | 20 | 64 | 186 | 0.118 | 82 | 0.441 | 34-0 | 4 | 4-4 |
| Opponents | Â | 15 | 261 | 14851 | 31 | 32 | 94 | 232 | 0.134 | 100 | 0.431 | 20-1 | 8 | 4-4 |




.png&width=24&type=webp)