Princeton University Athletics
2018 M. Water Polo Roster
No. | Full Name | Pos. | Ht. | Yr. | Hometown / High School |
|---|---|---|---|---|---|
| 1 | G | 5' 10'' | Sr. | Trabuco Canyon, Calif. / Santa Margarita Catholic | |
| 1 | G | 6' 4'' | Fr. | Santa Ana, Calif. / Mater Dei | |
| 1 | G | 6' 0'' | Fr. | Irvine, Calif. / Sage Hill | |
| 2 | C | 6' 4'' | Jr. | Seal Beach, Calif. / Mater Dei | |
| 3 | UTL | 6' 3'' | Jr. | Atherton, Calif. / Menlo School | |
| 4 | D | 6' 2'' | Jr. | Los Angeles, Calif. / Harvard-Westlake School | |
| 5 | UTL | 6' 3'' | So. | Lafayette, Calif. / Acalanes | |
| 6 | UTL | 5' 11'' | So. | Studio City, Calif. / Harvard-Westlake School | |
| 7 | UTL | 6' 1'' | Sr. | Pacific Palisades, Calif. / Loyola | |
| 8 | ATT | 6' 1'' | Jr. | Washington, D.C. / Washington International School | |
| 9 | C | 6' 3'' | Jr. | San Jose, Calif. / Bellarmine College Prep | |
| 10 | DR | 5' 10'' | Sr. | Atherton, Calif. / Sacred Heart Prep | |
| 11 | ATT | 6' 6'' | So. | Santa Barbara, Calif. / San Marcos | |
| 12 | DR | 6' 1'' | Sr. | Laguna Beach, Calif. / Mater Dei | |
| 13 | UTL | 6' 2'' | Sr. | Carlisle, Pa. / Boiling Springs | |
| 14 | C | 6' 3'' | Fr. | Huntingdown Beach, Calif. / Mater Dei | |
| 15 | UTL | 6' 2'' | So. | Richardson, Texas / St. Mark's School of Texas | |
| 16 | ATT | 5' 10'' | Fr. | Los Angeles, Calif. / Harvard-Westlake | |
| 17 | ATT | 6' 3'' | So. | Corona del Mar, Calif. / Corona del Mar | |
| 18 | ATT | 6' 4'' | Fr. | Newport Coast, Calif. / Corona del Mar | |
| 19 | UTL | 5' 9'' | Fr. | Kingston, Jamaica / Champion College | |
| 20 | UTL | 6' 4'' | Sr. | Easton, Md. / McDonogh School | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Men's Water Polo Coach | dlitvak@princeton.edu | 609-258-1847 | ||
| Assistant Coach | dellings@princeton.edu | 609-258-2625 | ||
| Assistant Coach | borkovec@princeton.edu | |||
| Athletic Trainer | cmaxwell@princeton.edu | 609-258-3537 | ||
| Strength Coach | jdevince@princeton.edu | 609-258-6776 | ||
| Team Physician | putukian@princeton.edu | 609-258-3527 | ||
| Academic-Athletic Fellow | nmk@princeton.edu | |||
| Academic-Athletic Fellow | tbelmont@princeton.edu | |||
| Academic-Athletic Fellow | sgruppo@princeton.edu | |||
| Academic-Athletic Fellow | emschnei@princeton.edu | |||
| Academic-Athletic Fellow | ||||
| Academic-Athletic Fellow | joshr@princeton.edu | |||














































































