Princeton University Athletics
| Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 | 
|---|---|---|---|---|---|---|---|---|---|
| Brown University | 2002 - 2025 | 13 | 4-1 | 31% | 0-0 | 0-0 | T0 | 2-1 | |
| Columbia University | 2004 - 2019 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Cornell University | 2004 - 2018 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Drexel University | 2021 - 2021 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| ECAC | 2017 - 2025 | 7 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Georgetown University | 2017 - 2018 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Harvard University | 2004 - 2025 | 6 | 0-1 | 0% | 0-0 | 0-0 | T0 | 0-1 | |
| IRA | 2018 - 2025 | 18 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Massachusetts Institute of Technology | 2004 - 2004 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Navy | 2005 - 2025 | 10 | 4-0 | 40% | 0-0 | 0-0 | T0 | 4-0 | |
| Princeton University | 2018 - 2025 | 17 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Rutgers University | 2002 - 2007 | 5 | 4-0 | 80% | 0-0 | 0-0 | W4 | 4-0 | |
| Saint Joseph's University | 2021 - 2021 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| University Barge Club | 2025 - 2025 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |


