Princeton University Athletics
Softball History vs University of Pennsylvania from April 1, 2006 - April 11, 2026
Wins
34
Losses
31
Home Record
18-16
Away Record
16-15
Conference Record
32-31
Streak
W8
First Matchup
W 5-2
4/1/2006
Last 10 Matchups
9-1
3/31/2023 - 4/11/2026
Largest Margin of Victory
W 10-2
4/27/2025
Smallest Margin of Victory
W 6-5
4/25/2025
Total Runs
278
Average Runs
4
History from April 1, 2006 - April 11, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, April 11 | 2026 | Home Princeton, N.J. | W6-0 | Box Score |
| Sunday, April 27 | 2025 | Away Philadelphia, Pa. | (6 inn.) W10-2 | |
| Friday, April 25 | 2025 | Away Philadelphia, Pa. | W3-1 | |
| Friday, April 25 | 2025 | Away Philadelphia, Pa. | W6-5 | |
| Sunday, March 31 | 2024 | Home Princeton, N.J. | W6-3 | |
| Saturday, March 30 | 2024 | Home Princeton, N.J. | W8-4 | |
| Saturday, March 30 | 2024 | Home Princeton, N.J. | W5-1 | |
| Sunday, April 2 | 2023 | Away Philadelphia, Pa. | L3-6 | |
| Sunday, April 2 | 2023 | Away Philadelphia, Pa. | W3-1 | |
| Friday, March 31 | 2023 | Away Philadelphia, Pa. | W7-0 | |
| Sunday, April 24 | 2022 | Home Princeton, N.J. | W9-5 | |
| Saturday, April 23 | 2022 | Home Princeton, N.J. | W3-0 | |
| Saturday, April 23 | 2022 | Home Princeton, N.J. | W3-1 | |
| Sunday, April 12 | 2020 | Home Princeton, N.J. | Cancelled | |
| Saturday, April 11 | 2020 | Home Princeton, N.J. | Cancelled | |
| Saturday, April 11 | 2020 | Home Princeton, N.J. | Cancelled | |
| Saturday, April 13 | 2019 | Away Philadelphia, Pa. | (9 inn.) W1-0 | |
| Saturday, April 13 | 2019 | Away Philadelphia, Pa. | (5 inn.) L5-14 | |
| Friday, April 12 | 2019 | Away Philadelphia, Pa. | W5-2 | |
| Saturday, April 28 | 2018 | Home Princeton, N.J. | L2-9 | |
| Saturday, April 28 | 2018 | Home Princeton, N.J. | L2-3 | |
| Friday, April 27 | 2018 | Home Princeton, N.J. | L11-12 | |
| Sunday, April 16 | 2017 | Away Philadelphia, Pa. | W4-2 | |
| Sunday, April 16 | 2017 | Away Philadelphia, Pa. | W12-8 | |
| Saturday, April 15 | 2017 | Away Philadelphia, Pa. | W4-2 | |
| Saturday, April 15 | 2017 | Away Philadelphia, Pa. | W3-2 | |
| Sunday, April 17 | 2016 | Home Class of 1895 Field | W5-4 | |
| Sunday, April 17 | 2016 | Home Class of 1895 Field | W10-4 | |
| Saturday, April 16 | 2016 | Home Class of 1895 Field | W7-6 | |
| Saturday, April 16 | 2016 | Home Class of 1895 Field | L0-4 | |
| Sunday, April 19 | 2015 | Away Philadelphia, Pa. | L2-4 | |
| Sunday, April 19 | 2015 | Away Philadelphia, Pa. | W7-5 | |
| Saturday, April 18 | 2015 | Away Philadelphia, Pa. | L0-4 | |
| Saturday, April 18 | 2015 | Away Philadelphia, Pa. | L1-5 | |
| Sunday, April 20 | 2014 | Home Class of 1895 Field | L2-6 | |
| Sunday, April 20 | 2014 | Home Class of 1895 Field | W9-6 | |
| Saturday, April 19 | 2014 | Home Class of 1895 Field | L1-11 | |
| Saturday, April 19 | 2014 | Home Class of 1895 Field | L3-4 | |
| Sunday, April 14 | 2013 | Away Philadelphia, Pa. | L2-9 | |
| Sunday, April 14 | 2013 | Away Philadelphia, Pa. | L4-5 | |
| Saturday, April 13 | 2013 | Away Philadelphia, Pa. | L9-10 | |
| Saturday, April 13 | 2013 | Away Philadelphia, Pa. | W5-3 | |
| Sunday, April 15 | 2012 | Home Class of 1895 Field | L1-4 | |
| Sunday, April 15 | 2012 | Home Class of 1895 Field | L1-5 | |
| Saturday, April 14 | 2012 | Home Class of 1895 Field | L0-8 | |
| Saturday, April 14 | 2012 | Home Class of 1895 Field | W4-3 | |
| Sunday, April 17 | 2011 | Away Philadelphia, Pa. | L2-7 | |
| Sunday, April 17 | 2011 | Away Philadelphia, Pa. | L2-9 | |
| Friday, April 15 | 2011 | Away Philadelphia, Pa. | L2-4 | |
| Friday, April 15 | 2011 | Away Philadelphia, Pa. | L1-2 | |
| Saturday, April 24 | 2010 | Home Class of 1895 Field | L1-5 | |
| Saturday, April 24 | 2010 | Home Class of 1895 Field | W4-3 | |
| Friday, April 23 | 2010 | Home Class of 1895 Field | L5-8 | |
| Friday, April 23 | 2010 | Home Class of 1895 Field | L7-11 | |
| Sunday, April 19 | 2009 | Away Philadelphia, Pa. | W9-5 | |
| Sunday, April 19 | 2009 | Away Philadelphia, Pa. | L8-10 | |
| Saturday, April 18 | 2009 | Away Philadelphia, Pa. | L0-2 | |
| Saturday, April 18 | 2009 | Away Philadelphia, Pa. | L1-5 | |
| Sunday, April 20 | 2008 | Home Class of 1895 Field | L2-7 | |
| Sunday, April 20 | 2008 | Home Class of 1895 Field | W7-6 | |
| Saturday, April 19 | 2008 | Home Class of 1895 Field | W4-2 | |
| Saturday, April 19 | 2008 | Home Class of 1895 Field | W6-4 | |
| Sunday, April 22 | 2007 | Home Princeton, N.J. | L3-6 | |
| Sunday, April 22 | 2007 | Home Princeton, N.J. | W4-3 | |
| Saturday, April 21 | 2007 | Home Princeton, N.J. | L1-11 | |
| Saturday, April 21 | 2007 | Home Princeton, N.J. | W6-3 | |
| Saturday, April 1 | 2006 | Away Philadelphia, Pa. | W4-0 | |
| Saturday, April 1 | 2006 | Away Philadelphia, Pa. | W5-2 | Stats |
Win
Loss
Softball Highlights vs. Brown, 4-4-26
Saturday, April 04
Softball Highlights vs. Brown, 4-3-26
Friday, April 03
Jessica Phelps' Home Run at Lehigh, 4-1-26
Wednesday, April 01
Softball Highlights at Columbia, 3-29-26
Sunday, March 29










