Princeton University Athletics
Women's Basketball History vs Dartmouth College from January 12, 2002 - February 27, 2026
Wins
34
Losses
15
Home Record
18-6
Away Record
16-9
Conference Record
32-6
Streak
W16
First Matchup
L 58-65
1/12/2002
Last 10 Matchups
10-0
1/22/2022 - 2/27/2026
Largest Margin of Victory
W 97-47
2/27/2026
Smallest Margin of Victory
W 61-56
2/23/2007
Total Points
3350
Average Points
68
History from January 12, 2002 - February 27, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, February 27 | 2025-26 | Away Hanover, N.H. | W97-47 | |
| Saturday, January 17 | 2025-26 | Home Princeton, N.J. | W69-41 | |
| Saturday, March 1 | 2024-25 | Away Hanover, N.H. | W67-55 | |
| Saturday, January 18 | 2024-25 | Home Princeton, N.J. | W63-39 | |
| Saturday, March 2 | 2023-24 | Home Princeton, N.J. | W68-42 | |
| Monday, January 15 | 2023-24 | Away Hanover, N.H. | W63-40 | |
| Saturday, February 11 | 2022-23 | Home Princeton, N.J. | W64-47 | |
| Saturday, January 21 | 2022-23 | Away Hanover, N.H. | W79-59 | |
| Saturday, February 12 | 2021-22 | Away Hanover, N.H. | W70-48 | |
| Saturday, January 22 | 2021-22 | Home Princeton, N.J. | W78-35 | |
| Saturday, February 22 | 2019-20 | Home Princeton, N.J. | W87-55 | |
| Friday, January 31 | 2019-20 | Away Hanover, N.H. | W66-34 | |
| Friday, March 1 | 2018-19 | Home Princeton, N.J. | W64-47 | |
| Saturday, February 16 | 2018-19 | Away Hanover, N.H. | W82-75 | |
| Friday, February 23 | 2017-18 | Away Hanover, N.H. | W79-67 | |
| Saturday, February 10 | 2017-18 | Home Princeton, N.J. | W82-63 | |
| Saturday, March 4 | 2016-17 | Away Hanover, N.H. | L56-58 | |
| Friday, February 3 | 2016-17 | Home Princeton, N.J. | W85-55 | |
| Saturday, March 5 | 2015-16 | Home Jadwin Gymnasium | W68-42 | |
| Friday, February 5 | 2015-16 | Away Hanover, N.H. | W85-48 | |
| Friday, February 20 | 2014-15 | Home Jadwin Gymnasium | W70-31 | |
| Saturday, January 31 | 2014-15 | Away Hanover, N.H. | W83-65 | |
| Friday, February 21 | 2013-14 | Away Hanover, N.H. | W87-46 | |
| Saturday, February 1 | 2013-14 | Home Jadwin Gym | W76-53 | |
| Saturday, March 2 | 2012-13 | Away Hanover, N.H. | W68-60 | |
| Friday, February 15 | 2012-13 | Home Jadwin Gym | W77-65 | |
| Saturday, February 25 | 2011-12 | Home Jadwin Gym | W94-57 | |
| Friday, February 10 | 2011-12 | Away Hanover, N.H. | W72-41 | |
| Friday, March 4 | 2010-11 | Home Jadwin Gym | W81-42 | |
| Saturday, February 5 | 2010-11 | Away Hanover, N.H. | W75-50 | |
| Friday, March 5 | 2009-10 | Away Hanover, N.H. | W64-43 | |
| Saturday, February 6 | 2009-10 | Home Jadwin Gym | W58-47 | |
| Saturday, February 21 | 2008-09 | Away Hanover, N.H. | L42-43 | |
| Friday, January 30 | 2008-09 | Home Princeton, N.J. | L67-71 | |
| Saturday, February 23 | 2007-08 | Home Princeton, N.J. | L60-72 | |
| Friday, February 1 | 2007-08 | Away Hanover, N.H. | L55-68 | |
| Friday, February 23 | 2006-07 | Home Princeton, N.J. | W61-56 | |
| Saturday, February 10 | 2006-07 | Away Hanover, N.H. | L46-75 | |
| Sunday, March 12 | 2005-06 | Away New Haven, Conn. | L48-63 | |
| Friday, February 24 | 2005-06 | Away Hanover, N.H. | W62-49 | |
| Saturday, February 11 | 2005-06 | Home Princeton, N.J. | L64-82 | |
| Saturday, March 5 | 2004-05 | Away Hanover, N.H. | L63-78 | |
| Friday, February 4 | 2004-05 | Home Princeton, N.J. | L55-69 | Stats |
| Saturday, March 6 | 2003-04 | Home Princeton, N.J. | W66-58 | |
| Friday, February 6 | 2003-04 | Away Hanover, N.H. | L56-63 | Recap |
| Friday, February 21 | 2002-03 | Home Princeton, N.J. | L61-77 | |
| Saturday, February 1 | 2002-03 | Away Hanover, N.H. | L52-74 | |
| Friday, February 15 | 2001-02 | Away Hanover, N.H. | L57-76 | |
| Saturday, January 12 | 2001-02 | Home Princeton, N.J. | L58-65 | |
Win
Loss
Princeton Announces Lauren Gosselin As New Women's Basketball Head Coach
Tuesday, April 21
Lauren Gosselin Press Conference
Monday, April 13
Princeton Women's Basketball Head Coach Lauren Gosselin
Friday, April 10
The Get Stops Podcast - March 10, 2026
Tuesday, March 10





.png?width=120&height=120)



