Women's Basketball History vs Yale University from February 9, 2002 - February 15, 2025
Wins
39
Losses
8
Home Record
20-3
Away Record
18-5
Conference Record
31-5
Streak
W11
First Matchup
L 80-85
2/9/2002
Last 10 Matchups
10-0
2/14/2020 - 2/15/2025
Largest Margin of Victory
W 79-30
1/28/2023
Smallest Margin of Victory
W 94-92
2/15/2003
Total Points
3312
Average Points
70
History from February 9, 2002 - February 15, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 15 | 2024-25 | Home Princeton, N.J. | W71-42 | |
Friday, January 31 | 2024-25 | Away New Haven, Conn. | W74-38 | |
Saturday, February 17 | 2023-24 | Away New Haven, Conn. | W70-25 | |
Friday, February 2 | 2023-24 | Home Princeton, N.J. | W79-59 | |
Saturday, February 18 | 2022-23 | Away New Haven, Conn. | W68-42 | |
Saturday, January 28 | 2022-23 | Home Princeton, N.J. | W79-30 | |
Saturday, February 19 | 2021-22 | Home Princeton, N.J. | W74-36 | |
Friday, January 28 | 2021-22 | Away New Haven, Conn. | W61-49 | |
Saturday, February 29 | 2019-20 | Home Princeton, N.J. | W64-49 | |
Friday, February 14 | 2019-20 | Away New Haven, Conn. | W55-39 | |
Saturday, March 9 | 2018-19 | Away New Haven, Conn. | W80-68 | |
Friday, February 8 | 2018-19 | Home Princeton, N.J. | L86-96 | |
Saturday, March 10 | 2017-18 | Neutral Philadelphia, Pa. | W78-57 | |
Saturday, March 3 | 2017-18 | Home Princeton, N.J. | W64-53 | |
Friday, February 2 | 2017-18 | Away New Haven, Conn. | L59-73 | |
Friday, February 17 | 2016-17 | Away New Haven, CT. | W69-47 | |
Saturday, January 14 | 2016-17 | Home Princeton, N.J. | W74-62 | |
Friday, February 19 | 2015-16 | Away New Haven, Conn. | W94-81 | |
Saturday, January 30 | 2015-16 | Home Jadwin Gymnasium | W65-50 | |
Friday, February 27 | 2014-15 | Home Jadwin Gymnasium | W67-49 | |
Saturday, February 14 | 2014-15 | Away New Haven, Conn. | W56-50 | |
Friday, February 28 | 2013-14 | Away New Haven, Conn. | W85-63 | |
Saturday, February 15 | 2013-14 | Home Jadwin Gym | W96-75 | |
Friday, March 8 | 2012-13 | Home Jadwin Gym | W77-46 | |
Sunday, February 10 | 2012-13 | Away New Haven, Conn. | W99-53 | |
Friday, March 2 | 2011-12 | Away New Haven, Conn. | W71-53 | |
Saturday, February 4 | 2011-12 | Home Jadwin Gym | W72-47 | |
Friday, February 18 | 2010-11 | Home Jadwin Gym | W73-57 | |
Saturday, January 29 | 2010-11 | Away New Haven, Conn. | W52-37 | |
Friday, February 19 | 2009-10 | Away New Haven, Conn. | W65-44 | |
Saturday, January 30 | 2009-10 | Home Jadwin Gym | W69-48 | |
Saturday, February 28 | 2008-09 | Away New Haven, Conn. | W61-53 | |
Friday, February 13 | 2008-09 | Home Princeton, N.J. | L54-56 | |
Saturday, March 1 | 2007-08 | Home Princeton, N.J. | W64-59 | |
Friday, February 15 | 2007-08 | Away New Haven, Conn. | L57-78 | |
Saturday, March 3 | 2006-07 | Away New Haven, Conn. | L49-64 | |
Friday, February 2 | 2006-07 | Home Princeton, N.J. | W83-73 | |
Saturday, March 4 | 2005-06 | Home Princeton, N.J. | W67-52 | |
Friday, February 3 | 2005-06 | Away New Haven, Conn. | W53-37 | |
Friday, February 18 | 2004-05 | Home Princeton, N.J. | W75-49 | |
Saturday, January 29 | 2004-05 | Away New Haven, Conn. | W56-52 | |
Friday, February 20 | 2003-04 | Away New Haven, Conn. | L56-59 | |
Saturday, January 31 | 2003-04 | Home Princeton, N.J. | W66-58 | Recap |
Friday, February 28 | 2002-03 | Home Princeton, N.J. | W74-71 | Recap |
Saturday, February 15 | 2002-03 | Away New Haven, Conn. | W94-92 | |
Friday, February 22 | 2001-02 | Away New Haven, Conn. | L77-83 | |
Saturday, February 9 | 2001-02 | Home Princeton, N.J. | L80-85 |
Win
Loss
The Get Stops Podcast - March 12, 2025
Thursday, March 13
The Get Stops Podcast - Feb. 27, 2025
Thursday, February 27
The Get Stops Podcast - Feb. 7, 2025
Friday, February 07
The Get Stops Podcast - Jan. 17, 2025
Friday, January 17