Princeton University Athletics
2018 Women's Lightweight Rowing Roster
Full Name | Class | Hometown / High School |
|---|---|---|
| Katherine Andre | So. | Silver Spring, Md. / Albert Einstein |
| Annie Anezakis | Fr. | Melbourne, Aust. / St. Catherine’s School |
| Sophia Cai | Fr. | Princeton, N.J. / Lawrenceville School |
| Sandra Carpenter | Sr. | Ridgefield, Conn. / Ridgefield |
| Isabelle Chandler | Fr. | New York, N.Y. / The Brearley School |
| Grace Cordsen | Jr. | Essex, Conn. / Kent School |
| Emily Downey | Fr. | London, Eng. / City of London School |
| Kailey Dubinsky | Fr. | Gig Harbor, Wash. / Bellarmine Prep |
| Jessica Giller | So. | Columbus, Ohio / Columbus School for Girls |
| Georgia Hellard Timm | So. | London, England / Latymar Upper School |
| Camille Heubner | So. | Anchorage, Ak. / West Anchorage |
| Sarah Hirschfield | So. | New York, N.Y. / Ethical Culture Fieldston School |
| Emma Hopkins | So. | Stillwater, N.Y. / Augustine Classical Academy |
| Elizabeth Keim | So. | Winchester, Va. / John Handley |
| Mackensey King | Jr. | Tucson, Az. / University |
| Rebecca Mays | Fr. | Annandale, Va. / Thomas Jefferson HS for Science and Technology |
| Grace Miles | Jr. | Bainbridge Island, Wash. / Holy Names Academy |
| Heather Milke | Jr. | Montclair, N.J. / Montclair Kimberley Academy |
| Megan Mirabella | Sr. | North Wales, Pa. / Mount St. Joseph Academy |
| Maya Naphade | So. | Pennington, N.J. / Hopewell Valley Central |
| Kathleen Noble | Sr. | Kampala, Uganda / International School of Uganda |
| Madelynn Prendergast | Jr. | Piedmont, Calif. / Head Royce School |
| Lauren Sanchez | Fr. | Medford, N.Y. / Patchogue Medford |
| Emily Schneider | Sr. | Fairfax, Va. / Thomas Jefferson |
| Ashley Scott | Fr. | Norfolk, Va. / Phillips Exeter Academy |
| Madison Spinelli | So. | Frenchtown, N.J. / Delaware Valley |
| Madeline Travnik | Sr. | Oak Lawn, Ill. / Saint Ignatius |
| Laura Zecca | So. | West Chester, Pa. / Episcopal Academy |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | zprassam@princeton.edu | 609-258-2402 | ||
| Assistant Coach | amorss@princeton.edu | |||
| Academic-Athletic Fellow | appelget@princeton.edu | |||
| Academic-Athletic Fellow | ebogan@princeton.edu | |||
| Academic-Athletic Fellow | amyc@princeton.edu | |||
| Athletic Trainer | jfurtado@princeton.edu | 258-3527 | ||
| Team Physician | ||||
| Academic-Athletic Fellow | hhalvors@princeton.edu | |||
| Academic-Athletic Fellow | ||||
| Academic-Athletic Fellow | huse@princeton.edu | |||
| Academic-Athletic Fellow | ||||
| Academic-Athletic Fellow | ||||
| Academic-Athletic Fellow | cwrowley@princeton.edu | |||
| Academic-Athletic Fellow | ejs@princeton.edu | |||
| Academic-Athletic Fellow | jameswei@princeton.edu | |||
| Academic-Athletic Fellow | gvdv@princeton.edu | |||





























