Princeton University Athletics
2009-10 W. Basketball Roster
No. | Full Name | Pos. | Ht. | Yr. | Hometown / High School |
|---|---|---|---|---|---|
| 3 | G | 5' 8'' | Fr. | Mill Valley, Calif. / Branson School | |
| 11 | G | 5' 7'' | Jr. | Houston, Texas / North Shore | |
| 13 | F | 6' 0'' | So. | Franklin, Tenn. / Harpeth Hall | |
| 20 | F | 6' 0'' | Fr. | Rumson, N.J. / Rumson-Fair Haven | |
| 22 | G | 5' 8'' | So. | Lower Gwynedd, Pa. / Mt. St. Joseph Academy | |
| 23 | G | 6' 0'' | Jr. | Newtown, Pa. / Council Rock North | |
| 24 | F | 6' 0'' | Fr. | Danville, Calif. / Monte Vista | |
| 30 | G | 6' 0'' | So. | Los Angeles, Calif. / Brentwood School | |
| 32 | G | 5' 7'' | Sr. | Los Angeles, Calif. / Brentwood School | |
| 43 | C | 6' 2'' | Fr. | Bath, Pa. / Northampton | |
| 44 | C | 6' 3'' | So. | Huntersville, N.C. / North Mecklenburg | |
| 50 | C | 6' 2'' | Sr. | Canyon Country, Calif. / Canyon |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | banghart@princeton.edu | |||
| Strength Coach | brambley@princeton.edu | 609-258-3524 | ||
| Director of Basketball Operations | carriem@princeton.edu | 258-3309 | ||
| Assistant Coach | ||||











































