Princeton University Athletics
2024-25 Women's Fencing Roster
Name | Capt. | Weapon | Yr. | Hometown / Previous School |
|---|---|---|---|---|
| S | Fr. | Nadap, Hungary / Szekesfehervari Vasvari Pal Gimnazium | ||
| E | So. | Bridgewater, N.J. / Bridgewater-Raritan | ||
| F | Jr. | Houston, Texas / St. John's School | ||
| E | So. | Oakton, Va. / Potomac School | ||
| F | Fr. | San Mateo, Calif. / Aragon | ||
| E | Fr. | London, U.K. / Alleyn's School | ||
| S | So. | San Francisco, Calif. / French American Int'l School | ||
| * | E | Sr. | Basking Ridge, N.J. / Pingry | |
| E | Fr. | San Jose, Calif. / Leland | ||
| F | Fr. | Blacklick, Ohio / Columbus Academy | ||
| S | Fr. | Wyckoff, N.J. / Ramapo | ||
| E | So. | River Forest, Ill. / U. Chicago Laboratory Schools | ||
| * | F | Jr. | Philadelphia, Pa. / Friends Select |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | zdudas@princeton.edu | 609-258-3519 | ||
| Associate Head Coach | sgyore@princeton.edu | 609-258-9304 | ||
| Assistant Coach | ao3315@princeton.edu | |||
| Assistant Coach | ostetsiv@princeton.edu | |||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Athletic Trainer | ed0507@princeton.edu | 609-258-3527 | ||
| Strength & Conditioning | coryg@princeton.edu | |||
| Princeton Athletics Fellow | pefthimi@princeton.edu | |||
| Princeton Athletics Fellow | kreike@princeton.edu | |||
| Princeton Athletics Fellow | jluria@princeton.edu | |||




























































