Princeton University Athletics
Cornell vs Princeton
11/23/2024
03:00 PM
Cornell
7-3-2, 6-1-1

4
Final
3

Princeton
5-5-0, 3-5-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 4 | 0 | 4 | |
| 2 | 1 | 0 | 3 |
COR: Delianedis, Lily (1); Prefontaine, Karel (1); Yu, Claudia (1); Adam, Avi (1); PRI: Khramtsov, Katherine (1); Wunder, Issy (1); Alexander, Mackenzie (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | COR | PRI |
|---|---|---|---|---|---|---|---|
| 1st | 13:16 | -- | Khramtsov, Katherine | Alexander, Mackenzie; Kuehl, Jane | 0 | 1 | |
| 1st | 19:00.1 | -- | Wunder, Issy | - | 0 | 2 | |
| 2nd | 02:22 | -- | Alexander, Mackenzie | Johnson, Maggie; Kuehl, Jane | 0 | 3 | |
| 2nd | 09:15 | -- | Delianedis, Lily | Chan, Katie; Fleming, Delaney | 1 | 3 | |
| 2nd | 10:50 | -- | Prefontaine, Karel | Perron-Roy, Beatrice | 2 | 3 | |
| 2nd | 15:09 | -- | Yu, Claudia | Regalado, Alyssa; Prefontaine, Karel | 3 | 3 | |
| 2nd | 17:18 | Power Play | Adam, Avi | Regalado, Alyssa; Messier, Ashley | 4 | 3 | |
| Â | Â | Â | Â | Â | Â | 4 | 3 |
Power Play Summary
COR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 17:09 | 17:18 | 00:09 | 1 | 0 | PPG |
| Â | 00:09 | 1 | 0 | 1/1 | ||
PRI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 02:22 | 04:22 | 02:00 | 1 | 1 | -- |
| 3 | 17:22 | 19:22 | 02:00 | 1 | 0 | -- |
| Â | 04:00 | 2 | 1 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | TEAM | 02:00 | Delaying the game | MINOR | 02:22 | PP | |
| 2nd | O'Leary, Emerson | 02:00 | Roughing | MINOR | 17:09 | PP | |
| 3rd | Fleming, Delaney | 02:00 | Roughing | MINOR | 17:22 | PP |

.png&width=24&type=webp)







